Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.057.108,00 | 3.044.390,00 | 3.115.905,00 | |
Ethereum | ETH | 89.588,00 | 89.159,00 | 92.025,00 | |
Tether | USDT | 47,70 | 47,69 | 47,73 | |
BNB | BNB | 28.718,00 | 28.514,00 | 28.930,00 | |
USDC | USDC | 47,72 | 47,71 | 47,75 | |
XRP | XRP | 47,96 | 47,87 | 49,54 | |
Solana | SOL | 3.612,87 | 3.607,68 | 3.679,17 | |
TRON | TRX | 15,84 | 15,74 | 15,83 | |
Figure Heloc | FIGR_HELOC | 47,87 | 47,83 | 49,71 | |
Hyperliquid | HYPE | 2.623,56 | 2.577,15 | 2.674,25 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,35 | |
USDS | USDS | 47,73 | 47,71 | 47,76 | |
Rain | RAIN | 0,61 | 0,60 | 0,62 | |
LEO Token | LEO | 454,09 | 452,74 | 462,07 | |
Zcash | ZEC | 23.284,00 | 23.371,00 | 24.479,00 | |
Monero | XMR | 18.861,63 | 18.626,19 | 19.089,02 | |
Cardano | ADA | 9,01 | 8,93 | 9,46 | |
WhiteBIT Coin | WBT | 2.640,98 | 2.626,88 | 2.693,38 | |
Chainlink | LINK | 403,53 | 391,34 | 403,11 | |
Stellar | XLM | 7,70 | 7,66 | 7,90 | |
Dai | DAI | 47,73 | 47,72 | 47,77 | |
Bitcoin Cash | BCH | 10.279,21 | 10.137,25 | 10.350,44 | |
USD1 | USD1 | 47,71 | 47,70 | 47,74 | |
Ethena USDe | USDE | 47,73 | 47,71 | 47,75 | |
Canton | CC | 4,55 | 4,44 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,36 | 62,87 | 63,91 | |
Litecoin | LTC | 2.154,79 | 2.147,48 | 2.174,08 | |
Global Dollar | USDG | 47,73 | 47,67 | 47,83 | |
Circle USYC | USYC | 54,10 | 54,10 | 54,11 | |
Hedera | HBAR | 3,22 | 3,21 | 3,28 | |
Sui | SUI | 32,85 | 32,60 | 33,28 | |
Avalanche | AVAX | 309,23 | 306,01 | 313,77 | |
PayPal USD | PYUSD | 47,72 | 47,70 | 47,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,74 | 47,74 | 47,74 | |
Tether Gold | XAUT | 207.119,00 | 205.203,00 | 210.328,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000214 | 0,000225 | |
Uniswap | UNI | 188,33 | 186,65 | 193,56 | |
Cronos | CRO | 2,24 | 2,23 | 2,28 | |
Ondo US Dollar Yield | USDY | 54,42 | 54,29 | 54,79 | |
NEAR Protocol | NEAR | 76,48 | 76,00 | 79,39 | |
OKB | OKB | 4.531,55 | 4.450,57 | 4.561,04 | |
Bittensor | TAO | 9.507,32 | 9.474,15 | 9.804,51 | |
PAX Gold | PAXG | 207.933,00 | 205.809,00 | 211.224,00 | |
World Liberty Financial | WLFI | 2,63 | 2,52 | 2,69 | |
Ondo | ONDO | 16,12 | 16,07 | 16,87 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,69 | 28,63 | 29,22 | |
Ripple USD | RLUSD | 47,74 | 47,72 | 47,77 | |
USDD | USDD | 47,70 | 47,69 | 47,73 | |
Mantle | MNT | 21,43 | 20,40 | 21,60 | |
MemeCore | M | 52,07 | 50,38 | 52,94 | |
Aave | AAVE | 4.238,89 | 4.219,85 | 4.408,21 | |
Polkadot | DOT | 38,48 | 38,14 | 39,13 | |
Falcon USD | USDF | 47,56 | 47,52 | 47,59 | |
BFUSD | BFUSD | 47,67 | 47,66 | 47,72 | |
Internet Computer | ICP | 110,48 | 105,33 | 114,20 | |
Morpho | MORPHO | 92,98 | 91,49 | 94,17 | |
Sky | SKY | 2,53 | 2,48 | 2,56 | |
United Stables | U | 47,70 | 47,70 | 47,74 | |
Pepe | PEPE | 0,000136 | 0,000136 | 0,000139 | |
Worldcoin | WLD | 15,81 | 15,78 | 16,87 | |
Bitget Token | BGB | 78,67 | 77,28 | 79,20 | |
USDGO | USDGO | 47,75 | 47,72 | 47,77 | |
Pump.fun | PUMP | 0,135894 | 0,128135 | 0,140160 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,62 | 55,63 | 55,76 | |
Ethereum Classic | ETC | 305,79 | 304,34 | 311,44 | |
Blockchain Capital | BCAP | 5.068,04 | 5.068,04 | 5.068,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,32 | 533,27 | 533,32 | |
Pi Network | PI | 4,09 | 4,13 | 4,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,19 | 58,19 | 58,34 | |
KuCoin | KCS | 317,30 | 314,39 | 320,69 | |
Ethena | ENA | 4,33 | 4,16 | 4,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,11 | 53,09 | 53,11 | |
Quant | QNT | 2.758,84 | 2.736,33 | 2.803,14 | |
POL (ex-MATIC) | POL | 3,62 | 3,60 | 3,75 | |
Stable | STABLE | 1,51 | 1,51 | 1,56 | |
JUST | JST | 4,63 | 4,64 | 4,87 | |
Algorand | ALGO | 3,91 | 3,88 | 4,00 | |
Cosmos Hub | ATOM | 66,79 | 65,61 | 68,10 | |
Kaspa | KAS | 1,25 | 1,23 | 1,26 | |
Beldex | BDX | 4,37 | 4,33 | 4,41 | |
NEXO | NEXO | 34,12 | 34,15 | 35,10 | |
Gate | GT | 318,83 | 317,23 | 323,00 | |
GHO | GHO | 47,64 | 47,63 | 47,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,86 | 49,84 | 49,86 | |
YLDS | YLDS | 47,70 | 47,69 | 47,73 | |
Render | RENDER | 60,22 | 59,70 | 62,56 | |
Lighter | LIT | 116,82 | 108,13 | 119,17 | |
Jupiter | JUP | 8,62 | 8,60 | 8,84 | |
Filecoin | FIL | 33,38 | 33,07 | 33,85 | |
Venice Token | VVV | 564,31 | 561,12 | 585,48 | |
Usual USD | USD0 | 47,67 | 47,66 | 47,71 | |
XDC Network | XDC | 1,30 | 1,29 | 1,32 | |
Bitway | BTW | 9,39 | 7,99 | 9,82 | |
Flare | FLR | 0,291071 | 0,286668 | 0,292809 | |
Arbitrum | ARB | 3,80 | 3,78 | 3,89 | |
币安人生 (BinanceLife) | 币安人生 | 24,38 | 24,31 | 26,02 | |
Aptos | APT | 27,93 | 27,88 | 28,57 | |
TrueUSD | TUSD | 47,56 | 47,52 | 47,61 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 110,48 | |
| Lighter | LIT | 116,82 | |
| Mantle | MNT | 21,43 | |
| World Liberty Financial | WLFI | 2,63 | |
| Chainlink | LINK | 403,53 | |
| Rain | RAIN | 0,61 | |
| Ethena | ENA | 4,33 | |
| Hyperliquid | HYPE | 2.623,56 | |
| Cosmos Hub | ATOM | 66,79 | |
| OKB | OKB | 4.531,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 9,39 | |
| Canton | CC | 4,55 | |
| Cardano | ADA | 9,01 | |
| Ondo | ONDO | 16,12 | |
| JUST | JST | 4,63 | |
| Shiba Inu | SHIB | 0,000215 | |
| Zcash | ZEC | 23.284,00 | |
| Aave | AAVE | 4.238,89 | |
| Uniswap | UNI | 188,33 | |
| NEAR Protocol | NEAR | 76,48 |
