Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 31,16 | 29,84 | 31,29 | 4.43% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000320 | 0,000318 | 0,000329 | -0.2% |
Solana | SOL | 0,077547 | 0,075691 | 0,077623 | 1.86% |
BNB | BNB | 0,195086 | 0,193643 | 0,198715 | -0.76% |
XRP | XRP | 0,000359 | 0,000351 | 0,000369 | 1.7% |
Dogecoin | DOGE | 0,000122 | 0,000121 | 0,000126 | -2.36% |
USDC | USDC | 0,000320 | 0,000317 | 0,000329 | -0.19% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,000248 | 0,000249 | 0,000270 | -7.39% |
TRON | TRX | 0,000063 | 0,000063 | 0,000064 | -0.26% |
Wrapped Bitcoin | WBTC | 31,06 | 29,73 | 31,19 | 4.44% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.79% |
Toncoin | TON | 0,001757 | 0,001689 | 0,001775 | 0.77% |
Avalanche | AVAX | 0,010838 | 0,010701 | 0,011401 | -4.34% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | 0.42% |
Bitcoin Cash | BCH | 0,165071 | 0,141426 | 0,170480 | 16.33% |
Sui | SUI | 0,001118 | 0,001119 | 0,001219 | -6.77% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.12% |
Chainlink | LINK | 0,004631 | 0,004571 | 0,004838 | -2.31% |
Polkadot | DOT | 0,001798 | 0,001797 | 0,001946 | -6.95% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -5.43% |
LEO Token | LEO | 0,002723 | 0,002622 | 0,002775 | 0.54% |
Stellar | XLM | 0,000078 | 0,000075 | 0,000085 | 3.08% |
Litecoin | LTC | 0,028662 | 0,027009 | 0,029008 | 3.68% |
NEAR Protocol | NEAR | 0,001746 | 0,001744 | 0,001863 | -6.32% |
Aptos | APT | 0,003702 | 0,003679 | 0,004249 | -11.92% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.04% |
Uniswap | UNI | 0,002812 | 0,002788 | 0,002937 | -4.16% |
USDS | USDS | 0,000318 | 0,000315 | 0,000331 | -0.59% |
Cronos | CRO | 0,000056 | 0,000056 | 0,000060 | -5.12% |
Hedera | HBAR | 0,000039 | 0,000039 | 0,000044 | -0.49% |
Internet Computer | ICP | 0,002864 | 0,002855 | 0,003021 | -3.83% |
Ethereum Classic | ETC | 0,008469 | 0,008139 | 0,008640 | 1.38% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.59% |
Kaspa | KAS | 0,000048 | 0,000048 | 0,000053 | -5.83% |
Render | RENDER | 0,002324 | 0,002322 | 0,002584 | -10.08% |
Ethena USDe | USDE | 0,000320 | 0,000318 | 0,000329 | -0.3% |
WhiteBIT Coin | WBT | 0,007714 | 0,007606 | 0,007869 | 0.77% |
POL (ex-MATIC) | POL | 0,000139 | 0,000138 | 0,000147 | -4.01% |
Bittensor | TAO | 0,148598 | 0,148932 | 0,162082 | -2.71% |
Dai | DAI | 0,000319 | 0,000317 | 0,000329 | -0.18% |
MANTRA | OM | 0,001141 | 0,001134 | 0,001288 | -10.75% |
Artificial Superintelligence Alliance | FET | 0,000389 | 0,000390 | 0,000420 | -6.82% |
dogwifhat | WIF | 0,000991 | 0,000986 | 0,001070 | -7.17% |
Monero | XMR | 0,051920 | 0,050518 | 0,052913 | 2.05% |
Stacks | STX | 0,000613 | 0,000580 | 0,000623 | 2.77% |
Arbitrum | ARB | 0,000222 | 0,000214 | 0,000226 | -1.38% |
Filecoin | FIL | 0,001428 | 0,001349 | 0,001439 | 0.14% |
OKB | OKB | 0,014153 | 0,014004 | 0,014366 | 0.21% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -3.32% |
Mantle | MNT | 0,000241 | 0,000231 | 0,000241 | 2.39% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.48% |
Cosmos Hub | ATOM | 0,001947 | 0,001950 | 0,002110 | -7.27% |
Aave | AAVE | 0,050521 | 0,050179 | 0,053346 | -4.95% |
First Digital USD | FDUSD | 0,000319 | 0,000317 | 0,000328 | -0.16% |
Injective | INJ | 0,007455 | 0,007419 | 0,007994 | -5.7% |
Immutable | IMX | 0,000408 | 0,000405 | 0,000430 | -4.91% |
Optimism | OP | 0,000537 | 0,000530 | 0,000574 | -5.99% |
Celestia | TIA | 0,001587 | 0,001588 | 0,001652 | -3.83% |
The Graph | GRT | 0,000068 | 0,000068 | 0,000076 | -7.76% |
Sei | SEI | 0,000148 | 0,000146 | 0,000157 | -4.73% |
Bitget Token | BGB | 0,000444 | 0,000429 | 0,000446 | 2.2% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.17% |
Fantom | FTM | 0,000215 | 0,000212 | 0,000224 | -3.58% |
THORChain | RUNE | 0,001665 | 0,001618 | 0,001708 | -1.87% |
Algorand | ALGO | 0,000066 | 0,000066 | 0,000073 | -8.08% |
Raydium | RAY | 0,001836 | 0,001736 | 0,001875 | 4.16% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.56% |
Theta Network | THETA | 0,000510 | 0,000511 | 0,000553 | -5.83% |
Coinbase Wrapped BTC | CBBTC | 31,16 | 29,87 | 31,38 | 4.19% |
Brett | BRETT | 0,000050 | 0,000050 | 0,000057 | -10.18% |
Solv Protocol SolvBTC | SOLVBTC | 31,09 | 29,76 | 31,20 | 4.15% |
Bitcoin SV | BSV | 0,024326 | 0,021794 | 0,025211 | 10.05% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.01% |
Popcat | POPCAT | 0,000486 | 0,000475 | 0,000545 | -10.92% |
Ethena | ENA | 0,000166 | 0,000164 | 0,000176 | -3.16% |
Pyth Network | PYTH | 0,000127 | 0,000127 | 0,000136 | -5.65% |
Jupiter | JUP | 0,000340 | 0,000336 | 0,000362 | -5.94% |
Worldcoin | WLD | 0,000669 | 0,000668 | 0,000729 | -8.07% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | 0.17% |
Ondo | ONDO | 0,000311 | 0,000312 | 0,000332 | -4.95% |
Maker | MKR | 0,491012 | 0,480703 | 0,50 | 1.85% |
Peanut the Squirrel | PNUT | 0,000430 | 0,000422 | 0,000522 | -17.47% |
KuCoin | KCS | 0,003512 | 0,003470 | 0,003562 | 0.28% |
Marinade Staked SOL | MSOL | 0,095848 | 0,093281 | 0,095965 | 1.59% |
Quant | QNT | 0,027860 | 0,027754 | 0,029098 | -1.36% |
Gate | GT | 0,003134 | 0,003094 | 0,003188 | 0.59% |
Arweave | AR | 0,005534 | 0,005454 | 0,005834 | -4.9% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 6.02% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -7.32% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -8.38% |
Lombard Staked BTC | LBTC | 31,11 | 29,71 | 31,19 | 4.66% |
Flow | FLOW | 0,000218 | 0,000218 | 0,000225 | -1.35% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | 0.1% |
Fasttoken | FTN | 0,001001 | 0,000986 | 0,001020 | 0.88% |
Goatseus Maximus | GOAT | 0,000333 | 0,000285 | 0,000356 | -6% |
Tezos | XTZ | 0,000326 | 0,000325 | 0,000369 | -0.81% |
Polygon | MATIC | 0,000139 | 0,000138 | 0,000148 | -4.01% |
Lido DAO | LDO | 0,000355 | 0,000354 | 0,000378 | -5.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 31,16 | 4.43% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000320 | -0.2% |
Solana SOL | 0,077547 | 1.86% |
BNB BNB | 0,195086 | -0.76% |
XRP XRP | 0,000359 | 1.7% |
Dogecoin DOGE | 0,000122 | -2.36% |
USDC USDC | 0,000320 | -0.19% |
Lido Staked Ether STETH | 1,00 | 0.01% |
Cardano ADA | 0,000248 | -7.39% |
TRON TRX | 0,000063 | -0.26% |
Wrapped Bitcoin WBTC | 31,06 | 4.44% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,165071 | 16,52% |
Bitcoin SV | BSV | 0,024326 | 10,09% |
Coinbase Wrapped BTC | CBBTC | 31,16 | 8,99% |
Lombard Staked BTC | LBTC | 31,11 | 6,76% |
BitTorrent | BTT | 0,000000 | 6,10% |
Solv Protocol SolvBTC | SOLVBTC | 31,09 | 4,86% |
Raydium | RAY | 0,001836 | 4,48% |
Bitcoin | BTC | 31,16 | 4,43% |
FLOKI | FLOKI | 0,000000 | 4,39% |
Wrapped Bitcoin | WBTC | 31,06 | 4,38% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,165071 | 16,33% |
Bitcoin SV | BSV | 0,024326 | 10,05% |
BitTorrent | BTT | 0,000000 | 6,02% |
Lombard Staked BTC | LBTC | 31,11 | 4,66% |
FLOKI | FLOKI | 0,000000 | 4,48% |
Wrapped Bitcoin | WBTC | 31,06 | 4,44% |
Coinbase Wrapped BTC | CBBTC | 31,16 | 4,19% |
Raydium | RAY | 0,001836 | 4,16% |
Solv Protocol SolvBTC | SOLVBTC | 31,09 | 4,15% |
Bitcoin | BTC | 31,16 | 4,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000430 | -17,47% |
Aptos | APT | 0,003702 | -11,92% |
Popcat | POPCAT | 0,000486 | -10,92% |
MANTRA | OM | 0,001141 | -10,75% |
Brett | BRETT | 0,000050 | -10,18% |
Render | RENDER | 0,002324 | -10,08% |
Beam | BEAM | 0,000007 | -8,38% |
Algorand | ALGO | 0,000066 | -8,08% |
Worldcoin | WLD | 0,000669 | -8,07% |
The Graph | GRT | 0,000068 | -7,76% |