Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.951.696,00 | 2.923.133,00 | 3.159.760,00 | |
Ethereum | ETH | 80.486,00 | 80.079,00 | 89.266,00 | |
Tether | USDT | 50,51 | 50,51 | 50,54 | |
BNB | BNB | 26.956,00 | 26.841,00 | 29.426,00 | |
USDC | USDC | 50,55 | 50,54 | 50,60 | |
XRP | XRP | 44,87 | 45,14 | 49,14 | |
Solana | SOL | 3.417,23 | 3.418,04 | 3.709,56 | |
TRON | TRX | 15,23 | 15,22 | 15,71 | |
Figure Heloc | FIGR_HELOC | 51,36 | 51,34 | 52,48 | |
Hyperliquid | HYPE | 3.064,20 | 3.024,73 | 3.425,46 | |
Zcash | ZEC | 37.617,00 | 37.813,00 | 45.374,00 | |
Monero | XMR | 22.698,00 | 22.300,00 | 25.483,00 | |
LEO Token | LEO | 463,69 | 462,20 | 469,53 | |
Dogecoin | DOGE | 2,67 | 2,67 | 2,95 | |
WhiteBIT Coin | WBT | 2.822,84 | 2.796,94 | 3.064,86 | |
USDS | USDS | 50,58 | 50,08 | 51,16 | |
Chainlink | LINK | 420,24 | 417,75 | 457,99 | |
Cardano | ADA | 7,02 | 7,00 | 7,72 | |
Ethena USDe | USDE | 50,51 | 50,51 | 50,56 | |
Stellar | XLM | 6,34 | 6,33 | 6,81 | |
Dai | DAI | 50,58 | 50,56 | 50,59 | |
Bitcoin Cash | BCH | 9.538,07 | 9.520,67 | 10.497,52 | |
NEAR Protocol | NEAR | 140,49 | 141,43 | 163,82 | |
Litecoin | LTC | 2.004,59 | 1.999,93 | 2.144,98 | |
Canton | CC | 3,72 | 3,71 | 4,10 | |
USD1 | USD1 | 50,49 | 50,48 | 50,54 | |
Avalanche | AVAX | 325,57 | 325,24 | 354,76 | |
Ripple USD | RLUSD | 50,57 | 50,53 | 50,62 | |
Tether Gold | XAUT | 177.007,00 | 177.034,00 | 184.782,00 | |
Gram (prev. Toncoin) | GRAM | 49,15 | 48,51 | 51,92 | |
Global Dollar | USDG | 50,57 | 50,56 | 50,58 | |
Sui | SUI | 32,17 | 32,31 | 36,15 | |
Uniswap | UNI | 219,23 | 218,97 | 251,79 | |
Rain | RAIN | 0,185426 | 0,176358 | 0,229557 | |
PayPal USD | PYUSD | 50,57 | 50,42 | 50,72 | |
Ondo US Dollar Yield | USDY | 58,31 | 58,10 | 58,48 | |
Hedera | HBAR | 2,55 | 2,54 | 2,75 | |
Shiba Inu | SHIB | 0,000177 | 0,000177 | 0,000192 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,40 | 56,61 | |
Bittensor | TAO | 8.837,18 | 8.779,61 | 9.759,43 | |
Cronos | CRO | 1,97 | 1,97 | 2,10 | |
Circle USYC | USYC | 57,89 | 57,87 | 57,89 | |
MemeCore | M | 43,48 | 41,55 | 44,15 | |
Quant | QNT | 6.839,31 | 6.840,48 | 7.608,76 | |
Falcon USD | USDF | 50,36 | 50,34 | 50,39 | |
United Stables | U | 50,53 | 50,51 | 50,56 | |
OKB | OKB | 3.910,42 | 3.874,70 | 4.360,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,57 | 50,57 | 50,57 | |
PAX Gold | PAXG | 177.055,00 | 176.971,00 | 184.692,00 | |
Aave | AAVE | 4.793,76 | 4.757,24 | 5.316,60 | |
USDD | USDD | 50,41 | 50,38 | 50,53 | |
Pepe | PEPE | 0,000170 | 0,000169 | 0,000189 | |
World Liberty Financial | WLFI | 2,22 | 2,22 | 2,36 | |
Ondo | ONDO | 13,87 | 13,79 | 15,14 | |
BFUSD | BFUSD | 50,48 | 50,47 | 50,51 | |
HTX DAO | HTX | 0,000074 | 0,000073 | 0,000076 | |
Ethena | ENA | 4,84 | 4,88 | 5,36 | |
Aster | ASTER | 25,15 | 24,55 | 26,05 | |
Mantle | MNT | 18,88 | 18,73 | 20,21 | |
JUST | JST | 7,25 | 7,21 | 7,50 | |
Polkadot | DOT | 33,00 | 32,99 | 36,26 | |
Internet Computer | ICP | 100,51 | 100,13 | 110,95 | |
Bitget Token | BGB | 78,47 | 78,30 | 80,58 | |
Morpho | MORPHO | 75,45 | 75,13 | 82,96 | |
Sky | SKY | 2,18 | 2,14 | 2,47 | |
Bitway | BTW | 33,62 | 28,60 | 33,72 | |
USDGO | USDGO | 50,59 | 50,56 | 50,59 | |
Venice Token | VVV | 1.006,10 | 966,80 | 1.122,98 | |
Open USD | OUSD | 50,55 | 50,41 | 50,65 | |
Worldcoin | WLD | 11,43 | 11,50 | 13,03 | |
Ethereum Classic | ETC | 269,68 | 269,57 | 294,25 | |
Pump.fun | PUMP | 0,120853 | 0,118177 | 0,134230 | |
Pearl | PEARL | 110,75 | 93,28 | 117,50 | |
KuCoin | KCS | 291,44 | 290,69 | 313,85 | |
POL (ex-MATIC) | POL | 3,74 | 3,73 | 4,07 | |
Arbitrum | ARB | 5,62 | 5,59 | 6,22 | |
Pieverse | PIEVERSE | 142,23 | 125,31 | 158,47 | |
Jupiter | JUP | 11,22 | 11,10 | 12,87 | |
GHO | GHO | 50,45 | 50,45 | 50,50 | |
Kaspa | KAS | 1,26 | 1,25 | 1,35 | |
Render | RENDER | 62,49 | 62,66 | 70,23 | |
Midnight | NIGHT | 2,09 | 2,04 | 2,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 570,76 | 570,70 | 570,76 | |
Algorand | ALGO | 3,64 | 3,61 | 3,91 | |
Cosmos Hub | ATOM | 60,88 | 60,69 | 64,45 | |
Gate | GT | 309,89 | 308,76 | 354,55 | |
Injective | INJ | 310,25 | 303,33 | 359,65 | |
NEXO | NEXO | 30,46 | 30,52 | 32,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,47 | 53,47 | 53,47 | |
Lighter | LIT | 117,14 | 116,45 | 142,46 | |
Pi Network | PI | 2,46 | 2,39 | 2,81 | |
XDC Network | XDC | 1,37 | 1,37 | 1,45 | |
Beldex | BDX | 3,46 | 3,37 | 3,60 | |
Usual USD | USD0 | 50,50 | 50,47 | 50,53 | |
EURC | EURC | 55,36 | 55,36 | 55,58 | |
TrueUSD | TUSD | 50,48 | 50,42 | 50,56 | |
PancakeSwap | CAKE | 73,87 | 73,27 | 80,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,99 | 58,93 | 59,15 | |
LayerZero | ZRO | 59,24 | 58,56 | 67,85 | |
Stacks | STX | 12,09 | 11,97 | 13,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,62 | |
| MemeCore | M | 43,48 | |
| Beldex | BDX | 3,46 | |
| Ondo US Dollar Yield | USDY | 58,31 | |
| Circle USYC | USYC | 57,89 | |
| PayPal USD | PYUSD | 50,57 | |
| USDGO | USDGO | 50,59 | |
| Dai | DAI | 50,58 | |
| United Stables | U | 50,53 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,185426 | |
| Lighter | LIT | 117,14 | |
| Zcash | ZEC | 37.617,00 | |
| NEAR Protocol | NEAR | 140,49 | |
| LayerZero | ZRO | 59,24 | |
| Injective | INJ | 310,25 | |
| Uniswap | UNI | 219,23 | |
| Jupiter | JUP | 11,22 | |
| Worldcoin | WLD | 11,43 | |
| Pi Network | PI | 2,46 |
