Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.320,00 | 92.799,00 | 97.837,00 | 4.82% |
Ethereum | ETH | 3.129,96 | 3.034,84 | 3.150,17 | 0.53% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.02% |
Solana | SOL | 241,69 | 230,70 | 241,95 | 2.36% |
BNB | BNB | 612,02 | 594,77 | 619,24 | -0.31% |
XRP | XRP | 1,11 | 1,07 | 1,14 | 1.65% |
Dogecoin | DOGE | 0,385500 | 0,367859 | 0,395163 | -1.08% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Lido Staked Ether | STETH | 3.128,41 | 3.036,34 | 3.146,55 | 0.55% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -0.61% |
TRON | TRX | 0,197747 | 0,193598 | 0,199603 | -0.22% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -1.69% |
Wrapped Bitcoin | WBTC | 97.148,00 | 92.491,00 | 97.431,00 | 4.98% |
Toncoin | TON | 5,48 | 5,22 | 5,47 | 0.79% |
Avalanche | AVAX | 34,03 | 32,54 | 35,62 | 0.17% |
Wrapped stETH | WSTETH | 3.705,18 | 3.601,27 | 3.734,54 | 0.54% |
Bitcoin Cash | BCH | 528,64 | 430,52 | 532,00 | 20.12% |
Sui | SUI | 3,53 | 3,45 | 3,82 | -7.5% |
WETH | WETH | 3.129,11 | 3.033,99 | 3.153,63 | 0.57% |
Chainlink | LINK | 14,57 | 13,91 | 15,19 | 0.31% |
Polkadot | DOT | 5,69 | 5,51 | 6,07 | -2.67% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -5.38% |
LEO Token | LEO | 8,51 | 8,18 | 8,56 | 0.78% |
Stellar | XLM | 0,237648 | 0,231999 | 0,265618 | 1.57% |
Litecoin | LTC | 89,95 | 82,13 | 90,50 | 5.22% |
NEAR Protocol | NEAR | 5,47 | 5,33 | 5,83 | -2.57% |
Aptos | APT | 11,64 | 11,32 | 13,27 | -0.43% |
Wrapped eETH | WEETH | 3.292,99 | 3.193,08 | 3.316,26 | 0.64% |
Uniswap | UNI | 8,84 | 8,57 | 9,19 | -2.97% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.66% |
Cronos | CRO | 0,175309 | 0,171631 | 0,187012 | -3.96% |
Hedera | HBAR | 0,125082 | 0,118387 | 0,137117 | -1.31% |
Internet Computer | ICP | 9,00 | 8,70 | 9,46 | -1.75% |
Ethereum Classic | ETC | 26,76 | 24,81 | 26,96 | 3.96% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000057 | -5.7% |
Kaspa | KAS | 0,152239 | 0,145686 | 0,165281 | -6.41% |
Render | RENDER | 7,37 | 7,11 | 8,19 | -9.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.01% |
Bittensor | TAO | 484,19 | 452,29 | 500,46 | 3.92% |
POL (ex-MATIC) | POL | 0,440986 | 0,420959 | 0,461826 | 2.96% |
WhiteBIT Coin | WBT | 24,18 | 23,75 | 24,25 | 1.33% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.04% |
MANTRA | OM | 3,58 | 3,58 | 4,01 | -10.83% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,19 | 1,31 | -4.59% |
dogwifhat | WIF | 3,18 | 3,00 | 3,36 | -4.98% |
Monero | XMR | 161,70 | 158,76 | 163,76 | 1.42% |
Stacks | STX | 1,92 | 1,77 | 1,95 | 4.72% |
Arbitrum | ARB | 0,70 | 0,65 | 0,71 | 2.69% |
Filecoin | FIL | 4,48 | 4,10 | 4,51 | 3.04% |
OKB | OKB | 44,43 | 43,38 | 44,62 | 1.33% |
VeChain | VET | 0,031954 | 0,030850 | 0,032780 | -1.32% |
FLOKI | FLOKI | 0,000259 | 0,000228 | 0,000286 | 5.4% |
Mantle | MNT | 0,73 | 0,70 | 0,74 | -0.07% |
Cosmos Hub | ATOM | 6,21 | 6,02 | 6,59 | -2.16% |
Aave | AAVE | 158,55 | 152,80 | 166,60 | -1.93% |
Injective | INJ | 23,63 | 22,56 | 25,11 | -1.42% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.05% |
Optimism | OP | 1,72 | 1,61 | 1,80 | -0.88% |
Immutable | IMX | 1,28 | 1,24 | 1,34 | -3.39% |
Celestia | TIA | 5,01 | 4,84 | 5,16 | -1.61% |
The Graph | GRT | 0,215837 | 0,212449 | 0,239342 | -2.94% |
Sei | SEI | 0,468273 | 0,446354 | 0,491836 | -2% |
Bitget Token | BGB | 1,37 | 1,33 | 1,37 | 2.18% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.56% |
Binance-Peg WETH | WETH | 3.127,84 | 3.035,08 | 3.154,05 | 0.55% |
THORChain | RUNE | 5,25 | 4,92 | 5,34 | 1.5% |
Algorand | ALGO | 0,209056 | 0,208276 | 0,227533 | -3.77% |
Rocket Pool ETH | RETH | 3.493,91 | 3.394,54 | 3.515,81 | 0.33% |
Theta Network | THETA | 1,62 | 1,61 | 1,72 | -3.68% |
Raydium | RAY | 5,57 | 5,28 | 5,82 | 2.23% |
Brett | BRETT | 0,157667 | 0,153869 | 0,178956 | -9.91% |
Coinbase Wrapped BTC | CBBTC | 97.332,00 | 92.787,00 | 97.753,00 | 4.9% |
Bitcoin SV | BSV | 77,22 | 66,23 | 78,62 | 13.15% |
Solv Protocol SolvBTC | SOLVBTC | 96.946,00 | 92.668,00 | 97.489,00 | 4.53% |
Popcat | POPCAT | 1,56 | 1,45 | 1,75 | -10.65% |
Mantle Staked Ether | METH | 3.281,31 | 3.173,73 | 3.301,56 | 0.64% |
Ethena | ENA | 0,52 | 0,499712 | 0,55 | -0.11% |
Pyth Network | PYTH | 0,402336 | 0,391243 | 0,422812 | -1.35% |
Jupiter | JUP | 1,07 | 1,02 | 1,13 | -3.86% |
Ondo | ONDO | 1,00 | 0,95 | 1,04 | -0.01% |
Worldcoin | WLD | 2,11 | 2,04 | 2,28 | -6.26% |
Renzo Restaked ETH | EZETH | 3.203,46 | 3.111,42 | 3.226,50 | 0.34% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,65 | -15.87% |
Maker | MKR | 1.539,23 | 1.473,74 | 1.561,12 | 2.44% |
KuCoin | KCS | 11,01 | 10,70 | 11,05 | 0.71% |
Quant | QNT | 88,60 | 84,27 | 89,97 | 1.44% |
Marinade Staked SOL | MSOL | 298,41 | 285,29 | 299,29 | 2.34% |
Gate | GT | 9,74 | 9,61 | 9,84 | -0.08% |
Arweave | AR | 17,47 | 16,69 | 18,27 | -3.51% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.55% |
GALA | GALA | 0,028045 | 0,026955 | 0,029906 | -2.91% |
Beam | BEAM | 0,021267 | 0,020677 | 0,023098 | -6.96% |
Lombard Staked BTC | LBTC | 97.082,00 | 92.209,00 | 97.430,00 | 4.85% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 1.04% |
Flare | FLR | 0,020028 | 0,019456 | 0,020673 | 1.1% |
Fasttoken | FTN | 3,12 | 3,08 | 3,13 | 0.36% |
Tezos | XTZ | 1,03 | 1,01 | 1,15 | 1.5% |
Polygon | MATIC | 0,440339 | 0,419396 | 0,461927 | 2.84% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.09% |
ether.fi Staked ETH | EETH | 3.130,25 | 3.032,15 | 3.160,13 | 0.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.320,00 | 4.82% |
Ethereum ETH | 3.129,96 | 0.53% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 241,69 | 2.36% |
BNB BNB | 612,02 | -0.31% |
XRP XRP | 1,11 | 1.65% |
Dogecoin DOGE | 0,385500 | -1.08% |
USDC USDC | 1,00 | -0.01% |
Lido Staked Ether STETH | 3.128,41 | 0.55% |
Cardano ADA | 0,78 | -0.61% |
TRON TRX | 0,197747 | -0.22% |
Shiba Inu SHIB | 0,000024 | -1.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 528,64 | 20,45% |
Bitcoin SV | BSV | 77,22 | 13,36% |
Coinbase Wrapped BTC | CBBTC | 97.332,00 | 8,71% |
BitTorrent | BTT | 0,000001 | 6,86% |
Lombard Staked BTC | LBTC | 97.082,00 | 6,81% |
FLOKI | FLOKI | 0,000259 | 5,55% |
Litecoin | LTC | 89,95 | 5,15% |
Solv Protocol SolvBTC | SOLVBTC | 96.946,00 | 4,80% |
Stacks | STX | 1,92 | 4,78% |
Wrapped Bitcoin | WBTC | 97.148,00 | 4,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 528,64 | 20,12% |
Bitcoin SV | BSV | 77,22 | 13,15% |
BitTorrent | BTT | 0,000001 | 7,55% |
FLOKI | FLOKI | 0,000259 | 5,40% |
Litecoin | LTC | 89,95 | 5,22% |
Wrapped Bitcoin | WBTC | 97.148,00 | 4,98% |
Coinbase Wrapped BTC | CBBTC | 97.332,00 | 4,90% |
Lombard Staked BTC | LBTC | 97.082,00 | 4,85% |
Bitcoin | BTC | 97.320,00 | 4,82% |
Stacks | STX | 1,92 | 4,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -15,87% |
MANTRA | OM | 3,58 | -10,83% |
Popcat | POPCAT | 1,56 | -10,65% |
Brett | BRETT | 0,157667 | -9,91% |
Render | RENDER | 7,37 | -9,02% |
Sui | SUI | 3,53 | -7,50% |
Beam | BEAM | 0,021267 | -6,96% |
Kaspa | KAS | 0,152239 | -6,41% |
Worldcoin | WLD | 2,11 | -6,26% |
Bonk | BONK | 0,000053 | -5,70% |