Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.100.889,00 | 3.089.030,00 | 3.119.015,00 | |
Ethereum | ETH | 91.548,00 | 90.923,00 | 92.303,00 | |
Tether | USDT | 47,69 | 47,68 | 47,69 | |
BNB | BNB | 28.721,00 | 28.667,00 | 29.122,00 | |
USDC | USDC | 47,70 | 47,70 | 47,71 | |
XRP | XRP | 49,22 | 49,02 | 49,90 | |
Solana | SOL | 3.653,18 | 3.619,06 | 3.704,58 | |
TRON | TRX | 15,75 | 15,71 | 15,77 | |
Figure Heloc | FIGR_HELOC | 47,75 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.580,08 | 2.566,45 | 2.622,22 | |
Dogecoin | DOGE | 3,32 | 3,30 | 3,38 | |
USDS | USDS | 47,72 | 47,71 | 47,72 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 460,68 | 457,76 | 465,37 | |
Zcash | ZEC | 24.247,00 | 24.161,00 | 25.136,00 | |
Monero | XMR | 18.896,54 | 18.080,73 | 19.795,35 | |
Cardano | ADA | 9,36 | 9,26 | 9,52 | |
WhiteBIT Coin | WBT | 2.681,37 | 2.672,87 | 2.693,55 | |
Chainlink | LINK | 390,86 | 389,72 | 399,61 | |
Stellar | XLM | 7,79 | 7,68 | 7,85 | |
Dai | DAI | 47,73 | 47,70 | 47,73 | |
Bitcoin Cash | BCH | 10.294,48 | 10.215,07 | 10.414,92 | |
USD1 | USD1 | 47,71 | 47,69 | 47,72 | |
Canton | CC | 4,79 | 4,50 | 4,91 | |
Ethena USDe | USDE | 47,70 | 47,69 | 47,71 | |
Gram (prev. Toncoin) | GRAM | 63,87 | 62,72 | 64,43 | |
Litecoin | LTC | 2.161,57 | 2.161,21 | 2.215,19 | |
Global Dollar | USDG | 47,74 | 47,60 | 47,80 | |
Circle USYC | USYC | 54,09 | 54,08 | 54,09 | |
Hedera | HBAR | 3,27 | 3,26 | 3,34 | |
Sui | SUI | 32,87 | 32,68 | 33,61 | |
Avalanche | AVAX | 309,98 | 305,61 | 313,89 | |
PayPal USD | PYUSD | 47,71 | 47,69 | 47,72 | |
Shiba Inu | SHIB | 0,000223 | 0,000219 | 0,000225 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,72 | 47,72 | 47,72 | |
Tether Gold | XAUT | 205.828,00 | 204.942,00 | 207.213,00 | |
Uniswap | UNI | 192,15 | 188,62 | 196,10 | |
Cronos | CRO | 2,30 | 2,28 | 2,36 | |
Ondo US Dollar Yield | USDY | 54,44 | 54,29 | 54,58 | |
Bitway | BTW | 10,18 | 7,09 | 10,52 | |
NEAR Protocol | NEAR | 77,13 | 76,16 | 78,53 | |
OKB | OKB | 4.466,49 | 4.444,31 | 4.528,53 | |
Bittensor | TAO | 9.653,48 | 9.619,12 | 10.023,82 | |
PAX Gold | PAXG | 206.493,00 | 205.490,00 | 207.973,00 | |
Ondo | ONDO | 16,69 | 16,52 | 17,11 | |
World Liberty Financial | WLFI | 2,52 | 2,44 | 2,55 | |
Aster | ASTER | 29,11 | 28,58 | 29,54 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Ripple USD | RLUSD | 47,73 | 47,72 | 47,73 | |
USDD | USDD | 47,69 | 47,68 | 47,69 | |
Falcon USD | USDF | 47,57 | 47,52 | 47,58 | |
Aave | AAVE | 4.367,95 | 4.311,26 | 4.400,05 | |
Mantle | MNT | 20,27 | 20,18 | 20,43 | |
MemeCore | M | 50,15 | 50,12 | 55,06 | |
Polkadot | DOT | 38,29 | 38,03 | 38,79 | |
BFUSD | BFUSD | 47,66 | 47,65 | 47,67 | |
Morpho | MORPHO | 93,00 | 91,08 | 92,85 | |
Sky | SKY | 2,53 | 2,53 | 2,60 | |
Pepe | PEPE | 0,000138 | 0,000136 | 0,000141 | |
Internet Computer | ICP | 104,02 | 103,16 | 105,98 | |
United Stables | U | 47,70 | 47,68 | 47,70 | |
Worldcoin | WLD | 15,55 | 14,59 | 15,70 | |
USDGO | USDGO | 47,72 | 47,70 | 47,73 | |
Bitget Token | BGB | 77,34 | 76,81 | 78,43 | |
Pump.fun | PUMP | 0,132120 | 0,117206 | 0,133200 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,66 | 55,46 | 55,74 | |
Ethereum Classic | ETC | 310,92 | 306,12 | 311,55 | |
Pi Network | PI | 4,30 | 4,25 | 4,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,03 | 533,03 | 533,03 | |
Blockchain Capital | BCAP | 5.066,27 | 5.066,27 | 5.066,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,23 | 58,02 | 58,32 | |
KuCoin | KCS | 316,21 | 314,71 | 322,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,07 | 53,07 | 53,07 | |
Audiera | BEAT | 124,09 | 122,37 | 188,65 | |
Ethena | ENA | 4,15 | 4,11 | 4,25 | |
Quant | QNT | 2.766,88 | 2.763,73 | 2.832,08 | |
POL (ex-MATIC) | POL | 3,69 | 3,65 | 3,74 | |
JUST | JST | 4,79 | 4,78 | 5,01 | |
Stable | STABLE | 1,55 | 1,54 | 1,58 | |
Algorand | ALGO | 3,91 | 3,90 | 4,15 | |
NEXO | NEXO | 35,11 | 34,84 | 35,47 | |
Kaspa | KAS | 1,25 | 1,24 | 1,28 | |
Beldex | BDX | 4,38 | 4,33 | 4,41 | |
Cosmos Hub | ATOM | 65,60 | 65,30 | 66,48 | |
Gate | GT | 322,45 | 320,00 | 324,30 | |
GHO | GHO | 47,62 | 47,60 | 47,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,82 | 49,82 | 49,82 | |
Render | RENDER | 61,18 | 60,84 | 63,87 | |
YLDS | YLDS | 47,69 | 47,69 | 47,75 | |
Jupiter | JUP | 8,62 | 8,56 | 8,94 | |
Lighter | LIT | 110,77 | 108,34 | 113,59 | |
Filecoin | FIL | 33,50 | 33,37 | 34,12 | |
Venice Token | VVV | 560,84 | 530,27 | 575,55 | |
Usual USD | USD0 | 47,67 | 47,64 | 47,67 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,290116 | 0,289498 | 0,292044 | |
Arbitrum | ARB | 3,74 | 3,68 | 3,84 | |
币安人生 (BinanceLife) | 币安人生 | 24,65 | 24,21 | 25,80 | |
USX | USX | 47,70 | 47,68 | 47,70 | |
Aptos | APT | 28,32 | 28,08 | 28,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,132120 | |
| Worldcoin | WLD | 15,55 | |
| Bitway | BTW | 10,18 | |
| Canton | CC | 4,79 | |
| Venice Token | VVV | 560,84 | |
| Monero | XMR | 18.896,54 | |
| World Liberty Financial | WLFI | 2,52 | |
| Lighter | LIT | 110,77 | |
| Aster | ASTER | 29,11 | |
| Pepe | PEPE | 0,000138 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 124,09 | |
| MemeCore | M | 50,15 | |
| Algorand | ALGO | 3,91 | |
| Render | RENDER | 61,18 | |
| Cronos | CRO | 2,30 | |
| Ethena | ENA | 4,15 | |
| Figure Heloc | FIGR_HELOC | 47,75 | |
| Jupiter | JUP | 8,62 | |
| Stable | STABLE | 1,55 | |
| Kaspa | KAS | 1,25 |
