Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.440.040,69 | 3.410.176,22 | 3.477.963,03 | |
Ethereum | ETH | 103.032,90 | 101.701,68 | 103.937,79 | |
Tether | USDT | 45,05 | 45,00 | 45,05 | |
XRP | XRP | 62,24 | 61,56 | 63,03 | |
Binance Coin | BNB | 28.102,11 | 27.656,10 | 28.525,78 | |
USD Coin | USDC | 45,03 | 44,96 | 45,05 | |
Solana | SOL | 3.784,99 | 3.736,36 | 3.814,44 | |
Hyperliquid | HYPE | 1.810,06 | 1.782,58 | 1.874,18 | |
TRON | TRX | 14,56 | 14,40 | 14,64 | |
Staked Ether | STETH | 102.776,49 | 101.386,50 | 103.709,12 | |
WhiteBIT Token | WBT | 2.436,35 | 2.411,75 | 2.459,42 | |
Dogecoin | DOGE | 4,50 | 4,42 | 4,55 | |
Cardano | ADA | 11,11 | 11,01 | 11,20 | |
LEO Token | LEO | 487,35 | 441,79 | 492,72 | |
Chainlink | LINK | 416,31 | 412,25 | 419,83 | |
Sui | SUI | 41,57 | 41,15 | 42,17 | |
Bitcoin Cash | BCH | 20.390,24 | 19.787,36 | 20.664,11 | |
Wrapped Bitcoin | WBTC | 3.431.591,15 | 3.401.736,03 | 3.471.104,69 | |
Wrapped Beacon ETH | WBETH | 112.821,03 | 111.312,49 | 113.884,64 | |
Stellar | XLM | 7,30 | 7,26 | 7,47 | |
Sky Dollar | USDS | 44,91 | 44,94 | 44,91 | |
World Liberty Financial | WLFI | 3,32 | 3,27 | 3,35 | |
Monero | XMR | 17.061,68 | 16.593,74 | 17.619,67 | |
Cronos | CRO | 3,10 | 3,05 | 3,18 | |
Toncoin | TON | 58,60 | 57,90 | 59,10 | |
ZCash | ZEC | 15.170,19 | 14.803,34 | 15.992,19 | |
Aster | ASTER | 29,81 | 28,18 | 30,04 | |
Wrapped eETH | WEETH | 111.471,30 | 109.898,84 | 112.523,05 | |
Aave Ethereum WETH | AETHWETH | 103.032,90 | 101.701,68 | 103.937,79 | |
World Liberty Financial USD | USD1 | 45,10 | 45,08 | 45,05 | |
Hedera Hashgraph | HBAR | 4,01 | 3,97 | 4,04 | |
Dai | DAI | 45,42 | 45,09 | 44,84 | |
Litecoin | LTC | 2.511,60 | 2.465,55 | 2.511,60 | |
Avalanche | AVAX | 412,45 | 410,79 | 417,59 | |
XT.com Token | XT | 188,31 | 184,72 | 191,36 | |
Mantle | MANTLE | 28,35 | 27,98 | 28,95 | |
Ethena USDe | USDE | 44,91 | 45,12 | 44,95 | |
Shiba Inu | SHIB | 0,000277 | 0,000273 | 0,000279 | |
PayPal USD | PYUSD | 45,05 | 45,04 | 45,07 | |
Tether Gold | XAUT | 205.955,70 | 203.949,76 | 211.542,61 | |
Uniswap Protocol Token | UNI | 145,63 | 143,72 | 147,62 | |
Pi Network | PI | 8,94 | 8,34 | 8,99 | |
VINCI | VINCI | 428,87 | 422,86 | 434,75 | |
Bittensor | TAO | 11.647,00 | 11.089,00 | 11.704,00 | |
Ondo | ONDO | 11,93 | 11,67 | 12,01 | |
Worldcoin | WLD | 11,32 | 11,19 | 11,44 | |
OFFICIAL TRUMP | TRUMP | 112,10 | 109,90 | 114,10 | |
Global Dollar | USDG | 45,03 | 45,00 | 45,06 | |
PAX Gold | PAXG | 206.289,22 | 203.795,14 | 211.538,04 | |
Gatechain Token | GT | 329,24 | 321,40 | 333,37 | |
Polkadot | DOT | 55,31 | 54,86 | 55,87 | |
Sky | SKY | 3,88 | 3,86 | 4,01 | |
Morpho | MORPHO | 89,15 | 85,66 | 89,15 | |
Bitget token | BGB | 88,09 | 86,24 | 89,91 | |
Near | NEAR | 60,72 | 59,87 | 61,50 | |
OKB | OKB | 3.732,60 | 3.689,84 | 3.826,72 | |
Pump.fun | PUMP | 0,085999 | 0,078313 | 0,091670 | |
Pepe | PEPE | 0,000174 | 0,000172 | 0,000176 | |
Ethena | ENA | 4,78 | 4,71 | 4,84 | |
Ripple USD | RLUSD | 45,12 | 45,10 | 45,01 | |
Aave | AAVE | 4.337,44 | 4.308,73 | 4.434,20 | |
LayerZero | ZRO | 65,00 | 63,10 | 65,80 | |
Kite | KITE | 6,45 | 6,29 | 7,01 | |
Internet Computer | ICP | 107,80 | 107,30 | 109,90 | |
Ethereum Classic | ETC | 378,30 | 375,88 | 381,31 | |
Jupiter | JUP | 8,49 | 8,45 | 8,81 | |
Arbitrum | ARB | 5,59 | 5,54 | 5,71 | |
DeXe | DEXE | 567,43 | 557,43 | 708,08 | |
KuCoin Token | KCS | 381,02 | 372,74 | 385,30 | |
Aptos | APT | 43,42 | 43,07 | 44,82 | |
XDC Network | XDC | 1,34 | 1,29 | 1,40 | |
USDD | USDD | 44,95 | 45,00 | 45,07 | |
Algorand | ALGO | 5,09 | 4,99 | 5,26 | |
Quant | QNT | 3.110,57 | 3.057,66 | 3.199,95 | |
United Stables | U | 45,03 | 44,98 | 45,04 | |
Cosmos | ATOM | 88,43 | 87,08 | 89,67 | |
Polygon Ecosystem Token | POL | 4,21 | 4,08 | 4,21 | |
Coinbase Wrapped Staked ETH | CBETH | 116.108,81 | 114.536,43 | 117.151,40 | |
Plasma | XPL | 4,30 | 4,25 | 4,48 | |
Lighter | LIT | 39,37 | 37,85 | 39,37 | |
Kaspa | KAS | 1,46 | 1,45 | 1,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 487,35 | |
| Pump.fun | PUMP | 0,085999 | |
| Pi Network | PI | 8,94 | |
| Bittensor | TAO | 11.647,00 | |
| Aster | ASTER | 29,81 | |
| Morpho | MORPHO | 89,15 | |
| Lighter | LIT | 39,37 | |
| Polygon Ecosystem Token | POL | 4,21 | |
| XDC Network | XDC | 1,34 | |
| World Liberty Financial | WLFI | 3,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 567,43 | |
| ZCash | ZEC | 15.170,19 | |
| Kite | KITE | 6,45 | |
| Hyperliquid | HYPE | 1.810,06 | |
| Plasma | XPL | 4,30 | |
| Algorand | ALGO | 5,09 | |
| Sky | SKY | 3,88 | |
| Jupiter | JUP | 8,49 | |
| Kaspa | KAS | 1,46 | |
| Tether Gold | XAUT | 205.955,70 |
