Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 63.901,00 | 61.829,00 | 63.907,00 | 3.1% |
Ethereum | ETH | 2.505,21 | 2.411,45 | 2.503,93 | 3.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
BNB | BNB | 576,48 | 561,52 | 576,54 | 2.06% |
Solana | SOL | 150,65 | 142,28 | 150,37 | 5.2% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
XRP | XRP | 0,54 | 0,53 | 0,54 | 1.52% |
Lido Staked Ether | STETH | 2.504,42 | 2.410,80 | 2.502,70 | 3.63% |
Dogecoin | DOGE | 0,115054 | 0,108548 | 0,115130 | 4.91% |
Toncoin | TON | 5,38 | 5,19 | 5,37 | 2.99% |
TRON | TRX | 0,154235 | 0,153211 | 0,154855 | 0.53% |
Cardano | ADA | 0,367626 | 0,348104 | 0,367532 | 4.63% |
Avalanche | AVAX | 27,46 | 25,66 | 27,46 | 6.49% |
Shiba Inu | SHIB | 0,000019 | 0,000017 | 0,000019 | 7.35% |
Wrapped stETH | WSTETH | 2.956,91 | 2.848,57 | 2.942,49 | 3.6% |
Wrapped Bitcoin | WBTC | 63.801,00 | 61.733,00 | 63.661,00 | 3.01% |
WETH | WETH | 2.506,53 | 2.412,56 | 2.498,03 | 3.7% |
Chainlink | LINK | 11,58 | 11,16 | 11,58 | 2.54% |
Bitcoin Cash | BCH | 329,87 | 321,88 | 329,93 | 2.31% |
Polkadot | DOT | 4,25 | 4,11 | 4,25 | 2.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
NEAR Protocol | NEAR | 5,26 | 4,72 | 5,27 | 9.74% |
LEO Token | LEO | 6,02 | 5,94 | 6,04 | 1.05% |
Uniswap | UNI | 7,40 | 6,78 | 7,38 | 8.28% |
Sui | SUI | 1,91 | 1,71 | 1,92 | 9.92% |
Litecoin | LTC | 67,86 | 66,34 | 67,87 | 2.07% |
Bittensor | TAO | 657,85 | 548,50 | 671,85 | 16.28% |
Aptos | APT | 8,98 | 8,50 | 9,07 | 2.38% |
Pepe | PEPE | 0,000011 | 0,000009 | 0,000011 | 13.18% |
Wrapped eETH | WEETH | 2.631,41 | 2.532,00 | 2.620,70 | 3.77% |
Internet Computer | ICP | 8,63 | 8,14 | 8,64 | 5.04% |
Artificial Superintelligence Alliance | FET | 1,55 | 1,38 | 1,54 | 9.84% |
Kaspa | KAS | 0,146499 | 0,142099 | 0,149076 | -0.88% |
POL (ex-MATIC) | POL | 0,389481 | 0,377827 | 0,389321 | 2.42% |
Ethereum Classic | ETC | 19,10 | 18,46 | 19,08 | 2.87% |
Stacks | STX | 1,87 | 1,79 | 1,88 | 2.16% |
Stellar | XLM | 0,093194 | 0,091621 | 0,093304 | 1.13% |
Monero | XMR | 148,34 | 146,78 | 155,06 | -3.88% |
dogwifhat | WIF | 2,69 | 2,22 | 2,69 | 18.43% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.18% |
Immutable | IMX | 1,57 | 1,49 | 1,58 | 3.74% |
OKB | OKB | 41,91 | 41,33 | 41,90 | 0.75% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Aave | AAVE | 154,31 | 146,33 | 154,37 | 3.75% |
Filecoin | FIL | 3,79 | 3,61 | 3,79 | 4.57% |
Render | RENDER | 5,64 | 5,31 | 5,63 | 3.04% |
Cronos | CRO | 0,081386 | 0,079471 | 0,081471 | 1.43% |
Optimism | OP | 1,73 | 1,58 | 1,73 | 8.24% |
Injective | INJ | 21,45 | 19,69 | 21,46 | 7.72% |
Hedera | HBAR | 0,055357 | 0,052398 | 0,055336 | 4.53% |
Arbitrum | ARB | 0,57 | 0,55 | 0,57 | 3.71% |
Mantle | MNT | 0,61 | 0,59 | 0,62 | 3.31% |
VeChain | VET | 0,024039 | 0,022563 | 0,024010 | 5.35% |
Cosmos Hub | ATOM | 4,78 | 4,56 | 4,78 | 3.73% |
Fantom | FTM | 0,67 | 0,62 | 0,67 | 6.76% |
THORChain | RUNE | 5,06 | 4,78 | 5,06 | 5.08% |
WhiteBIT Coin | WBT | 11,54 | 11,44 | 11,56 | 0.62% |
The Graph | GRT | 0,171285 | 0,156338 | 0,171241 | 7.96% |
Bonk | BONK | 0,000023 | 0,000020 | 0,000023 | 10.42% |
Sei | SEI | 0,448199 | 0,402241 | 0,450958 | 9.24% |
Bitget Token | BGB | 1,13 | 1,05 | 1,13 | 6.4% |
Binance-Peg WETH | WETH | 2.503,29 | 2.412,37 | 2.500,79 | 3.39% |
Popcat | POPCAT | 1,45 | 1,20 | 1,47 | 19.18% |
FLOKI | FLOKI | 0,000146 | 0,000132 | 0,000146 | 9.08% |
Theta Network | THETA | 1,37 | 1,27 | 1,37 | 6.64% |
Rocket Pool ETH | RETH | 2.804,07 | 2.699,81 | 2.792,70 | 3.73% |
Arweave | AR | 20,35 | 18,52 | 20,34 | 8.87% |
Maker | MKR | 1.480,53 | 1.450,61 | 1.482,86 | 1.09% |
Helium | HNT | 7,49 | 6,90 | 7,50 | 7.03% |
Pyth Network | PYTH | 0,347395 | 0,331413 | 0,347390 | 2.07% |
Mantle Staked Ether | METH | 2.608,35 | 2.512,12 | 2.606,49 | 3.42% |
MANTRA | OM | 1,44 | 1,33 | 1,47 | 6.28% |
Celestia | TIA | 5,56 | 5,06 | 5,57 | 8.05% |
Solv Protocol SolvBTC | SOLVBTC | 63.881,00 | 61.705,00 | 63.816,00 | 2.96% |
Gate | GT | 8,86 | 8,59 | 8,87 | 3.17% |
Ondo | ONDO | 0,77 | 0,70 | 0,77 | 7.77% |
Jupiter | JUP | 0,81 | 0,76 | 0,81 | 5.95% |
Algorand | ALGO | 0,129713 | 0,124896 | 0,129514 | 3.26% |
Polygon | MATIC | 0,389369 | 0,377966 | 0,389223 | 2.78% |
Quant | QNT | 71,05 | 68,18 | 71,03 | 2.58% |
Worldcoin | WLD | 2,02 | 1,81 | 2,04 | 9.66% |
Lido DAO | LDO | 1,13 | 1,05 | 1,13 | 6.39% |
JasmyCoin | JASMY | 0,020596 | 0,019247 | 0,020572 | 5.67% |
KuCoin | KCS | 7,98 | 7,79 | 7,97 | 1.87% |
Bitcoin SV | BSV | 47,42 | 45,46 | 47,42 | 3.16% |
Wormhole | W | 0,354298 | 0,333133 | 0,355740 | 3.39% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.9% |
Brett | BRETT | 0,088681 | 0,080619 | 0,088588 | 8.19% |
Core | CORE | 0,96 | 0,91 | 0,96 | 4.89% |
ether.fi Staked ETH | EETH | 2.500,16 | 2.408,66 | 2.487,27 | 3.5% |
Beam | BEAM | 0,016750 | 0,015529 | 0,016735 | 6.29% |
Flow | FLOW | 0,56 | 0,54 | 0,56 | 2.88% |
GALA | GALA | 0,021772 | 0,019387 | 0,021741 | 10.91% |
Ethena | ENA | 0,306805 | 0,283341 | 0,306129 | 6.61% |
Fasttoken | FTN | 2,54 | 2,53 | 2,55 | -0.01% |
Conflux | CFX | 0,183085 | 0,170279 | 0,184318 | 6.25% |
Notcoin | NOT | 0,008067 | 0,007191 | 0,008059 | 10.9% |
Renzo Restaked ETH | EZETH | 2.545,65 | 2.458,47 | 2.542,25 | 3.25% |
Klaytn | KLAY | 0,136373 | 0,130054 | 0,136380 | 4% |
Marinade Staked SOL | MSOL | 183,88 | 173,65 | 183,73 | 4.91% |
Featured Crypto Coins
Bitcoin BTC | 63.901,00 | 3.1% |
Ethereum ETH | 2.505,21 | 3.66% |
Tether USDT | 1,00 | 0.05% |
BNB BNB | 576,48 | 2.06% |
Solana SOL | 150,65 | 5.2% |
USDC USDC | 1,00 | 0.07% |
XRP XRP | 0,54 | 1.52% |
Lido Staked Ether STETH | 2.504,42 | 3.63% |
Dogecoin DOGE | 0,115054 | 4.91% |
Toncoin TON | 5,38 | 2.99% |
TRON TRX | 0,154235 | 0.53% |
Cardano ADA | 0,367626 | 4.63% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Popcat | POPCAT | 1,45 | 19,22% |
dogwifhat | WIF | 2,69 | 18,34% |
Bittensor | TAO | 657,85 | 16,01% |
Pepe | PEPE | 0,000011 | 13,09% |
GALA | GALA | 0,021772 | 10,77% |
Notcoin | NOT | 0,008067 | 10,72% |
Bonk | BONK | 0,000023 | 10,37% |
Worldcoin | WLD | 2,02 | 10,29% |
Sui | SUI | 1,91 | 9,92% |
NEAR Protocol | NEAR | 5,26 | 9,72% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Popcat | POPCAT | 1,45 | 19,18% |
dogwifhat | WIF | 2,69 | 18,43% |
Bittensor | TAO | 657,85 | 16,28% |
Pepe | PEPE | 0,000011 | 13,18% |
GALA | GALA | 0,021772 | 10,91% |
Notcoin | NOT | 0,008067 | 10,90% |
Bonk | BONK | 0,000023 | 10,42% |
Sui | SUI | 1,91 | 9,92% |
Artificial Superintelligence Alliance | FET | 1,55 | 9,84% |
NEAR Protocol | NEAR | 5,26 | 9,74% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 148,34 | -3,88% |
Kaspa | KAS | 0,146499 | -0,876280% |
Fasttoken | FTN | 2,54 | -0,010760% |
Ethena USDe | USDE | 1,00 | -0,002570% |
Dai | DAI | 1,00 | 0,007520% |
Tether | USDT | 1,00 | 0,049550% |
USDC | USDC | 1,00 | 0,066280% |
First Digital USD | FDUSD | 1,00 | 0,184210% |
TRON | TRX | 0,154235 | 0,53% |
WhiteBIT Coin | WBT | 11,54 | 0,62% |