Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 98.062,00 | 93.113,00 | 99.496,00 | 5.31% |
Ethereum | ETH | 3.430,06 | 3.195,74 | 3.555,77 | 7.33% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 2,29 | 2,07 | 2,38 | 10.49% |
BNB | BNB | 674,37 | 633,27 | 693,34 | 6.49% |
Solana | SOL | 192,05 | 181,16 | 201,39 | 6.01% |
Dogecoin | DOGE | 0,334569 | 0,279762 | 0,348819 | 19.59% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.29% |
Cardano | ADA | 0,95 | 0,79 | 1,00 | 19.81% |
Lido Staked Ether | STETH | 3.426,61 | 3.186,08 | 3.551,37 | 7.55% |
TRON | TRX | 0,249847 | 0,233380 | 0,255251 | 7.06% |
Avalanche | AVAX | 40,28 | 34,91 | 42,28 | 15.38% |
Chainlink | LINK | 23,61 | 20,73 | 24,90 | 13.89% |
Wrapped stETH | WSTETH | 4.085,56 | 3.715,25 | 4.208,28 | 9.97% |
Toncoin | TON | 5,46 | 4,92 | 5,67 | 10.83% |
Sui | SUI | 4,74 | 3,66 | 4,89 | 29.33% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000024 | 18.57% |
Wrapped Bitcoin | WBTC | 97.972,00 | 92.610,00 | 99.102,00 | 5.79% |
Stellar | XLM | 0,374089 | 0,329753 | 0,389492 | 13.45% |
Polkadot | DOT | 7,38 | 6,30 | 7,79 | 17.14% |
Hyperliquid | HYPE | 32,95 | 23,23 | 34,92 | 41.84% |
Hedera | HBAR | 0,266356 | 0,242866 | 0,282134 | 9.67% |
WETH | WETH | 3.430,72 | 3.184,03 | 3.548,87 | 7.75% |
Bitcoin Cash | BCH | 466,78 | 402,73 | 472,02 | 15.9% |
LEO Token | LEO | 9,28 | 9,12 | 9,49 | 0.88% |
Uniswap | UNI | 13,77 | 11,57 | 14,71 | 19.01% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000020 | 23.25% |
Litecoin | LTC | 103,24 | 90,58 | 105,72 | 13.97% |
Wrapped eETH | WEETH | 3.625,48 | 3.368,95 | 3.747,83 | 7.61% |
NEAR Protocol | NEAR | 5,33 | 4,73 | 5,65 | 12.62% |
Bitget Token | BGB | 4,27 | 3,90 | 4,70 | 9.48% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Aptos | APT | 10,48 | 10,08 | 11,18 | 0.85% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.12% |
Internet Computer | ICP | 10,75 | 9,25 | 11,34 | 16.28% |
Aave | AAVE | 318,40 | 281,64 | 343,34 | 13.05% |
Cronos | CRO | 0,167675 | 0,147598 | 0,171090 | 13.6% |
POL (ex-MATIC) | POL | 0,499661 | 0,430590 | 0,52 | 16.04% |
Ethereum Classic | ETC | 27,15 | 24,35 | 28,52 | 11.51% |
Mantle | MNT | 1,21 | 1,05 | 1,32 | 15.14% |
Render | RENDER | 7,61 | 6,33 | 8,04 | 20.12% |
VeChain | VET | 0,048081 | 0,039994 | 0,050923 | 20.22% |
MANTRA | OM | 3,95 | 3,50 | 3,98 | 12.93% |
Bittensor | TAO | 485,73 | 411,99 | 505,80 | 17.9% |
Monero | XMR | 192,48 | 173,53 | 198,92 | 10.92% |
WhiteBIT Coin | WBT | 24,52 | 24,30 | 24,72 | 0.28% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,17 | 1,43 | 14.87% |
Ethena | ENA | 1,16 | 0,90 | 1,22 | 29.21% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.04% |
Arbitrum | ARB | 0,80 | 0,70 | 0,85 | 13.64% |
Filecoin | FIL | 5,20 | 4,60 | 5,47 | 13.05% |
Kaspa | KAS | 0,124667 | 0,113837 | 0,129233 | 9.51% |
Fantom | FTM | 1,06 | 0,89 | 1,10 | 19.13% |
Algorand | ALGO | 0,352016 | 0,300220 | 0,374794 | 17.25% |
OKB | OKB | 45,87 | 43,01 | 47,86 | 6.63% |
Cosmos Hub | ATOM | 6,98 | 6,10 | 7,34 | 14.44% |
Virtuals Protocol | VIRTUAL | 2,70 | 2,18 | 2,84 | 23.64% |
Stacks | STX | 1,76 | 1,61 | 1,89 | 9.18% |
Ondo | ONDO | 1,80 | 1,59 | 1,91 | 13.16% |
Optimism | OP | 1,88 | 1,69 | 2,01 | 11.52% |
Bonk | BONK | 0,000033 | 0,000026 | 0,000035 | 28.95% |
Immutable | IMX | 1,45 | 1,28 | 1,53 | 13.45% |
Celestia | TIA | 5,34 | 4,56 | 5,65 | 16.92% |
Theta Network | THETA | 2,26 | 1,79 | 2,38 | 26.2% |
Movement | MOVE | 1,00 | 0,73 | 1,13 | 37.09% |
Injective | INJ | 22,17 | 19,28 | 23,49 | 15.02% |
dogwifhat | WIF | 2,13 | 1,79 | 2,25 | 18.49% |
The Graph | GRT | 0,220758 | 0,189396 | 0,232631 | 16.56% |
Binance-Peg WETH | WETH | 3.428,21 | 3.163,62 | 3.555,09 | 7.26% |
Coinbase Wrapped BTC | CBBTC | 98.115,00 | 92.828,00 | 99.473,00 | 5.7% |
Pudgy Penguins | PENGU | 0,030579 | 0,023677 | 0,032049 | 29.15% |
Sei | SEI | 0,450907 | 0,386550 | 0,477472 | 16.65% |
Worldcoin | WLD | 2,34 | 2,04 | 2,50 | 14.82% |
THORChain | RUNE | 5,32 | 4,65 | 5,55 | 14.45% |
Kelp DAO Restaked ETH | RSETH | 3.543,29 | 3.269,98 | 3.662,08 | 8.36% |
Rocket Pool ETH | RETH | 3.846,17 | 3.549,85 | 3.979,20 | 8.19% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.88% |
FLOKI | FLOKI | 0,000178 | 0,000151 | 0,000190 | 18.03% |
JasmyCoin | JASMY | 0,035460 | 0,029774 | 0,037667 | 19.1% |
Quant | QNT | 117,16 | 99,50 | 119,93 | 17.75% |
Gate | GT | 13,18 | 11,73 | 13,58 | 12.34% |
GALA | GALA | 0,038135 | 0,030502 | 0,040740 | 25.02% |
Lido DAO | LDO | 1,78 | 1,47 | 1,84 | 21.08% |
Mantle Staked Ether | METH | 3.601,90 | 3.368,55 | 3.736,12 | 6.93% |
Flare | FLR | 0,027978 | 0,025528 | 0,028829 | 9.6% |
Tokenize Xchange | TKX | 18,93 | 17,02 | 19,03 | 10.22% |
Lombard Staked BTC | LBTC | 98.125,00 | 93.282,00 | 99.196,00 | 5.19% |
Beam | BEAM | 0,028523 | 0,022781 | 0,030270 | 25.21% |
Maker | MKR | 1.673,05 | 1.545,07 | 1.740,69 | 8.28% |
The Sandbox | SAND | 0,59 | 0,489163 | 0,63 | 21% |
Fasttoken | FTN | 3,33 | 3,30 | 3,35 | 0.22% |
Pyth Network | PYTH | 0,386747 | 0,336089 | 0,406480 | 15.07% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.02% |
NEXO | NEXO | 1,37 | 1,25 | 1,42 | 10.19% |
Tezos | XTZ | 1,35 | 1,11 | 1,45 | 20.91% |
Solv Protocol SolvBTC | SOLVBTC | 97.830,00 | 92.323,00 | 99.054,00 | 5.45% |
Kaia | KAIA | 0,233207 | 0,198366 | 0,246306 | 17.56% |
KuCoin | KCS | 11,29 | 10,41 | 11,50 | 8.44% |
Brett | BRETT | 0,136324 | 0,114739 | 0,146788 | 18.81% |
Raydium | RAY | 4,60 | 3,96 | 4,83 | 16.17% |
Featured Crypto Coins
Bitcoin BTC | 98.062,00 | 5.31% |
Ethereum ETH | 3.430,06 | 7.33% |
Tether USDT | 1,00 | 0% |
XRP XRP | 2,29 | 10.49% |
BNB BNB | 674,37 | 6.49% |
Solana SOL | 192,05 | 6.01% |
Dogecoin DOGE | 0,334569 | 19.59% |
USDC USDC | 1,00 | -0.29% |
Cardano ADA | 0,95 | 19.81% |
Lido Staked Ether STETH | 3.426,61 | 7.55% |
TRON TRX | 0,249847 | 7.06% |
Avalanche AVAX | 40,28 | 15.38% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Hyperliquid | HYPE | 32,95 | 42,79% |
Movement | MOVE | 1,00 | 37,56% |
Bonk | BONK | 0,000033 | 29,62% |
Sui | SUI | 4,74 | 29,46% |
Ethena | ENA | 1,16 | 29,44% |
Pudgy Penguins | PENGU | 0,030579 | 29,02% |
Theta Network | THETA | 2,26 | 26,39% |
Beam | BEAM | 0,028523 | 26,32% |
GALA | GALA | 0,038135 | 25,99% |
Pepe | PEPE | 0,000019 | 24,74% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Hyperliquid | HYPE | 32,95 | 41,84% |
Movement | MOVE | 1,00 | 37,09% |
Sui | SUI | 4,74 | 29,33% |
Ethena | ENA | 1,16 | 29,21% |
Pudgy Penguins | PENGU | 0,030579 | 29,15% |
Bonk | BONK | 0,000033 | 28,95% |
Theta Network | THETA | 2,26 | 26,20% |
Beam | BEAM | 0,028523 | 25,21% |
GALA | GALA | 0,038135 | 25,02% |
Virtuals Protocol | VIRTUAL | 2,70 | 23,64% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
First Digital USD | FDUSD | 1,00 | -0,875040% |
USDC | USDC | 1,00 | -0,294950% |
USDS | USDS | 1,00 | -0,124650% |
Dai | DAI | 1,00 | -0,040040% |
Tether | USDT | 1,00 | 0,003100% |
Usual USD | USD0 | 1,00 | 0,017020% |
Ethena USDe | USDE | 1,00 | 0,131120% |
Fasttoken | FTN | 3,33 | 0,222430% |
WhiteBIT Coin | WBT | 24,52 | 0,280310% |
Aptos | APT | 10,48 | 0,85% |