Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 96.430,00 | 93.435,00 | 96.663,00 | 0.84% |
![]() | ETH | 2.728,15 | 2.612,31 | 2.736,47 | 1.69% |
![]() | XRP | 2,61 | 2,48 | 2,62 | 1.46% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0% |
![]() | BNB | 659,54 | 631,10 | 662,48 | 0.66% |
![]() | SOL | 174,00 | 161,66 | 174,01 | 3.13% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | DOGE | 0,255043 | 0,242909 | 0,255545 | 1.57% |
![]() | ADA | 0,77 | 0,74 | 0,80 | 0.12% |
![]() | STETH | 2.728,17 | 2.605,51 | 2.733,51 | 1.83% |
![]() | TRX | 0,243557 | 0,232494 | 0,243855 | 3.35% |
![]() | WBTC | 96.076,00 | 93.325,00 | 96.468,00 | 0.56% |
![]() | LINK | 18,12 | 17,34 | 18,31 | 0.75% |
![]() | WSTETH | 3.257,06 | 3.120,93 | 3.264,31 | 1.48% |
![]() | XLM | 0,338250 | 0,316655 | 0,338038 | 4.19% |
![]() | LTC | 135,89 | 121,12 | 139,06 | 8.79% |
![]() | AVAX | 23,99 | 23,00 | 24,22 | 0.14% |
![]() | SUI | 3,20 | 2,93 | 3,20 | 4.28% |
![]() | SHIB | 0,000015 | 0,000015 | 0,000016 | 1.1% |
![]() | LEO | 9,79 | 9,74 | 9,83 | 0.25% |
![]() | TON | 3,62 | 3,58 | 3,72 | -1.41% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.11% |
![]() | HBAR | 0,214538 | 0,195589 | 0,214272 | 5.45% |
![]() | WETH | 2.726,14 | 2.614,32 | 2.735,75 | 1.71% |
![]() | HYPE | 23,51 | 22,35 | 24,77 | -1.39% |
![]() | DOT | 4,84 | 4,58 | 4,84 | 1.55% |
![]() | OM | 7,51 | 7,33 | 7,70 | 1.72% |
![]() | BCH | 323,73 | 308,65 | 323,68 | 2.27% |
![]() | USDE | 1,00 | 1,00 | 1,01 | 0.07% |
![]() | BGB | 4,86 | 4,52 | 5,08 | -3.29% |
![]() | UNI | 9,65 | 9,16 | 9,76 | 0.7% |
![]() | WEETH | 2.892,73 | 2.769,47 | 2.899,06 | 1.57% |
![]() | XMR | 238,46 | 229,43 | 239,14 | 2.48% |
![]() | PEPE | 0,000010 | 0,000009 | 0,000010 | -0.13% |
![]() | WBT | 27,26 | 26,90 | 27,45 | 0.51% |
![]() | AAVE | 256,46 | 242,40 | 259,61 | 0.32% |
![]() | ONDO | 1,22 | 1,13 | 1,22 | 3.4% |
![]() | APT | 6,47 | 5,37 | 6,47 | 15.84% |
![]() | NEAR | 3,19 | 3,03 | 3,20 | 0.92% |
![]() | MNT | 1,05 | 1,02 | 1,13 | -4.62% |
![]() | SUSDS | 1,04 | 1,02 | 1,05 | 0.45% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | TRUMP | 17,13 | 15,72 | 17,27 | 4.18% |
![]() | TAO | 404,72 | 354,73 | 404,00 | 11.16% |
![]() | ICP | 6,90 | 6,57 | 6,90 | 1.84% |
![]() | ETC | 21,02 | 19,59 | 21,00 | 4.32% |
![]() | OKB | 49,94 | 48,98 | 50,06 | 0.66% |
![]() | GT | 22,82 | 21,60 | 22,94 | 1.76% |
![]() | TKX | 34,60 | 33,38 | 34,74 | 1.31% |
![]() | KAS | 0,107142 | 0,097925 | 0,107250 | 5.79% |
![]() | VET | 0,032421 | 0,030592 | 0,032433 | 1.73% |
![]() | POL | 0,306315 | 0,292003 | 0,308167 | 1.04% |
![]() | CBBTC | 96.315,00 | 93.365,00 | 96.562,00 | 0.72% |
![]() | CRO | 0,085667 | 0,082529 | 0,087030 | -0.01% |
![]() | ALGO | 0,263908 | 0,245521 | 0,265720 | 1.58% |
![]() | RENDER | 4,28 | 3,98 | 4,28 | 3.16% |
![]() | S | 0,68 | 0,57 | 0,68 | 17.5% |
![]() | FIL | 3,31 | 3,14 | 3,32 | 1.94% |
![]() | ARB | 0,470380 | 0,440681 | 0,474307 | 1.17% |
![]() | ATOM | 4,69 | 4,46 | 4,69 | 1.56% |
![]() | FDUSD | 1,00 | 0,99 | 1,01 | 0.06% |
![]() | JUP | 0,76 | 0,67 | 0,76 | 3.57% |
![]() | FET | 0,74 | 0,71 | 0,75 | 0.47% |
![]() | LBTC | 96.321,00 | 93.284,00 | 96.679,00 | 0.81% |
![]() | OP | 1,14 | 1,05 | 1,15 | 4.61% |
![]() | FTN | 3,95 | 3,92 | 3,97 | 0.51% |
![]() | WETH | 2.726,86 | 2.599,39 | 2.732,91 | 1.77% |
![]() | TIA | 3,08 | 2,94 | 3,17 | 1.92% |
![]() | LDO | 1,77 | 1,69 | 1,91 | -6.15% |
![]() | RSETH | 2.831,56 | 2.711,05 | 2.837,67 | 1.88% |
![]() | KCS | 12,09 | 11,95 | 12,15 | -0.11% |
![]() | SOLVBTC | 95.827,00 | 93.223,00 | 97.835,00 | 0.56% |
![]() | INJ | 14,49 | 13,31 | 14,51 | 3.73% |
![]() | XDC | 0,090081 | 0,087758 | 0,093912 | -1.87% |
![]() | RETH | 3.079,22 | 2.943,21 | 3.082,16 | 1.94% |
![]() | QNT | 95,16 | 91,78 | 96,71 | 0.82% |
![]() | STX | 0,91 | 0,85 | 0,91 | 2.53% |
![]() | BNSOL | 180,33 | 167,62 | 180,32 | 3.45% |
![]() | NEXO | 1,35 | 1,31 | 1,35 | 1.59% |
![]() | ENA | 0,428502 | 0,405352 | 0,437146 | 0.22% |
![]() | RAY | 4,57 | 3,97 | 4,57 | 4.28% |
![]() | IMX | 0,76 | 0,72 | 0,76 | 1.91% |
![]() | GRT | 0,134403 | 0,127227 | 0,135534 | 1.13% |
![]() | THETA | 1,28 | 1,22 | 1,29 | 1.31% |
![]() | METH | 2.881,00 | 2.757,92 | 2.890,92 | 1.59% |
![]() | BONK | 0,000016 | 0,000015 | 0,000016 | 1.4% |
![]() | MOVE | 0,51 | 0,491991 | 0,53 | -2.22% |
![]() | FLR | 0,020459 | 0,019640 | 0,020480 | 1.54% |
![]() | WLD | 1,16 | 1,08 | 1,17 | 1.06% |
![]() | USD0 | 1,00 | 0,99 | 1,00 | 0.08% |
![]() | SEI | 0,228074 | 0,214604 | 0,228112 | 3.04% |
![]() | DEXE | 18,29 | 17,63 | 18,36 | 1.63% |
![]() | JASMY | 0,021528 | 0,020050 | 0,021532 | 2.13% |
![]() | MKR | 1.190,42 | 1.076,30 | 1.199,49 | 7.1% |
![]() | SOLVBTC.BBN | 94.604,00 | 92.719,00 | 98.930,00 | 0.06% |
![]() | TEL | 0,010710 | 0,009256 | 0,010714 | 5.69% |
![]() | FLOKI | 0,000100 | 0,000089 | 0,000101 | 6.52% |
![]() | GALA | 0,022258 | 0,020860 | 0,022299 | 2.68% |
![]() | EOS | 0,62 | 0,59 | 0,62 | 1.31% |
![]() | SAND | 0,366961 | 0,349734 | 0,372798 | -0.26% |
Featured Crypto Coins
![]() Bitcoin BTC | 96.430,00 | 0.84% |
![]() Ethereum ETH | 2.728,15 | 1.69% |
![]() XRP XRP | 2,61 | 1.46% |
![]() Tether USDT | 1,00 | -0% |
![]() BNB BNB | 659,54 | 0.66% |
![]() Solana SOL | 174,00 | 3.13% |
![]() USDC USDC | 1,00 | 0% |
![]() Dogecoin DOGE | 0,255043 | 1.57% |
![]() Cardano ADA | 0,77 | 0.12% |
![]() Lido Staked Ether STETH | 2.728,17 | 1.83% |
![]() TRON TRX | 0,243557 | 3.35% |
![]() Wrapped Bitcoin WBTC | 96.076,00 | 0.56% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Sonic (prev. FTM) | S | 0,68 | 16,79% |
Aptos | APT | 6,47 | 15,92% |
Bittensor | TAO | 404,72 | 10,80% |
Litecoin | LTC | 135,89 | 8,71% |
Maker | MKR | 1.190,42 | 8,55% |
FLOKI | FLOKI | 0,000100 | 6,50% |
Kaspa | KAS | 0,107142 | 5,76% |
Hedera | HBAR | 0,214538 | 5,42% |
Telcoin | TEL | 0,010710 | 5,33% |
Sui | SUI | 3,20 | 4,43% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Sonic (prev. FTM) | S | 0,68 | 17,50% |
Aptos | APT | 6,47 | 15,84% |
Bittensor | TAO | 404,72 | 11,16% |
Litecoin | LTC | 135,89 | 8,79% |
Maker | MKR | 1.190,42 | 7,10% |
FLOKI | FLOKI | 0,000100 | 6,52% |
Kaspa | KAS | 0,107142 | 5,79% |
Telcoin | TEL | 0,010710 | 5,69% |
Hedera | HBAR | 0,214538 | 5,45% |
Optimism | OP | 1,14 | 4,61% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Lido DAO | LDO | 1,77 | -6,15% |
Mantle | MNT | 1,05 | -4,62% |
Bitget Token | BGB | 4,86 | -3,29% |
Movement | MOVE | 0,51 | -2,22% |
XDC Network | XDC | 0,090081 | -1,87% |
Toncoin | TON | 3,62 | -1,41% |
Hyperliquid | HYPE | 23,51 | -1,39% |
The Sandbox | SAND | 0,366961 | -0,258090% |
Pepe | PEPE | 0,000010 | -0,130400% |
KuCoin | KCS | 12,09 | -0,108440% |