Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 53.319,00 | 52.702,00 | 56.968,00 | |
Ethereum | ETH | 1.461,61 | 1.443,77 | 1.609,41 | |
Tether | USDT | 0,91 | 0,91 | 0,91 | |
BNB | BNB | 487,61 | 483,93 | 530,53 | |
USDC | USDC | 0,91 | 0,91 | 0,91 | |
XRP | XRP | 0,81 | 0,81 | 0,89 | |
Solana | SOL | 62,11 | 61,62 | 66,88 | |
TRON | TRX | 0,274650 | 0,274344 | 0,283197 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,95 | |
Hyperliquid | HYPE | 55,36 | 54,53 | 61,76 | |
Zcash | ZEC | 682,53 | 681,74 | 818,06 | |
Monero | XMR | 410,77 | 402,06 | 459,45 | |
LEO Token | LEO | 8,36 | 8,33 | 8,47 | |
Dogecoin | DOGE | 0,048366 | 0,048201 | 0,053196 | |
WhiteBIT Coin | WBT | 50,99 | 50,43 | 55,26 | |
Chainlink | LINK | 7,61 | 7,53 | 8,26 | |
USDS | USDS | 0,91 | 0,90 | 0,92 | |
Cardano | ADA | 0,126960 | 0,126136 | 0,139275 | |
Ethena USDe | USDE | 0,91 | 0,91 | 0,91 | |
Stellar | XLM | 0,114787 | 0,114177 | 0,122796 | |
Dai | DAI | 0,91 | 0,91 | 0,91 | |
Bitcoin Cash | BCH | 172,47 | 171,65 | 189,26 | |
NEAR Protocol | NEAR | 2,56 | 2,55 | 2,95 | |
Litecoin | LTC | 36,25 | 36,06 | 38,67 | |
Canton | CC | 0,067509 | 0,066970 | 0,073989 | |
Avalanche | AVAX | 5,90 | 5,86 | 6,40 | |
USD1 | USD1 | 0,91 | 0,91 | 0,91 | |
Ripple USD | RLUSD | 0,91 | 0,91 | 0,91 | |
Tether Gold | XAUT | 3.192,22 | 3.191,81 | 3.331,50 | |
Gram (prev. Toncoin) | GRAM | 0,89 | 0,87 | 0,94 | |
Global Dollar | USDG | 0,91 | 0,91 | 0,91 | |
Sui | SUI | 0,58 | 0,58 | 0,65 | |
Uniswap | UNI | 3,96 | 3,95 | 4,54 | |
Rain | RAIN | 0,003345 | 0,003180 | 0,004139 | |
PayPal USD | PYUSD | 0,91 | 0,91 | 0,91 | |
Ondo US Dollar Yield | USDY | 1,05 | 1,05 | 1,05 | |
Hedera | HBAR | 0,045999 | 0,045720 | 0,049664 | |
Shiba Inu | SHIB | 0,000003 | 0,000003 | 0,000003 | |
Bittensor | TAO | 160,32 | 158,29 | 175,96 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Cronos | CRO | 0,035830 | 0,035594 | 0,037903 | |
Circle USYC | USYC | 1,04 | 1,04 | 1,04 | |
Quant | QNT | 123,74 | 123,33 | 137,18 | |
MemeCore | M | 0,78 | 0,75 | 0,80 | |
Falcon USD | USDF | 0,91 | 0,91 | 0,91 | |
United Stables | U | 0,91 | 0,91 | 0,91 | |
OKB | OKB | 70,55 | 69,86 | 78,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,91 | 0,91 | 0,91 | |
PAX Gold | PAXG | 3.193,44 | 3.190,67 | 3.329,87 | |
Aave | AAVE | 86,63 | 85,77 | 95,85 | |
USDD | USDD | 0,91 | 0,91 | 0,91 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
World Liberty Financial | WLFI | 0,040099 | 0,040113 | 0,042512 | |
Ondo | ONDO | 0,251507 | 0,248566 | 0,272903 | |
BFUSD | BFUSD | 0,91 | 0,91 | 0,91 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,087805 | 0,087959 | 0,096550 | |
Aster | ASTER | 0,453881 | 0,442613 | 0,469608 | |
Mantle | MNT | 0,341242 | 0,337652 | 0,364395 | |
JUST | JST | 0,130462 | 0,130040 | 0,135253 | |
Polkadot | DOT | 0,60 | 0,59 | 0,65 | |
Internet Computer | ICP | 1,81 | 1,81 | 2,00 | |
Bitget Token | BGB | 1,41 | 1,41 | 1,45 | |
Morpho | MORPHO | 1,37 | 1,35 | 1,50 | |
Sky | SKY | 0,039380 | 0,038612 | 0,044542 | |
Bitway | BTW | 0,60 | 0,52 | 0,61 | |
USDGO | USDGO | 0,91 | 0,91 | 0,91 | |
Venice Token | VVV | 18,13 | 17,43 | 20,25 | |
Open USD | OUSD | 0,91 | 0,91 | 0,91 | |
Worldcoin | WLD | 0,207315 | 0,207370 | 0,234844 | |
Ethereum Classic | ETC | 4,89 | 4,86 | 5,31 | |
Pump.fun | PUMP | 0,002188 | 0,002131 | 0,002420 | |
Pearl | PEARL | 2,00 | 1,68 | 2,12 | |
KuCoin | KCS | 5,28 | 5,24 | 5,66 | |
POL (ex-MATIC) | POL | 0,067708 | 0,067187 | 0,073339 | |
Arbitrum | ARB | 0,101581 | 0,100846 | 0,112067 | |
Pieverse | PIEVERSE | 2,59 | 2,26 | 2,86 | |
Jupiter | JUP | 0,203808 | 0,200133 | 0,232096 | |
Kaspa | KAS | 0,022888 | 0,022479 | 0,024285 | |
GHO | GHO | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,13 | 1,13 | 1,27 | |
Midnight | NIGHT | 0,037684 | 0,036767 | 0,041604 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,29 | 10,29 | 10,29 | |
Algorand | ALGO | 0,065802 | 0,065038 | 0,070514 | |
Cosmos Hub | ATOM | 1,10 | 1,09 | 1,16 | |
Gate | GT | 5,62 | 5,57 | 6,39 | |
Injective | INJ | 5,60 | 5,47 | 6,48 | |
NEXO | NEXO | 0,56 | 0,55 | 0,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,12 | 2,10 | 2,57 | |
Pi Network | PI | 0,044456 | 0,043132 | 0,050652 | |
XDC Network | XDC | 0,024743 | 0,024728 | 0,026082 | |
Beldex | BDX | 0,062553 | 0,060763 | 0,064918 | |
Usual USD | USD0 | 0,91 | 0,91 | 0,91 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
TrueUSD | TUSD | 0,91 | 0,91 | 0,91 | |
PancakeSwap | CAKE | 1,34 | 1,32 | 1,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
LayerZero | ZRO | 1,07 | 1,06 | 1,22 | |
Stacks | STX | 0,218953 | 0,215730 | 0,244218 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,60 | |
| MemeCore | M | 0,78 | |
| Pearl | PEARL | 2,00 | |
| Beldex | BDX | 0,062553 | |
| Ondo US Dollar Yield | USDY | 1,05 | |
| USDS | USDS | 0,91 | |
| PayPal USD | PYUSD | 0,91 | |
| USDGO | USDGO | 0,91 | |
| Circle USYC | USYC | 1,04 | |
| Global Dollar | USDG | 0,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,003345 | |
| Lighter | LIT | 2,12 | |
| Zcash | ZEC | 682,53 | |
| NEAR Protocol | NEAR | 2,56 | |
| LayerZero | ZRO | 1,07 | |
| Injective | INJ | 5,60 | |
| Uniswap | UNI | 3,96 | |
| Pi Network | PI | 0,044456 | |
| Worldcoin | WLD | 0,207315 | |
| Jupiter | JUP | 0,203808 |
