Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.461,00 | 57.799,00 | 62.478,00 | |
Ethereum | ETH | 1.593,38 | 1.583,41 | 1.765,07 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 533,36 | 530,74 | 581,84 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,89 | 0,89 | 0,97 | |
Solana | SOL | 67,65 | 67,59 | 73,35 | |
TRON | TRX | 0,301176 | 0,300878 | 0,310587 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,04 | |
Hyperliquid | HYPE | 60,64 | 59,81 | 67,73 | |
Zcash | ZEC | 744,76 | 747,67 | 897,18 | |
Monero | XMR | 449,82 | 440,95 | 503,88 | |
LEO Token | LEO | 9,17 | 9,14 | 9,28 | |
Dogecoin | DOGE | 0,052947 | 0,052863 | 0,058341 | |
WhiteBIT Coin | WBT | 55,91 | 55,30 | 60,60 | |
Chainlink | LINK | 8,31 | 8,26 | 9,06 | |
USDS | USDS | 1,00 | 0,99 | 1,01 | |
Cardano | ADA | 0,138928 | 0,138336 | 0,152745 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,125403 | 0,125219 | 0,134672 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 188,72 | 188,25 | 207,57 | |
NEAR Protocol | NEAR | 2,78 | 2,80 | 3,24 | |
Litecoin | LTC | 39,66 | 39,54 | 42,41 | |
Canton | CC | 0,073632 | 0,073447 | 0,081145 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 6,44 | 6,43 | 7,01 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 3.502,41 | 3.500,51 | 3.653,71 | |
Gram (prev. Toncoin) | GRAM | 0,97 | 0,96 | 1,03 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,34 | 4,33 | 4,98 | |
Sui | SUI | 0,64 | 0,64 | 0,71 | |
Rain | RAIN | 0,003666 | 0,003487 | 0,004539 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,16 | |
Hedera | HBAR | 0,050486 | 0,050141 | 0,054467 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 175,01 | 173,60 | 192,97 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
Cronos | CRO | 0,039041 | 0,039037 | 0,041569 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 0,86 | 0,82 | 0,87 | |
Quant | QNT | 135,24 | 135,26 | 150,45 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 77,57 | 76,61 | 86,23 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 3.502,93 | 3.499,25 | 3.651,92 | |
Aave | AAVE | 94,87 | 94,07 | 105,13 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
World Liberty Financial | WLFI | 0,043965 | 0,043993 | 0,046623 | |
Ondo | ONDO | 0,274663 | 0,272607 | 0,299297 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Ethena | ENA | 0,095778 | 0,096466 | 0,105888 | |
Aster | ASTER | 0,497377 | 0,485420 | 0,52 | |
Mantle | MNT | 0,373638 | 0,370308 | 0,399638 | |
JUST | JST | 0,143394 | 0,142617 | 0,148334 | |
Polkadot | DOT | 0,65 | 0,65 | 0,72 | |
Internet Computer | ICP | 1,99 | 1,98 | 2,19 | |
Bitget Token | BGB | 1,55 | 1,55 | 1,59 | |
Morpho | MORPHO | 1,49 | 1,49 | 1,64 | |
Sky | SKY | 0,043024 | 0,042347 | 0,048850 | |
Bitway | BTW | 0,66 | 0,57 | 0,67 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 19,90 | 19,12 | 22,20 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,225997 | 0,227426 | 0,257557 | |
Ethereum Classic | ETC | 5,34 | 5,33 | 5,82 | |
Pump.fun | PUMP | 0,002393 | 0,002337 | 0,002654 | |
Pearl | PEARL | 2,19 | 1,84 | 2,32 | |
KuCoin | KCS | 5,77 | 5,75 | 6,21 | |
POL (ex-MATIC) | POL | 0,073977 | 0,073685 | 0,080432 | |
Arbitrum | ARB | 0,111199 | 0,110600 | 0,122906 | |
Pieverse | PIEVERSE | 2,81 | 2,48 | 3,13 | |
Jupiter | JUP | 0,221715 | 0,219489 | 0,254543 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,025028 | 0,024653 | 0,026634 | |
Render | RENDER | 1,24 | 1,24 | 1,39 | |
Midnight | NIGHT | 0,041323 | 0,040323 | 0,045628 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,29 | 11,28 | 11,29 | |
Cosmos Hub | ATOM | 1,20 | 1,20 | 1,27 | |
Algorand | ALGO | 0,071957 | 0,071329 | 0,077334 | |
Gate | GT | 6,13 | 6,11 | 7,01 | |
Injective | INJ | 6,13 | 6,00 | 7,11 | |
NEXO | NEXO | 0,60 | 0,60 | 0,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 2,31 | 2,30 | 2,82 | |
Pi Network | PI | 0,048807 | 0,047303 | 0,055551 | |
XDC Network | XDC | 0,027084 | 0,027119 | 0,028605 | |
Beldex | BDX | 0,068565 | 0,066640 | 0,071197 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,46 | 1,45 | 1,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,17 | 1,17 | 1,17 | |
LayerZero | ZRO | 1,17 | 1,16 | 1,34 | |
Stacks | STX | 0,239051 | 0,236595 | 0,267838 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,66 | |
| MemeCore | M | 0,86 | |
| Beldex | BDX | 0,068565 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| Circle USYC | USYC | 1,14 | |
| United Stables | U | 1,00 | |
| USDGO | USDGO | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| USDS | USDS | 1,00 | |
| Ripple USD | RLUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,003666 | |
| Lighter | LIT | 2,31 | |
| Zcash | ZEC | 744,76 | |
| NEAR Protocol | NEAR | 2,78 | |
| LayerZero | ZRO | 1,17 | |
| Injective | INJ | 6,13 | |
| Uniswap | UNI | 4,34 | |
| Jupiter | JUP | 0,221715 | |
| Worldcoin | WLD | 0,225997 | |
| Pi Network | PI | 0,048807 |
