Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,032148 | 0,031958 | 0,033514 | -3.95% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -4.26% |
Solana | SOL | 0,002488 | 0,002444 | 0,002564 | -2.11% |
BNB | BNB | 0,006274 | 0,006238 | 0,006601 | -4.51% |
XRP | XRP | 0,000012 | 0,000011 | 0,000012 | -2.2% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -6.17% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -4.19% |
Lido Staked Ether | STETH | 0,032117 | 0,031924 | 0,033505 | -3.94% |
Cardano | ADA | 0,000008 | 0,000008 | 0,000009 | -10.43% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -3.95% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.09% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -6.25% |
Toncoin | TON | 0,000056 | 0,000055 | 0,000058 | -3.41% |
Avalanche | AVAX | 0,000350 | 0,000344 | 0,000381 | -6.78% |
Wrapped stETH | WSTETH | 0,038149 | 0,037823 | 0,039697 | -3.41% |
Bitcoin Cash | BCH | 0,005325 | 0,004575 | 0,005465 | 12.19% |
Sui | SUI | 0,000037 | 0,000036 | 0,000041 | -9.35% |
Chainlink | LINK | 0,000150 | 0,000147 | 0,000161 | -4.91% |
WETH | WETH | 0,032129 | 0,031886 | 0,033537 | -3.93% |
Polkadot | DOT | 0,000058 | 0,000058 | 0,000065 | -8.88% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.72% |
LEO Token | LEO | 0,000087 | 0,000087 | 0,000091 | -3.22% |
Stellar | XLM | 0,000003 | 0,000002 | 0,000003 | -0.46% |
Litecoin | LTC | 0,000928 | 0,000872 | 0,000931 | 0.25% |
NEAR Protocol | NEAR | 0,000056 | 0,000056 | 0,000062 | -8.45% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -11.88% |
Wrapped eETH | WEETH | 0,033853 | 0,033654 | 0,035236 | -3.86% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.51% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.7% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -7.01% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.78% |
Internet Computer | ICP | 0,000093 | 0,000092 | 0,000100 | -6.17% |
Ethereum Classic | ETC | 0,000274 | 0,000263 | 0,000281 | -1.64% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -8.96% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -8.15% |
Render | RENDER | 0,000076 | 0,000074 | 0,000087 | -13.41% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.32% |
Bittensor | TAO | 0,004868 | 0,004841 | 0,005274 | -4.54% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000005 | -4.61% |
WhiteBIT Coin | WBT | 0,000248 | 0,000247 | 0,000257 | -3.41% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -4.17% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -12.73% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -9.81% |
dogwifhat | WIF | 0,000032 | 0,000032 | 0,000036 | -9.39% |
Monero | XMR | 0,001651 | 0,001650 | 0,001721 | -3.09% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | -0.04% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -2.95% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -2.86% |
OKB | OKB | 0,000453 | 0,000453 | 0,000473 | -3.95% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -5.88% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.29% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.76% |
Cosmos Hub | ATOM | 0,000063 | 0,000063 | 0,000071 | -8.38% |
Aave | AAVE | 0,001629 | 0,001611 | 0,001785 | -8.11% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.22% |
Injective | INJ | 0,000241 | 0,000239 | 0,000266 | -8.45% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -8.07% |
Optimism | OP | 0,000017 | 0,000017 | 0,000019 | -7.62% |
Celestia | TIA | 0,000051 | 0,000051 | 0,000055 | -5.91% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -12.19% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -7.25% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -1.48% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -6.29% |
Binance-Peg WETH | WETH | 0,032164 | 0,031930 | 0,033533 | -3.82% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -3.61% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -9.9% |
Raydium | RAY | 0,000059 | 0,000056 | 0,000061 | 0.47% |
Rocket Pool ETH | RETH | 0,035973 | 0,035639 | 0,037490 | -3.46% |
Theta Network | THETA | 0,000016 | 0,000016 | 0,000018 | -9.49% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.16% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -14.64% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.1% |
Bitcoin SV | BSV | 0,000781 | 0,000709 | 0,000808 | 5.74% |
Mantle Staked Ether | METH | 0,033848 | 0,033451 | 0,035134 | -3.63% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000018 | -13.77% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -5.83% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -8.23% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -8.43% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -10.89% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -7.68% |
Renzo Restaked ETH | EZETH | 0,032973 | 0,032803 | 0,034278 | -3.74% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000017 | -19.26% |
Maker | MKR | 0,015736 | 0,015482 | 0,016541 | -2.63% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -3.86% |
Marinade Staked SOL | MSOL | 0,003069 | 0,003019 | 0,003173 | -2.54% |
Quant | QNT | 0,000895 | 0,000894 | 0,000950 | -5.29% |
Gate | GT | 0,000100 | 0,000100 | 0,000105 | -4.4% |
Arweave | AR | 0,000178 | 0,000175 | 0,000195 | -8.32% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.51% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -9.22% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -11.1% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.51% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -3.95% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.5% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.09% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -3.75% |
Goatseus Maximus | GOAT | 0,000011 | 0,000009 | 0,000012 | -10.76% |
Polygon | MATIC | 0,000004 | 0,000004 | 0,000005 | -4.5% |
Lido DAO | LDO | 0,000012 | 0,000011 | 0,000013 | -8.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032148 | -3.95% |
Tether USDT | 0,000010 | -4.26% |
Solana SOL | 0,002488 | -2.11% |
BNB BNB | 0,006274 | -4.51% |
XRP XRP | 0,000012 | -2.2% |
Dogecoin DOGE | 0,000004 | -6.17% |
USDC USDC | 0,000010 | -4.19% |
Lido Staked Ether STETH | 0,032117 | -3.94% |
Cardano ADA | 0,000008 | -10.43% |
TRON TRX | 0,000002 | -3.95% |
Wrapped Bitcoin WBTC | 1,00 | 0.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005325 | 12,26% |
Bitcoin SV | BSV | 0,000781 | 5,85% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 4,54% |
Lombard Staked BTC | LBTC | 1,00 | 2,76% |
BitTorrent | BTT | 0,000000 | 2,54% |
FLOKI | FLOKI | 0,000000 | 1,93% |
Raydium | RAY | 0,000059 | 0,469350% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,123920% |
Litecoin | LTC | 0,000928 | 0,108010% |
Wrapped Bitcoin | WBTC | 1,00 | 0,101700% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005325 | 12,19% |
Bitcoin SV | BSV | 0,000781 | 5,74% |
BitTorrent | BTT | 0,000000 | 2,51% |
FLOKI | FLOKI | 0,000000 | 1,76% |
Lombard Staked BTC | LBTC | 1,00 | 0,51% |
Raydium | RAY | 0,000059 | 0,466460% |
Litecoin | LTC | 0,000928 | 0,250690% |
Wrapped Bitcoin | WBTC | 1,00 | 0,089840% |
Bitcoin | BTC | 1,00 | 0,000000% |
Peanut the Squirrel | PNUT | 0,000014 | -19,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,26% |
Brett | BRETT | 0,000002 | -14,64% |
Popcat | POPCAT | 0,000016 | -13,77% |
Render | RENDER | 0,000076 | -13,41% |
MANTRA | OM | 0,000037 | -12,73% |
The Graph | GRT | 0,000002 | -12,19% |
Aptos | APT | 0,000120 | -11,88% |
Beam | BEAM | 0,000000 | -11,10% |
Worldcoin | WLD | 0,000022 | -10,89% |
Goatseus Maximus | GOAT | 0,000011 | -10,76% |