Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.083.342,00 | 2.969.700,00 | 3.108.885,00 | |
Ethereum | ETH | 86.944,00 | 83.289,00 | 87.340,00 | |
Tether | USDT | 50,52 | 50,51 | 50,54 | |
BNB | BNB | 28.171,00 | 27.126,00 | 28.315,00 | |
USDC | USDC | 50,56 | 50,55 | 50,57 | |
XRP | XRP | 46,83 | 46,10 | 47,39 | |
Solana | SOL | 3.561,63 | 3.474,28 | 3.596,93 | |
TRON | TRX | 15,44 | 15,34 | 15,50 | |
Figure Heloc | FIGR_HELOC | 53,44 | 52,56 | 54,09 | |
Hyperliquid | HYPE | 3.161,67 | 3.011,91 | 3.200,67 | |
Zcash | ZEC | 40.081,00 | 38.546,00 | 40.729,00 | |
Monero | XMR | 25.022,00 | 24.094,00 | 25.138,00 | |
Dogecoin | DOGE | 2,79 | 2,72 | 2,82 | |
LEO Token | LEO | 464,78 | 461,36 | 464,78 | |
WhiteBIT Coin | WBT | 2.961,06 | 2.852,99 | 2.977,52 | |
Chainlink | LINK | 444,81 | 429,48 | 449,17 | |
USDS | USDS | 50,59 | 50,57 | 50,63 | |
Cardano | ADA | 7,30 | 7,13 | 7,44 | |
Ethena USDe | USDE | 50,54 | 50,52 | 50,58 | |
Stellar | XLM | 6,43 | 6,39 | 6,58 | |
Dai | DAI | 50,60 | 50,59 | 50,62 | |
Bitcoin Cash | BCH | 10.036,44 | 9.816,48 | 10.122,45 | |
NEAR Protocol | NEAR | 150,42 | 143,94 | 154,32 | |
Litecoin | LTC | 2.022,23 | 1.966,88 | 2.030,80 | |
Avalanche | AVAX | 336,94 | 327,47 | 341,98 | |
Canton | CC | 3,67 | 3,62 | 3,86 | |
Tether Gold | XAUT | 180.038,00 | 178.220,00 | 180.392,00 | |
Ripple USD | RLUSD | 50,59 | 50,59 | 50,62 | |
USD1 | USD1 | 50,56 | 50,54 | 50,58 | |
Uniswap | UNI | 236,14 | 230,26 | 240,41 | |
Gram (prev. Toncoin) | GRAM | 49,49 | 47,10 | 49,99 | |
Sui | SUI | 33,07 | 32,04 | 33,71 | |
Global Dollar | USDG | 50,59 | 50,57 | 50,61 | |
Ondo US Dollar Yield | USDY | 58,30 | 58,24 | 58,41 | |
PayPal USD | PYUSD | 50,56 | 50,55 | 50,61 | |
Rain | RAIN | 0,163891 | 0,159530 | 0,189299 | |
Hedera | HBAR | 2,60 | 2,55 | 2,63 | |
Bittensor | TAO | 9.613,33 | 9.212,82 | 9.787,00 | |
Shiba Inu | SHIB | 0,000182 | 0,000180 | 0,000185 | |
Cronos | CRO | 2,05 | 2,03 | 2,10 | |
Quant | QNT | 7.214,41 | 6.956,97 | 7.282,39 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,48 | 56,55 | |
Circle USYC | USYC | 57,92 | 57,92 | 57,92 | |
OKB | OKB | 4.180,11 | 3.945,71 | 4.216,44 | |
MemeCore | M | 37,99 | 37,34 | 39,62 | |
Falcon USD | USDF | 50,37 | 50,36 | 50,40 | |
United Stables | U | 50,60 | 50,56 | 50,61 | |
PAX Gold | PAXG | 180.000,00 | 178.277,00 | 180.318,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,59 | 50,59 | 50,59 | |
Aave | AAVE | 4.941,71 | 4.806,48 | 5.031,74 | |
USDD | USDD | 50,36 | 50,32 | 50,54 | |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000174 | |
World Liberty Financial | WLFI | 2,21 | 2,19 | 2,24 | |
Ondo | ONDO | 14,30 | 13,89 | 14,55 | |
Ethena | ENA | 5,10 | 4,89 | 5,24 | |
BFUSD | BFUSD | 50,49 | 50,47 | 50,51 | |
HTX DAO | HTX | 0,000074 | 0,000073 | 0,000074 | |
Venice Token | VVV | 1.329,12 | 1.242,36 | 1.332,18 | |
Aster | ASTER | 25,32 | 24,49 | 25,81 | |
Mantle | MNT | 19,61 | 18,59 | 20,20 | |
JUST | JST | 7,39 | 7,33 | 7,44 | |
Polkadot | DOT | 33,29 | 32,41 | 33,68 | |
Bitway | BTW | 37,53 | 33,29 | 38,47 | |
Morpho | MORPHO | 79,64 | 77,77 | 80,58 | |
Internet Computer | ICP | 99,06 | 94,34 | 100,54 | |
Bitget Token | BGB | 78,43 | 77,27 | 78,76 | |
Pieverse | PIEVERSE | 184,85 | 139,60 | 269,49 | |
USDGO | USDGO | 50,61 | 50,58 | 50,62 | |
Sky | SKY | 2,12 | 2,09 | 2,28 | |
Open USD | OUSD | 50,58 | 50,28 | 50,87 | |
Pump.fun | PUMP | 0,130249 | 0,116267 | 0,131603 | |
Ethereum Classic | ETC | 286,77 | 273,26 | 289,60 | |
Worldcoin | WLD | 11,98 | 11,30 | 12,18 | |
KuCoin | KCS | 299,88 | 289,99 | 301,85 | |
Midnight | NIGHT | 2,51 | 2,22 | 2,55 | |
POL (ex-MATIC) | POL | 3,82 | 3,73 | 3,85 | |
Arbitrum | ARB | 5,77 | 5,57 | 5,91 | |
Pearl | PEARL | 103,16 | 97,90 | 104,48 | |
Render | RENDER | 67,50 | 65,55 | 68,70 | |
Jupiter | JUP | 11,27 | 10,84 | 11,41 | |
Kaspa | KAS | 1,30 | 1,26 | 1,31 | |
GHO | GHO | 50,49 | 50,46 | 50,54 | |
Gate | GT | 335,49 | 315,19 | 354,79 | |
Algorand | ALGO | 3,80 | 3,69 | 3,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 570,99 | 570,99 | 570,99 | |
Cosmos Hub | ATOM | 59,33 | 57,63 | 60,45 | |
NEXO | NEXO | 32,17 | 31,50 | 32,57 | |
Injective | INJ | 315,10 | 296,65 | 319,59 | |
Pi Network | PI | 2,76 | 2,59 | 2,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,50 | 53,50 | 53,50 | |
Lighter | LIT | 118,67 | 114,28 | 120,89 | |
Beldex | BDX | 3,63 | 3,42 | 3,68 | |
Usual USD | USD0 | 50,52 | 50,44 | 50,54 | |
XDC Network | XDC | 1,32 | 1,31 | 1,35 | |
PancakeSwap | CAKE | 76,54 | 73,18 | 77,11 | |
EURC | EURC | 55,43 | 55,31 | 55,44 | |
Ether.fi | ETHFI | 25,20 | 23,95 | 25,71 | |
TrueUSD | TUSD | 50,50 | 50,47 | 50,59 | |
Stacks | STX | 12,94 | 12,47 | 13,34 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,05 | 59,01 | 59,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,51 | |
| Pump.fun | PUMP | 0,130249 | |
| Bitway | BTW | 37,53 | |
| Pieverse | PIEVERSE | 184,85 | |
| Venice Token | VVV | 1.329,12 | |
| Ether.fi | ETHFI | 25,20 | |
| Pi Network | PI | 2,76 | |
| Pearl | PEARL | 103,16 | |
| Injective | INJ | 315,10 | |
| Mantle | MNT | 19,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,163891 | |
| Sky | SKY | 2,12 | |
| Canton | CC | 3,67 | |
| XDC Network | XDC | 1,32 | |
| MemeCore | M | 37,99 | |
| Cronos | CRO | 2,05 | |
| Uniswap | UNI | 236,14 | |
| Stellar | XLM | 6,43 | |
| Pepe | PEPE | 0,000171 | |
| World Liberty Financial | WLFI | 2,21 |
