Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.443.181,77 | 3.410.176,22 | 3.472.956,15 | |
Ethereum | ETH | 103.061,74 | 101.701,68 | 103.937,79 | |
Tether | USDT | 45,04 | 45,00 | 45,05 | |
XRP | XRP | 62,14 | 61,56 | 62,92 | |
Binance Coin | BNB | 28.109,05 | 27.687,94 | 28.484,72 | |
USD Coin | USDC | 45,03 | 44,96 | 45,05 | |
Solana | SOL | 3.787,09 | 3.736,36 | 3.805,14 | |
Hyperliquid | HYPE | 1.814,23 | 1.782,58 | 1.855,86 | |
TRON | TRX | 14,51 | 14,40 | 14,64 | |
Staked Ether | STETH | 102.805,25 | 101.386,50 | 103.709,12 | |
WhiteBIT Token | WBT | 2.437,25 | 2.411,75 | 2.456,40 | |
Dogecoin | DOGE | 4,50 | 4,42 | 4,55 | |
Cardano | ADA | 11,12 | 11,01 | 11,20 | |
LEO Token | LEO | 487,80 | 441,79 | 492,01 | |
Sui | SUI | 41,60 | 41,15 | 42,17 | |
Chainlink | LINK | 415,85 | 412,25 | 419,13 | |
Bitcoin Cash | BCH | 20.399,87 | 19.933,11 | 20.445,97 | |
Wrapped Bitcoin | WBTC | 3.434.623,33 | 3.401.651,19 | 3.466.107,69 | |
Wrapped Beacon ETH | WBETH | 112.852,61 | 111.312,49 | 113.884,64 | |
Stellar | XLM | 7,29 | 7,26 | 7,47 | |
Sky Dollar | USDS | 44,95 | 44,87 | 44,91 | |
World Liberty Financial | WLFI | 3,29 | 3,27 | 3,35 | |
Monero | XMR | 17.180,86 | 16.593,74 | 17.594,30 | |
Cronos | CRO | 3,10 | 3,05 | 3,18 | |
Toncoin | TON | 58,70 | 57,90 | 59,10 | |
ZCash | ZEC | 15.115,92 | 14.803,34 | 15.797,98 | |
Aster | ASTER | 29,58 | 28,18 | 30,04 | |
Wrapped eETH | WEETH | 111.502,50 | 109.898,84 | 112.523,05 | |
Aave Ethereum WETH | AETHWETH | 103.061,74 | 101.701,68 | 103.937,79 | |
Hedera Hashgraph | HBAR | 4,02 | 3,97 | 4,03 | |
World Liberty Financial USD | USD1 | 45,09 | 45,08 | 45,05 | |
Dai | DAI | 45,44 | 45,09 | 44,84 | |
Litecoin | LTC | 2.505,00 | 2.465,55 | 2.511,60 | |
Avalanche | AVAX | 412,68 | 410,79 | 416,76 | |
XT.com Token | XT | 188,39 | 184,72 | 191,36 | |
Mantle | MANTLE | 28,50 | 27,98 | 28,95 | |
Ethena USDe | USDE | 45,01 | 45,12 | 44,95 | |
Shiba Inu | SHIB | 0,000277 | 0,000273 | 0,000279 | |
PayPal USD | PYUSD | 45,06 | 45,01 | 45,07 | |
Tether Gold | XAUT | 206.854,52 | 205.039,16 | 210.250,85 | |
Uniswap Protocol Token | UNI | 145,82 | 143,72 | 147,62 | |
Pi Network | PI | 8,89 | 8,34 | 8,99 | |
VINCI | VINCI | 429,57 | 422,86 | 434,12 | |
Bittensor | TAO | 11.620,00 | 11.106,00 | 11.704,00 | |
Ondo | ONDO | 11,94 | 11,67 | 11,98 | |
Worldcoin | WLD | 11,29 | 11,19 | 11,41 | |
OFFICIAL TRUMP | TRUMP | 111,50 | 109,90 | 113,80 | |
Global Dollar | USDG | 45,03 | 45,02 | 45,06 | |
PAX Gold | PAXG | 206.691,00 | 205.000,73 | 210.117,01 | |
Gatechain Token | GT | 328,33 | 321,40 | 333,37 | |
Polkadot | DOT | 55,29 | 54,86 | 55,87 | |
Sky | SKY | 3,88 | 3,86 | 4,01 | |
Morpho | MORPHO | 89,79 | 85,66 | 89,79 | |
Bitget token | BGB | 88,12 | 86,24 | 89,91 | |
Near | NEAR | 60,86 | 59,87 | 61,50 | |
OKB | OKB | 3.732,70 | 3.689,84 | 3.821,21 | |
Pump.fun | PUMP | 0,083402 | 0,078313 | 0,091670 | |
Pepe | PEPE | 0,000174 | 0,000172 | 0,000176 | |
Ethena | ENA | 4,77 | 4,71 | 4,84 | |
Ripple USD | RLUSD | 45,07 | 45,10 | 45,01 | |
Aave | AAVE | 4.344,26 | 4.308,73 | 4.434,20 | |
LayerZero | ZRO | 64,90 | 63,10 | 65,80 | |
Kite | KITE | 6,63 | 6,29 | 7,01 | |
Internet Computer | ICP | 108,10 | 107,30 | 109,90 | |
Ethereum Classic | ETC | 379,76 | 375,88 | 381,31 | |
Jupiter | JUP | 8,50 | 8,45 | 8,81 | |
Arbitrum | ARB | 5,59 | 5,54 | 5,71 | |
KuCoin Token | KCS | 380,92 | 372,74 | 385,30 | |
DeXe | DEXE | 556,59 | 550,81 | 707,06 | |
Aptos | APT | 43,58 | 43,07 | 44,82 | |
USDD | USDD | 44,97 | 45,05 | 45,07 | |
XDC Network | XDC | 1,33 | 1,30 | 1,40 | |
Algorand | ALGO | 5,06 | 4,99 | 5,21 | |
Quant | QNT | 3.117,02 | 3.057,66 | 3.195,34 | |
Cosmos | ATOM | 89,10 | 87,08 | 89,67 | |
United Stables | U | 45,07 | 45,08 | 45,05 | |
Polygon Ecosystem Token | POL | 4,18 | 4,08 | 4,21 | |
Coinbase Wrapped Staked ETH | CBETH | 116.141,31 | 114.552,71 | 117.151,40 | |
Plasma | XPL | 4,29 | 4,25 | 4,48 | |
Lighter | LIT | 39,37 | 37,85 | 39,37 | |
Kaspa | KAS | 1,48 | 1,45 | 1,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 487,80 | |
| Pump.fun | PUMP | 0,083402 | |
| Pi Network | PI | 8,89 | |
| Bittensor | TAO | 11.620,00 | |
| Morpho | MORPHO | 89,79 | |
| Aster | ASTER | 29,58 | |
| Dai | DAI | 45,44 | |
| Lighter | LIT | 39,37 | |
| Bitcoin Cash | BCH | 20.399,87 | |
| Polygon Ecosystem Token | POL | 4,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 556,59 | |
| Kite | KITE | 6,63 | |
| ZCash | ZEC | 15.115,92 | |
| Algorand | ALGO | 5,06 | |
| Plasma | XPL | 4,29 | |
| Sky | SKY | 3,88 | |
| Stellar | XLM | 7,29 | |
| Hyperliquid | HYPE | 1.814,23 | |
| OFFICIAL TRUMP | TRUMP | 111,50 | |
| Tether Gold | XAUT | 206.854,52 |
