Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.099.891,00 | 3.089.685,00 | 3.118.799,00 | |
Ethereum | ETH | 91.399,00 | 90.917,00 | 92.297,00 | |
Tether | USDT | 47,68 | 47,68 | 47,69 | |
BNB | BNB | 28.721,00 | 28.665,00 | 29.120,00 | |
USDC | USDC | 47,70 | 47,69 | 47,70 | |
XRP | XRP | 49,23 | 49,02 | 49,90 | |
Solana | SOL | 3.654,13 | 3.622,16 | 3.704,32 | |
TRON | TRX | 15,74 | 15,71 | 15,77 | |
Figure Heloc | FIGR_HELOC | 47,75 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.580,47 | 2.566,27 | 2.622,03 | |
Dogecoin | DOGE | 3,33 | 3,30 | 3,38 | |
USDS | USDS | 47,71 | 47,70 | 47,72 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 460,65 | 457,73 | 465,34 | |
Zcash | ZEC | 24.198,00 | 24.124,00 | 25.135,00 | |
Monero | XMR | 18.913,64 | 18.079,48 | 19.793,98 | |
Cardano | ADA | 9,39 | 9,26 | 9,52 | |
WhiteBIT Coin | WBT | 2.679,49 | 2.672,69 | 2.693,36 | |
Chainlink | LINK | 390,85 | 389,69 | 399,58 | |
Stellar | XLM | 7,80 | 7,68 | 7,85 | |
Dai | DAI | 47,72 | 47,70 | 47,73 | |
Bitcoin Cash | BCH | 10.298,96 | 10.214,36 | 10.414,20 | |
USD1 | USD1 | 47,71 | 47,68 | 47,72 | |
Canton | CC | 4,79 | 4,57 | 4,91 | |
Ethena USDe | USDE | 47,70 | 47,68 | 47,71 | |
Gram (prev. Toncoin) | GRAM | 64,00 | 62,72 | 64,43 | |
Litecoin | LTC | 2.163,82 | 2.157,08 | 2.215,04 | |
Global Dollar | USDG | 47,74 | 47,60 | 47,79 | |
Circle USYC | USYC | 54,09 | 54,08 | 54,09 | |
Hedera | HBAR | 3,27 | 3,26 | 3,32 | |
Sui | SUI | 32,92 | 32,68 | 33,61 | |
Avalanche | AVAX | 310,02 | 305,59 | 313,87 | |
PayPal USD | PYUSD | 47,71 | 47,69 | 47,71 | |
Shiba Inu | SHIB | 0,000223 | 0,000219 | 0,000225 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,72 | 47,72 | 47,72 | |
Tether Gold | XAUT | 205.762,00 | 204.928,00 | 207.199,00 | |
Uniswap | UNI | 193,32 | 188,86 | 196,09 | |
Cronos | CRO | 2,30 | 2,28 | 2,35 | |
Ondo US Dollar Yield | USDY | 54,38 | 54,29 | 54,58 | |
NEAR Protocol | NEAR | 78,30 | 76,15 | 78,52 | |
OKB | OKB | 4.460,13 | 4.444,01 | 4.528,22 | |
Bittensor | TAO | 9.646,01 | 9.618,45 | 10.023,12 | |
PAX Gold | PAXG | 206.412,00 | 205.476,00 | 207.958,00 | |
Ondo | ONDO | 16,73 | 16,56 | 17,11 | |
World Liberty Financial | WLFI | 2,52 | 2,45 | 2,55 | |
Aster | ASTER | 29,04 | 28,58 | 29,54 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Ripple USD | RLUSD | 47,72 | 47,71 | 47,73 | |
USDD | USDD | 47,68 | 47,68 | 47,69 | |
Falcon USD | USDF | 47,57 | 47,52 | 47,58 | |
Aave | AAVE | 4.371,24 | 4.310,96 | 4.399,75 | |
Mantle | MNT | 20,32 | 20,17 | 20,37 | |
MemeCore | M | 50,17 | 50,11 | 55,05 | |
Polkadot | DOT | 38,47 | 38,03 | 38,79 | |
BFUSD | BFUSD | 47,66 | 47,65 | 47,66 | |
Morpho | MORPHO | 93,20 | 91,07 | 93,06 | |
Sky | SKY | 2,53 | 2,53 | 2,60 | |
Pepe | PEPE | 0,000138 | 0,000136 | 0,000141 | |
Internet Computer | ICP | 104,10 | 103,25 | 105,98 | |
United Stables | U | 47,69 | 47,68 | 47,70 | |
Worldcoin | WLD | 15,65 | 14,60 | 15,70 | |
USDGO | USDGO | 47,71 | 47,70 | 47,73 | |
Bitget Token | BGB | 77,42 | 76,81 | 78,38 | |
Pump.fun | PUMP | 0,132838 | 0,117577 | 0,133191 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,68 | 55,45 | 55,74 | |
Ethereum Classic | ETC | 309,63 | 306,10 | 311,53 | |
Pi Network | PI | 4,30 | 4,25 | 4,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,99 | 532,99 | 532,99 | |
Blockchain Capital | BCAP | 5.065,92 | 5.065,92 | 5.065,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,25 | 58,02 | 58,31 | |
KuCoin | KCS | 315,78 | 314,69 | 322,68 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,06 | 53,06 | 53,06 | |
Ethena | ENA | 4,16 | 4,11 | 4,23 | |
Audiera | BEAT | 123,55 | 122,36 | 188,63 | |
Quant | QNT | 2.771,67 | 2.763,54 | 2.831,88 | |
JUST | JST | 4,85 | 4,78 | 5,01 | |
POL (ex-MATIC) | POL | 3,69 | 3,66 | 3,74 | |
Stable | STABLE | 1,55 | 1,54 | 1,58 | |
Algorand | ALGO | 3,92 | 3,90 | 4,15 | |
NEXO | NEXO | 35,01 | 34,84 | 35,47 | |
Kaspa | KAS | 1,25 | 1,24 | 1,27 | |
Cosmos Hub | ATOM | 65,77 | 65,30 | 66,47 | |
Beldex | BDX | 4,37 | 4,33 | 4,41 | |
Gate | GT | 322,42 | 319,98 | 324,28 | |
GHO | GHO | 47,63 | 47,60 | 47,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,82 | 49,82 | 49,82 | |
Render | RENDER | 61,50 | 60,75 | 63,86 | |
YLDS | YLDS | 47,69 | 47,69 | 47,74 | |
Jupiter | JUP | 8,66 | 8,56 | 8,94 | |
Lighter | LIT | 110,32 | 108,64 | 113,58 | |
Filecoin | FIL | 33,63 | 33,37 | 34,12 | |
Bitway | BTW | 10,13 | 7,09 | 10,52 | |
Venice Token | VVV | 563,60 | 530,82 | 575,51 | |
Usual USD | USD0 | 47,66 | 47,64 | 47,67 | |
PancakeSwap | CAKE | 68,70 | 68,28 | 69,58 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,290173 | 0,289477 | 0,292023 | |
Arbitrum | ARB | 3,77 | 3,68 | 3,84 | |
币安人生 (BinanceLife) | 币安人生 | 24,87 | 24,21 | 25,80 | |
USX | USX | 47,68 | 47,67 | 47,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,132838 | |
| Worldcoin | WLD | 15,65 | |
| Venice Token | VVV | 563,60 | |
| Canton | CC | 4,79 | |
| World Liberty Financial | WLFI | 2,52 | |
| Monero | XMR | 18.913,64 | |
| Uniswap | UNI | 193,32 | |
| Lighter | LIT | 110,32 | |
| Pepe | PEPE | 0,000138 | |
| Morpho | MORPHO | 93,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 50,17 | |
| Algorand | ALGO | 3,92 | |
| Audiera | BEAT | 123,55 | |
| Render | RENDER | 61,50 | |
| Cronos | CRO | 2,30 | |
| Bittensor | TAO | 9.646,01 | |
| Figure Heloc | FIGR_HELOC | 47,75 | |
| Jupiter | JUP | 8,66 | |
| Ethena | ENA | 4,16 | |
| Stable | STABLE | 1,55 |
