Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.231.919,00 | 3.934.853,00 | 4.237.754,00 | |
Ethereum | ETH | 135.227,00 | 127.479,00 | 135.323,00 | |
Tether | USDT | 48,79 | 48,78 | 48,81 | |
BNB | BNB | 39.117,00 | 37.239,00 | 39.364,00 | |
XRP | XRP | 73,73 | 68,01 | 73,86 | |
USDC | USDC | 48,80 | 48,78 | 48,81 | |
Solana | SOL | 5.781,29 | 5.333,75 | 5.803,56 | |
TRON | TRX | 16,80 | 16,71 | 16,86 | |
Zcash | ZEC | 71.801,00 | 71.533,00 | 76.546,00 | |
Figure Heloc | FIGR_HELOC | 49,42 | 48,81 | 50,74 | |
Hyperliquid | HYPE | 4.546,34 | 4.492,79 | 4.684,33 | |
Dogecoin | DOGE | 4,84 | 4,21 | 4,87 | |
Monero | XMR | 28.624,00 | 26.970,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.257,66 | 4.016,89 | 4.264,53 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 637,78 | 602,95 | 642,30 | |
USDS | USDS | 48,80 | 48,79 | 48,82 | |
Cardano | ADA | 11,96 | 10,95 | 12,13 | |
LEO Token | LEO | 436,00 | 428,61 | 438,76 | |
Stellar | XLM | 10,47 | 9,45 | 10,39 | |
Uniswap | UNI | 427,79 | 416,08 | 451,58 | |
Bitcoin Cash | BCH | 13.003,39 | 12.096,93 | 13.267,07 | |
NEAR Protocol | NEAR | 199,66 | 191,26 | 216,86 | |
Ethena USDe | USDE | 48,79 | 48,79 | 48,82 | |
Avalanche | AVAX | 536,77 | 525,91 | 574,79 | |
Litecoin | LTC | 3.040,48 | 2.838,95 | 3.110,62 | |
Canton | CC | 5,71 | 5,23 | 5,80 | |
Dai | DAI | 48,80 | 48,79 | 48,81 | |
USD1 | USD1 | 48,78 | 48,77 | 48,80 | |
Sui | SUI | 50,15 | 42,62 | 51,45 | |
Gram (prev. Toncoin) | GRAM | 71,73 | 66,86 | 71,15 | |
Hedera | HBAR | 4,46 | 4,14 | 4,55 | |
Bittensor | TAO | 15.141,20 | 12.551,44 | 15.022,54 | |
Shiba Inu | SHIB | 0,000290 | 0,000265 | 0,000296 | |
MemeCore | M | 72,75 | 71,12 | 78,79 | |
Cronos | CRO | 3,21 | 2,86 | 3,16 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
PayPal USD | PYUSD | 48,80 | 48,79 | 48,82 | |
Tether Gold | XAUT | 212.028,00 | 211.228,00 | 213.842,00 | |
Bitway | BTW | 47,31 | 33,81 | 47,44 | |
OKB | OKB | 6.035,77 | 5.729,31 | 6.067,01 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,65 | 55,20 | 56,19 | |
Aave | AAVE | 7.137,91 | 6.612,43 | 7.270,29 | |
Ondo | ONDO | 21,72 | 20,55 | 22,36 | |
Mantle | MNT | 31,80 | 29,46 | 31,72 | |
Ethena | ENA | 10,36 | 10,12 | 11,16 | |
Pepe | PEPE | 0,000241 | 0,000191 | 0,000249 | |
Polkadot | DOT | 57,45 | 54,98 | 58,58 | |
Pump.fun | PUMP | 0,209250 | 0,204045 | 0,220119 | |
Aster | ASTER | 35,98 | 35,57 | 37,39 | |
PAX Gold | PAXG | 211.748,00 | 211.119,00 | 213.374,00 | |
Morpho | MORPHO | 131,00 | 130,01 | 138,70 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Sky | SKY | 3,53 | 3,43 | 3,57 | |
Internet Computer | ICP | 143,99 | 139,65 | 148,23 | |
Worldcoin | WLD | 21,76 | 20,95 | 22,32 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Venice Token | VVV | 1.542,47 | 1.367,61 | 1.684,97 | |
Arbitrum | ARB | 10,88 | 10,23 | 12,06 | |
USDD | USDD | 48,74 | 48,69 | 48,78 | |
Bitget Token | BGB | 104,11 | 97,43 | 105,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,67 | 56,83 | |
United Stables | U | 48,79 | 48,77 | 48,81 | |
USDGO | USDGO | 48,79 | 48,78 | 48,82 | |
Ethereum Classic | ETC | 429,09 | 408,28 | 438,85 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,64 | |
BFUSD | BFUSD | 48,79 | 48,78 | 48,81 | |
Akedo | AKE | 2,67 | 1,54 | 3,07 | |
Kaspa | KAS | 2,18 | 1,90 | 2,17 | |
Lighter | LIT | 233,78 | 229,44 | 250,81 | |
POL (ex-MATIC) | POL | 5,45 | 5,15 | 5,59 | |
Gate | GT | 546,97 | 506,54 | 556,38 | |
Algorand | ALGO | 5,43 | 5,26 | 5,73 | |
KuCoin | KCS | 356,72 | 345,62 | 358,38 | |
Pi Network | PI | 4,34 | 4,16 | 4,41 | |
Jupiter | JUP | 14,50 | 13,60 | 15,51 | |
Quant | QNT | 3.266,06 | 3.113,65 | 3.314,89 | |
Blockchain Capital | BCAP | 5.199,25 | 5.199,25 | 5.199,25 | |
Cosmos Hub | ATOM | 87,94 | 84,29 | 88,62 | |
Render | RENDER | 88,82 | 81,28 | 89,13 | |
JUST | JST | 5,47 | 5,43 | 5,57 | |
NEXO | NEXO | 42,90 | 40,07 | 43,22 | |
PancakeSwap | CAKE | 123,86 | 121,91 | 127,85 | |
Filecoin | FIL | 47,23 | 45,78 | 49,52 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,25 | 59,42 | |
VeChain | VET | 0,444299 | 0,402519 | 0,444037 | |
Injective | INJ | 379,79 | 370,03 | 391,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.913,56 | 2.747,89 | 3.004,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,39 | 547,34 | 547,39 | |
GHO | GHO | 48,76 | 48,74 | 48,77 | |
Ether.fi | ETHFI | 35,28 | 34,81 | 37,55 | |
Aerodrome Finance | AERO | 33,38 | 31,65 | 34,12 | |
Aptos | APT | 37,35 | 35,61 | 38,58 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,40 | 15,45 | 16,60 | |
Official Trump | TRUMP | 105,33 | 99,54 | 107,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,31 | |
| Pepe | PEPE | 0,000241 | |
| Bittensor | TAO | 15.141,20 | |
| Sui | SUI | 50,15 | |
| Kaspa | KAS | 2,18 | |
| Dogecoin | DOGE | 4,84 | |
| Venice Token | VVV | 1.542,47 | |
| Cronos | CRO | 3,21 | |
| Stellar | XLM | 10,47 | |
| Canton | CC | 5,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,67 | |
| Zcash | ZEC | 71.801,00 | |
| Avalanche | AVAX | 536,77 | |
| Ethena | ENA | 10,36 | |
| World Liberty Financial | WLFI | 2,79 | |
| JUST | JST | 5,47 | |
| Morpho | MORPHO | 131,00 | |
| Pump.fun | PUMP | 0,209250 | |
| Rain | RAIN | 0,68 | |
| Tether Gold | XAUT | 212.028,00 |
