Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.785.920,00 | 3.723.696,00 | 3.829.144,00 | |
Ethereum | ETH | 118.284,00 | 115.574,00 | 122.159,00 | |
Tether | USDT | 48,24 | 48,24 | 48,26 | |
BNB | BNB | 33.199,00 | 32.851,00 | 33.949,00 | |
XRP | XRP | 66,31 | 64,68 | 69,17 | |
USDC | USDC | 48,25 | 48,24 | 48,27 | |
Solana | SOL | 4.999,58 | 4.855,93 | 5.180,48 | |
TRON | TRX | 16,14 | 16,13 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,26 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.953,95 | 3.818,35 | 4.057,76 | |
Zcash | ZEC | 40.782,00 | 39.012,00 | 42.876,00 | |
Dogecoin | DOGE | 4,00 | 3,91 | 4,17 | |
Rain | RAIN | 0,82 | 0,77 | 0,85 | |
Monero | XMR | 26.031,00 | 23.197,00 | 26.397,00 | |
USDS | USDS | 48,24 | 48,23 | 48,26 | |
LEO Token | LEO | 464,19 | 459,66 | 466,04 | |
WhiteBIT Coin | WBT | 3.485,99 | 3.422,35 | 3.543,35 | |
Chainlink | LINK | 544,53 | 531,86 | 567,81 | |
Cardano | ADA | 9,51 | 9,18 | 9,94 | |
Stellar | XLM | 8,54 | 8,35 | 8,80 | |
Bitcoin Cash | BCH | 11.921,54 | 11.608,87 | 12.312,09 | |
Canton | CC | 5,78 | 5,53 | 5,84 | |
Dai | DAI | 48,25 | 48,24 | 48,26 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,24 | 48,26 | |
Litecoin | LTC | 2.335,53 | 2.297,19 | 2.417,69 | |
Gram (prev. Toncoin) | GRAM | 64,68 | 63,79 | 66,78 | |
Global Dollar | USDG | 48,25 | 48,24 | 48,28 | |
Hedera | HBAR | 3,59 | 3,53 | 3,67 | |
Uniswap | UNI | 248,14 | 240,35 | 264,39 | |
Avalanche | AVAX | 347,87 | 340,04 | 360,11 | |
Shiba Inu | SHIB | 0,000244 | 0,000237 | 0,000253 | |
Sui | SUI | 35,08 | 33,87 | 36,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,24 | 48,24 | 48,26 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Tether Gold | XAUT | 214.675,00 | 211.826,00 | 215.170,00 | |
Cronos | CRO | 2,69 | 2,67 | 3,06 | |
MemeCore | M | 52,12 | 51,40 | 53,10 | |
NEAR Protocol | NEAR | 89,93 | 86,77 | 92,90 | |
Ripple USD | RLUSD | 48,26 | 48,25 | 48,27 | |
OKB | OKB | 5.422,90 | 5.285,78 | 5.545,64 | |
Bittensor | TAO | 11.103,73 | 10.850,14 | 11.697,13 | |
Ondo US Dollar Yield | USDY | 55,11 | 54,66 | 55,32 | |
PAX Gold | PAXG | 215.036,00 | 212.263,00 | 215.917,00 | |
Aave | AAVE | 5.953,68 | 5.848,04 | 6.256,52 | |
Mantle | MNT | 27,54 | 25,57 | 28,36 | |
Aster | ASTER | 33,53 | 32,64 | 34,30 | |
World Liberty Financial | WLFI | 2,78 | 2,67 | 2,83 | |
Pump.fun | PUMP | 0,209212 | 0,202886 | 0,238293 | |
Morpho | MORPHO | 124,72 | 115,24 | 125,50 | |
Ondo | ONDO | 16,76 | 16,37 | 17,55 | |
Sky | SKY | 3,31 | 3,29 | 3,45 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000183 | |
USDD | USDD | 48,23 | 48,21 | 48,24 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000081 | |
Ethena | ENA | 7,22 | 7,03 | 7,96 | |
Polkadot | DOT | 39,97 | 39,09 | 41,98 | |
Bitget Token | BGB | 93,05 | 92,28 | 95,41 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,10 | |
Internet Computer | ICP | 116,03 | 112,26 | 119,19 | |
BFUSD | BFUSD | 48,23 | 48,22 | 48,27 | |
Worldcoin | WLD | 17,37 | 17,20 | 18,78 | |
United Stables | U | 48,22 | 48,22 | 48,24 | |
USDGO | USDGO | 48,26 | 48,26 | 48,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,04 | 56,64 | |
Ethereum Classic | ETC | 350,84 | 342,23 | 362,63 | |
Bitway | BTW | 19,77 | 18,10 | 20,18 | |
Pi Network | PI | 4,38 | 4,33 | 4,43 | |
Blockchain Capital | BCAP | 5.127,46 | 5.127,46 | 5.127,46 | |
KuCoin | KCS | 337,01 | 329,49 | 344,97 | |
POL (ex-MATIC) | POL | 4,32 | 4,31 | 5,12 | |
Lighter | LIT | 178,97 | 166,97 | 188,02 | |
Quant | QNT | 2.987,03 | 2.874,68 | 3.018,15 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 58,61 | 59,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,79 | 53,78 | 53,79 | |
NEXO | NEXO | 40,88 | 40,50 | 41,91 | |
Gate | GT | 380,65 | 376,81 | 399,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,15 | 540,15 | 540,15 | |
Venice Token | VVV | 832,03 | 799,62 | 858,00 | |
JUST | JST | 4,65 | 4,52 | 4,66 | |
Cosmos Hub | ATOM | 70,79 | 69,45 | 72,35 | |
Algorand | ALGO | 4,12 | 4,04 | 4,29 | |
Kaspa | KAS | 1,32 | 1,29 | 1,39 | |
Render | RENDER | 68,26 | 66,76 | 71,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,55 | 50,53 | 50,55 | |
Jupiter | JUP | 10,22 | 9,75 | 10,72 | |
GHO | GHO | 48,21 | 48,21 | 48,23 | |
Stable | STABLE | 1,27 | 1,25 | 1,31 | |
Beldex | BDX | 3,83 | 3,80 | 3,85 | |
PancakeSwap | CAKE | 90,28 | 86,55 | 92,34 | |
Official Trump | TRUMP | 114,97 | 111,09 | 124,97 | |
VeChain | VET | 0,331976 | 0,320640 | 0,344946 | |
Arbitrum | ARB | 4,17 | 4,03 | 4,38 | |
Dash | DASH | 2.149,95 | 1.958,16 | 2.145,89 | |
Filecoin | FIL | 32,75 | 31,45 | 33,50 | |
Flare | FLR | 0,309120 | 0,302550 | 0,318561 | |
XDC Network | XDC | 1,35 | 1,31 | 1,36 | |
Pudgy Penguins | PENGU | 0,423753 | 0,411101 | 0,449812 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 26.031,00 | |
| Mantle | MNT | 27,54 | |
| Dash | DASH | 2.149,95 | |
| Lighter | LIT | 178,97 | |
| PancakeSwap | CAKE | 90,28 | |
| Morpho | MORPHO | 124,72 | |
| Venice Token | VVV | 832,03 | |
| Bitway | BTW | 19,77 | |
| Canton | CC | 5,78 | |
| LEO Token | LEO | 464,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,32 | |
| Pump.fun | PUMP | 0,209212 | |
| Official Trump | TRUMP | 114,97 | |
| Ethena | ENA | 7,22 | |
| Pudgy Penguins | PENGU | 0,423753 | |
| Worldcoin | WLD | 17,37 | |
| Bittensor | TAO | 11.103,73 | |
| Rain | RAIN | 0,82 | |
| Render | RENDER | 68,26 | |
| Polkadot | DOT | 39,97 |
