Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.916.638,00 | 3.908.912,00 | 3.992.282,00 | |
Ethereum | ETH | 125.519,00 | 125.238,00 | 129.507,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.597,00 | 36.411,00 | 37.681,00 | |
XRP | XRP | 67,17 | 66,78 | 70,78 | |
USDC | USDC | 48,75 | 48,75 | 48,76 | |
Solana | SOL | 5.268,55 | 5.242,30 | 5.472,25 | |
TRON | TRX | 16,71 | 16,46 | 16,70 | |
Zcash | ZEC | 70.186,00 | 69.991,00 | 75.549,00 | |
Figure Heloc | FIGR_HELOC | 49,59 | 48,79 | 50,89 | |
Hyperliquid | HYPE | 4.432,15 | 4.384,46 | 4.551,85 | |
Dogecoin | DOGE | 4,13 | 4,12 | 4,44 | |
Monero | XMR | 25.553,00 | 25.275,00 | 28.770,00 | |
WhiteBIT Coin | WBT | 3.985,20 | 3.977,55 | 4.075,71 | |
USDS | USDS | 48,76 | 48,75 | 48,77 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
Chainlink | LINK | 584,12 | 581,24 | 617,86 | |
Cardano | ADA | 10,68 | 10,67 | 11,27 | |
LEO Token | LEO | 435,45 | 433,25 | 436,83 | |
Stellar | XLM | 9,23 | 9,22 | 9,91 | |
Uniswap | UNI | 427,88 | 412,77 | 447,08 | |
Bitcoin Cash | BCH | 11.978,31 | 11.870,00 | 12.518,80 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 172,54 | 167,15 | 179,82 | |
Dai | DAI | 48,76 | 48,75 | 48,77 | |
Litecoin | LTC | 2.776,96 | 2.759,80 | 2.848,25 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Avalanche | AVAX | 475,65 | 441,89 | 526,11 | |
Canton | CC | 5,05 | 5,03 | 5,54 | |
Gram (prev. Toncoin) | GRAM | 66,76 | 66,69 | 68,21 | |
Hedera | HBAR | 3,94 | 3,88 | 4,08 | |
Sui | SUI | 39,70 | 39,54 | 43,19 | |
Global Dollar | USDG | 48,76 | 48,75 | 48,77 | |
MemeCore | M | 69,87 | 62,04 | 86,57 | |
Shiba Inu | SHIB | 0,000261 | 0,000260 | 0,000277 | |
Cronos | CRO | 2,81 | 2,82 | 2,94 | |
Bittensor | TAO | 12.244,07 | 12.219,95 | 13.322,18 | |
PayPal USD | PYUSD | 48,76 | 48,75 | 48,77 | |
Tether Gold | XAUT | 213.148,00 | 212.897,00 | 213.410,00 | |
Akedo | AKE | 5,65 | 2,72 | 4,84 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.629,81 | 5.587,55 | 5.998,78 | |
Ripple USD | RLUSD | 48,76 | 48,75 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,29 | 56,11 | |
Aave | AAVE | 6.608,30 | 6.618,03 | 7.021,15 | |
Ethena | ENA | 9,92 | 9,22 | 10,72 | |
Ondo | ONDO | 19,88 | 19,59 | 21,53 | |
Aster | ASTER | 35,77 | 35,59 | 37,59 | |
Mantle | MNT | 28,84 | 28,55 | 31,45 | |
PAX Gold | PAXG | 212.672,00 | 212.581,00 | 212.969,00 | |
Pump.fun | PUMP | 0,195084 | 0,191423 | 0,208057 | |
Polkadot | DOT | 53,29 | 52,34 | 55,62 | |
World Liberty Financial | WLFI | 2,83 | 2,80 | 2,90 | |
Bitway | BTW | 33,48 | 27,68 | 30,86 | |
Morpho | MORPHO | 122,19 | 122,11 | 135,81 | |
Pepe | PEPE | 0,000192 | 0,000185 | 0,000210 | |
Sky | SKY | 3,31 | 3,28 | 3,48 | |
Internet Computer | ICP | 135,36 | 133,76 | 144,77 | |
USDD | USDD | 48,68 | 48,65 | 48,73 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Worldcoin | WLD | 20,43 | 20,37 | 21,48 | |
Arbitrum | ARB | 10,50 | 9,80 | 10,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,71 | 56,71 | |
Bitget Token | BGB | 98,02 | 95,91 | 100,40 | |
United Stables | U | 48,76 | 48,74 | 48,77 | |
USDGO | USDGO | 48,79 | 48,75 | 48,80 | |
Falcon USD | USDF | 48,56 | 48,50 | 48,60 | |
Venice Token | VVV | 1.363,18 | 1.220,52 | 1.389,11 | |
BFUSD | BFUSD | 48,75 | 48,74 | 48,76 | |
Ethereum Classic | ETC | 403,99 | 400,81 | 427,59 | |
Lighter | LIT | 228,15 | 223,13 | 257,08 | |
POL (ex-MATIC) | POL | 5,10 | 5,03 | 5,21 | |
Kaspa | KAS | 1,91 | 1,84 | 1,99 | |
Gate | GT | 494,47 | 487,04 | 518,88 | |
KuCoin | KCS | 347,30 | 346,34 | 355,24 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,13 | 4,06 | 4,16 | |
JUST | JST | 5,56 | 5,57 | 5,80 | |
Quant | QNT | 3.095,53 | 3.099,45 | 3.240,73 | |
Algorand | ALGO | 4,97 | 4,80 | 5,37 | |
PancakeSwap | CAKE | 119,77 | 112,35 | 121,68 | |
Cosmos Hub | ATOM | 82,37 | 81,98 | 86,18 | |
Jupiter | JUP | 13,10 | 13,00 | 13,99 | |
NEXO | NEXO | 40,58 | 40,30 | 41,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,29 | 59,29 | |
Filecoin | FIL | 46,45 | 46,04 | 55,06 | |
Injective | INJ | 382,97 | 359,14 | 405,79 | |
Render | RENDER | 73,78 | 73,75 | 79,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
Dash | DASH | 2.721,87 | 2.718,08 | 2.962,83 | |
VeChain | VET | 0,400153 | 0,401423 | 0,430834 | |
GHO | GHO | 48,71 | 48,71 | 48,73 | |
Ether.fi | ETHFI | 34,11 | 33,99 | 36,93 | |
Aerodrome Finance | AERO | 31,43 | 31,11 | 33,34 | |
Aptos | APT | 35,17 | 34,65 | 36,61 | |
Stable | STABLE | 1,15 | 1,13 | 1,25 | |
Beldex | BDX | 3,70 | 3,68 | 3,71 | |
Stacks | STX | 15,41 | 14,57 | 16,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 5,65 | |
| Bitway | BTW | 33,48 | |
| MemeCore | M | 69,87 | |
| Avalanche | AVAX | 475,65 | |
| Stacks | STX | 15,41 | |
| Ethena | ENA | 9,92 | |
| Pepe | PEPE | 0,000192 | |
| Injective | INJ | 382,97 | |
| Algorand | ALGO | 4,97 | |
| Kaspa | KAS | 1,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 122,19 | |
| Monero | XMR | 25.553,00 | |
| Lighter | LIT | 228,15 | |
| Zcash | ZEC | 70.186,00 | |
| Dash | DASH | 2.721,87 | |
| Stable | STABLE | 1,15 | |
| Canton | CC | 5,05 | |
| Bittensor | TAO | 12.244,07 | |
| Aave | AAVE | 6.608,30 | |
| Jupiter | JUP | 13,10 |
