Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.768.344,00 | 3.723.997,00 | 3.829.453,00 | |
Ethereum | ETH | 118.487,00 | 115.584,00 | 122.169,00 | |
Tether | USDT | 48,25 | 48,24 | 48,26 | |
BNB | BNB | 33.150,00 | 32.854,00 | 33.952,00 | |
XRP | XRP | 66,19 | 64,68 | 69,18 | |
USDC | USDC | 48,25 | 48,25 | 48,27 | |
Solana | SOL | 4.977,73 | 4.856,32 | 5.180,90 | |
TRON | TRX | 16,16 | 16,13 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,26 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.926,42 | 3.818,66 | 4.058,09 | |
Dogecoin | DOGE | 4,00 | 3,91 | 4,17 | |
Zcash | ZEC | 40.101,00 | 39.015,00 | 42.880,00 | |
Rain | RAIN | 0,82 | 0,77 | 0,85 | |
Monero | XMR | 25.975,00 | 23.199,00 | 26.399,00 | |
USDS | USDS | 48,24 | 48,24 | 48,26 | |
LEO Token | LEO | 464,89 | 459,69 | 466,08 | |
WhiteBIT Coin | WBT | 3.475,59 | 3.422,63 | 3.543,64 | |
Chainlink | LINK | 544,60 | 531,90 | 567,86 | |
Cardano | ADA | 9,49 | 9,18 | 9,94 | |
Stellar | XLM | 8,50 | 8,35 | 8,80 | |
Bitcoin Cash | BCH | 11.895,84 | 11.609,81 | 12.313,08 | |
Canton | CC | 5,72 | 5,53 | 5,84 | |
Dai | DAI | 48,27 | 48,25 | 48,27 | |
USD1 | USD1 | 48,23 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,27 | |
Litecoin | LTC | 2.339,30 | 2.297,37 | 2.417,89 | |
Gram (prev. Toncoin) | GRAM | 64,39 | 63,79 | 66,79 | |
Global Dollar | USDG | 48,26 | 48,24 | 48,28 | |
Hedera | HBAR | 3,58 | 3,53 | 3,67 | |
Uniswap | UNI | 246,96 | 240,37 | 264,41 | |
Avalanche | AVAX | 347,32 | 340,06 | 360,14 | |
Shiba Inu | SHIB | 0,000244 | 0,000237 | 0,000253 | |
Sui | SUI | 34,90 | 33,87 | 36,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,26 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Tether Gold | XAUT | 214.146,00 | 211.844,00 | 215.187,00 | |
Cronos | CRO | 2,68 | 2,67 | 3,06 | |
MemeCore | M | 51,94 | 51,41 | 53,11 | |
NEAR Protocol | NEAR | 89,42 | 86,78 | 92,91 | |
Ripple USD | RLUSD | 48,26 | 48,26 | 48,28 | |
OKB | OKB | 5.419,48 | 5.286,21 | 5.546,09 | |
Bittensor | TAO | 11.052,77 | 10.851,02 | 11.698,07 | |
Ondo US Dollar Yield | USDY | 55,10 | 54,67 | 55,32 | |
PAX Gold | PAXG | 214.498,00 | 212.280,00 | 215.934,00 | |
Aave | AAVE | 5.952,14 | 5.848,52 | 6.257,02 | |
Mantle | MNT | 27,64 | 25,57 | 28,36 | |
Aster | ASTER | 33,47 | 32,64 | 34,30 | |
World Liberty Financial | WLFI | 2,78 | 2,67 | 2,83 | |
Pump.fun | PUMP | 0,208749 | 0,202902 | 0,238312 | |
Morpho | MORPHO | 125,52 | 115,25 | 125,51 | |
Ondo | ONDO | 16,70 | 16,37 | 17,55 | |
Sky | SKY | 3,30 | 3,29 | 3,45 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000183 | |
USDD | USDD | 48,24 | 48,22 | 48,24 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000081 | |
Ethena | ENA | 7,23 | 7,03 | 7,96 | |
Polkadot | DOT | 39,83 | 39,10 | 41,98 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,10 | |
Bitget Token | BGB | 92,21 | 92,29 | 95,42 | |
Internet Computer | ICP | 115,96 | 112,27 | 119,20 | |
BFUSD | BFUSD | 48,24 | 48,23 | 48,27 | |
Worldcoin | WLD | 17,34 | 17,20 | 18,78 | |
United Stables | U | 48,23 | 48,22 | 48,25 | |
USDGO | USDGO | 48,27 | 48,26 | 48,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,05 | 56,65 | |
Ethereum Classic | ETC | 350,60 | 342,26 | 362,66 | |
Bitway | BTW | 19,74 | 18,10 | 20,18 | |
Pi Network | PI | 4,38 | 4,33 | 4,43 | |
Blockchain Capital | BCAP | 5.127,87 | 5.127,87 | 5.127,87 | |
POL (ex-MATIC) | POL | 4,32 | 4,31 | 5,12 | |
KuCoin | KCS | 335,86 | 329,51 | 345,00 | |
Lighter | LIT | 177,49 | 166,99 | 188,04 | |
Quant | QNT | 2.967,16 | 2.874,91 | 3.018,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 58,62 | 59,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,79 | 53,78 | 53,79 | |
Gate | GT | 380,38 | 376,85 | 399,35 | |
NEXO | NEXO | 40,32 | 40,51 | 41,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,19 | 540,19 | 540,19 | |
Venice Token | VVV | 827,61 | 799,68 | 858,07 | |
JUST | JST | 4,65 | 4,52 | 4,66 | |
Cosmos Hub | ATOM | 70,64 | 69,46 | 72,35 | |
Algorand | ALGO | 4,11 | 4,04 | 4,29 | |
Kaspa | KAS | 1,31 | 1,29 | 1,39 | |
Render | RENDER | 68,19 | 66,77 | 71,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,55 | 50,53 | 50,55 | |
GHO | GHO | 48,22 | 48,21 | 48,23 | |
Jupiter | JUP | 10,14 | 9,75 | 10,72 | |
Stable | STABLE | 1,29 | 1,25 | 1,31 | |
Beldex | BDX | 3,83 | 3,80 | 3,85 | |
PancakeSwap | CAKE | 90,04 | 86,55 | 92,34 | |
Official Trump | TRUMP | 114,64 | 111,10 | 124,98 | |
VeChain | VET | 0,328542 | 0,320666 | 0,344974 | |
Arbitrum | ARB | 4,17 | 4,03 | 4,38 | |
Filecoin | FIL | 32,75 | 31,46 | 33,51 | |
Dash | DASH | 2.102,45 | 1.958,32 | 2.146,06 | |
Flare | FLR | 0,308933 | 0,302574 | 0,318587 | |
XDC Network | XDC | 1,35 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,26 | |
Pudgy Penguins | PENGU | 0,420404 | 0,411134 | 0,449849 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 25.975,00 | |
| Mantle | MNT | 27,64 | |
| Dash | DASH | 2.102,45 | |
| Lighter | LIT | 177,49 | |
| Morpho | MORPHO | 125,52 | |
| PancakeSwap | CAKE | 90,04 | |
| Venice Token | VVV | 827,61 | |
| Bitway | BTW | 19,74 | |
| LEO Token | LEO | 464,89 | |
| XDC Network | XDC | 1,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,32 | |
| Pump.fun | PUMP | 0,208749 | |
| Official Trump | TRUMP | 114,64 | |
| Ethena | ENA | 7,23 | |
| Pudgy Penguins | PENGU | 0,420404 | |
| Worldcoin | WLD | 17,34 | |
| Bittensor | TAO | 11.052,77 | |
| VeChain | VET | 0,328542 | |
| Render | RENDER | 68,19 | |
| Polkadot | DOT | 39,83 |
