Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.119.018,00 | 4.089.997,00 | 4.148.098,00 | |
Ethereum | ETH | 125.402,00 | 123.149,00 | 126.149,00 | |
Tether | USDT | 49,30 | 49,29 | 49,30 | |
BNB | BNB | 37.017,00 | 36.809,00 | 37.356,00 | |
XRP | XRP | 69,27 | 68,50 | 70,24 | |
USDC | USDC | 49,33 | 49,29 | 49,35 | |
Solana | SOL | 5.501,87 | 5.386,33 | 5.555,16 | |
TRON | TRX | 16,36 | 16,27 | 16,37 | |
Figure Heloc | FIGR_HELOC | 52,10 | 52,10 | 52,57 | |
Zcash | ZEC | 63.221,00 | 60.213,00 | 64.017,00 | |
Hyperliquid | HYPE | 4.299,85 | 4.174,78 | 4.308,49 | |
Dogecoin | DOGE | 4,28 | 4,19 | 4,32 | |
USDS | USDS | 49,33 | 49,33 | 49,34 | |
Chainlink | LINK | 656,63 | 633,02 | 664,32 | |
Monero | XMR | 26.250,00 | 25.920,00 | 26.859,00 | |
WhiteBIT Coin | WBT | 4.058,42 | 4.021,35 | 4.082,23 | |
Cardano | ADA | 12,35 | 12,09 | 12,64 | |
LEO Token | LEO | 439,40 | 436,49 | 439,87 | |
NEAR Protocol | NEAR | 287,74 | 256,45 | 292,45 | |
Stellar | XLM | 9,93 | 9,61 | 10,15 | |
Bitcoin Cash | BCH | 14.024,60 | 13.656,39 | 14.198,54 | |
Litecoin | LTC | 3.202,12 | 3.126,42 | 3.209,35 | |
Canton | CC | 6,20 | 5,83 | 6,29 | |
Avalanche | AVAX | 537,01 | 506,26 | 543,28 | |
Uniswap | UNI | 380,34 | 369,45 | 388,91 | |
Ethena USDe | USDE | 49,30 | 49,29 | 49,31 | |
Sui | SUI | 54,95 | 53,60 | 56,26 | |
Dai | DAI | 49,35 | 49,33 | 49,36 | |
Bitway | BTW | 82,30 | 64,41 | 83,47 | |
USD1 | USD1 | 49,29 | 49,28 | 49,30 | |
Hedera | HBAR | 4,62 | 4,47 | 4,66 | |
Gram (prev. Toncoin) | GRAM | 71,20 | 70,79 | 72,47 | |
Quant | QNT | 11.767,82 | 11.603,73 | 12.116,06 | |
Tether Gold | XAUT | 206.838,00 | 206.101,00 | 207.533,00 | |
Bittensor | TAO | 14.528,70 | 13.861,17 | 14.688,91 | |
Ethena | ENA | 11,94 | 10,87 | 12,02 | |
Shiba Inu | SHIB | 0,000270 | 0,000266 | 0,000273 | |
Global Dollar | USDG | 49,34 | 49,33 | 49,34 | |
Cronos | CRO | 3,02 | 2,92 | 3,06 | |
PayPal USD | PYUSD | 49,33 | 49,32 | 49,34 | |
OKB | OKB | 6.238,61 | 6.065,34 | 6.239,23 | |
Pump.fun | PUMP | 0,281664 | 0,266720 | 0,289917 | |
Aave | AAVE | 8.296,62 | 8.216,62 | 8.523,20 | |
Ondo | ONDO | 25,52 | 23,71 | 26,23 | |
Ripple USD | RLUSD | 49,35 | 49,34 | 49,36 | |
Circle USYC | USYC | 56,26 | 56,26 | 56,26 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,49 | 56,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
Polkadot | DOT | 61,49 | 60,40 | 62,58 | |
Worldcoin | WLD | 27,29 | 26,83 | 28,87 | |
MemeCore | M | 45,21 | 45,28 | 47,86 | |
Aster | ASTER | 35,31 | 34,89 | 35,53 | |
Internet Computer | ICP | 171,39 | 150,38 | 173,60 | |
Sky | SKY | 3,98 | 3,77 | 4,04 | |
Mantle | MNT | 27,90 | 27,53 | 28,13 | |
PAX Gold | PAXG | 207.013,00 | 206.220,00 | 207.506,00 | |
Falcon USD | USDF | 49,09 | 48,69 | 49,18 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
USDD | USDD | 49,27 | 49,16 | 49,31 | |
Pepe | PEPE | 0,000207 | 0,000197 | 0,000209 | |
Morpho | MORPHO | 121,55 | 117,83 | 122,33 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,12 | 56,00 | 56,15 | |
United Stables | U | 49,30 | 49,28 | 49,31 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 96,72 | 95,72 | 96,96 | |
Ethereum Classic | ETC | 415,38 | 408,98 | 419,86 | |
BFUSD | BFUSD | 49,27 | 49,24 | 49,28 | |
Arbitrum | ARB | 9,57 | 9,46 | 9,99 | |
USDGO | USDGO | 49,34 | 49,32 | 49,35 | |
Jupiter | JUP | 18,02 | 17,47 | 18,96 | |
Venice Token | VVV | 1.227,78 | 1.092,50 | 1.228,46 | |
Kaspa | KAS | 2,05 | 1,99 | 2,06 | |
Algorand | ALGO | 6,27 | 5,80 | 6,39 | |
Gate | GT | 541,49 | 535,29 | 547,81 | |
JUST | JST | 6,76 | 6,64 | 6,85 | |
POL (ex-MATIC) | POL | 5,10 | 4,96 | 5,17 | |
KuCoin | KCS | 381,48 | 373,88 | 383,03 | |
Filecoin | FIL | 61,20 | 53,73 | 62,45 | |
Render | RENDER | 97,49 | 93,32 | 99,63 | |
Cosmos Hub | ATOM | 93,84 | 93,77 | 100,94 | |
Lighter | LIT | 191,32 | 175,30 | 191,91 | |
Blockchain Capital | BCAP | 5.214,73 | 5.214,73 | 5.214,73 | |
Aerodrome Finance | AERO | 45,75 | 45,75 | 48,90 | |
Pi Network | PI | 4,03 | 4,02 | 4,12 | |
LayerZero | ZRO | 109,07 | 97,63 | 109,05 | |
PancakeSwap | CAKE | 117,41 | 110,28 | 117,62 | |
NEXO | NEXO | 41,18 | 40,97 | 41,99 | |
Midnight | NIGHT | 2,40 | 2,38 | 2,49 | |
Starknet | STRK | 5,32 | 5,20 | 6,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,52 | 554,52 | 554,52 | |
Open USD | OUSD | 49,24 | 48,89 | 49,40 | |
Aptos | APT | 44,39 | 41,30 | 47,49 | |
Injective | INJ | 385,41 | 372,62 | 400,65 | |
Stable | STABLE | 1,33 | 1,33 | 1,36 | |
Stacks | STX | 19,10 | 18,98 | 20,08 | |
XDC Network | XDC | 1,74 | 1,70 | 1,76 | |
Ether.fi | ETHFI | 35,91 | 34,37 | 37,15 | |
GHO | GHO | 49,25 | 49,25 | 49,28 | |
VeChain | VET | 0,390902 | 0,382912 | 0,398483 | |
Dash | DASH | 2.600,84 | 2.488,87 | 2.623,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 61,20 | |
| Internet Computer | ICP | 171,39 | |
| NEAR Protocol | NEAR | 287,74 | |
| LayerZero | ZRO | 109,07 | |
| Venice Token | VVV | 1.227,78 | |
| Ethena | ENA | 11,94 | |
| Algorand | ALGO | 6,27 | |
| Lighter | LIT | 191,32 | |
| Ondo | ONDO | 25,52 | |
| Canton | CC | 6,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 45,21 | |
| Stacks | STX | 19,10 | |
| Cosmos Hub | ATOM | 93,84 | |
| NEXO | NEXO | 41,18 | |
| JUST | JST | 6,76 | |
| Midnight | NIGHT | 2,40 | |
| Stable | STABLE | 1,33 | |
| Figure Heloc | FIGR_HELOC | 52,10 | |
| Pi Network | PI | 4,03 | |
| Gram (prev. Toncoin) | GRAM | 71,20 |
