Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.489.919,85 | 3.465.230,01 | 3.527.954,89 | |
Ethereum | ETH | 96.182,14 | 94.779,27 | 97.795,37 | |
Tether | USDT | 45,57 | 45,53 | 45,60 | |
XRP | XRP | 62,45 | 62,22 | 63,69 | |
Binance Coin | BNB | 29.137,11 | 28.926,60 | 29.483,92 | |
USD Coin | USDC | 45,59 | 45,53 | 45,63 | |
Solana | SOL | 3.848,33 | 3.806,69 | 3.917,47 | |
Hyperliquid | HYPE | 2.186,59 | 2.020,75 | 2.213,12 | |
TRON | TRX | 16,18 | 16,14 | 16,31 | |
Staked Ether | STETH | 96.195,59 | 94.760,33 | 97.863,75 | |
WhiteBIT Token | WBT | 2.574,20 | 2.556,17 | 2.607,00 | |
Dogecoin | DOGE | 4,73 | 4,67 | 4,81 | |
Cardano | ADA | 11,35 | 11,22 | 11,55 | |
Sui | SUI | 48,48 | 46,63 | 50,19 | |
Toncoin | TON | 90,20 | 86,30 | 94,70 | |
Chainlink | LINK | 433,42 | 425,61 | 447,47 | |
LEO Token | LEO | 436,83 | 433,74 | 467,03 | |
ZCash | ZEC | 25.292,69 | 23.795,76 | 26.472,08 | |
Wrapped Bitcoin | WBTC | 3.476.984,18 | 3.402.575,92 | 3.573.442,76 | |
Sky Dollar | USDS | 43,47 | 43,88 | 45,31 | |
Wrapped Beacon ETH | WBETH | 105.482,95 | 103.878,08 | 107.281,52 | |
Bitcoin Cash | BCH | 16.856,27 | 16.656,51 | 17.569,34 | |
Monero | XMR | 17.867,37 | 17.139,29 | 18.187,48 | |
Stellar | XLM | 6,60 | 6,58 | 6,75 | |
Cronos | CRO | 3,15 | 3,08 | 3,24 | |
World Liberty Financial | WLFI | 2,74 | 2,71 | 2,87 | |
Aster | ASTER | 29,62 | 29,24 | 30,06 | |
World Liberty Financial USD | USD1 | 45,62 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,68 | 45,64 | 45,57 | |
Dai | DAI | 45,89 | 45,61 | 45,22 | |
Avalanche | AVAX | 413,93 | 410,80 | 424,21 | |
Litecoin | LTC | 2.454,00 | 2.424,18 | 2.486,34 | |
XT.com Token | XT | 186,50 | 182,76 | 191,10 | |
Aave Ethereum WETH | AETHWETH | 96.182,14 | 94.779,27 | 97.795,37 | |
Mantle | MANTLE | 28,59 | 27,79 | 29,23 | |
Wrapped eETH | WEETH | 104.521,13 | 102.996,64 | 106.274,23 | |
Ondo | ONDO | 16,70 | 15,39 | 18,23 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,60 | |
Uniswap Protocol Token | UNI | 158,14 | 152,95 | 163,83 | |
Shiba Inu | SHIB | 0,000261 | 0,000256 | 0,000264 | |
Tether Gold | XAUT | 205.022,41 | 204.033,20 | 209.124,39 | |
VINCI | VINCI | 436,24 | 429,69 | 440,99 | |
Global Dollar | USDG | 45,57 | 45,72 | 45,57 | |
Bittensor | TAO | 11.726,00 | 11.590,00 | 12.077,00 | |
Pi Network | PI | 6,80 | 6,76 | 7,05 | |
Worldcoin | WLD | 10,98 | 10,43 | 11,41 | |
Kite | KITE | 10,56 | 9,85 | 10,98 | |
Gatechain Token | GT | 321,93 | 313,08 | 329,24 | |
PAX Gold | PAXG | 205.281,35 | 201.521,55 | 210.299,56 | |
Near | NEAR | 73,48 | 67,73 | 75,99 | |
Polkadot | DOT | 55,99 | 55,42 | 57,33 | |
OFFICIAL TRUMP | TRUMP | 93,10 | 91,80 | 95,50 | |
Bitget token | BGB | 91,76 | 88,05 | 93,49 | |
Morpho | MORPHO | 79,88 | 76,54 | 97,00 | |
Falcon USD | USDF | 45,73 | 45,51 | 45,46 | |
OKB | OKB | 3.708,59 | 3.666,93 | 3.776,21 | |
Sky | SKY | 3,14 | 3,10 | 3,19 | |
Ripple USD | RLUSD | 45,64 | 45,60 | 45,60 | |
Ethena | ENA | 4,74 | 4,63 | 4,88 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000170 | |
Pump.fun | PUMP | 0,076899 | 0,075600 | 0,078899 | |
Aave | AAVE | 4.019,50 | 3.970,78 | 4.104,20 | |
Internet Computer | ICP | 114,70 | 111,60 | 119,00 | |
Ethereum Classic | ETC | 403,50 | 393,90 | 410,90 | |
DeXe | DEXE | 637,61 | 612,38 | 650,38 | |
Jupiter | JUP | 8,91 | 8,71 | 9,14 | |
LayerZero | ZRO | 60,50 | 57,80 | 62,40 | |
XDC Network | XDC | 1,48 | 1,34 | 1,55 | |
USDD | USDD | 45,66 | 45,57 | 45,51 | |
Arbitrum | ARB | 5,25 | 5,20 | 5,41 | |
Aptos | APT | 42,68 | 41,73 | 43,53 | |
KuCoin Token | KCS | 360,54 | 353,06 | 372,45 | |
Algorand | ALGO | 5,08 | 4,78 | 5,23 | |
Quant | QNT | 3.392,89 | 3.337,61 | 3.515,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 73,48 | |
| Ondo | ONDO | 16,70 | |
| Hyperliquid | HYPE | 2.186,59 | |
| ZCash | ZEC | 25.292,69 | |
| Algorand | ALGO | 5,08 | |
| XDC Network | XDC | 1,48 | |
| LayerZero | ZRO | 60,50 | |
| Morpho | MORPHO | 79,88 | |
| Worldcoin | WLD | 10,98 | |
| Sui | SUI | 48,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 436,83 | |
| Sky Dollar | USDS | 43,47 | |
| Kite | KITE | 10,56 | |
| Stellar | XLM | 6,60 | |
| Tether Gold | XAUT | 205.022,41 | |
| PAX Gold | PAXG | 205.281,35 | |
| Quant | QNT | 3.392,89 | |
| XRP | XRP | 62,45 | |
| TRON | TRX | 16,18 | |
| Pi Network | PI | 6,80 |
