Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.138,00 | 95.867,00 | 99.496,00 | -2.15% |
Ethereum | ETH | 3.321,48 | 3.299,10 | 3.555,77 | -5.32% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.26% |
XRP | XRP | 2,20 | 2,18 | 2,38 | -5.93% |
BNB | BNB | 653,53 | 650,63 | 693,34 | -5.33% |
Solana | SOL | 179,68 | 178,84 | 201,39 | -9.26% |
Dogecoin | DOGE | 0,309273 | 0,307185 | 0,348819 | -8% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.25% |
Lido Staked Ether | STETH | 3.313,62 | 3.296,31 | 3.551,37 | -5.43% |
Cardano | ADA | 0,88 | 0,87 | 1,00 | -8.71% |
TRON | TRX | 0,242874 | 0,241966 | 0,255251 | -3.33% |
Avalanche | AVAX | 36,83 | 36,31 | 42,28 | -9.95% |
Wrapped stETH | WSTETH | 3.939,11 | 3.923,85 | 4.208,28 | -4.71% |
Chainlink | LINK | 21,92 | 21,60 | 24,90 | -8.39% |
Toncoin | TON | 5,26 | 5,22 | 5,67 | -5.78% |
Wrapped Bitcoin | WBTC | 95.855,00 | 95.603,00 | 99.102,00 | -1.98% |
Sui | SUI | 4,37 | 4,26 | 4,89 | -8.81% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000024 | -8.87% |
Hyperliquid | HYPE | 33,24 | 30,77 | 34,96 | 1% |
Stellar | XLM | 0,348635 | 0,345466 | 0,389492 | -8.59% |
Polkadot | DOT | 6,87 | 6,79 | 7,79 | -8.75% |
Hedera | HBAR | 0,247862 | 0,245832 | 0,282134 | -10.55% |
WETH | WETH | 3.322,43 | 3.297,28 | 3.548,87 | -4.97% |
Bitcoin Cash | BCH | 446,78 | 443,10 | 472,02 | -3.82% |
LEO Token | LEO | 9,31 | 9,20 | 9,41 | 1.2% |
Uniswap | UNI | 13,47 | 13,18 | 14,71 | -7.05% |
Litecoin | LTC | 98,14 | 97,28 | 105,72 | -6.27% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -8.55% |
Wrapped eETH | WEETH | 3.504,11 | 3.476,43 | 3.747,83 | -5.21% |
NEAR Protocol | NEAR | 4,90 | 4,85 | 5,65 | -11.2% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.19% |
Bitget Token | BGB | 4,13 | 4,07 | 4,70 | -10.93% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.35% |
Aptos | APT | 9,24 | 9,14 | 11,18 | -13.89% |
Internet Computer | ICP | 9,87 | 9,77 | 11,34 | -9.49% |
Aave | AAVE | 294,63 | 292,94 | 343,34 | -12.95% |
Cronos | CRO | 0,154061 | 0,152609 | 0,171090 | -7.17% |
POL (ex-MATIC) | POL | 0,468349 | 0,463442 | 0,52 | -8.2% |
Ethereum Classic | ETC | 25,66 | 25,43 | 28,52 | -8.2% |
Mantle | MNT | 1,13 | 1,13 | 1,32 | -13.39% |
VeChain | VET | 0,044616 | 0,044210 | 0,050923 | -9.18% |
Render | RENDER | 6,95 | 6,87 | 8,04 | -10.47% |
WhiteBIT Coin | WBT | 24,24 | 24,18 | 24,69 | -1.23% |
Monero | XMR | 189,10 | 181,76 | 197,73 | -1.91% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.23% |
MANTRA | OM | 3,54 | 3,53 | 3,95 | -8.56% |
Bittensor | TAO | 447,24 | 443,70 | 505,80 | -9.74% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,23 | 1,43 | -10.85% |
Arbitrum | ARB | 0,74 | 0,73 | 0,85 | -10% |
Filecoin | FIL | 4,84 | 4,79 | 5,47 | -9.35% |
Ethena | ENA | 1,01 | 1,00 | 1,21 | -14.39% |
Kaspa | KAS | 0,115938 | 0,115384 | 0,129233 | -7.79% |
OKB | OKB | 44,71 | 44,35 | 47,86 | -5.24% |
Algorand | ALGO | 0,321302 | 0,318649 | 0,374794 | -10.02% |
Fantom | FTM | 0,95 | 0,94 | 1,10 | -10.66% |
Cosmos Hub | ATOM | 6,42 | 6,36 | 7,34 | -9.76% |
Stacks | STX | 1,62 | 1,60 | 1,89 | -11.64% |
Virtuals Protocol | VIRTUAL | 2,39 | 2,39 | 2,79 | -13.7% |
Optimism | OP | 1,73 | 1,72 | 2,01 | -11.62% |
Ondo | ONDO | 1,63 | 1,60 | 1,90 | -13.51% |
Bonk | BONK | 0,000030 | 0,000030 | 0,000035 | -11.26% |
Celestia | TIA | 4,92 | 4,83 | 5,65 | -9.23% |
Immutable | IMX | 1,31 | 1,30 | 1,53 | -12.01% |
Theta Network | THETA | 2,14 | 2,09 | 2,38 | -6.88% |
Coinbase Wrapped BTC | CBBTC | 96.177,00 | 95.800,00 | 99.473,00 | -1.69% |
Binance-Peg WETH | WETH | 3.319,36 | 3.292,03 | 3.555,09 | -5.3% |
Movement | MOVE | 0,88 | 0,88 | 1,09 | -11.21% |
Injective | INJ | 20,27 | 19,99 | 23,49 | -10.38% |
The Graph | GRT | 0,202765 | 0,200987 | 0,232631 | -9.63% |
dogwifhat | WIF | 1,84 | 1,82 | 2,25 | -14.95% |
Worldcoin | WLD | 2,19 | 2,16 | 2,50 | -10.13% |
Sei | SEI | 0,415846 | 0,412241 | 0,477472 | -9.02% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.9% |
Kelp DAO Restaked ETH | RSETH | 3.423,62 | 3.403,20 | 3.662,08 | -5.29% |
THORChain | RUNE | 4,89 | 4,83 | 5,55 | -9.45% |
Rocket Pool ETH | RETH | 3.712,70 | 3.692,45 | 3.979,20 | -5.32% |
Pudgy Penguins | PENGU | 0,026232 | 0,025978 | 0,032049 | -16.13% |
Gate | GT | 12,76 | 12,77 | 13,58 | -5.41% |
Tokenize Xchange | TKX | 20,11 | 18,87 | 21,09 | 5.83% |
FLOKI | FLOKI | 0,000164 | 0,000161 | 0,000190 | -10.61% |
JasmyCoin | JASMY | 0,032085 | 0,031742 | 0,037667 | -9.01% |
Mantle Staked Ether | METH | 3.492,62 | 3.457,42 | 3.736,12 | -5.39% |
Quant | QNT | 105,29 | 104,45 | 119,93 | -8.63% |
Lido DAO | LDO | 1,67 | 1,65 | 1,84 | -7.14% |
Lombard Staked BTC | LBTC | 96.049,00 | 95.496,00 | 99.196,00 | -2.15% |
Flare | FLR | 0,026769 | 0,026431 | 0,028829 | -6.2% |
GALA | GALA | 0,034260 | 0,033934 | 0,040740 | -12.27% |
Maker | MKR | 1.608,93 | 1.598,78 | 1.740,69 | -6.26% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.72% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.02% |
Beam | BEAM | 0,026287 | 0,026068 | 0,030270 | -10.19% |
The Sandbox | SAND | 0,55 | 0,55 | 0,63 | -9.26% |
KuCoin | KCS | 11,07 | 11,01 | 11,50 | -3.01% |
NEXO | NEXO | 1,33 | 1,33 | 1,42 | -5.35% |
Pyth Network | PYTH | 0,356046 | 0,352918 | 0,406480 | -9.4% |
Solv Protocol SolvBTC | SOLVBTC | 95.738,00 | 95.477,00 | 99.054,00 | -1.82% |
Kaia | KAIA | 0,218902 | 0,216667 | 0,246306 | -7.57% |
Tezos | XTZ | 1,24 | 1,23 | 1,45 | -9.13% |
Raydium | RAY | 4,28 | 4,26 | 4,83 | -8.93% |
Brett | BRETT | 0,124682 | 0,123008 | 0,146788 | -10.66% |
Featured Crypto Coins
Bitcoin BTC | 96.138,00 | -2.15% |
Ethereum ETH | 3.321,48 | -5.32% |
Tether USDT | 1,00 | -0.26% |
XRP XRP | 2,20 | -5.93% |
BNB BNB | 653,53 | -5.33% |
Solana SOL | 179,68 | -9.26% |
Dogecoin DOGE | 0,309273 | -8% |
USDC USDC | 1,00 | -0.25% |
Lido Staked Ether STETH | 3.313,62 | -5.43% |
Cardano ADA | 0,88 | -8.71% |
TRON TRX | 0,242874 | -3.33% |
Avalanche AVAX | 36,83 | -9.95% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 5,39% |
Usual USD | USD0 | 1,00 | 1,78% |
LEO Token | LEO | 9,31 | 1,01% |
Hyperliquid | HYPE | 33,24 | 0,98% |
USDS | USDS | 1,00 | 0,415460% |
Pudgy Penguins | PENGU | 0,026232 | -16,40% |
dogwifhat | WIF | 1,84 | -14,98% |
Ethena | ENA | 1,01 | -14,02% |
Virtuals Protocol | VIRTUAL | 2,39 | -13,49% |
Ondo | ONDO | 1,63 | -13,40% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 5,83% |
LEO Token | LEO | 9,31 | 1,20% |
Hyperliquid | HYPE | 33,24 | 1,00% |
Pudgy Penguins | PENGU | 0,026232 | -16,13% |
dogwifhat | WIF | 1,84 | -14,95% |
Ethena | ENA | 1,01 | -14,39% |
Aptos | APT | 9,24 | -13,89% |
Virtuals Protocol | VIRTUAL | 2,39 | -13,70% |
Ondo | ONDO | 1,63 | -13,51% |
Mantle | MNT | 1,13 | -13,39% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026232 | -16,13% |
dogwifhat | WIF | 1,84 | -14,95% |
Ethena | ENA | 1,01 | -14,39% |
Aptos | APT | 9,24 | -13,89% |
Virtuals Protocol | VIRTUAL | 2,39 | -13,70% |
Ondo | ONDO | 1,63 | -13,51% |
Mantle | MNT | 1,13 | -13,39% |
Aave | AAVE | 294,63 | -12,95% |
GALA | GALA | 0,034260 | -12,27% |
Immutable | IMX | 1,31 | -12,01% |