Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 95.444,54 | 94.246,25 | 95.827,46 | -0.21% |
Ethereum | ETH | 3.293,32 | 3.251,49 | 3.319,44 | -0.61% |
XRP | XRP | 2,07 | 2,03 | 2,08 | -0.57% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
Binance Coin | BNB | 935,92 | 923,85 | 938,76 | 0.38% |
Solana | SOL | 144,69 | 140,21 | 145,49 | 1.67% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Staked Ether | STETH | 3.293,19 | 3.250,52 | 3.319,44 | -0.61% |
TRON | TRX | 0,310046 | 0,305195 | 0,312254 | -0.41% |
Dogecoin | DOGE | 0,138414 | 0,135080 | 0,140306 | -1.22% |
WhiteBIT Token | WBT | 57,54 | 56,83 | 57,78 | -0.22% |
Cardano | ADA | 0,396031 | 0,379091 | 0,398368 | 1% |
Chainlink | LINK | 13,71 | 13,43 | 13,85 | -0.45% |
Bitcoin Cash | BCH | 599,40 | 590,22 | 606,47 | 1.44% |
Wrapped Bitcoin | WBTC | 95.225,02 | 93.982,59 | 95.626,49 | -0.18% |
Monero | XMR | 615,15 | 609,22 | 718,77 | -10.8% |
Stellar | XLM | 0,226115 | 0,220115 | 0,229373 | -0.99% |
Cronos | CRO | 0,101617 | 0,099908 | 0,102172 | 0.71% |
Toncoin | TON | 1,71 | 1,68 | 1,73 | 1.26% |
LEO Token | LEO | 8,90 | 8,89 | 8,90 | 0.03% |
ZCash | ZEC | 406,12 | 399,53 | 418,22 | -0.54% |
Avalanche | AVAX | 13,60 | 13,20 | 13,86 | -1.21% |
Hedera Hashgraph | HBAR | 0,119107 | 0,114449 | 0,120081 | 0.85% |
Litecoin | LTC | 75,51 | 70,89 | 76,04 | 4.92% |
XT.com Token | XT | 5,49 | 5,38 | 5,54 | 0.1% |
Uniswap Protocol Token | UNI | 5,34 | 5,13 | 5,35 | 0.49% |
Shiba Inu | SHIB | 0,000009 | 0,000008 | 0,000009 | 1.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
VINCI | VINCI | 11,93 | 11,69 | 11,98 | 0.26% |
Polkadot | DOT | 2,13 | 2,06 | 2,15 | 0.49% |
Bitget token | BGB | 3,79 | 3,64 | 3,83 | 2.14% |
Gatechain Token | GT | 10,40 | 10,12 | 10,49 | 0.81% |
Aave | AAVE | 175,80 | 168,37 | 176,40 | 2.3% |
OKB | OKB | 114,40 | 112,51 | 115,59 | -0.16% |
Tether Gold | XAUT | 4.593,86 | 4.519,09 | 4.648,81 | -0% |
Internet Computer | ICP | 4,14 | 4,07 | 4,69 | -7.8% |
Near | NEAR | 1,73 | 1,67 | 1,76 | 1.18% |
Aptos | APT | 1,80 | 1,75 | 1,81 | 0.32% |
Arbitrum | ARB | 0,211100 | 0,203321 | 0,211430 | 1.1% |
Ethereum Classic | ETC | 12,84 | 12,26 | 12,87 | 1.44% |
PAX Gold | PAXG | 4.604,91 | 4.499,71 | 4.701,54 | -0.84% |
XDC Network | XDC | 0,044169 | 0,043850 | 0,044950 | -0.01% |
KuCoin Token | KCS | 11,43 | 11,25 | 11,63 | -0.64% |
Optimism | OP | 0,342667 | 0,325495 | 0,343903 | 0.25% |
Coinbase Wrapped Staked ETH | CBETH | 3.687,53 | 3.640,63 | 3.717,77 | -0.62% |
Algorand | ALGO | 0,131370 | 0,124443 | 0,134120 | 2.33% |
Cosmos | ATOM | 2,51 | 2,43 | 2,52 | 1.57% |
Kaspa | KAS | 0,045259 | 0,044000 | 0,046001 | -0.22% |
Quant | QNT | 79,35 | 72,15 | 79,98 | 7.69% |
Flare | FLR | 0,011017 | 0,010824 | 0,011132 | -0.78% |
FileCoin | FIL | 1,52 | 1,48 | 1,57 | 0.86% |
Dash | DASH | 84,11 | 81,92 | 96,76 | 0.15% |
Ethereum Name Service | ENS | 10,34 | 9,98 | 10,39 | -0.09% |
VeChain | VET | 0,011882 | 0,011230 | 0,012174 | 3.22% |
Curve DAO Token | CRV | 0,428534 | 0,416361 | 0,437090 | -1.96% |
NEXO | NEXO | 1,00 | 0,95 | 1,02 | 1.84% |
Stronghold Token v1 | SHXV1 | 0,009823 | 0,009547 | 0,009938 | 1.27% |
Trust Wallet Token | TWT | 0,96 | 0,95 | 0,96 | 1.09% |
Bonk | BONK | 0,000011 | 0,000010 | 0,000011 | 1.11% |
Beldex | BDX | 0,088374 | 0,086887 | 0,091096 | -2.41% |
MX Token | MX | 2,02 | 1,97 | 2,05 | -0.52% |
Artificial Superintelligence Alliance | FET | 0,279415 | 0,268641 | 0,282896 | 1.28% |
PancakeSwap | CAKE | 2,12 | 2,02 | 2,12 | 3.81% |
Stacks | STX | 0,372253 | 0,355521 | 0,375547 | 1.77% |
Tezos | XTZ | 0,63 | 0,57 | 0,63 | 8.83% |
Raydium | RAY | 1,16 | 1,09 | 1,17 | 1.07% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.07% |
Lido DAO | LDO | 0,61 | 0,59 | 0,62 | -2.1% |
Pendle | PENDLE | 2,13 | 2,06 | 2,15 | 0.65% |
Chiliz | CHZ | 0,057592 | 0,057196 | 0,060366 | -0.25% |
tBTC | TBTC | 92.987,80 | 91.818,47 | 93.361,82 | -0.21% |
Immutable X | IMX | 0,283343 | 0,260930 | 0,284431 | 7.04% |
Injective | INJ | 5,33 | 5,04 | 5,47 | 2.83% |
Floki Inu | FLOKI | 0,000051 | 0,000049 | 0,000052 | 2.65% |
Marinade Staked SOL | MSOL | 196,15 | 188,81 | 198,80 | 1.52% |
True USD | TUSD | 1,00 | 1,00 | 1,00 | 0.09% |
The Graph | GRT | 0,042162 | 0,039409 | 0,042229 | 3.58% |
Decred | DCR | 26,29 | 25,16 | 29,64 | 2.89% |
Conflux Network | CFX | 0,076405 | 0,073321 | 0,077509 | 0.65% |
Gnosis | GNO | 144,78 | 141,94 | 145,54 | 0.14% |
Newton | AB | 0,004340 | 0,004283 | 0,004393 | -1% |
JasmyCoin | JASMY | 0,008286 | 0,008121 | 0,008410 | -0.54% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -0.63% |
Onyxcoin | XCN | 0,008436 | 0,008215 | 0,008865 | -0.8% |
JUST | JST | 0,041076 | 0,040338 | 0,042164 | -0.38% |
NEO | NEO | 3,95 | 3,73 | 3,98 | 3.44% |
The Sandbox | SAND | 0,132681 | 0,117831 | 0,132751 | 11.49% |
Bitcoin SV | BSV | 19,56 | 19,27 | 19,86 | -0.57% |
Telcoin | TEL | 0,003906 | 0,003751 | 0,003937 | 2.17% |
Axie Infinity Shards | AXS | 1,40 | 1,08 | 1,44 | 29.25% |
Kaia | KAIA | 0,059503 | 0,058686 | 0,060600 | -1.63% |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | 1.11% |
Euro Coin | EURC | 1,16 | 1,16 | 1,16 | -0.07% |
Gala | GALA | 0,007306 | 0,006852 | 0,007306 | 4.19% |
Decentraland | MANA | 0,151236 | 0,138717 | 0,151340 | 3.56% |
Theta Network | THETA | 0,318190 | 0,300000 | 0,318630 | 4.8% |
DeXe | DEXE | 3,28 | 3,12 | 3,31 | 0.31% |
Basic Attention Token | BAT | 0,196740 | 0,187600 | 0,197989 | 2.66% |
Thorchain | RUNE | 0,68 | 0,66 | 0,69 | -0.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 95.444,54 | 0,000000% |
| Ethereum | ETH | 3.293,32 | 0,000000% |
| XRP | XRP | 2,07 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 935,92 | 0,000000% |
| Solana | SOL | 144,69 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.293,19 | 0,000000% |
| TRON | TRX | 0,310046 | 0,000000% |
| Dogecoin | DOGE | 0,138414 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Axie Infinity Shards | AXS | 1,40 | 29,25% |
| The Sandbox | SAND | 0,132681 | 11,49% |
| Tezos | XTZ | 0,63 | 8,83% |
| Quant | QNT | 79,35 | 7,69% |
| Immutable X | IMX | 0,283343 | 7,04% |
| Litecoin | LTC | 75,51 | 4,92% |
| Theta Network | THETA | 0,318190 | 4,80% |
| Gala | GALA | 0,007306 | 4,19% |
| PancakeSwap | CAKE | 2,12 | 3,81% |
| The Graph | GRT | 0,042162 | 3,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 615,15 | -10,80% |
| Internet Computer | ICP | 4,14 | -7,80% |
| Beldex | BDX | 0,088374 | -2,41% |
| Lido DAO | LDO | 0,61 | -2,10% |
| Curve DAO Token | CRV | 0,428534 | -1,96% |
| Kaia | KAIA | 0,059503 | -1,63% |
| Dogecoin | DOGE | 0,138414 | -1,22% |
| Avalanche | AVAX | 13,60 | -1,21% |
| Newton | AB | 0,004340 | -1,00% |
| Stellar | XLM | 0,226115 | -0,993464% |

