Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 98.737,00 | 94.870,00 | 99.330,00 | 3.24% |
Ethereum | ETH | 3.826,59 | 3.642,86 | 3.892,28 | 4.87% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.12% |
XRP | XRP | 2,26 | 2,21 | 2,66 | -10.62% |
Solana | SOL | 227,37 | 224,40 | 240,15 | -4.2% |
BNB | BNB | 709,41 | 700,16 | 788,84 | -6.35% |
Dogecoin | DOGE | 0,417090 | 0,402852 | 0,433528 | 0.96% |
Cardano | ADA | 1,14 | 1,13 | 1,24 | -4.37% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.14% |
Lido Staked Ether | STETH | 3.820,74 | 3.641,78 | 3.890,15 | 4.64% |
TRON | TRX | 0,329431 | 0,324416 | 0,420099 | -13.81% |
Avalanche | AVAX | 50,71 | 50,25 | 55,53 | -1.19% |
Shiba Inu | SHIB | 0,000031 | 0,000029 | 0,000033 | 4.47% |
Toncoin | TON | 6,72 | 6,66 | 7,19 | -2.37% |
Wrapped stETH | WSTETH | 4.548,69 | 4.308,68 | 4.612,15 | 5.49% |
Polkadot | DOT | 10,17 | 9,75 | 11,41 | 4.18% |
Chainlink | LINK | 23,51 | 23,24 | 26,26 | -2.36% |
Stellar | XLM | 0,479704 | 0,473451 | 0,52 | -5.56% |
Wrapped Bitcoin | WBTC | 98.340,00 | 94.561,00 | 98.801,00 | 3.23% |
Hedera | HBAR | 0,302338 | 0,280274 | 0,333120 | -7.18% |
Bitcoin Cash | BCH | 565,45 | 547,67 | 583,62 | -0.71% |
WETH | WETH | 3.826,12 | 3.639,86 | 3.891,82 | 4.99% |
Sui | SUI | 3,64 | 3,55 | 3,77 | 0.52% |
Litecoin | LTC | 127,82 | 122,57 | 134,51 | -1.17% |
Uniswap | UNI | 15,14 | 14,74 | 16,48 | 1.38% |
LEO Token | LEO | 9,56 | 9,33 | 9,63 | 1.82% |
NEAR Protocol | NEAR | 7,23 | 7,12 | 7,70 | -0.73% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 0.76% |
Wrapped eETH | WEETH | 4.026,70 | 3.837,97 | 4.101,81 | 4.89% |
Aptos | APT | 13,43 | 13,19 | 14,79 | -6.2% |
Internet Computer | ICP | 14,19 | 13,98 | 15,38 | -1.28% |
POL (ex-MATIC) | POL | 0,69 | 0,67 | 0,75 | -2.72% |
VeChain | VET | 0,069836 | 0,066072 | 0,073070 | -1.25% |
Cronos | CRO | 0,207409 | 0,196762 | 0,228665 | 5.41% |
Ethereum Classic | ETC | 36,41 | 35,37 | 38,57 | 2.09% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.26% |
Filecoin | FIL | 7,83 | 7,47 | 8,36 | 4.72% |
Bittensor | TAO | 647,65 | 622,98 | 710,59 | 3.73% |
Artificial Superintelligence Alliance | FET | 1,81 | 1,79 | 2,01 | -5.8% |
Arbitrum | ARB | 1,11 | 1,07 | 1,19 | 3.25% |
Render | RENDER | 8,39 | 8,29 | 9,10 | -5.12% |
Eigenlayer | EIGEN | 3,79 | 3,71 | 4,29 | -2.39% |
Kaspa | KAS | 0,156490 | 0,154567 | 0,165035 | -3.99% |
Algorand | ALGO | 0,476534 | 0,467834 | 0,53 | -8.35% |
Stacks | STX | 2,59 | 2,51 | 2,70 | 1.5% |
Cosmos Hub | ATOM | 9,62 | 9,50 | 10,59 | 0.91% |
Aave | AAVE | 248,60 | 239,14 | 272,59 | 3.57% |
MANTRA | OM | 3,93 | 3,75 | 3,96 | 1.81% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.16% |
Celestia | TIA | 8,06 | 7,92 | 8,91 | -0.44% |
Hyperliquid | HYPE | 10,56 | 10,50 | 12,96 | -6.66% |
Monero | XMR | 190,31 | 186,52 | 206,70 | -5.39% |
Immutable | IMX | 2,02 | 1,99 | 2,24 | -5.77% |
WhiteBIT Coin | WBT | 23,49 | 23,38 | 23,69 | 0.27% |
Mantle | MNT | 1,00 | 0,93 | 1,13 | 7.88% |
OKB | OKB | 56,09 | 56,03 | 61,62 | -8.97% |
Fantom | FTM | 1,19 | 1,16 | 1,28 | -5.33% |
Optimism | OP | 2,48 | 2,46 | 2,72 | -3.49% |
dogwifhat | WIF | 3,11 | 3,07 | 3,42 | -6.01% |
Bonk | BONK | 0,000041 | 0,000040 | 0,000043 | -3.11% |
The Graph | GRT | 0,315827 | 0,310055 | 0,333656 | 1.74% |
Injective | INJ | 30,81 | 30,53 | 33,80 | -6.58% |
Theta Network | THETA | 2,88 | 2,84 | 3,10 | -0.75% |
Sei | SEI | 0,66 | 0,65 | 0,73 | -3.96% |
Ethena | ENA | 0,89 | 0,80 | 0,96 | 9.33% |
Bitget Token | BGB | 1,76 | 1,61 | 1,80 | 7.22% |
Ondo | ONDO | 1,70 | 1,67 | 1,92 | 1.01% |
GALA | GALA | 0,058076 | 0,050955 | 0,066149 | 13.97% |
Worldcoin | WLD | 3,21 | 3,17 | 3,46 | -2.46% |
THORChain | RUNE | 6,90 | 6,74 | 7,23 | 1.19% |
Binance-Peg WETH | WETH | 3.798,15 | 3.641,37 | 3.897,74 | 4.17% |
FLOKI | FLOKI | 0,000229 | 0,000223 | 0,000236 | 0.31% |
The Sandbox | SAND | 0,89 | 0,77 | 1,06 | 15.44% |
Quant | QNT | 144,19 | 142,75 | 161,80 | 0.03% |
Maker | MKR | 2.224,18 | 2.183,72 | 2.404,57 | -4.85% |
EOS | EOS | 1,30 | 1,28 | 1,52 | -7.34% |
JasmyCoin | JASMY | 0,040709 | 0,038441 | 0,041546 | 1.6% |
Coinbase Wrapped BTC | CBBTC | 98.702,00 | 94.680,00 | 99.257,00 | 3.09% |
Brett | BRETT | 0,198828 | 0,192551 | 0,209489 | 1.25% |
Rocket Pool ETH | RETH | 4.280,52 | 4.080,95 | 4.346,27 | 4.71% |
Kaia | KAIA | 0,325919 | 0,314314 | 0,371622 | -0.45% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.32% |
Flow | FLOW | 1,20 | 1,15 | 1,26 | 3.69% |
Lido DAO | LDO | 2,03 | 1,99 | 2,24 | -0.42% |
Pyth Network | PYTH | 0,50 | 0,490261 | 0,55 | -5.39% |
Mantle Staked Ether | METH | 4.025,19 | 3.815,41 | 4.093,89 | 4.99% |
Jupiter | JUP | 1,30 | 1,25 | 1,34 | -0.46% |
STAU | STAU | 0,172328 | 0,171822 | 0,200222 | -1.62% |
Tezos | XTZ | 1,69 | 1,65 | 1,83 | -0.81% |
Arweave | AR | 26,11 | 25,73 | 27,79 | -5.59% |
Beam | BEAM | 0,032316 | 0,030138 | 0,033585 | 7.09% |
IOTA | IOTA | 0,475528 | 0,456443 | 0,59 | -17.78% |
Flare | FLR | 0,031763 | 0,031329 | 0,035929 | -5.53% |
KuCoin | KCS | 13,37 | 12,84 | 13,49 | 4.14% |
Kelp DAO Restaked ETH | RSETH | 3.941,80 | 3.752,35 | 4.017,46 | 4.68% |
Virtuals Protocol | VIRTUAL | 1,61 | 1,55 | 1,82 | -7.99% |
Renzo Restaked ETH | EZETH | 3.928,74 | 3.741,84 | 4.001,54 | 4.93% |
Starknet | STRK | 0,70 | 0,69 | 0,76 | -4.01% |
Bitcoin SV | BSV | 79,62 | 75,50 | 84,21 | 4.76% |
Featured Crypto Coins
Bitcoin BTC | 98.737,00 | 3.24% |
Ethereum ETH | 3.826,59 | 4.87% |
Tether USDT | 1,00 | 0.12% |
XRP XRP | 2,26 | -10.62% |
Solana SOL | 227,37 | -4.2% |
BNB BNB | 709,41 | -6.35% |
Dogecoin DOGE | 0,417090 | 0.96% |
Cardano ADA | 1,14 | -4.37% |
USDC USDC | 1,00 | 0.14% |
Lido Staked Ether STETH | 3.820,74 | 4.64% |
TRON TRX | 0,329431 | -13.81% |
Avalanche AVAX | 50,71 | -1.19% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Eigenlayer | EIGEN | 3,79 | 489,36% |
The Sandbox | SAND | 0,89 | 15,54% |
GALA | GALA | 0,058076 | 14,05% |
Ethena | ENA | 0,89 | 9,23% |
Mantle | MNT | 1,00 | 8,01% |
Coinbase Wrapped BTC | CBBTC | 98.702,00 | 7,71% |
Bitget Token | BGB | 1,76 | 7,32% |
Beam | BEAM | 0,032316 | 6,88% |
Mantle Staked Ether | METH | 4.025,19 | 5,19% |
Cronos | CRO | 0,207409 | 5,12% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
The Sandbox | SAND | 0,89 | 15,44% |
GALA | GALA | 0,058076 | 13,97% |
Ethena | ENA | 0,89 | 9,33% |
Mantle | MNT | 1,00 | 7,88% |
Bitget Token | BGB | 1,76 | 7,22% |
Beam | BEAM | 0,032316 | 7,09% |
Wrapped stETH | WSTETH | 4.548,69 | 5,49% |
Cronos | CRO | 0,207409 | 5,41% |
Mantle Staked Ether | METH | 4.025,19 | 4,99% |
WETH | WETH | 3.826,12 | 4,99% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,475528 | -17,78% |
TRON | TRX | 0,329431 | -13,81% |
XRP | XRP | 2,26 | -10,62% |
OKB | OKB | 56,09 | -8,97% |
Algorand | ALGO | 0,476534 | -8,35% |
Virtuals Protocol | VIRTUAL | 1,61 | -7,99% |
EOS | EOS | 1,30 | -7,34% |
Hedera | HBAR | 0,302338 | -7,18% |
Hyperliquid | HYPE | 10,56 | -6,66% |
Injective | INJ | 30,81 | -6,58% |