Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 97.066,00 | 95.867,00 | 98.518,00 | -1.46% |
Ethereum | ETH | 3.392,15 | 3.299,10 | 3.490,80 | -2.59% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 2,28 | 2,18 | 2,33 | -1.98% |
BNB | BNB | 668,44 | 650,63 | 682,89 | -1.83% |
Solana | SOL | 186,54 | 178,84 | 195,62 | -4.31% |
Dogecoin | DOGE | 0,321569 | 0,307185 | 0,341412 | -4.87% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.1% |
Lido Staked Ether | STETH | 3.384,78 | 3.296,31 | 3.487,32 | -2.69% |
Cardano | ADA | 0,92 | 0,87 | 0,98 | -5.74% |
TRON | TRX | 0,248764 | 0,241966 | 0,252492 | -1.26% |
Avalanche | AVAX | 38,22 | 36,31 | 41,27 | -7.07% |
Chainlink | LINK | 22,56 | 21,60 | 24,36 | -6.42% |
Wrapped stETH | WSTETH | 4.025,27 | 3.923,85 | 4.140,87 | -2.59% |
Toncoin | TON | 5,41 | 5,22 | 5,55 | -2.23% |
Sui | SUI | 4,54 | 4,26 | 4,79 | -4.54% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -5.2% |
Wrapped Bitcoin | WBTC | 96.782,00 | 95.603,00 | 98.417,00 | -1.54% |
Hyperliquid | HYPE | 34,36 | 30,77 | 34,96 | 5.53% |
Stellar | XLM | 0,367660 | 0,345466 | 0,378283 | -2.39% |
Polkadot | DOT | 7,17 | 6,79 | 7,57 | -4.88% |
Hedera | HBAR | 0,266229 | 0,245832 | 0,273293 | -2.28% |
WETH | WETH | 3.394,19 | 3.297,28 | 3.489,49 | -2.44% |
Bitcoin Cash | BCH | 459,76 | 443,10 | 471,53 | -2.06% |
LEO Token | LEO | 9,35 | 9,24 | 9,41 | 0.88% |
Uniswap | UNI | 14,13 | 13,18 | 14,14 | 0.27% |
Litecoin | LTC | 102,24 | 97,28 | 104,21 | -0.86% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -5.23% |
Wrapped eETH | WEETH | 3.578,96 | 3.476,43 | 3.685,09 | -2.49% |
NEAR Protocol | NEAR | 5,09 | 4,85 | 5,47 | -6.43% |
Bitget Token | BGB | 4,24 | 4,07 | 4,51 | -5.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Aptos | APT | 9,61 | 9,14 | 10,80 | -10.64% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.05% |
Internet Computer | ICP | 10,26 | 9,77 | 11,03 | -6.58% |
Aave | AAVE | 308,49 | 292,94 | 327,95 | -5.7% |
Cronos | CRO | 0,160298 | 0,152609 | 0,168713 | -4.53% |
POL (ex-MATIC) | POL | 0,487440 | 0,463442 | 0,51 | -4.02% |
Ethereum Classic | ETC | 26,52 | 25,43 | 27,65 | -3.84% |
Mantle | MNT | 1,18 | 1,13 | 1,24 | -4.88% |
Render | RENDER | 7,30 | 6,87 | 7,75 | -5.39% |
VeChain | VET | 0,046506 | 0,044210 | 0,049694 | -5.17% |
MANTRA | OM | 3,71 | 3,53 | 3,95 | -5.44% |
WhiteBIT Coin | WBT | 24,36 | 24,18 | 24,59 | -0.54% |
Monero | XMR | 189,71 | 181,76 | 197,73 | -0.1% |
Bittensor | TAO | 467,57 | 443,70 | 491,08 | -4.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,23 | 1,38 | -5.84% |
Arbitrum | ARB | 0,76 | 0,73 | 0,82 | -6.11% |
Ethena | ENA | 1,10 | 1,00 | 1,21 | -7.89% |
Filecoin | FIL | 5,01 | 4,79 | 5,32 | -5.23% |
Kaspa | KAS | 0,119611 | 0,115384 | 0,127031 | -5.21% |
Fantom | FTM | 1,01 | 0,94 | 1,08 | -5.32% |
Algorand | ALGO | 0,340218 | 0,318649 | 0,360989 | -5.48% |
OKB | OKB | 45,70 | 44,35 | 46,41 | -1.39% |
Cosmos Hub | ATOM | 6,67 | 6,36 | 7,13 | -6.04% |
Stacks | STX | 1,69 | 1,60 | 1,80 | -5.95% |
Virtuals Protocol | VIRTUAL | 2,50 | 2,39 | 2,79 | -8.07% |
Ondo | ONDO | 1,71 | 1,60 | 1,85 | -6.79% |
Optimism | OP | 1,81 | 1,72 | 1,93 | -5.44% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000034 | -5.18% |
Celestia | TIA | 5,15 | 4,83 | 5,46 | -5.23% |
Immutable | IMX | 1,35 | 1,30 | 1,48 | -8.03% |
Theta Network | THETA | 2,24 | 2,09 | 2,31 | -2.38% |
Injective | INJ | 21,03 | 19,99 | 22,60 | -6.6% |
Binance-Peg WETH | WETH | 3.394,03 | 3.292,03 | 3.492,47 | -2.42% |
Coinbase Wrapped BTC | CBBTC | 97.084,00 | 95.800,00 | 98.597,00 | -1.53% |
The Graph | GRT | 0,211889 | 0,200987 | 0,226102 | -5.7% |
Movement | MOVE | 0,89 | 0,87 | 1,06 | -15.74% |
dogwifhat | WIF | 1,97 | 1,82 | 2,18 | -9.01% |
Sei | SEI | 0,434697 | 0,412241 | 0,464400 | -5.82% |
Worldcoin | WLD | 2,27 | 2,16 | 2,40 | -4.62% |
THORChain | RUNE | 5,10 | 4,83 | 5,41 | -5.37% |
Kelp DAO Restaked ETH | RSETH | 3.494,43 | 3.403,20 | 3.592,77 | -2.64% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.02% |
Rocket Pool ETH | RETH | 3.795,02 | 3.692,45 | 3.903,88 | -2.48% |
Pudgy Penguins | PENGU | 0,027192 | 0,025978 | 0,031058 | -10.28% |
FLOKI | FLOKI | 0,000172 | 0,000161 | 0,000182 | -4.97% |
JasmyCoin | JASMY | 0,034155 | 0,031742 | 0,036298 | -4.79% |
Gate | GT | 13,08 | 12,74 | 13,32 | -1.66% |
Tokenize Xchange | TKX | 20,12 | 18,87 | 21,09 | 6.3% |
Quant | QNT | 109,23 | 104,45 | 118,38 | -7.35% |
Mantle Staked Ether | METH | 3.574,20 | 3.457,42 | 3.676,76 | -2.38% |
Lido DAO | LDO | 1,72 | 1,65 | 1,83 | -4.97% |
GALA | GALA | 0,036253 | 0,033934 | 0,039442 | -7.62% |
Lombard Staked BTC | LBTC | 97.021,00 | 95.496,00 | 99.014,00 | -1.65% |
Flare | FLR | 0,026973 | 0,026431 | 0,028529 | -5.22% |
Maker | MKR | 1.641,89 | 1.598,78 | 1.682,78 | -2.28% |
Beam | BEAM | 0,027586 | 0,026068 | 0,029290 | -5.79% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.02% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.1% |
The Sandbox | SAND | 0,57 | 0,55 | 0,61 | -5.23% |
KuCoin | KCS | 11,33 | 11,01 | 11,44 | -0.63% |
NEXO | NEXO | 1,36 | 1,33 | 1,39 | -2.56% |
Pyth Network | PYTH | 0,368973 | 0,352918 | 0,395475 | -6.18% |
Kaia | KAIA | 0,225292 | 0,216667 | 0,238715 | -4.98% |
Tezos | XTZ | 1,28 | 1,23 | 1,38 | -7.01% |
Raydium | RAY | 4,46 | 4,26 | 4,68 | -4.29% |
Brett | BRETT | 0,130813 | 0,123008 | 0,141187 | -6.56% |
Solv Protocol SolvBTC | SOLVBTC | 96.846,00 | 95.477,00 | 98.393,00 | -1.41% |
Featured Crypto Coins
Bitcoin BTC | 97.066,00 | -1.46% |
Ethereum ETH | 3.392,15 | -2.59% |
Tether USDT | 1,00 | -0.01% |
XRP XRP | 2,28 | -1.98% |
BNB BNB | 668,44 | -1.83% |
Solana SOL | 186,54 | -4.31% |
Dogecoin DOGE | 0,321569 | -4.87% |
USDC USDC | 1,00 | 0.1% |
Lido Staked Ether STETH | 3.384,78 | -2.69% |
Cardano ADA | 0,92 | -5.74% |
TRON TRX | 0,248764 | -1.26% |
Avalanche AVAX | 38,22 | -7.07% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,12 | 6,24% |
Hyperliquid | HYPE | 34,36 | 5,12% |
Usual USD | USD0 | 1,00 | 1,10% |
LEO Token | LEO | 9,35 | 0,77% |
USDS | USDS | 1,00 | 0,62% |
USDC | USDC | 1,00 | 0,406010% |
Dai | DAI | 1,00 | 0,320830% |
Uniswap | UNI | 14,13 | 0,254890% |
First Digital USD | FDUSD | 1,00 | 0,004320% |
Movement | MOVE | 0,89 | -16,18% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,12 | 6,30% |
Hyperliquid | HYPE | 34,36 | 5,53% |
LEO Token | LEO | 9,35 | 0,88% |
Uniswap | UNI | 14,13 | 0,273840% |
USDC | USDC | 1,00 | 0,100760% |
Usual USD | USD0 | 1,00 | 0,100240% |
Dai | DAI | 1,00 | 0,077140% |
Ethena USDe | USDE | 1,00 | 0,044160% |
First Digital USD | FDUSD | 1,00 | 0,019170% |
Fasttoken | FTN | 3,33 | 0,017180% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Movement | MOVE | 0,89 | -15,74% |
Aptos | APT | 9,61 | -10,64% |
Pudgy Penguins | PENGU | 0,027192 | -10,28% |
dogwifhat | WIF | 1,97 | -9,01% |
Virtuals Protocol | VIRTUAL | 2,50 | -8,07% |
Immutable | IMX | 1,35 | -8,03% |
Ethena | ENA | 1,10 | -7,89% |
GALA | GALA | 0,036253 | -7,62% |
Quant | QNT | 109,23 | -7,35% |
Avalanche | AVAX | 38,22 | -7,07% |