Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.823,00 | 96.546,00 | 99.496,00 | -0.61% |
Ethereum | ETH | 3.348,69 | 3.300,52 | 3.555,77 | -3.47% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
XRP | XRP | 2,24 | 2,21 | 2,38 | -2.55% |
BNB | BNB | 661,93 | 652,43 | 693,34 | -3.22% |
Solana | SOL | 182,56 | 179,18 | 201,39 | -6.34% |
Dogecoin | DOGE | 0,317010 | 0,313386 | 0,348819 | -2.92% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Lido Staked Ether | STETH | 3.339,11 | 3.296,37 | 3.551,37 | -3.59% |
Cardano | ADA | 0,90 | 0,89 | 1,00 | -5.27% |
TRON | TRX | 0,245753 | 0,242209 | 0,255251 | -1.2% |
Avalanche | AVAX | 37,42 | 37,09 | 42,28 | -6.63% |
Wrapped stETH | WSTETH | 3.971,14 | 3.923,85 | 4.208,28 | -3.41% |
Chainlink | LINK | 22,11 | 21,89 | 24,90 | -4.77% |
Toncoin | TON | 5,32 | 5,22 | 5,67 | -3.54% |
Sui | SUI | 4,52 | 4,26 | 4,89 | -1.74% |
Wrapped Bitcoin | WBTC | 96.507,00 | 96.257,00 | 99.102,00 | -0.69% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | -4.44% |
Hyperliquid | HYPE | 34,38 | 30,77 | 34,96 | 3.26% |
Stellar | XLM | 0,353465 | 0,348762 | 0,389492 | -5.3% |
Polkadot | DOT | 6,95 | 6,86 | 7,79 | -5.22% |
Hedera | HBAR | 0,252159 | 0,248637 | 0,282134 | -7.01% |
WETH | WETH | 3.349,41 | 3.299,13 | 3.548,87 | -3.44% |
Bitcoin Cash | BCH | 455,16 | 447,11 | 472,02 | 0.36% |
LEO Token | LEO | 9,31 | 9,20 | 9,41 | 0.22% |
Uniswap | UNI | 13,75 | 13,18 | 14,71 | -0.71% |
Litecoin | LTC | 99,67 | 98,76 | 105,72 | -2.18% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -4.28% |
Wrapped eETH | WEETH | 3.525,72 | 3.478,04 | 3.747,83 | -3.7% |
NEAR Protocol | NEAR | 4,97 | 4,93 | 5,65 | -7.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Bitget Token | BGB | 4,18 | 4,07 | 4,70 | -6.22% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.09% |
Aptos | APT | 9,36 | 9,24 | 11,18 | -8.86% |
Internet Computer | ICP | 10,02 | 9,92 | 11,34 | -5.97% |
Aave | AAVE | 298,26 | 294,92 | 343,34 | -9.57% |
Cronos | CRO | 0,156131 | 0,154382 | 0,171090 | -3.8% |
POL (ex-MATIC) | POL | 0,475398 | 0,465808 | 0,52 | -4.88% |
Ethereum Classic | ETC | 26,02 | 25,75 | 28,52 | -5.15% |
Mantle | MNT | 1,15 | 1,15 | 1,32 | -10.28% |
VeChain | VET | 0,045304 | 0,044622 | 0,050923 | -6.04% |
Render | RENDER | 7,05 | 6,97 | 8,04 | -5.91% |
Monero | XMR | 197,13 | 181,76 | 197,73 | 4.34% |
WhiteBIT Coin | WBT | 24,23 | 24,18 | 24,69 | -0.9% |
MANTRA | OM | 3,61 | 3,57 | 3,95 | -6.23% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Bittensor | TAO | 453,87 | 448,23 | 505,80 | -7.07% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,24 | 1,43 | -7.61% |
Arbitrum | ARB | 0,75 | 0,73 | 0,85 | -6.72% |
Filecoin | FIL | 4,91 | 4,84 | 5,47 | -5.06% |
Kaspa | KAS | 0,117897 | 0,117075 | 0,129233 | -4.92% |
Ethena | ENA | 1,02 | 1,00 | 1,21 | -11.73% |
Algorand | ALGO | 0,327844 | 0,324672 | 0,374794 | -6.28% |
Fantom | FTM | 0,97 | 0,96 | 1,10 | -4.31% |
OKB | OKB | 44,97 | 44,35 | 47,86 | -3.89% |
Cosmos Hub | ATOM | 6,52 | 6,43 | 7,34 | -6.05% |
Stacks | STX | 1,65 | 1,64 | 1,89 | -7.4% |
Virtuals Protocol | VIRTUAL | 2,46 | 2,41 | 2,79 | -10.61% |
Optimism | OP | 1,76 | 1,73 | 2,01 | -7.54% |
Ondo | ONDO | 1,65 | 1,62 | 1,91 | -12.74% |
Bonk | BONK | 0,000030 | 0,000030 | 0,000035 | -8.72% |
Celestia | TIA | 4,94 | 4,84 | 5,65 | -5.99% |
Immutable | IMX | 1,33 | 1,32 | 1,53 | -8.48% |
Theta Network | THETA | 2,15 | 2,09 | 2,38 | -1.65% |
Movement | MOVE | 0,91 | 0,90 | 1,09 | -5.54% |
Binance-Peg WETH | WETH | 3.354,63 | 3.296,34 | 3.555,09 | -3.14% |
Coinbase Wrapped BTC | CBBTC | 96.917,00 | 96.562,00 | 99.473,00 | -0.42% |
Injective | INJ | 20,45 | 20,17 | 23,49 | -7.64% |
The Graph | GRT | 0,205311 | 0,202581 | 0,232631 | -5.79% |
dogwifhat | WIF | 1,87 | 1,85 | 2,25 | -13.22% |
Sei | SEI | 0,423773 | 0,413765 | 0,477472 | -4.49% |
Worldcoin | WLD | 2,20 | 2,16 | 2,50 | -6.96% |
Kelp DAO Restaked ETH | RSETH | 3.453,70 | 3.403,20 | 3.662,08 | -3.38% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.01% |
THORChain | RUNE | 4,94 | 4,91 | 5,55 | -6.96% |
Rocket Pool ETH | RETH | 3.746,05 | 3.696,35 | 3.979,20 | -3.52% |
Pudgy Penguins | PENGU | 0,026738 | 0,026490 | 0,032049 | -9.78% |
Gate | GT | 12,93 | 12,81 | 13,58 | -3.34% |
FLOKI | FLOKI | 0,000166 | 0,000164 | 0,000190 | -7.76% |
Tokenize Xchange | TKX | 20,11 | 18,87 | 21,09 | 6.03% |
JasmyCoin | JASMY | 0,032797 | 0,032243 | 0,037667 | -5.3% |
Quant | QNT | 108,49 | 106,25 | 119,93 | -4.27% |
Mantle Staked Ether | METH | 3.524,68 | 3.474,64 | 3.736,12 | -3.45% |
Lido DAO | LDO | 1,69 | 1,65 | 1,84 | -2.02% |
Lombard Staked BTC | LBTC | 96.712,00 | 96.392,00 | 99.196,00 | -0.82% |
Flare | FLR | 0,026884 | 0,026593 | 0,028829 | -3.7% |
GALA | GALA | 0,034914 | 0,034364 | 0,040740 | -8.53% |
Maker | MKR | 1.623,24 | 1.608,47 | 1.740,69 | -3.41% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.59% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.05% |
Beam | BEAM | 0,026719 | 0,026157 | 0,030270 | -5.77% |
The Sandbox | SAND | 0,56 | 0,55 | 0,63 | -6.3% |
KuCoin | KCS | 11,13 | 11,06 | 11,50 | -1.38% |
NEXO | NEXO | 1,33 | 1,33 | 1,42 | -3.53% |
Pyth Network | PYTH | 0,361368 | 0,355638 | 0,406480 | -5.83% |
Solv Protocol SolvBTC | SOLVBTC | 96.622,00 | 96.309,00 | 99.054,00 | -0.54% |
Tezos | XTZ | 1,27 | 1,25 | 1,45 | -5.08% |
Kaia | KAIA | 0,219839 | 0,217534 | 0,246306 | -4.72% |
Raydium | RAY | 4,39 | 4,29 | 4,83 | -5.33% |
Brett | BRETT | 0,126128 | 0,124309 | 0,146788 | -7.99% |
Featured Crypto Coins
Bitcoin BTC | 96.823,00 | -0.61% |
Ethereum ETH | 3.348,69 | -3.47% |
Tether USDT | 1,00 | -0.07% |
XRP XRP | 2,24 | -2.55% |
BNB BNB | 661,93 | -3.22% |
Solana SOL | 182,56 | -6.34% |
Dogecoin DOGE | 0,317010 | -2.92% |
USDC USDC | 1,00 | -0.01% |
Lido Staked Ether STETH | 3.339,11 | -3.59% |
Cardano ADA | 0,90 | -5.27% |
TRON TRX | 0,245753 | -1.2% |
Avalanche AVAX | 37,42 | -6.63% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 6,02% |
Monero | XMR | 197,13 | 4,23% |
Hyperliquid | HYPE | 34,38 | 2,72% |
Usual USD | USD0 | 1,00 | 1,94% |
Bitcoin Cash | BCH | 455,16 | 0,346980% |
USDC | USDC | 1,00 | 0,291580% |
Dai | DAI | 1,00 | 0,239410% |
USDS | USDS | 1,00 | 0,95% |
LEO Token | LEO | 9,31 | 0,223800% |
Ethena USDe | USDE | 1,00 | 0,068830% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 6,03% |
Monero | XMR | 197,13 | 4,34% |
Hyperliquid | HYPE | 34,38 | 3,26% |
Bitcoin Cash | BCH | 455,16 | 0,359260% |
LEO Token | LEO | 9,31 | 0,220380% |
USDS | USDS | 1,00 | 0,089490% |
First Digital USD | FDUSD | 1,00 | 0,009500% |
dogwifhat | WIF | 1,87 | -13,22% |
Ondo | ONDO | 1,65 | -12,74% |
Ethena | ENA | 1,02 | -11,73% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
dogwifhat | WIF | 1,87 | -13,22% |
Ondo | ONDO | 1,65 | -12,74% |
Ethena | ENA | 1,02 | -11,73% |
Virtuals Protocol | VIRTUAL | 2,46 | -10,61% |
Mantle | MNT | 1,15 | -10,28% |
Pudgy Penguins | PENGU | 0,026738 | -9,78% |
Aave | AAVE | 298,26 | -9,57% |
Aptos | APT | 9,36 | -8,86% |
Bonk | BONK | 0,000030 | -8,72% |
GALA | GALA | 0,034914 | -8,53% |