Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.432,00 | 95.867,00 | 98.603,00 | -2.01% |
Ethereum | ETH | 3.354,52 | 3.299,10 | 3.490,80 | -3.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 2,24 | 2,18 | 2,33 | -2.63% |
BNB | BNB | 662,16 | 650,63 | 682,89 | -2.38% |
Solana | SOL | 184,36 | 178,84 | 195,62 | -5.63% |
Dogecoin | DOGE | 0,316051 | 0,307185 | 0,341412 | -5.99% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
Lido Staked Ether | STETH | 3.348,41 | 3.296,31 | 3.487,32 | -3.09% |
Cardano | ADA | 0,90 | 0,87 | 0,98 | -5.82% |
TRON | TRX | 0,246767 | 0,241966 | 0,252492 | -1.72% |
Avalanche | AVAX | 37,91 | 36,31 | 41,27 | -7.26% |
Wrapped stETH | WSTETH | 3.980,44 | 3.923,85 | 4.140,87 | -3.54% |
Chainlink | LINK | 22,24 | 21,60 | 24,36 | -6.55% |
Toncoin | TON | 5,36 | 5,22 | 5,55 | -3.06% |
Sui | SUI | 4,48 | 4,26 | 4,79 | -4.23% |
Wrapped Bitcoin | WBTC | 96.151,00 | 95.603,00 | 98.475,00 | -2.02% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -6.32% |
Hyperliquid | HYPE | 33,76 | 30,77 | 34,96 | 3.36% |
Stellar | XLM | 0,359471 | 0,345466 | 0,378283 | -4.14% |
Polkadot | DOT | 7,05 | 6,79 | 7,57 | -5.28% |
Hedera | HBAR | 0,258805 | 0,245832 | 0,273293 | -4.53% |
WETH | WETH | 3.354,54 | 3.297,28 | 3.489,49 | -3.22% |
Bitcoin Cash | BCH | 453,26 | 443,10 | 471,53 | -2.99% |
LEO Token | LEO | 9,31 | 9,24 | 9,37 | 0.41% |
Uniswap | UNI | 13,70 | 13,18 | 14,14 | -2.37% |
Litecoin | LTC | 100,89 | 97,28 | 104,21 | -1.75% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -6.95% |
Wrapped eETH | WEETH | 3.536,51 | 3.476,43 | 3.685,09 | -3.42% |
NEAR Protocol | NEAR | 5,01 | 4,85 | 5,47 | -7.14% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Bitget Token | BGB | 4,15 | 4,07 | 4,51 | -4.89% |
Aptos | APT | 9,44 | 9,14 | 10,80 | -10.86% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.2% |
Internet Computer | ICP | 10,09 | 9,77 | 11,05 | -7.51% |
Aave | AAVE | 302,27 | 292,94 | 327,95 | -7.6% |
Cronos | CRO | 0,157180 | 0,152609 | 0,169166 | -6.1% |
POL (ex-MATIC) | POL | 0,478719 | 0,463442 | 0,51 | -5.18% |
Ethereum Classic | ETC | 26,20 | 25,43 | 27,65 | -4.85% |
Mantle | MNT | 1,15 | 1,13 | 1,24 | -4.87% |
VeChain | VET | 0,045559 | 0,044210 | 0,049694 | -6.63% |
Render | RENDER | 7,14 | 6,87 | 7,75 | -6.96% |
WhiteBIT Coin | WBT | 24,31 | 24,18 | 24,62 | -0.68% |
Monero | XMR | 189,29 | 181,76 | 197,73 | 0.63% |
MANTRA | OM | 3,67 | 3,53 | 3,95 | -4.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.06% |
Bittensor | TAO | 457,46 | 443,70 | 491,08 | -5.82% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,23 | 1,38 | -7.22% |
Arbitrum | ARB | 0,75 | 0,73 | 0,82 | -7.07% |
Ethena | ENA | 1,06 | 1,00 | 1,21 | -9.78% |
Filecoin | FIL | 4,95 | 4,79 | 5,32 | -5.75% |
Kaspa | KAS | 0,118285 | 0,115384 | 0,127031 | -5.86% |
Fantom | FTM | 0,98 | 0,94 | 1,08 | -7.35% |
Algorand | ALGO | 0,328299 | 0,318649 | 0,361143 | -8.76% |
OKB | OKB | 45,15 | 44,35 | 46,41 | -1.17% |
Cosmos Hub | ATOM | 6,59 | 6,36 | 7,13 | -6.91% |
Stacks | STX | 1,66 | 1,60 | 1,80 | -7.96% |
Virtuals Protocol | VIRTUAL | 2,48 | 2,39 | 2,79 | -6.42% |
Ondo | ONDO | 1,67 | 1,60 | 1,85 | -8.15% |
Optimism | OP | 1,77 | 1,72 | 1,93 | -7.46% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000034 | -6.55% |
Celestia | TIA | 5,06 | 4,83 | 5,46 | -6.51% |
Immutable | IMX | 1,33 | 1,30 | 1,48 | -8.77% |
Theta Network | THETA | 2,22 | 2,09 | 2,31 | -3.52% |
Binance-Peg WETH | WETH | 3.351,24 | 3.292,03 | 3.492,47 | -2.99% |
Injective | INJ | 20,68 | 19,99 | 22,60 | -8.14% |
Coinbase Wrapped BTC | CBBTC | 96.367,00 | 95.800,00 | 98.657,00 | -2.1% |
The Graph | GRT | 0,207902 | 0,200987 | 0,226102 | -6.98% |
Movement | MOVE | 0,88 | 0,87 | 1,07 | -17.37% |
dogwifhat | WIF | 1,93 | 1,82 | 2,18 | -10.71% |
Sei | SEI | 0,426484 | 0,412241 | 0,464400 | -6.67% |
Worldcoin | WLD | 2,22 | 2,16 | 2,40 | -6.66% |
Kelp DAO Restaked ETH | RSETH | 3.456,47 | 3.403,20 | 3.592,77 | -3.53% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.58% |
THORChain | RUNE | 4,99 | 4,83 | 5,41 | -7% |
Rocket Pool ETH | RETH | 3.750,40 | 3.692,45 | 3.903,88 | -3.39% |
Pudgy Penguins | PENGU | 0,026447 | 0,025978 | 0,031058 | -13.5% |
FLOKI | FLOKI | 0,000168 | 0,000161 | 0,000182 | -7.01% |
Gate | GT | 12,92 | 12,74 | 13,32 | -2.04% |
Tokenize Xchange | TKX | 20,10 | 18,87 | 21,09 | 6.3% |
JasmyCoin | JASMY | 0,033173 | 0,031742 | 0,036298 | -7.18% |
Quant | QNT | 107,66 | 104,45 | 118,38 | -7.63% |
Mantle Staked Ether | METH | 3.529,35 | 3.457,42 | 3.676,76 | -2.84% |
Lido DAO | LDO | 1,70 | 1,65 | 1,83 | -5.05% |
GALA | GALA | 0,035288 | 0,033934 | 0,039442 | -8.81% |
Lombard Staked BTC | LBTC | 96.392,00 | 95.496,00 | 99.014,00 | -1.93% |
Flare | FLR | 0,026828 | 0,026431 | 0,028529 | -4.4% |
Maker | MKR | 1.631,81 | 1.598,78 | 1.683,12 | -3.05% |
Fasttoken | FTN | 3,33 | 3,29 | 3,34 | 0.07% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.02% |
Beam | BEAM | 0,026757 | 0,026068 | 0,029322 | -7.76% |
The Sandbox | SAND | 0,56 | 0,55 | 0,61 | -6.62% |
KuCoin | KCS | 11,22 | 11,01 | 11,44 | -0.76% |
NEXO | NEXO | 1,35 | 1,33 | 1,39 | -2.85% |
Pyth Network | PYTH | 0,360274 | 0,352918 | 0,395475 | -7.43% |
Kaia | KAIA | 0,220643 | 0,216667 | 0,238715 | -6.23% |
Tezos | XTZ | 1,27 | 1,23 | 1,38 | -8.33% |
Solv Protocol SolvBTC | SOLVBTC | 96.149,00 | 95.477,00 | 98.440,00 | -1.86% |
Raydium | RAY | 4,38 | 4,26 | 4,69 | -6.1% |
Brett | BRETT | 0,127903 | 0,123008 | 0,141187 | -8.77% |
Featured Crypto Coins
Bitcoin BTC | 96.432,00 | -2.01% |
Ethereum ETH | 3.354,52 | -3.18% |
Tether USDT | 1,00 | 0.04% |
XRP XRP | 2,24 | -2.63% |
BNB BNB | 662,16 | -2.38% |
Solana SOL | 184,36 | -5.63% |
Dogecoin DOGE | 0,316051 | -5.99% |
USDC USDC | 1,00 | 0.07% |
Lido Staked Ether STETH | 3.348,41 | -3.09% |
Cardano ADA | 0,90 | -5.82% |
TRON TRX | 0,246767 | -1.72% |
Avalanche AVAX | 37,91 | -7.26% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,10 | 6,17% |
Hyperliquid | HYPE | 33,76 | 2,45% |
Usual USD | USD0 | 1,00 | 1,02% |
Monero | XMR | 189,29 | 0,81% |
USDS | USDS | 1,00 | 0,75% |
USDC | USDC | 1,00 | 0,430080% |
Dai | DAI | 1,00 | 0,385530% |
First Digital USD | FDUSD | 1,00 | 0,364880% |
LEO Token | LEO | 9,31 | 0,284530% |
Tether | USDT | 1,00 | 0,031940% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,10 | 6,30% |
Hyperliquid | HYPE | 33,76 | 3,36% |
Monero | XMR | 189,29 | 0,63% |
First Digital USD | FDUSD | 1,00 | 0,58% |
LEO Token | LEO | 9,31 | 0,411420% |
Fasttoken | FTN | 3,33 | 0,074930% |
USDC | USDC | 1,00 | 0,072950% |
Dai | DAI | 1,00 | 0,055020% |
Tether | USDT | 1,00 | 0,035290% |
Usual USD | USD0 | 1,00 | 0,023550% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Movement | MOVE | 0,88 | -17,37% |
Pudgy Penguins | PENGU | 0,026447 | -13,50% |
Aptos | APT | 9,44 | -10,86% |
dogwifhat | WIF | 1,93 | -10,71% |
Ethena | ENA | 1,06 | -9,78% |
GALA | GALA | 0,035288 | -8,81% |
Immutable | IMX | 1,33 | -8,77% |
Brett | BRETT | 0,127903 | -8,77% |
Algorand | ALGO | 0,328299 | -8,76% |
Tezos | XTZ | 1,27 | -8,33% |