Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.394,92 | 3.472.367,79 | 3.527.954,89 | |
Ethereum | ETH | 96.436,60 | 94.779,27 | 97.795,37 | |
Tether | USDT | 45,57 | 45,55 | 45,60 | |
XRP | XRP | 62,42 | 62,02 | 63,69 | |
Binance Coin | BNB | 29.141,96 | 29.007,84 | 29.483,92 | |
USD Coin | USDC | 45,59 | 45,56 | 45,63 | |
Solana | SOL | 3.861,23 | 3.806,69 | 3.917,47 | |
Hyperliquid | HYPE | 2.191,10 | 2.057,39 | 2.213,12 | |
TRON | TRX | 16,20 | 16,15 | 16,31 | |
Staked Ether | STETH | 96.445,98 | 94.760,33 | 97.863,75 | |
WhiteBIT Token | WBT | 2.580,37 | 2.556,17 | 2.607,00 | |
Dogecoin | DOGE | 4,73 | 4,67 | 4,81 | |
Cardano | ADA | 11,35 | 11,24 | 11,55 | |
Sui | SUI | 48,38 | 46,77 | 50,19 | |
Toncoin | TON | 92,80 | 87,01 | 94,70 | |
Chainlink | LINK | 434,34 | 425,61 | 447,47 | |
ZCash | ZEC | 25.860,58 | 23.914,56 | 26.472,08 | |
LEO Token | LEO | 463,08 | 434,64 | 467,03 | |
Wrapped Bitcoin | WBTC | 3.488.282,47 | 3.458.624,48 | 3.519.714,49 | |
Sky Dollar | USDS | 43,57 | 43,88 | 45,39 | |
Wrapped Beacon ETH | WBETH | 105.752,38 | 103.878,08 | 107.281,52 | |
Monero | XMR | 18.003,11 | 17.189,07 | 18.250,11 | |
Bitcoin Cash | BCH | 16.720,18 | 16.504,00 | 17.569,34 | |
Stellar | XLM | 6,62 | 6,56 | 6,75 | |
Cronos | CRO | 3,12 | 3,07 | 3,24 | |
World Liberty Financial | WLFI | 2,74 | 2,71 | 2,87 | |
Aster | ASTER | 29,71 | 29,45 | 30,06 | |
World Liberty Financial USD | USD1 | 45,58 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,04 | 4,02 | 4,15 | |
Ethena USDe | USDE | 45,62 | 45,64 | 45,61 | |
Dai | DAI | 46,01 | 45,61 | 45,22 | |
Avalanche | AVAX | 416,26 | 410,88 | 424,21 | |
Litecoin | LTC | 2.459,23 | 2.436,96 | 2.486,34 | |
XT.com Token | XT | 186,62 | 182,76 | 191,10 | |
Aave Ethereum WETH | AETHWETH | 96.436,60 | 94.779,27 | 97.795,37 | |
Mantle | MANTLE | 28,49 | 27,79 | 29,23 | |
Wrapped eETH | WEETH | 104.797,66 | 102.996,64 | 106.274,23 | |
Ondo | ONDO | 17,06 | 15,40 | 18,23 | |
PayPal USD | PYUSD | 45,62 | 45,60 | 45,64 | |
Uniswap Protocol Token | UNI | 158,08 | 153,24 | 163,83 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000264 | |
Tether Gold | XAUT | 205.567,63 | 204.033,20 | 209.124,39 | |
VINCI | VINCI | 436,95 | 430,57 | 440,99 | |
Global Dollar | USDG | 45,66 | 45,72 | 45,59 | |
Bittensor | TAO | 11.783,00 | 11.590,00 | 12.077,00 | |
Pi Network | PI | 6,82 | 6,75 | 7,05 | |
Worldcoin | WLD | 10,96 | 10,53 | 11,41 | |
Kite | KITE | 10,76 | 9,85 | 10,98 | |
Near | NEAR | 75,01 | 69,30 | 75,99 | |
PAX Gold | PAXG | 205.548,00 | 203.737,65 | 208.912,00 | |
Gatechain Token | GT | 320,84 | 313,08 | 329,24 | |
Polkadot | DOT | 56,11 | 55,42 | 57,33 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 91,80 | 95,50 | |
Bitget token | BGB | 91,42 | 88,05 | 93,59 | |
Morpho | MORPHO | 80,59 | 76,72 | 80,80 | |
Falcon USD | USDF | 45,48 | 45,51 | 45,46 | |
OKB | OKB | 3.631,21 | 3.546,64 | 3.776,21 | |
Ripple USD | RLUSD | 45,62 | 45,60 | 45,60 | |
Sky | SKY | 3,13 | 3,10 | 3,19 | |
Ethena | ENA | 4,73 | 4,63 | 4,88 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000170 | |
Pump.fun | PUMP | 0,077199 | 0,075600 | 0,078899 | |
Aave | AAVE | 4.039,81 | 3.970,78 | 4.104,20 | |
Ethereum Classic | ETC | 407,57 | 395,00 | 410,90 | |
Internet Computer | ICP | 113,30 | 111,60 | 119,00 | |
DeXe | DEXE | 640,38 | 613,64 | 650,38 | |
Jupiter | JUP | 8,90 | 8,71 | 9,14 | |
LayerZero | ZRO | 60,50 | 58,10 | 62,40 | |
XDC Network | XDC | 1,49 | 1,34 | 1,55 | |
USDD | USDD | 45,67 | 45,57 | 45,56 | |
Arbitrum | ARB | 5,25 | 5,21 | 5,41 | |
Aptos | APT | 42,77 | 41,73 | 43,53 | |
KuCoin Token | KCS | 360,90 | 353,06 | 372,45 | |
Algorand | ALGO | 5,02 | 4,79 | 5,23 | |
Quant | QNT | 3.374,52 | 3.344,49 | 3.515,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,06 | |
| XDC Network | XDC | 1,49 | |
| ZCash | ZEC | 25.860,58 | |
| Near | NEAR | 75,01 | |
| Hyperliquid | HYPE | 2.191,10 | |
| Toncoin | TON | 92,80 | |
| LayerZero | ZRO | 60,50 | |
| Algorand | ALGO | 5,02 | |
| Kite | KITE | 10,76 | |
| Monero | XMR | 18.003,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 43,57 | |
| OKB | OKB | 3.631,21 | |
| Bitcoin Cash | BCH | 16.720,18 | |
| Quant | QNT | 3.374,52 | |
| Pi Network | PI | 6,82 | |
| PAX Gold | PAXG | 205.548,00 | |
| Tether Gold | XAUT | 205.567,63 | |
| Cronos | CRO | 3,12 | |
| XRP | XRP | 62,42 | |
| Stellar | XLM | 6,62 |
