Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.285,00 | 66.545,00 | 68.429,00 | |
Ethereum | ETH | 2.115,48 | 2.065,39 | 2.183,06 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,79 | 587,07 | 606,70 | |
XRP | XRP | 1,18 | 1,16 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,70 | 86,78 | 92,45 | |
TRON | TRX | 0,288370 | 0,288275 | 0,294443 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,88 | |
Hyperliquid | HYPE | 70,19 | 68,24 | 72,51 | |
Zcash | ZEC | 712,65 | 697,17 | 766,22 | |
Dogecoin | DOGE | 0,071339 | 0,069923 | 0,074549 | |
Rain | RAIN | 0,014715 | 0,013783 | 0,015201 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 443,08 | 414,54 | 471,73 | |
LEO Token | LEO | 8,31 | 8,22 | 8,33 | |
WhiteBIT Coin | WBT | 62,02 | 61,16 | 63,32 | |
Chainlink | LINK | 9,73 | 9,50 | 10,15 | |
Cardano | ADA | 0,168860 | 0,164089 | 0,177598 | |
Stellar | XLM | 0,151236 | 0,149212 | 0,157338 | |
Bitcoin Cash | BCH | 213,12 | 207,46 | 220,03 | |
Canton | CC | 0,102613 | 0,098795 | 0,104337 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,86 | 41,05 | 43,21 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063889 | 0,063038 | 0,065639 | |
Uniswap | UNI | 4,39 | 4,30 | 4,72 | |
Avalanche | AVAX | 6,19 | 6,08 | 6,44 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.823,88 | 3.785,48 | 3.845,23 | |
Cronos | CRO | 0,047715 | 0,047524 | 0,054646 | |
MemeCore | M | 0,93 | 0,92 | 0,95 | |
NEAR Protocol | NEAR | 1,60 | 1,55 | 1,66 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,40 | 94,46 | 99,10 | |
Bittensor | TAO | 196,77 | 193,90 | 209,04 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.831,05 | 3.793,27 | 3.858,57 | |
Aave | AAVE | 106,57 | 104,51 | 111,81 | |
Mantle | MNT | 0,493602 | 0,457776 | 0,51 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,049628 | 0,047743 | 0,050395 | |
Pump.fun | PUMP | 0,003734 | 0,003626 | 0,004258 | |
Morpho | MORPHO | 2,25 | 2,06 | 2,25 | |
Ondo | ONDO | 0,297408 | 0,292602 | 0,313664 | |
Sky | SKY | 0,058957 | 0,058617 | 0,061683 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,128839 | 0,125679 | 0,142200 | |
Polkadot | DOT | 0,71 | 0,70 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,71 | |
Internet Computer | ICP | 2,07 | 2,01 | 2,13 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,308855 | 0,307347 | 0,335589 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,26 | 6,12 | 6,48 | |
Bitway | BTW | 0,351794 | 0,323506 | 0,360623 | |
Pi Network | PI | 0,078128 | 0,077387 | 0,079136 | |
Blockchain Capital | BCAP | 91,63 | 91,63 | 91,63 | |
POL (ex-MATIC) | POL | 0,077718 | 0,076642 | 0,089140 | |
KuCoin | KCS | 6,05 | 5,89 | 6,16 | |
Lighter | LIT | 3,10 | 2,98 | 3,36 | |
Quant | QNT | 52,93 | 51,37 | 53,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,75 | |
Gate | GT | 6,77 | 6,73 | 7,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Venice Token | VVV | 14,78 | 14,29 | 15,33 | |
JUST | JST | 0,085213 | 0,080769 | 0,085081 | |
Cosmos Hub | ATOM | 1,27 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073194 | 0,072167 | 0,076613 | |
Kaspa | KAS | 0,023390 | 0,023083 | 0,024716 | |
Render | RENDER | 1,22 | 1,19 | 1,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Stable | STABLE | 0,023362 | 0,022422 | 0,023688 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179678 | 0,174155 | 0,191563 | |
Beldex | BDX | 0,068462 | 0,067989 | 0,068749 | |
PancakeSwap | CAKE | 1,60 | 1,55 | 1,65 | |
Official Trump | TRUMP | 2,04 | 1,99 | 2,23 | |
VeChain | VET | 0,005841 | 0,005730 | 0,006164 | |
Arbitrum | ARB | 0,073992 | 0,071989 | 0,078309 | |
Filecoin | FIL | 0,58 | 0,56 | 0,60 | |
Dash | DASH | 37,45 | 34,99 | 38,45 | |
XDC Network | XDC | 0,024054 | 0,023410 | 0,024244 | |
Flare | FLR | 0,005499 | 0,005407 | 0,005693 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007491 | 0,007347 | 0,008038 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,493602 | |
| Monero | XMR | 443,08 | |
| Dash | DASH | 37,45 | |
| Morpho | MORPHO | 2,25 | |
| JUST | JST | 0,085213 | |
| Venice Token | VVV | 14,78 | |
| Lighter | LIT | 3,10 | |
| Bitway | BTW | 0,351794 | |
| PancakeSwap | CAKE | 1,60 | |
| XDC Network | XDC | 0,024054 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077718 | |
| Pump.fun | PUMP | 0,003734 | |
| Cronos | CRO | 0,047715 | |
| Official Trump | TRUMP | 2,04 | |
| Ethena | ENA | 0,128839 | |
| Worldcoin | WLD | 0,308855 | |
| Pudgy Penguins | PENGU | 0,007491 | |
| Bittensor | TAO | 196,77 | |
| Jupiter | JUP | 0,179678 | |
| Polkadot | DOT | 0,71 |
