Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.113.027,00 | 4.092.755,00 | 4.155.614,00 | |
Ethereum | ETH | 125.795,00 | 123.286,00 | 127.060,00 | |
Tether | USDT | 49,30 | 49,29 | 49,30 | |
BNB | BNB | 36.983,00 | 36.901,00 | 37.353,00 | |
XRP | XRP | 69,11 | 68,70 | 70,23 | |
USDC | USDC | 49,32 | 49,29 | 49,35 | |
Solana | SOL | 5.491,08 | 5.388,76 | 5.585,97 | |
TRON | TRX | 16,36 | 16,27 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,10 | 52,10 | 52,57 | |
Zcash | ZEC | 64.398,00 | 60.527,00 | 66.455,00 | |
Hyperliquid | HYPE | 4.256,50 | 4.194,99 | 4.341,40 | |
Dogecoin | DOGE | 4,30 | 4,20 | 4,34 | |
USDS | USDS | 49,33 | 49,32 | 49,35 | |
Chainlink | LINK | 659,53 | 635,63 | 665,37 | |
Monero | XMR | 26.163,00 | 26.069,00 | 26.857,00 | |
WhiteBIT Coin | WBT | 4.054,14 | 4.024,22 | 4.094,40 | |
Cardano | ADA | 12,41 | 12,18 | 12,64 | |
LEO Token | LEO | 439,69 | 438,74 | 440,64 | |
NEAR Protocol | NEAR | 281,78 | 260,81 | 294,47 | |
Rain | RAIN | 0,50 | 0,458931 | 0,52 | |
Stellar | XLM | 9,90 | 9,74 | 10,15 | |
Bitcoin Cash | BCH | 13.908,71 | 13.692,62 | 14.221,89 | |
Litecoin | LTC | 3.192,19 | 3.128,01 | 3.246,68 | |
Canton | CC | 6,15 | 5,94 | 6,29 | |
Avalanche | AVAX | 542,80 | 512,85 | 547,60 | |
Ethena USDe | USDE | 49,31 | 49,29 | 49,31 | |
Uniswap | UNI | 373,68 | 370,99 | 388,88 | |
Bitway | BTW | 85,69 | 78,57 | 86,37 | |
Sui | SUI | 54,85 | 54,09 | 56,25 | |
Dai | DAI | 49,34 | 49,33 | 49,35 | |
USD1 | USD1 | 49,30 | 49,28 | 49,30 | |
Hedera | HBAR | 4,58 | 4,51 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 69,26 | 69,56 | 72,46 | |
Quant | QNT | 11.559,23 | 11.553,02 | 12.115,08 | |
Tether Gold | XAUT | 205.644,00 | 205.508,00 | 207.516,00 | |
Bittensor | TAO | 14.391,42 | 13.989,91 | 14.878,09 | |
Shiba Inu | SHIB | 0,000268 | 0,000266 | 0,000274 | |
Global Dollar | USDG | 49,34 | 49,32 | 49,34 | |
Ethena | ENA | 11,42 | 10,99 | 12,19 | |
Cronos | CRO | 3,01 | 2,93 | 3,09 | |
PayPal USD | PYUSD | 49,33 | 49,32 | 49,35 | |
OKB | OKB | 6.236,44 | 6.091,86 | 6.308,66 | |
Pump.fun | PUMP | 0,278302 | 0,268499 | 0,297144 | |
Aave | AAVE | 8.215,71 | 8.166,93 | 8.522,51 | |
Ondo | ONDO | 24,98 | 23,92 | 26,23 | |
Ripple USD | RLUSD | 49,35 | 49,33 | 49,36 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,49 | 56,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
MemeCore | M | 46,61 | 45,00 | 47,19 | |
Polkadot | DOT | 62,26 | 60,60 | 63,14 | |
Worldcoin | WLD | 26,80 | 26,87 | 28,87 | |
Aster | ASTER | 34,86 | 34,86 | 35,76 | |
Internet Computer | ICP | 168,15 | 151,56 | 173,78 | |
Mantle | MNT | 27,94 | 27,60 | 28,56 | |
Sky | SKY | 3,91 | 3,77 | 4,04 | |
PAX Gold | PAXG | 205.671,00 | 205.495,00 | 207.489,00 | |
Falcon USD | USDF | 49,08 | 48,69 | 49,18 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
Pepe | PEPE | 0,000208 | 0,000198 | 0,000213 | |
USDD | USDD | 49,28 | 49,18 | 49,31 | |
Morpho | MORPHO | 122,78 | 118,32 | 124,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,94 | 55,97 | 56,14 | |
United Stables | U | 49,29 | 49,28 | 49,31 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 97,40 | 95,83 | 97,66 | |
Ethereum Classic | ETC | 414,71 | 408,95 | 421,49 | |
BFUSD | BFUSD | 49,25 | 49,24 | 49,27 | |
Arbitrum | ARB | 9,58 | 9,52 | 9,99 | |
USDGO | USDGO | 49,34 | 49,32 | 49,35 | |
Jupiter | JUP | 17,60 | 17,55 | 18,96 | |
Venice Token | VVV | 1.195,69 | 1.116,12 | 1.258,34 | |
Algorand | ALGO | 6,33 | 5,81 | 6,58 | |
Kaspa | KAS | 2,05 | 1,99 | 2,12 | |
Gate | GT | 539,90 | 538,94 | 547,76 | |
JUST | JST | 6,81 | 6,64 | 6,83 | |
POL (ex-MATIC) | POL | 5,22 | 4,99 | 5,29 | |
KuCoin | KCS | 387,91 | 374,70 | 384,40 | |
Render | RENDER | 103,24 | 93,87 | 105,37 | |
Filecoin | FIL | 60,86 | 53,94 | 62,45 | |
Cosmos Hub | ATOM | 92,77 | 91,59 | 100,93 | |
Blockchain Capital | BCAP | 5.214,31 | 5.214,31 | 5.214,31 | |
LayerZero | ZRO | 117,08 | 99,28 | 122,14 | |
Aerodrome Finance | AERO | 45,04 | 45,02 | 48,71 | |
Lighter | LIT | 180,50 | 176,07 | 196,78 | |
Pi Network | PI | 4,01 | 4,02 | 4,12 | |
NEXO | NEXO | 41,31 | 40,88 | 41,85 | |
Midnight | NIGHT | 2,41 | 2,38 | 2,52 | |
Injective | INJ | 392,83 | 376,64 | 403,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,48 | 554,48 | 554,48 | |
Open USD | OUSD | 49,26 | 48,88 | 49,41 | |
Starknet | STRK | 5,19 | 4,99 | 6,15 | |
Aptos | APT | 43,19 | 41,79 | 47,48 | |
PancakeSwap | CAKE | 116,77 | 110,62 | 119,89 | |
Stable | STABLE | 1,32 | 1,31 | 1,36 | |
Stacks | STX | 19,05 | 18,87 | 19,87 | |
XDC Network | XDC | 1,76 | 1,70 | 1,76 | |
GHO | GHO | 49,25 | 49,24 | 49,29 | |
Pyth Network | PYTH | 4,34 | 3,75 | 4,44 | |
Ether.fi | ETHFI | 35,36 | 34,70 | 37,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 117,08 | |
| Pyth Network | PYTH | 4,34 | |
| Filecoin | FIL | 60,86 | |
| Internet Computer | ICP | 168,15 | |
| Render | RENDER | 103,24 | |
| NEAR Protocol | NEAR | 281,78 | |
| Algorand | ALGO | 6,33 | |
| Venice Token | VVV | 1.195,69 | |
| Avalanche | AVAX | 542,80 | |
| Zcash | ZEC | 64.398,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 5,19 | |
| Aerodrome Finance | AERO | 45,04 | |
| Quant | QNT | 11.559,23 | |
| Rain | RAIN | 0,50 | |
| Midnight | NIGHT | 2,41 | |
| Gram (prev. Toncoin) | GRAM | 69,26 | |
| Stable | STABLE | 1,32 | |
| Arbitrum | ARB | 9,58 | |
| Cosmos Hub | ATOM | 92,77 | |
| Pi Network | PI | 4,01 |
