Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.504.533,58 | 3.472.367,79 | 3.527.954,89 | |
Ethereum | ETH | 96.489,54 | 94.779,27 | 97.795,37 | |
Tether | USDT | 45,57 | 45,55 | 45,60 | |
XRP | XRP | 62,31 | 62,02 | 63,69 | |
Binance Coin | BNB | 29.176,65 | 29.007,84 | 29.483,92 | |
USD Coin | USDC | 45,59 | 45,56 | 45,63 | |
Solana | SOL | 3.861,28 | 3.806,69 | 3.917,47 | |
Hyperliquid | HYPE | 2.222,28 | 2.057,39 | 2.223,06 | |
TRON | TRX | 16,19 | 16,15 | 16,31 | |
Staked Ether | STETH | 96.498,33 | 94.760,33 | 97.863,75 | |
WhiteBIT Token | WBT | 2.585,34 | 2.556,17 | 2.607,00 | |
Dogecoin | DOGE | 4,73 | 4,67 | 4,81 | |
Cardano | ADA | 11,35 | 11,24 | 11,55 | |
Sui | SUI | 48,45 | 46,77 | 50,19 | |
Toncoin | TON | 92,10 | 87,01 | 94,70 | |
ZCash | ZEC | 26.263,29 | 23.917,91 | 26.494,37 | |
Chainlink | LINK | 433,97 | 425,61 | 447,47 | |
LEO Token | LEO | 463,90 | 434,64 | 467,03 | |
Wrapped Bitcoin | WBTC | 3.494.038,93 | 3.458.624,48 | 3.519.714,49 | |
Sky Dollar | USDS | 43,65 | 43,88 | 45,39 | |
Wrapped Beacon ETH | WBETH | 105.839,38 | 103.878,08 | 107.291,30 | |
Monero | XMR | 17.952,30 | 17.189,07 | 18.250,11 | |
Bitcoin Cash | BCH | 16.756,90 | 16.504,00 | 17.569,34 | |
Stellar | XLM | 6,62 | 6,56 | 6,75 | |
Cronos | CRO | 3,13 | 3,07 | 3,24 | |
World Liberty Financial | WLFI | 2,73 | 2,71 | 2,87 | |
Aster | ASTER | 29,68 | 29,45 | 30,06 | |
World Liberty Financial USD | USD1 | 45,55 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,03 | 4,02 | 4,15 | |
Ethena USDe | USDE | 45,64 | 45,64 | 45,61 | |
Dai | DAI | 46,04 | 45,61 | 45,22 | |
Avalanche | AVAX | 417,07 | 410,88 | 424,21 | |
Litecoin | LTC | 2.464,41 | 2.436,96 | 2.486,34 | |
XT.com Token | XT | 186,77 | 182,76 | 191,10 | |
Aave Ethereum WETH | AETHWETH | 96.489,54 | 94.779,27 | 97.795,37 | |
Mantle | MANTLE | 28,45 | 27,79 | 29,23 | |
Wrapped eETH | WEETH | 104.855,19 | 102.996,64 | 106.274,23 | |
Ondo | ONDO | 17,05 | 15,40 | 18,23 | |
PayPal USD | PYUSD | 45,60 | 45,60 | 45,64 | |
Uniswap Protocol Token | UNI | 158,35 | 153,24 | 163,83 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000264 | |
Tether Gold | XAUT | 205.648,25 | 202.440,86 | 210.178,13 | |
VINCI | VINCI | 438,07 | 430,57 | 440,99 | |
Global Dollar | USDG | 45,64 | 45,72 | 45,59 | |
Bittensor | TAO | 11.785,00 | 11.590,00 | 12.077,00 | |
Pi Network | PI | 6,80 | 6,75 | 7,05 | |
Worldcoin | WLD | 10,95 | 10,53 | 11,41 | |
Kite | KITE | 10,87 | 9,85 | 10,98 | |
Near | NEAR | 75,69 | 69,30 | 75,99 | |
PAX Gold | PAXG | 205.677,85 | 201.936,65 | 210.109,41 | |
Gatechain Token | GT | 320,30 | 313,08 | 329,24 | |
Polkadot | DOT | 56,12 | 55,42 | 57,33 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 91,80 | 95,50 | |
Bitget token | BGB | 91,38 | 88,05 | 93,59 | |
Morpho | MORPHO | 80,72 | 76,72 | 80,95 | |
Falcon USD | USDF | 45,38 | 45,51 | 45,46 | |
OKB | OKB | 3.633,77 | 3.546,64 | 3.776,21 | |
Ripple USD | RLUSD | 45,61 | 45,60 | 45,60 | |
Sky | SKY | 3,12 | 3,10 | 3,19 | |
Ethena | ENA | 4,73 | 4,63 | 4,88 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000170 | |
Pump.fun | PUMP | 0,077400 | 0,075600 | 0,078899 | |
Aave | AAVE | 4.051,28 | 3.970,78 | 4.104,20 | |
Ethereum Classic | ETC | 410,79 | 395,00 | 411,69 | |
Internet Computer | ICP | 113,70 | 111,60 | 119,00 | |
DeXe | DEXE | 636,67 | 613,64 | 650,38 | |
Jupiter | JUP | 8,93 | 8,71 | 9,14 | |
LayerZero | ZRO | 60,80 | 58,10 | 62,40 | |
XDC Network | XDC | 1,50 | 1,34 | 1,55 | |
USDD | USDD | 45,59 | 45,57 | 45,56 | |
Arbitrum | ARB | 5,24 | 5,21 | 5,41 | |
Aptos | APT | 42,80 | 41,73 | 43,53 | |
KuCoin Token | KCS | 360,68 | 353,06 | 372,45 | |
Algorand | ALGO | 5,04 | 4,79 | 5,23 | |
Quant | QNT | 3.399,17 | 3.344,49 | 3.515,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.263,29 | |
| XDC Network | XDC | 1,50 | |
| Ondo | ONDO | 17,05 | |
| Near | NEAR | 75,69 | |
| Hyperliquid | HYPE | 2.222,28 | |
| Kite | KITE | 10,87 | |
| Algorand | ALGO | 5,04 | |
| Toncoin | TON | 92,10 | |
| Morpho | MORPHO | 80,72 | |
| LayerZero | ZRO | 60,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 43,65 | |
| OKB | OKB | 3.633,77 | |
| Bitcoin Cash | BCH | 16.756,90 | |
| Pi Network | PI | 6,80 | |
| Quant | QNT | 3.399,17 | |
| XRP | XRP | 62,31 | |
| Arbitrum | ARB | 5,24 | |
| Cronos | CRO | 3,13 | |
| Tether Gold | XAUT | 205.648,25 | |
| PAX Gold | PAXG | 205.677,85 |
