Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.928,15 | 63.759,24 | 64.908,57 | |
Ethereum | ETH | 1.970,27 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,21 | 1,20 | 1,23 | |
Binance Coin | BNB | 527,90 | 526,29 | 539,65 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,12 | 71,89 | 73,93 | |
Hyperliquid | HYPE | 36,64 | 36,42 | 38,01 | |
TRON | TRX | 0,283074 | 0,278385 | 0,284494 | |
Staked Ether | STETH | 1.964,42 | 1.949,86 | 2.018,47 | |
MemeCore | M | 2,93 | 2,77 | 3,96 | |
WhiteBIT Token | WBT | 46,31 | 46,15 | 47,12 | |
Dogecoin | DOGE | 0,079816 | 0,079622 | 0,081959 | |
Cardano | ADA | 0,209021 | 0,208136 | 0,214642 | |
Sui | SUI | 0,80 | 0,80 | 0,83 | |
LEO Token | LEO | 8,30 | 8,28 | 8,43 | |
Chainlink | LINK | 7,78 | 7,76 | 8,03 | |
Wrapped Bitcoin | WBTC | 63.768,65 | 63.575,63 | 64.778,67 | |
Bitcoin Cash | BCH | 374,86 | 373,28 | 380,56 | |
Rain | RAIN | 0,006498 | 0,006470 | 0,006564 | |
Wrapped Beacon ETH | WBETH | 2.158,83 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,142735 | 0,142517 | 0,145895 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,066678 | 0,066166 | 0,068208 | |
Cronos | CRO | 0,059078 | 0,058909 | 0,060198 | |
Toncoin | TON | 1,10 | 1,07 | 1,19 | |
Monero | XMR | 301,18 | 286,76 | 306,05 | |
Aave Ethereum WETH | AETHWETH | 1.968,30 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.135,58 | 2.104,08 | 2.198,75 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125707 | 0,123244 | 0,126120 | |
ZCash | ZEC | 277,80 | 271,11 | 279,74 | |
Aster | ASTER | 0,57 | 0,57 | 0,57 | |
Hedera Hashgraph | HBAR | 0,074484 | 0,074351 | 0,076096 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,82 | 7,78 | 8,03 | |
Litecoin | LTC | 46,83 | 46,57 | 47,75 | |
XT.com Token | XT | 3,58 | 3,57 | 3,67 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.064,37 | 4.000,71 | 4.133,84 | |
Uniswap Protocol Token | UNI | 2,79 | 2,76 | 2,88 | |
Monad | MON | 0,027366 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,39 | 2,50 | |
VINCI | VINCI | 7,99 | 7,91 | 8,11 | |
Bittensor | TAO | 210,69 | 204,16 | 214,01 | |
Pi Network | PI | 0,145117 | 0,144565 | 0,155514 | |
Worldcoin | WLD | 0,223333 | 0,220002 | 0,236585 | |
Ondo | ONDO | 0,215603 | 0,215071 | 0,222979 | |
PAX Gold | PAXG | 4.065,17 | 4.003,45 | 4.137,61 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,09 | 5,94 | 6,25 | |
Polkadot | DOT | 1,07 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,67 | 1,61 | 1,71 | |
Pump.fun | PUMP | 0,001557 | 0,001552 | 0,001639 | |
Sky | SKY | 0,064041 | 0,063861 | 0,065868 | |
Ethena | ENA | 0,099877 | 0,099752 | 0,105738 | |
OKB | OKB | 71,03 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Near | NEAR | 1,14 | 1,13 | 1,19 | |
Bitget token | BGB | 1,59 | 1,57 | 1,60 | |
LayerZero | ZRO | 1,32 | 1,20 | 1,62 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 79,25 | 77,11 | 96,30 | |
DeXe | DEXE | 12,76 | 11,54 | 13,24 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,117670 | 0,117270 | 0,126220 | |
Internet Computer | ICP | 2,08 | 2,07 | 2,17 | |
Ethereum Classic | ETC | 7,10 | 7,08 | 7,31 | |
RaveDAO | RAVE | 0,96 | 0,80 | 21,40 | |
Arbitrum | ARB | 0,106563 | 0,105860 | 0,110089 | |
KuCoin Token | KCS | 7,23 | 7,10 | 7,42 | |
Jupiter | JUP | 0,148454 | 0,148026 | 0,156058 | |
XDC Network | XDC | 0,025363 | 0,025216 | 0,025950 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Aptos | APT | 0,79 | 0,78 | 0,81 | |
Humanity | H | 0,091230 | 0,089810 | 0,115270 | |
Quant | QNT | 62,53 | 62,01 | 64,96 | |
Plasma | XPL | 0,089654 | 0,088753 | 0,103641 | |
Algorand | ALGO | 0,088743 | 0,088555 | 0,094089 | |
Coinbase Wrapped Staked ETH | CBETH | 2.221,09 | 2.206,42 | 2.275,88 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,075542 | 0,075383 | 0,076932 | |
Kaspa | KAS | 0,029086 | 0,028950 | 0,029590 | |
Jito Staked SOL | JITOSOL | 93,98 | 93,97 | 95,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,76 | |
| Morpho | MORPHO | 1,67 | |
| TRON | TRX | 0,283074 | |
| Monero | XMR | 301,18 | |
| Canton Coin | CC | 0,125707 | |
| ZCash | ZEC | 277,80 | |
| PayPal USD | PYUSD | 0,85 | |
| World Liberty Financial USD | USD1 | 0,85 | |
| Global Dollar | USDG | 0,85 | |
| Tether | USDT | 0,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,96 | |
| MemeCore | M | 2,93 | |
| Humanity | H | 0,091230 | |
| LayerZero | ZRO | 1,32 | |
| Aave | AAVE | 79,25 | |
| Plasma | XPL | 0,089654 | |
| Toncoin | TON | 1,10 | |
| Pi Network | PI | 0,145117 | |
| Worldcoin | WLD | 0,223333 | |
| Pump.fun | PUMP | 0,001557 |
