Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.125,49 | 74.933,67 | 76.393,58 | |
Ethereum | ETH | 2.315,26 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,44 | |
Binance Coin | BNB | 620,14 | 618,55 | 635,04 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,73 | 84,48 | 87,01 | |
Hyperliquid | HYPE | 43,03 | 42,76 | 44,70 | |
TRON | TRX | 0,332711 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.308,58 | 2.290,51 | 2.374,96 | |
MemeCore | M | 3,45 | 3,22 | 4,64 | |
WhiteBIT Token | WBT | 54,46 | 54,30 | 55,44 | |
Dogecoin | DOGE | 0,093828 | 0,093516 | 0,096540 | |
Cardano | ADA | 0,245320 | 0,244643 | 0,252714 | |
Sui | SUI | 0,94 | 0,94 | 0,98 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,15 | 9,11 | 9,45 | |
Wrapped Bitcoin | WBTC | 74.938,04 | 74.717,88 | 76.240,70 | |
Bitcoin Cash | BCH | 440,06 | 438,50 | 448,06 | |
Rain | RAIN | 0,007611 | 0,007583 | 0,007777 | |
Wrapped Beacon ETH | WBETH | 2.536,83 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,167786 | 0,167276 | 0,171628 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,078490 | 0,077537 | 0,080360 | |
Cronos | CRO | 0,069365 | 0,069217 | 0,070848 | |
Toncoin | TON | 1,29 | 1,26 | 1,40 | |
Monero | XMR | 353,55 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.312,95 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.509,51 | 2.471,67 | 2.587,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,147510 | 0,145000 | 0,148060 | |
ZCash | ZEC | 326,73 | 318,43 | 328,95 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,087577 | 0,087419 | 0,089546 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,19 | 9,13 | 9,45 | |
Litecoin | LTC | 55,06 | 54,73 | 56,20 | |
XT.com Token | XT | 4,21 | 4,19 | 4,31 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.776,21 | 4.701,87 | 4.865,29 | |
Uniswap Protocol Token | UNI | 3,28 | 3,25 | 3,40 | |
Monad | MON | 0,032221 | 0,031157 | 0,033936 | |
OFFICIAL TRUMP | TRUMP | 2,83 | 2,81 | 2,94 | |
VINCI | VINCI | 9,39 | 9,29 | 9,55 | |
Bittensor | TAO | 246,89 | 240,11 | 251,81 | |
Pi Network | PI | 0,169900 | 0,169900 | 0,183100 | |
Worldcoin | WLD | 0,262659 | 0,258417 | 0,278100 | |
Ondo | ONDO | 0,253305 | 0,252641 | 0,262646 | |
PAX Gold | PAXG | 4.782,34 | 4.705,09 | 4.869,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,16 | 6,97 | 7,35 | |
Polkadot | DOT | 1,26 | 1,25 | 1,31 | |
Morpho | MORPHO | 1,96 | 1,90 | 2,01 | |
Pump.fun | PUMP | 0,001824 | 0,001822 | 0,001929 | |
Sky | SKY | 0,075227 | 0,075126 | 0,077541 | |
Ethena | ENA | 0,117696 | 0,117128 | 0,124319 | |
OKB | OKB | 83,48 | 82,62 | 85,46 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,34 | 1,33 | 1,40 | |
Bitget token | BGB | 1,87 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,55 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 93,01 | 90,57 | 113,39 | |
DeXe | DEXE | 15,10 | 13,16 | 15,62 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,138350 | 0,138000 | 0,148870 | |
Internet Computer | ICP | 2,43 | 2,43 | 2,56 | |
Ethereum Classic | ETC | 8,35 | 8,32 | 8,60 | |
RaveDAO | RAVE | 1,12 | 0,95 | 25,42 | |
Arbitrum | ARB | 0,125293 | 0,124587 | 0,129517 | |
KuCoin Token | KCS | 8,50 | 8,35 | 8,73 | |
Jupiter | JUP | 0,174133 | 0,174092 | 0,183823 | |
XDC Network | XDC | 0,029788 | 0,029660 | 0,030549 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,93 | 0,92 | 0,96 | |
Humanity | H | 0,111213 | 0,100706 | 0,136942 | |
Quant | QNT | 73,36 | 72,88 | 75,79 | |
ETHGas | GWEI | 0,108732 | 0,082126 | 0,130154 | |
Plasma | XPL | 0,105593 | 0,104306 | 0,122183 | |
Algorand | ALGO | 0,104487 | 0,104084 | 0,110699 | |
Coinbase Wrapped Staked ETH | CBETH | 2.609,99 | 2.591,90 | 2.677,83 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,089158 | 0,088518 | 0,090405 | |
Kaspa | KAS | 0,034162 | 0,033980 | 0,034837 | |
Jito Staked SOL | JITOSOL | 107,72 | 107,55 | 110,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,108732 | |
| DeXe | DEXE | 15,10 | |
| Morpho | MORPHO | 1,96 | |
| TRON | TRX | 0,332711 | |
| Aster | ASTER | 0,67 | |
| Monero | XMR | 353,55 | |
| Canton Coin | CC | 0,147510 | |
| Falcon USD | USDF | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| Dai | DAI | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,12 | |
| MemeCore | M | 3,45 | |
| Humanity | H | 0,111213 | |
| LayerZero | ZRO | 1,55 | |
| Aave | AAVE | 93,01 | |
| Plasma | XPL | 0,105593 | |
| Toncoin | TON | 1,29 | |
| Pi Network | PI | 0,169900 | |
| Worldcoin | WLD | 0,262659 | |
| Pump.fun | PUMP | 0,001824 |
