Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.990,08 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.131,16 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
Binance Coin | BNB | 641,66 | 633,96 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,16 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 48,15 | 44,16 | 48,52 | |
TRON | TRX | 0,355288 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.131,24 | 2.076,59 | 2.157,82 | |
MemeCore | M | 3,43 | 3,13 | 3,55 | |
WhiteBIT Token | WBT | 56,85 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104426 | 0,102468 | 0,106399 | |
Cardano | ADA | 0,251551 | 0,246225 | 0,253293 | |
Sui | SUI | 1,07 | 1,02 | 1,10 | |
Toncoin | TON | 2,04 | 1,91 | 2,08 | |
Chainlink | LINK | 9,73 | 9,30 | 9,82 | |
ZCash | ZEC | 563,24 | 515,21 | 577,35 | |
LEO Token | LEO | 10,04 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.743,15 | 74.549,40 | 78.791,79 | |
Rain | RAIN | 0,007394 | 0,007274 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Bitcoin Cash | BCH | 379,62 | 348,59 | 383,57 | |
Wrapped Beacon ETH | WBETH | 2.337,03 | 2.275,31 | 2.365,48 | |
Stellar | XLM | 0,147312 | 0,144635 | 0,149237 | |
Monero | XMR | 389,69 | 376,33 | 391,07 | |
Cronos | CRO | 0,069655 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,060155 | 0,059427 | 0,062928 | |
Canton Coin | CC | 0,149570 | 0,148581 | 0,154270 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090249 | 0,088064 | 0,090934 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,24 | 9,01 | 9,31 | |
Litecoin | LTC | 54,23 | 53,16 | 54,55 | |
XT.com Token | XT | 4,12 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.131,16 | 2.076,59 | 2.156,32 | |
ADI | ADI | 3,91 | 3,88 | 3,99 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.315,93 | 2.256,62 | 2.343,27 | |
Ondo | ONDO | 0,383571 | 0,333378 | 0,399402 | |
Stable | STABLE | 0,036699 | 0,034750 | 0,038197 | |
Uniswap Protocol Token | UNI | 3,52 | 3,36 | 3,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.536,21 | 4.459,51 | 4.634,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,55 | 9,42 | 9,72 | |
Bittensor | TAO | 261,56 | 254,17 | 264,89 | |
Monad | MON | 0,027126 | 0,025450 | 0,027551 | |
Humanity | H | 0,251490 | 0,245190 | 0,256250 | |
Pi Network | PI | 0,151612 | 0,148181 | 0,154948 | |
Worldcoin | WLD | 0,245802 | 0,229398 | 0,250290 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,226905 | 0,224017 | 0,242001 | |
Gatechain Token | GT | 7,11 | 6,86 | 7,24 | |
PAX Gold | PAXG | 4.540,17 | 4.458,95 | 4.638,23 | |
Near | NEAR | 1,64 | 1,48 | 1,67 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,01 | 2,09 | |
Bitget token | BGB | 2,02 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,75 | 1,64 | 1,77 | |
OKB | OKB | 81,68 | 80,43 | 83,24 | |
Sky | SKY | 0,069078 | 0,068135 | 0,070040 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,105328 | 0,101669 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001706 | 0,001659 | 0,001731 | |
Aave | AAVE | 89,00 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,56 | 2,45 | 2,61 | |
Ethereum Classic | ETC | 8,98 | 8,63 | 9,02 | |
Jupiter | JUP | 0,197152 | 0,191544 | 0,200082 | |
DeXe | DEXE | 13,95 | 13,43 | 14,34 | |
ETHGas | GWEI | 0,134865 | 0,134304 | 0,144893 | |
LayerZero | ZRO | 1,34 | 1,26 | 1,37 | |
XDC Network | XDC | 0,031832 | 0,030164 | 0,032248 | |
Billions Network Token | BILL | 0,117920 | 0,117140 | 0,163550 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,117029 | 0,114022 | 0,118564 | |
Venice Token | VVV | 14,42 | 13,62 | 15,41 | |
KuCoin Token | KCS | 8,06 | 7,68 | 8,19 | |
Aptos | APT | 0,95 | 0,91 | 0,95 | |
Quant | QNT | 74,47 | 73,85 | 77,04 | |
Algorand | ALGO | 0,109860 | 0,104968 | 0,110969 | |
Cosmos | ATOM | 2,07 | 1,99 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,383571 | |
| Near | NEAR | 1,64 | |
| MemeCore | M | 3,43 | |
| ZCash | ZEC | 563,24 | |
| Hyperliquid | HYPE | 48,15 | |
| Worldcoin | WLD | 0,245802 | |
| LayerZero | ZRO | 1,34 | |
| Bitcoin Cash | BCH | 379,62 | |
| Toncoin | TON | 2,04 | |
| Sui | SUI | 1,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,117920 | |
| ETHGas | GWEI | 0,134865 | |
| Quant | QNT | 74,47 | |
| Canton Coin | CC | 0,149570 | |
| ADI | ADI | 3,91 | |
| Stable | STABLE | 0,036699 | |
| VINCI | VINCI | 9,55 | |
| Kite | KITE | 0,226905 | |
| LEO Token | LEO | 10,04 | |
| Mantle | MANTLE | 0,63 |
