Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.064,00 | 69.827,00 | 71.317,00 | |
Ethereum | ETH | 2.244,40 | 2.237,21 | 2.313,47 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 653,74 | 650,44 | 673,01 | |
XRP | XRP | 1,20 | 1,19 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 94,07 | 93,65 | 97,75 | |
TRON | TRX | 0,299457 | 0,294199 | 0,298680 | |
Zcash | ZEC | 1.258,45 | 1.245,48 | 1.334,90 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 79,11 | 78,32 | 81,31 | |
Dogecoin | DOGE | 0,073857 | 0,073619 | 0,079321 | |
Monero | XMR | 467,22 | 451,51 | 505,06 | |
WhiteBIT Coin | WBT | 71,25 | 71,05 | 72,81 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011500 | 0,011463 | 0,012202 | |
Chainlink | LINK | 10,49 | 10,38 | 11,04 | |
Cardano | ADA | 0,192244 | 0,190283 | 0,201379 | |
LEO Token | LEO | 7,77 | 7,74 | 7,81 | |
Stellar | XLM | 0,165474 | 0,164371 | 0,176245 | |
Uniswap | UNI | 7,47 | 7,37 | 7,89 | |
Bitcoin Cash | BCH | 213,98 | 212,04 | 223,63 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,21 | 2,99 | 3,26 | |
Avalanche | AVAX | 9,16 | 8,08 | 9,40 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 49,47 | 49,30 | 50,88 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,091039 | 0,089592 | 0,098991 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,19 | 1,22 | |
Hedera | HBAR | 0,073003 | 0,069281 | 0,072959 | |
MemeCore | M | 1,34 | 1,11 | 1,55 | |
Sui | SUI | 0,71 | 0,70 | 0,77 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,050844 | 0,050136 | 0,052593 | |
Bittensor | TAO | 218,66 | 216,84 | 237,98 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.805,84 | 3.803,11 | 3.812,28 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 100,98 | 99,81 | 105,69 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 116,52 | 116,95 | 125,28 | |
Ethena | ENA | 0,177069 | 0,166385 | 0,191464 | |
Ondo | ONDO | 0,354380 | 0,350029 | 0,384570 | |
Aster | ASTER | 0,63 | 0,64 | 0,67 | |
Mantle | MNT | 0,52 | 0,51 | 0,56 | |
Bitway | BTW | 0,63 | 0,494470 | 0,72 | |
PAX Gold | PAXG | 3.797,79 | 3.797,11 | 3.804,41 | |
Pump.fun | PUMP | 0,003506 | 0,003413 | 0,003717 | |
Polkadot | DOT | 0,95 | 0,93 | 0,99 | |
World Liberty Financial | WLFI | 0,050576 | 0,049935 | 0,051749 | |
Morpho | MORPHO | 2,17 | 2,16 | 2,39 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059603 | 0,058652 | 0,060997 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Internet Computer | ICP | 2,39 | 2,39 | 2,59 | |
Worldcoin | WLD | 0,363026 | 0,363794 | 0,383679 | |
Arbitrum | ARB | 0,182355 | 0,174981 | 0,189964 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,73 | 1,71 | 1,79 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,91 | 21,80 | 26,02 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,16 | 7,16 | 7,64 | |
Akedo | AKE | 0,046060 | 0,040040 | 0,127760 | |
Lighter | LIT | 4,10 | 3,99 | 4,54 | |
POL (ex-MATIC) | POL | 0,089977 | 0,089790 | 0,093075 | |
Gate | GT | 8,89 | 8,76 | 9,27 | |
Kaspa | KAS | 0,033317 | 0,032827 | 0,035580 | |
KuCoin | KCS | 6,19 | 6,19 | 6,34 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
Pi Network | PI | 0,073985 | 0,072479 | 0,074339 | |
Algorand | ALGO | 0,091368 | 0,086947 | 0,095909 | |
JUST | JST | 0,099577 | 0,098980 | 0,103665 | |
Quant | QNT | 55,38 | 55,21 | 57,89 | |
PancakeSwap | CAKE | 2,18 | 2,01 | 2,17 | |
Cosmos Hub | ATOM | 1,46 | 1,46 | 1,53 | |
Jupiter | JUP | 0,233146 | 0,232143 | 0,249903 | |
NEXO | NEXO | 0,71 | 0,71 | 0,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Render | RENDER | 1,33 | 1,31 | 1,40 | |
Injective | INJ | 6,80 | 6,42 | 7,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Filecoin | FIL | 0,81 | 0,82 | 0,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Dash | DASH | 47,82 | 48,23 | 52,25 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,007066 | 0,007097 | 0,007696 | |
Ether.fi | ETHFI | 0,60 | 0,60 | 0,66 | |
Stable | STABLE | 0,021484 | 0,020182 | 0,022391 | |
Aerodrome Finance | AERO | 0,57 | 0,56 | 0,59 | |
Aptos | APT | 0,62 | 0,62 | 0,65 | |
Beldex | BDX | 0,066115 | 0,065754 | 0,066292 | |
Stacks | STX | 0,267800 | 0,261765 | 0,289216 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,63 | |
| MemeCore | M | 1,34 | |
| Avalanche | AVAX | 9,16 | |
| Algorand | ALGO | 0,091368 | |
| PancakeSwap | CAKE | 2,18 | |
| Hedera | HBAR | 0,073003 | |
| Pepe | PEPE | 0,000003 | |
| NEAR Protocol | NEAR | 3,21 | |
| Venice Token | VVV | 24,91 | |
| Injective | INJ | 6,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,046060 | |
| Morpho | MORPHO | 2,17 | |
| Dash | DASH | 47,82 | |
| Lighter | LIT | 4,10 | |
| Monero | XMR | 467,22 | |
| Filecoin | FIL | 0,81 | |
| Ether.fi | ETHFI | 0,60 | |
| Aave | AAVE | 116,52 | |
| Canton | CC | 0,091039 | |
| Bittensor | TAO | 218,66 |
