Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,45 | 32,06 | 32,57 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000432 | 0,000421 | 0,000435 | |
XRP | XRP | 0,000613 | 0,000602 | 0,000621 | |
Binance Coin | BNB | 0,268389 | 0,263602 | 0,272583 | |
USD Coin | USDC | 0,000432 | 0,000421 | 0,000435 | |
Solana | SOL | 0,036612 | 0,036078 | 0,037287 | |
TRON | TRX | 0,000144 | 0,000137 | 0,000144 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023539 | 0,023199 | 0,023701 | |
Dogecoin | DOGE | 0,000041 | 0,000040 | 0,000041 | |
Cardano | ADA | 0,000106 | 0,000104 | 0,000108 | |
Sui | SUI | 0,000407 | 0,000400 | 0,000419 | |
LEO Token | LEO | 0,004215 | 0,004165 | 0,004231 | |
Chainlink | LINK | 0,003969 | 0,003896 | 0,004039 | |
Wrapped Bitcoin | WBTC | 32,37 | 31,97 | 32,51 | |
Bitcoin Cash | BCH | 0,190967 | 0,187207 | 0,192398 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000073 | |
Sky Dollar | USDS | 0,000429 | 0,000416 | 0,000431 | |
World Liberty Financial | WLFI | 0,000033 | 0,000033 | 0,000034 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
Toncoin | TON | 0,000556 | 0,000535 | 0,000598 | |
Monero | XMR | 0,152124 | 0,144212 | 0,153305 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | |
Ethena USDe | USDE | 0,000433 | 0,000419 | 0,000434 | |
ZCash | ZEC | 0,139598 | 0,135046 | 0,140993 | |
Aster | ASTER | 0,000290 | 0,000279 | 0,000294 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000037 | 0,000038 | |
Dai | DAI | 0,000432 | 0,000416 | 0,000432 | |
Avalanche | AVAX | 0,003973 | 0,003906 | 0,004054 | |
Litecoin | LTC | 0,023810 | 0,023416 | 0,024024 | |
XT.com Token | XT | 0,001818 | 0,001808 | 0,001823 | |
World Liberty Financial USD | USD1 | 0,000432 | 0,000421 | 0,000435 | |
PayPal USD | PYUSD | 0,000432 | 0,000418 | 0,000435 | |
Mantle | MANTLE | 0,000282 | 0,000278 | 0,000284 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,06 | 2,01 | 2,07 | |
Uniswap Protocol Token | UNI | 0,001417 | 0,001402 | 0,001441 | |
OFFICIAL TRUMP | TRUMP | 0,001218 | 0,001204 | 0,001314 | |
VINCI | VINCI | 0,004024 | 0,003976 | 0,004072 | |
Bittensor | TAO | 0,105339 | 0,101988 | 0,107591 | |
Worldcoin | WLD | 0,000113 | 0,000110 | 0,000120 | |
Ondo | ONDO | 0,000105 | 0,000103 | 0,000117 | |
PAX Gold | PAXG | 2,07 | 2,01 | 2,08 | |
Global Dollar | USDG | 0,000432 | 0,000418 | 0,000434 | |
Gatechain Token | GT | 0,003080 | 0,003034 | 0,003088 | |
Polkadot | DOT | 0,000543 | 0,000539 | 0,000550 | |
Sky | SKY | 0,000033 | 0,000032 | 0,000033 | |
Ethena | ENA | 0,000051 | 0,000050 | 0,000054 | |
OKB | OKB | 0,036122 | 0,035354 | 0,036440 | |
Falcon USD | USDF | 0,000432 | 0,000421 | 0,000434 | |
Near | NEAR | 0,000578 | 0,000565 | 0,000601 | |
Bitget token | BGB | 0,000806 | 0,000780 | 0,000811 | |
LayerZero | ZRO | 0,000685 | 0,000633 | 0,000821 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,039792 | 0,038607 | 0,048449 | |
DeXe | DEXE | 0,006381 | 0,005632 | 0,006659 | |
Ripple USD | RLUSD | 0,000432 | 0,000421 | 0,000434 | |
Kite | KITE | 0,000046 | 0,000046 | 0,000046 | |
Internet Computer | ICP | 0,001061 | 0,001053 | 0,001087 | |
Ethereum Classic | ETC | 0,003599 | 0,003570 | 0,003646 | |
Arbitrum | ARB | 0,000054 | 0,000054 | 0,000055 | |
Jupiter | JUP | 0,000077 | 0,000075 | 0,000079 | |
KuCoin Token | KCS | 0,003654 | 0,003627 | 0,003674 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
USDD | USDD | 0,000431 | 0,000418 | 0,000434 | |
Aptos | APT | 0,000401 | 0,000395 | 0,000408 | |
Quant | QNT | 0,031628 | 0,030955 | 0,032519 | |
Plasma | XPL | 0,000045 | 0,000045 | 0,000046 | |
Algorand | ALGO | 0,000045 | 0,000045 | 0,000047 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000432 | 0,000421 | 0,000435 | |
Polygon Ecosystem Token | POL | 0,000038 | 0,000038 | 0,000038 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| TRON | TRX | 0,000144 | |
| DeXe | DEXE | 0,006381 | |
| Monero | XMR | 0,152124 | |
| Dai | DAI | 0,000432 | |
| Aster | ASTER | 0,000290 | |
| Ethena USDe | USDE | 0,000433 | |
| Global Dollar | USDG | 0,000432 | |
| PayPal USD | PYUSD | 0,000432 | |
| USD Coin | USDC | 0,000432 | |
| Ripple USD | RLUSD | 0,000432 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 0,039792 | |
| LayerZero | ZRO | 0,000685 | |
| OFFICIAL TRUMP | TRUMP | 0,001218 | |
| Toncoin | TON | 0,000556 | |
| Worldcoin | WLD | 0,000113 | |
| Algorand | ALGO | 0,000045 | |
| Near | NEAR | 0,000578 | |
| Jupiter | JUP | 0,000077 | |
| Internet Computer | ICP | 0,001061 | |
| XDC Network | XDC | 0,000013 |
