Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.011,00 | 95.867,00 | 99.496,00 | -1.61% |
Ethereum | ETH | 3.304,99 | 3.299,10 | 3.555,77 | -5.15% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 2,19 | 2,18 | 2,38 | -5.48% |
BNB | BNB | 651,55 | 650,63 | 693,34 | -5.17% |
Solana | SOL | 179,32 | 178,84 | 201,39 | -9.03% |
Dogecoin | DOGE | 0,307874 | 0,307430 | 0,348819 | -6.89% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Lido Staked Ether | STETH | 3.303,64 | 3.296,31 | 3.551,37 | -5.03% |
Cardano | ADA | 0,87 | 0,87 | 1,00 | -8.73% |
TRON | TRX | 0,242557 | 0,242209 | 0,255251 | -2.96% |
Avalanche | AVAX | 36,41 | 36,31 | 42,28 | -10.03% |
Wrapped stETH | WSTETH | 3.957,93 | 3.923,85 | 4.208,28 | -3.98% |
Chainlink | LINK | 21,70 | 21,60 | 24,90 | -8.33% |
Toncoin | TON | 5,23 | 5,22 | 5,67 | -5.68% |
Sui | SUI | 4,38 | 4,26 | 4,89 | -7.75% |
Wrapped Bitcoin | WBTC | 95.934,00 | 95.603,00 | 99.102,00 | -1.24% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000024 | -8.08% |
Hyperliquid | HYPE | 32,52 | 30,77 | 34,96 | -3.68% |
Stellar | XLM | 0,345507 | 0,345688 | 0,389492 | -8.29% |
Polkadot | DOT | 6,81 | 6,79 | 7,79 | -8.5% |
Hedera | HBAR | 0,246352 | 0,245832 | 0,282134 | -9.82% |
WETH | WETH | 3.303,87 | 3.297,28 | 3.548,87 | -5.17% |
Bitcoin Cash | BCH | 443,85 | 443,10 | 472,02 | -3.19% |
LEO Token | LEO | 9,30 | 9,20 | 9,41 | 0.2% |
Uniswap | UNI | 13,47 | 13,18 | 14,71 | -4.8% |
Litecoin | LTC | 97,48 | 97,28 | 105,72 | -5.89% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -8.14% |
Wrapped eETH | WEETH | 3.481,56 | 3.476,43 | 3.747,83 | -5.34% |
NEAR Protocol | NEAR | 4,87 | 4,85 | 5,65 | -10.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Bitget Token | BGB | 4,13 | 4,07 | 4,70 | -7.83% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.14% |
Aptos | APT | 9,16 | 9,18 | 11,18 | -12.21% |
Internet Computer | ICP | 9,80 | 9,77 | 11,34 | -9% |
Aave | AAVE | 293,62 | 292,94 | 343,34 | -12.28% |
Cronos | CRO | 0,153164 | 0,152609 | 0,171090 | -6.72% |
POL (ex-MATIC) | POL | 0,464800 | 0,463442 | 0,52 | -7.89% |
Ethereum Classic | ETC | 25,50 | 25,43 | 28,52 | -7.91% |
Mantle | MNT | 1,13 | 1,13 | 1,32 | -13.49% |
VeChain | VET | 0,044312 | 0,044210 | 0,050923 | -8.99% |
Render | RENDER | 6,89 | 6,87 | 8,04 | -10.1% |
Monero | XMR | 189,00 | 181,76 | 197,73 | -1.49% |
WhiteBIT Coin | WBT | 24,24 | 24,18 | 24,69 | -0.96% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
MANTRA | OM | 3,53 | 3,53 | 3,95 | -8.32% |
Bittensor | TAO | 443,57 | 443,70 | 505,80 | -10.56% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,23 | 1,43 | -10.46% |
Arbitrum | ARB | 0,73 | 0,73 | 0,85 | -9.4% |
Filecoin | FIL | 4,81 | 4,79 | 5,47 | -8.31% |
Kaspa | KAS | 0,115690 | 0,115384 | 0,129233 | -7.15% |
Ethena | ENA | 1,00 | 1,00 | 1,21 | -15% |
OKB | OKB | 44,73 | 44,35 | 47,86 | -4.61% |
Algorand | ALGO | 0,320135 | 0,319161 | 0,374794 | -9.59% |
Fantom | FTM | 0,94 | 0,94 | 1,10 | -10.66% |
Cosmos Hub | ATOM | 6,38 | 6,36 | 7,34 | -9.53% |
Stacks | STX | 1,62 | 1,62 | 1,89 | -9.95% |
Virtuals Protocol | VIRTUAL | 2,39 | 2,39 | 2,79 | -13.94% |
Optimism | OP | 1,72 | 1,72 | 2,01 | -10.88% |
Ondo | ONDO | 1,61 | 1,60 | 1,90 | -13.94% |
Bonk | BONK | 0,000030 | 0,000030 | 0,000035 | -11.16% |
Celestia | TIA | 4,85 | 4,83 | 5,65 | -9.26% |
Immutable | IMX | 1,30 | 1,30 | 1,53 | -11.72% |
Theta Network | THETA | 2,12 | 2,09 | 2,38 | -5.33% |
Coinbase Wrapped BTC | CBBTC | 95.961,00 | 95.800,00 | 99.473,00 | -1.72% |
Binance-Peg WETH | WETH | 3.301,93 | 3.292,03 | 3.555,09 | -5.37% |
Movement | MOVE | 0,88 | 0,89 | 1,09 | -10.2% |
Injective | INJ | 20,06 | 19,99 | 23,49 | -10.42% |
The Graph | GRT | 0,201800 | 0,200987 | 0,232631 | -8.77% |
dogwifhat | WIF | 1,83 | 1,82 | 2,25 | -15.15% |
Sei | SEI | 0,413537 | 0,412714 | 0,477472 | -8.67% |
Worldcoin | WLD | 2,17 | 2,16 | 2,50 | -9.42% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.23% |
Kelp DAO Restaked ETH | RSETH | 3.413,46 | 3.403,20 | 3.662,08 | -5.03% |
THORChain | RUNE | 4,84 | 4,83 | 5,55 | -9.41% |
Rocket Pool ETH | RETH | 3.697,16 | 3.692,45 | 3.979,20 | -5.25% |
Pudgy Penguins | PENGU | 0,026063 | 0,025978 | 0,032049 | -17.37% |
Gate | GT | 12,80 | 12,79 | 13,58 | -4.9% |
Tokenize Xchange | TKX | 20,09 | 18,87 | 21,09 | 5.95% |
FLOKI | FLOKI | 0,000162 | 0,000161 | 0,000190 | -10.68% |
JasmyCoin | JASMY | 0,031845 | 0,031804 | 0,037667 | -8.94% |
Mantle Staked Ether | METH | 3.471,24 | 3.457,42 | 3.736,12 | -5.18% |
Quant | QNT | 104,76 | 104,78 | 119,93 | -8.22% |
Lido DAO | LDO | 1,65 | 1,65 | 1,84 | -5.63% |
Lombard Staked BTC | LBTC | 95.911,00 | 95.496,00 | 99.196,00 | -1.54% |
Flare | FLR | 0,026463 | 0,026431 | 0,028829 | -5.97% |
GALA | GALA | 0,034022 | 0,033934 | 0,040740 | -11.68% |
Maker | MKR | 1.601,86 | 1.598,78 | 1.740,69 | -5.42% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.49% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.12% |
Beam | BEAM | 0,026125 | 0,026068 | 0,030270 | -9.06% |
The Sandbox | SAND | 0,55 | 0,55 | 0,63 | -9.06% |
NEXO | NEXO | 1,33 | 1,33 | 1,42 | -4.18% |
KuCoin | KCS | 11,03 | 11,01 | 11,50 | -3% |
Solv Protocol SolvBTC | SOLVBTC | 95.736,00 | 95.477,00 | 99.054,00 | -1.67% |
Pyth Network | PYTH | 0,355015 | 0,352918 | 0,406480 | -8.66% |
Kaia | KAIA | 0,217508 | 0,217109 | 0,246306 | -7.6% |
Tezos | XTZ | 1,24 | 1,24 | 1,45 | -8.13% |
Raydium | RAY | 4,27 | 4,26 | 4,83 | -8.64% |
Brett | BRETT | 0,123345 | 0,123008 | 0,146788 | -11% |
Featured Crypto Coins
Bitcoin BTC | 96.011,00 | -1.61% |
Ethereum ETH | 3.304,99 | -5.15% |
Tether USDT | 1,00 | 0.02% |
XRP XRP | 2,19 | -5.48% |
BNB BNB | 651,55 | -5.17% |
Solana SOL | 179,32 | -9.03% |
Dogecoin DOGE | 0,307874 | -6.89% |
USDC USDC | 1,00 | 0.02% |
Lido Staked Ether STETH | 3.303,64 | -5.03% |
Cardano ADA | 0,87 | -8.73% |
TRON TRX | 0,242557 | -2.96% |
Avalanche AVAX | 36,41 | -10.03% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,09 | 5,83% |
Usual USD | USD0 | 1,00 | 1,83% |
USDS | USDS | 1,00 | 0,72% |
USDC | USDC | 1,00 | 0,392020% |
Dai | DAI | 1,00 | 0,127270% |
Pudgy Penguins | PENGU | 0,026063 | -17,46% |
dogwifhat | WIF | 1,83 | -15,42% |
Ethena | ENA | 1,00 | -15,32% |
Mantle | MNT | 1,13 | -14,23% |
Ondo | ONDO | 1,61 | -14,02% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,09 | 5,95% |
LEO Token | LEO | 9,30 | 0,204330% |
USDC | USDC | 1,00 | 0,019540% |
Tether | USDT | 1,00 | 0,015480% |
Dai | DAI | 1,00 | 0,014290% |
Pudgy Penguins | PENGU | 0,026063 | -17,37% |
dogwifhat | WIF | 1,83 | -15,15% |
Ethena | ENA | 1,00 | -15,00% |
Virtuals Protocol | VIRTUAL | 2,39 | -13,94% |
Ondo | ONDO | 1,61 | -13,94% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026063 | -17,37% |
dogwifhat | WIF | 1,83 | -15,15% |
Ethena | ENA | 1,00 | -15,00% |
Virtuals Protocol | VIRTUAL | 2,39 | -13,94% |
Ondo | ONDO | 1,61 | -13,94% |
Mantle | MNT | 1,13 | -13,49% |
Aave | AAVE | 293,62 | -12,28% |
Aptos | APT | 9,16 | -12,21% |
Immutable | IMX | 1,30 | -11,72% |
GALA | GALA | 0,034022 | -11,68% |