Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 95.826,00 | 95.660,00 | 97.881,00 | -1.5% |
Ethereum | ETH | 3.314,08 | 3.299,10 | 3.399,66 | -2.44% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 2,21 | 2,18 | 2,29 | -1.68% |
BNB | BNB | 656,46 | 650,63 | 669,02 | -1.31% |
Solana | SOL | 181,38 | 178,84 | 187,09 | -2.51% |
Dogecoin | DOGE | 0,311574 | 0,307185 | 0,327218 | -4.19% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.16% |
Lido Staked Ether | STETH | 3.310,07 | 3.296,31 | 3.395,55 | -2.32% |
Cardano | ADA | 0,88 | 0,87 | 0,92 | -4.2% |
TRON | TRX | 0,244996 | 0,241966 | 0,249381 | -0.15% |
Avalanche | AVAX | 36,94 | 36,31 | 38,73 | -3.93% |
Wrapped stETH | WSTETH | 3.961,27 | 3.923,85 | 4.032,41 | -1.64% |
Chainlink | LINK | 21,76 | 21,60 | 22,93 | -4.57% |
Toncoin | TON | 5,37 | 5,22 | 5,49 | 1.06% |
Wrapped Bitcoin | WBTC | 95.835,00 | 95.559,00 | 97.543,00 | -1.22% |
Sui | SUI | 4,32 | 4,26 | 4,65 | -7.54% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -3.05% |
Hyperliquid | HYPE | 32,69 | 30,77 | 34,96 | 1.74% |
Stellar | XLM | 0,355524 | 0,345466 | 0,370618 | -1.58% |
Polkadot | DOT | 6,87 | 6,79 | 7,22 | -3.22% |
Hedera | HBAR | 0,257785 | 0,245832 | 0,270128 | 1.19% |
WETH | WETH | 3.317,54 | 3.297,28 | 3.398,13 | -2.34% |
Bitcoin Cash | BCH | 445,31 | 443,10 | 460,79 | -1.37% |
LEO Token | LEO | 9,32 | 9,24 | 9,41 | 0.16% |
Uniswap | UNI | 13,56 | 13,21 | 14,24 | 2.06% |
Litecoin | LTC | 99,85 | 97,28 | 103,51 | -0.57% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -1.4% |
Wrapped eETH | WEETH | 3.541,97 | 3.476,43 | 3.584,63 | -1.16% |
NEAR Protocol | NEAR | 4,96 | 4,85 | 5,17 | -3.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Bitget Token | BGB | 4,13 | 4,08 | 4,29 | -2.66% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.16% |
Aptos | APT | 9,21 | 9,14 | 9,92 | -6.63% |
Internet Computer | ICP | 9,83 | 9,77 | 10,50 | -6.01% |
Aave | AAVE | 297,42 | 292,94 | 310,64 | -3.12% |
Cronos | CRO | 0,155482 | 0,152609 | 0,162681 | -3.85% |
POL (ex-MATIC) | POL | 0,474908 | 0,463442 | 0,489330 | -1.48% |
Mantle | MNT | 1,16 | 1,13 | 1,19 | -2.52% |
Ethereum Classic | ETC | 25,88 | 25,43 | 26,60 | -1.95% |
VeChain | VET | 0,045273 | 0,044210 | 0,047037 | -2.3% |
Render | RENDER | 7,04 | 6,87 | 7,35 | -3.57% |
Monero | XMR | 192,36 | 181,76 | 197,73 | -0.54% |
WhiteBIT Coin | WBT | 24,30 | 24,18 | 24,59 | -0.44% |
MANTRA | OM | 3,66 | 3,53 | 3,82 | -3.84% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Bittensor | TAO | 452,88 | 443,70 | 469,87 | -2.32% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,23 | 1,31 | -4.2% |
Arbitrum | ARB | 0,74 | 0,73 | 0,77 | -3.08% |
Kaspa | KAS | 0,120144 | 0,115384 | 0,122696 | -1.11% |
Ethena | ENA | 1,01 | 1,00 | 1,10 | -5.78% |
Filecoin | FIL | 4,82 | 4,79 | 5,07 | -4.27% |
Algorand | ALGO | 0,340405 | 0,318649 | 0,354992 | 1.47% |
Fantom | FTM | 0,97 | 0,94 | 1,03 | -3.86% |
OKB | OKB | 44,94 | 44,58 | 45,77 | -0.09% |
Cosmos Hub | ATOM | 6,47 | 6,36 | 6,72 | -3.36% |
Stacks | STX | 1,64 | 1,60 | 1,72 | -3.39% |
Optimism | OP | 1,76 | 1,72 | 1,82 | -2.88% |
Virtuals Protocol | VIRTUAL | 2,37 | 2,36 | 2,71 | -9.68% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | -0.38% |
Ondo | ONDO | 1,62 | 1,60 | 1,74 | -5.33% |
Celestia | TIA | 4,98 | 4,83 | 5,17 | -1.79% |
Immutable | IMX | 1,32 | 1,30 | 1,39 | -4.54% |
Theta Network | THETA | 2,13 | 2,09 | 2,27 | -1.63% |
Binance-Peg WETH | WETH | 3.316,86 | 3.292,03 | 3.407,78 | -2.44% |
Coinbase Wrapped BTC | CBBTC | 95.801,00 | 95.713,00 | 97.864,00 | -1.53% |
Injective | INJ | 20,38 | 19,99 | 21,19 | -3.51% |
The Graph | GRT | 0,205635 | 0,200987 | 0,213366 | -2.67% |
Movement | MOVE | 0,85 | 0,85 | 1,04 | -13.9% |
dogwifhat | WIF | 1,90 | 1,82 | 2,02 | -5.4% |
Sei | SEI | 0,422525 | 0,412241 | 0,436880 | -2.11% |
Worldcoin | WLD | 2,19 | 2,16 | 2,30 | -2.5% |
Rocket Pool ETH | RETH | 3.715,87 | 3.692,45 | 3.800,80 | -2.05% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.18% |
Kelp DAO Restaked ETH | RSETH | 3.433,35 | 3.403,20 | 3.506,51 | -1.85% |
THORChain | RUNE | 4,96 | 4,83 | 5,16 | -3.46% |
Gate | GT | 12,98 | 12,74 | 13,24 | -0.15% |
FLOKI | FLOKI | 0,000168 | 0,000161 | 0,000173 | -2.55% |
Pudgy Penguins | PENGU | 0,025637 | 0,025646 | 0,031058 | -11.46% |
Tokenize Xchange | TKX | 20,10 | 19,91 | 21,09 | 0.35% |
JasmyCoin | JASMY | 0,032858 | 0,031742 | 0,034419 | -2.57% |
Mantle Staked Ether | METH | 3.484,75 | 3.457,42 | 3.582,72 | -2.41% |
Quant | QNT | 105,93 | 104,45 | 112,79 | -6.06% |
Lido DAO | LDO | 1,70 | 1,65 | 1,75 | -1.66% |
Lombard Staked BTC | LBTC | 95.895,00 | 95.496,00 | 98.029,00 | -1.3% |
GALA | GALA | 0,034833 | 0,033934 | 0,036694 | -4.34% |
Flare | FLR | 0,026587 | 0,026431 | 0,027693 | -2.59% |
Beam | BEAM | 0,027152 | 0,026068 | 0,028218 | -1.12% |
Fasttoken | FTN | 3,34 | 3,29 | 3,35 | 0.77% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.27% |
Maker | MKR | 1.581,01 | 1.583,20 | 1.669,34 | -3.63% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -2.14% |
KuCoin | KCS | 11,08 | 11,01 | 11,35 | -1.56% |
NEXO | NEXO | 1,33 | 1,33 | 1,36 | -1.87% |
Pyth Network | PYTH | 0,360183 | 0,352918 | 0,375681 | -3.5% |
Kaia | KAIA | 0,219302 | 0,216667 | 0,226348 | -1.95% |
Solv Protocol SolvBTC | SOLVBTC | 95.888,00 | 95.477,00 | 97.509,00 | -1.15% |
Tezos | XTZ | 1,24 | 1,23 | 1,32 | -3.5% |
Brett | BRETT | 0,126578 | 0,123008 | 0,132083 | -3.02% |
Raydium | RAY | 4,29 | 4,26 | 4,47 | -3.06% |
Featured Crypto Coins
Bitcoin BTC | 95.826,00 | -1.5% |
Ethereum ETH | 3.314,08 | -2.44% |
Tether USDT | 1,00 | 0.04% |
XRP XRP | 2,21 | -1.68% |
BNB BNB | 656,46 | -1.31% |
Solana SOL | 181,38 | -2.51% |
Dogecoin DOGE | 0,311574 | -4.19% |
USDC USDC | 1,00 | 0.16% |
Lido Staked Ether STETH | 3.310,07 | -2.32% |
Cardano ADA | 0,88 | -4.2% |
TRON TRX | 0,244996 | -0.15% |
Avalanche AVAX | 36,94 | -3.93% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Rocket Pool ETH | RETH | 3.715,87 | 1,89% |
Uniswap | UNI | 13,56 | 1,26% |
Algorand | ALGO | 0,340405 | 1,10% |
Hedera | HBAR | 0,257785 | 0,53% |
Toncoin | TON | 5,37 | 0,426250% |
Tether | USDT | 1,00 | 0,204490% |
Dai | DAI | 1,00 | 0,167580% |
Tokenize Xchange | TKX | 20,10 | 0,163330% |
Usual USD | USD0 | 1,00 | 0,144040% |
Hyperliquid | HYPE | 32,69 | 0,101320% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Uniswap | UNI | 13,56 | 2,06% |
Hyperliquid | HYPE | 32,69 | 1,74% |
Algorand | ALGO | 0,340405 | 1,47% |
Hedera | HBAR | 0,257785 | 1,19% |
Toncoin | TON | 5,37 | 1,06% |
Tokenize Xchange | TKX | 20,10 | 0,349240% |
Usual USD | USD0 | 1,00 | 0,266220% |
First Digital USD | FDUSD | 1,00 | 0,183810% |
LEO Token | LEO | 9,32 | 0,164780% |
USDS | USDS | 1,00 | 0,163920% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Movement | MOVE | 0,85 | -13,90% |
Pudgy Penguins | PENGU | 0,025637 | -11,46% |
Virtuals Protocol | VIRTUAL | 2,37 | -9,68% |
Sui | SUI | 4,32 | -7,54% |
Aptos | APT | 9,21 | -6,63% |
Quant | QNT | 105,93 | -6,06% |
Internet Computer | ICP | 9,83 | -6,01% |
Ethena | ENA | 1,01 | -5,78% |
dogwifhat | WIF | 1,90 | -5,40% |
Ondo | ONDO | 1,62 | -5,33% |