Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 95.365,00 | 95.259,00 | 97.881,00 | -1.97% |
Ethereum | ETH | 3.291,97 | 3.282,74 | 3.398,29 | -2.76% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.08% |
XRP | XRP | 2,22 | 2,18 | 2,29 | -1.14% |
BNB | BNB | 652,23 | 650,63 | 669,02 | -1.86% |
Solana | SOL | 180,18 | 178,84 | 187,09 | -2.61% |
Dogecoin | DOGE | 0,310899 | 0,307185 | 0,327218 | -4.47% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.12% |
Lido Staked Ether | STETH | 3.287,55 | 3.281,86 | 3.395,55 | -2.71% |
Cardano | ADA | 0,88 | 0,87 | 0,92 | -3.61% |
TRON | TRX | 0,244658 | 0,241966 | 0,249381 | -0.2% |
Avalanche | AVAX | 36,84 | 36,31 | 38,73 | -4.25% |
Wrapped stETH | WSTETH | 3.902,82 | 3.902,83 | 4.028,40 | -2.71% |
Chainlink | LINK | 21,77 | 21,60 | 22,93 | -4.25% |
Toncoin | TON | 5,36 | 5,22 | 5,49 | 0.89% |
Wrapped Bitcoin | WBTC | 95.226,00 | 95.029,00 | 97.543,00 | -1.92% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -3.23% |
Sui | SUI | 4,24 | 4,24 | 4,65 | -8.06% |
Stellar | XLM | 0,355668 | 0,345466 | 0,370618 | -1.14% |
Hyperliquid | HYPE | 31,58 | 30,77 | 34,96 | -1.39% |
Polkadot | DOT | 6,87 | 6,79 | 7,22 | -2.69% |
Hedera | HBAR | 0,256908 | 0,245832 | 0,270128 | 0.14% |
WETH | WETH | 3.293,40 | 3.293,18 | 3.398,13 | -2.69% |
Bitcoin Cash | BCH | 443,55 | 441,64 | 460,79 | -1.88% |
LEO Token | LEO | 9,34 | 9,24 | 9,41 | 0.77% |
Uniswap | UNI | 13,72 | 13,21 | 14,24 | 2.83% |
Litecoin | LTC | 100,18 | 97,28 | 103,51 | -0.26% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -2.99% |
Wrapped eETH | WEETH | 3.475,18 | 3.471,41 | 3.584,63 | -2.8% |
NEAR Protocol | NEAR | 5,00 | 4,85 | 5,17 | -2.73% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Bitget Token | BGB | 4,11 | 4,08 | 4,29 | -1.95% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.36% |
Aptos | APT | 9,23 | 9,14 | 9,92 | -6.38% |
Internet Computer | ICP | 9,84 | 9,77 | 10,47 | -5.22% |
Aave | AAVE | 296,04 | 292,94 | 310,64 | -3.44% |
Cronos | CRO | 0,156281 | 0,152609 | 0,162503 | -3.18% |
POL (ex-MATIC) | POL | 0,473959 | 0,463442 | 0,489330 | -1.33% |
Mantle | MNT | 1,16 | 1,13 | 1,19 | -1.55% |
Ethereum Classic | ETC | 25,80 | 25,43 | 26,60 | -2.06% |
VeChain | VET | 0,045313 | 0,044210 | 0,047037 | -2.55% |
Render | RENDER | 7,07 | 6,87 | 7,35 | -2.47% |
Monero | XMR | 191,99 | 181,76 | 197,73 | -0.88% |
WhiteBIT Coin | WBT | 24,27 | 24,18 | 24,59 | -0.54% |
MANTRA | OM | 3,64 | 3,53 | 3,80 | -3.89% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Bittensor | TAO | 451,82 | 443,70 | 469,87 | -2.68% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,23 | 1,31 | -3.64% |
Arbitrum | ARB | 0,74 | 0,73 | 0,77 | -2.31% |
Kaspa | KAS | 0,118711 | 0,115384 | 0,122696 | -2.66% |
Ethena | ENA | 1,02 | 1,00 | 1,10 | -3.79% |
Filecoin | FIL | 4,84 | 4,79 | 5,07 | -3.71% |
Algorand | ALGO | 0,339944 | 0,318649 | 0,354992 | 1.24% |
Fantom | FTM | 0,97 | 0,94 | 1,03 | -4.07% |
OKB | OKB | 44,91 | 44,58 | 45,77 | -0.45% |
Cosmos Hub | ATOM | 6,48 | 6,36 | 6,72 | -2.61% |
Stacks | STX | 1,64 | 1,60 | 1,72 | -3.17% |
Optimism | OP | 1,76 | 1,72 | 1,82 | -2.51% |
Virtuals Protocol | VIRTUAL | 2,37 | 2,36 | 2,71 | -10.32% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | -0.56% |
Ondo | ONDO | 1,62 | 1,60 | 1,74 | -5.99% |
Celestia | TIA | 4,96 | 4,83 | 5,17 | -1.95% |
Immutable | IMX | 1,32 | 1,30 | 1,39 | -4.67% |
Theta Network | THETA | 2,14 | 2,09 | 2,27 | -2.04% |
Binance-Peg WETH | WETH | 3.301,62 | 3.292,03 | 3.407,78 | -2.63% |
Coinbase Wrapped BTC | CBBTC | 95.463,00 | 95.382,00 | 97.864,00 | -1.86% |
Injective | INJ | 20,34 | 19,99 | 21,19 | -3.38% |
The Graph | GRT | 0,206073 | 0,200987 | 0,213366 | -2.52% |
dogwifhat | WIF | 1,93 | 1,82 | 2,02 | -3.6% |
Movement | MOVE | 0,84 | 0,83 | 1,04 | -13.82% |
Sei | SEI | 0,421627 | 0,412241 | 0,436880 | -2.21% |
Worldcoin | WLD | 2,20 | 2,16 | 2,30 | -1.6% |
Rocket Pool ETH | RETH | 3.677,62 | 3.676,18 | 3.800,80 | -2.91% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.36% |
Kelp DAO Restaked ETH | RSETH | 3.402,91 | 3.402,55 | 3.501,18 | -2.49% |
THORChain | RUNE | 4,94 | 4,83 | 5,15 | -3.92% |
Gate | GT | 12,92 | 12,74 | 13,24 | 0.11% |
FLOKI | FLOKI | 0,000167 | 0,000161 | 0,000173 | -2.59% |
Pudgy Penguins | PENGU | 0,025667 | 0,025487 | 0,031058 | -12.6% |
Tokenize Xchange | TKX | 20,01 | 19,91 | 21,09 | -0.05% |
JasmyCoin | JASMY | 0,032689 | 0,031742 | 0,034419 | -2.8% |
Quant | QNT | 105,58 | 104,45 | 112,16 | -5.44% |
Mantle Staked Ether | METH | 3.468,65 | 3.457,42 | 3.582,72 | -2.68% |
Lido DAO | LDO | 1,72 | 1,65 | 1,75 | 0.15% |
Lombard Staked BTC | LBTC | 95.508,00 | 95.178,00 | 98.029,00 | -1.99% |
GALA | GALA | 0,034804 | 0,033934 | 0,036694 | -4.18% |
Flare | FLR | 0,026530 | 0,026431 | 0,027693 | -3.24% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | -0% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.02% |
Beam | BEAM | 0,026873 | 0,026068 | 0,028218 | -2.08% |
Maker | MKR | 1.578,84 | 1.570,96 | 1.669,34 | -3.28% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -1.6% |
NEXO | NEXO | 1,33 | 1,33 | 1,36 | -1.39% |
KuCoin | KCS | 11,08 | 11,01 | 11,35 | -1.48% |
Pyth Network | PYTH | 0,359421 | 0,352918 | 0,375681 | -3.52% |
Kaia | KAIA | 0,218243 | 0,216667 | 0,226348 | -2.4% |
Solv Protocol SolvBTC | SOLVBTC | 95.410,00 | 95.313,00 | 97.509,00 | -1.65% |
Tezos | XTZ | 1,24 | 1,23 | 1,32 | -3.32% |
Brett | BRETT | 0,126387 | 0,123008 | 0,132083 | -2.5% |
Raydium | RAY | 4,26 | 4,25 | 4,47 | -3.76% |
Featured Crypto Coins
Bitcoin BTC | 95.365,00 | -1.97% |
Ethereum ETH | 3.291,97 | -2.76% |
Tether USDT | 1,00 | -0.08% |
XRP XRP | 2,22 | -1.14% |
BNB BNB | 652,23 | -1.86% |
Solana SOL | 180,18 | -2.61% |
Dogecoin DOGE | 0,310899 | -4.47% |
USDC USDC | 1,00 | -0.12% |
Lido Staked Ether STETH | 3.287,55 | -2.71% |
Cardano ADA | 0,88 | -3.61% |
TRON TRX | 0,244658 | -0.2% |
Avalanche AVAX | 36,84 | -4.25% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Uniswap | UNI | 13,72 | 2,79% |
Algorand | ALGO | 0,339944 | 1,27% |
Toncoin | TON | 5,36 | 0,71% |
LEO Token | LEO | 9,34 | 0,68% |
Rocket Pool ETH | RETH | 3.677,62 | 0,466130% |
Usual USD | USD0 | 1,00 | 0,465780% |
Gate | GT | 12,92 | 0,225710% |
USDC | USDC | 1,00 | 0,099180% |
Hedera | HBAR | 0,256908 | 0,093840% |
Dai | DAI | 1,00 | 0,033240% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Uniswap | UNI | 13,72 | 2,83% |
Algorand | ALGO | 0,339944 | 1,24% |
Toncoin | TON | 5,36 | 0,89% |
LEO Token | LEO | 9,34 | 0,77% |
Lido DAO | LDO | 1,72 | 0,150720% |
Hedera | HBAR | 0,256908 | 0,144780% |
Gate | GT | 12,92 | 0,112110% |
Usual USD | USD0 | 1,00 | 0,023140% |
Movement | MOVE | 0,84 | -13,82% |
Pudgy Penguins | PENGU | 0,025667 | -12,60% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Movement | MOVE | 0,84 | -13,82% |
Pudgy Penguins | PENGU | 0,025667 | -12,60% |
Virtuals Protocol | VIRTUAL | 2,37 | -10,32% |
Sui | SUI | 4,24 | -8,06% |
Aptos | APT | 9,23 | -6,38% |
Ondo | ONDO | 1,62 | -5,99% |
Quant | QNT | 105,58 | -5,44% |
Internet Computer | ICP | 9,84 | -5,22% |
Immutable | IMX | 1,32 | -4,67% |
Dogecoin | DOGE | 0,310899 | -4,47% |