Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 103.673,00 | 103.353,00 | 108.135,00 | -2.63% |
Ethereum | ETH | 3.821,79 | 3.817,01 | 4.025,42 | -4.62% |
XRP | XRP | 2,50 | 2,48 | 2,71 | -0.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
BNB | BNB | 707,36 | 704,49 | 735,66 | -1.19% |
Solana | SOL | 214,45 | 214,53 | 228,26 | -0.04% |
Dogecoin | DOGE | 0,381611 | 0,381711 | 0,409212 | -4.39% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.1% |
Lido Staked Ether | STETH | 3.820,73 | 3.812,50 | 4.019,13 | -4.49% |
Cardano | ADA | 1,02 | 1,02 | 1,11 | -3.78% |
TRON | TRX | 0,271704 | 0,270920 | 0,297046 | -7.03% |
Avalanche | AVAX | 46,44 | 46,30 | 50,69 | -4.49% |
Chainlink | LINK | 27,08 | 26,92 | 28,74 | -4.26% |
Wrapped stETH | WSTETH | 4.544,24 | 4.535,28 | 4.774,77 | -4.6% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5.02% |
Toncoin | TON | 5,74 | 5,73 | 6,14 | -4.36% |
Wrapped Bitcoin | WBTC | 103.490,00 | 103.213,00 | 107.645,00 | -2.25% |
Sui | SUI | 4,46 | 4,46 | 4,85 | -5.35% |
Stellar | XLM | 0,422314 | 0,418996 | 0,469903 | 0.79% |
Polkadot | DOT | 8,20 | 8,20 | 8,96 | -5.12% |
Hedera | HBAR | 0,291606 | 0,276708 | 0,297668 | 5.31% |
WETH | WETH | 3.822,00 | 3.812,56 | 4.027,63 | -4.61% |
Bitcoin Cash | BCH | 520,41 | 519,55 | 545,94 | -2.54% |
Uniswap | UNI | 16,43 | 15,67 | 16,54 | 3.38% |
Litecoin | LTC | 119,62 | 114,86 | 129,46 | 2.58% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000024 | -7.85% |
LEO Token | LEO | 9,58 | 9,49 | 9,69 | -0.93% |
Hyperliquid | HYPE | 24,95 | 23,83 | 28,66 | -12.89% |
NEAR Protocol | NEAR | 6,19 | 6,16 | 6,99 | -6.18% |
Wrapped eETH | WEETH | 4.034,18 | 4.028,67 | 4.245,32 | -4.62% |
Aptos | APT | 12,56 | 12,56 | 14,16 | -10.24% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Bitget Token | BGB | 4,15 | 3,57 | 4,26 | 16.25% |
Internet Computer | ICP | 11,88 | 11,85 | 12,84 | -4.76% |
Aave | AAVE | 369,30 | 357,72 | 377,31 | -1.4% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.11% |
Cronos | CRO | 0,184956 | 0,182277 | 0,206588 | -0.08% |
Ethereum Classic | ETC | 31,61 | 31,47 | 33,99 | -5.17% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -5.89% |
VeChain | VET | 0,054412 | 0,053760 | 0,060206 | -0.49% |
Render | RENDER | 8,34 | 8,29 | 9,05 | -5.31% |
Artificial Superintelligence Alliance | FET | 1,59 | 1,57 | 1,71 | -6.27% |
Monero | XMR | 217,03 | 209,87 | 222,51 | -0.9% |
Arbitrum | ARB | 0,92 | 0,92 | 1,01 | -6.39% |
Mantle | MNT | 1,15 | 1,15 | 1,26 | -7.79% |
Bittensor | TAO | 514,13 | 509,20 | 542,98 | -2.52% |
MANTRA | OM | 4,00 | 3,80 | 4,12 | 1.47% |
Filecoin | FIL | 6,07 | 6,07 | 6,64 | -5.67% |
WhiteBIT Coin | WBT | 24,88 | 24,82 | 25,52 | -1.09% |
Fantom | FTM | 1,28 | 1,26 | 1,42 | -9.87% |
Kaspa | KAS | 0,136435 | 0,135138 | 0,146653 | -5.9% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.07% |
Algorand | ALGO | 0,396311 | 0,395888 | 0,439942 | -2.49% |
Cosmos Hub | ATOM | 8,36 | 8,33 | 8,94 | -3.32% |
Stacks | STX | 2,15 | 2,14 | 2,43 | -8.32% |
Optimism | OP | 2,31 | 2,30 | 2,47 | -5.85% |
Ethena | ENA | 1,06 | 1,05 | 1,18 | -7.29% |
OKB | OKB | 51,53 | 51,45 | 53,62 | -3.12% |
Celestia | TIA | 6,17 | 6,12 | 6,67 | -5.28% |
Immutable | IMX | 1,66 | 1,66 | 1,81 | -5.8% |
Ondo | ONDO | 1,95 | 1,88 | 2,03 | -2.98% |
Virtuals Protocol | VIRTUAL | 2,69 | 2,54 | 2,84 | -3.24% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -5.18% |
Theta Network | THETA | 2,56 | 2,57 | 2,78 | -2.54% |
Injective | INJ | 26,14 | 26,05 | 29,31 | -5.77% |
dogwifhat | WIF | 2,52 | 2,52 | 2,85 | -8.65% |
Solana Swap | SOS | 2,98 | 2,96 | 4,02 | -21.08% |
The Graph | GRT | 0,251867 | 0,250799 | 0,277176 | -6.79% |
Binance-Peg WETH | WETH | 3.827,92 | 3.816,06 | 4.024,68 | -4.44% |
THORChain | RUNE | 6,44 | 6,46 | 6,97 | -5.06% |
Sei | SEI | 0,51 | 0,51 | 0,57 | -7.63% |
Coinbase Wrapped BTC | CBBTC | 103.618,00 | 103.403,00 | 108.259,00 | -2.57% |
FLOKI | FLOKI | 0,000215 | 0,000215 | 0,000231 | -5.76% |
Worldcoin | WLD | 2,65 | 2,65 | 2,90 | -5.99% |
JasmyCoin | JASMY | 0,040685 | 0,040612 | 0,043868 | -6.08% |
Rocket Pool ETH | RETH | 4.289,44 | 4.281,50 | 4.512,82 | -4.56% |
Kelp DAO Restaked ETH | RSETH | 3.940,64 | 3.937,94 | 4.144,21 | -4.55% |
Lido DAO | LDO | 2,04 | 2,04 | 2,27 | -9.22% |
GALA | GALA | 0,043307 | 0,043260 | 0,047034 | -5.38% |
Pudgy Penguins | PENGU | 0,028705 | 0,027011 | 0,068447 | -58.06% |
Quant | QNT | 123,31 | 123,33 | 134,99 | -6.17% |
Mantle Staked Ether | METH | 4.008,40 | 4.011,92 | 4.236,87 | -4.97% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.12% |
STAU | STAU | 0,173851 | 0,150103 | 0,174359 | 11.41% |
Gate | GT | 13,49 | 13,42 | 14,01 | -2.26% |
Tokenize Xchange | TKX | 21,02 | 19,88 | 21,08 | 5.04% |
Flare | FLR | 0,029645 | 0,029668 | 0,032351 | -1.63% |
The Sandbox | SAND | 0,66 | 0,66 | 0,72 | -5.09% |
Lombard Staked BTC | LBTC | 103.650,00 | 103.336,00 | 108.059,00 | -2.34% |
Beam | BEAM | 0,029980 | 0,029992 | 0,032623 | -5.53% |
Pyth Network | PYTH | 0,426489 | 0,427668 | 0,481659 | -9.41% |
Maker | MKR | 1.731,85 | 1.729,05 | 1.892,76 | -6.87% |
Brett | BRETT | 0,153318 | 0,153378 | 0,171104 | -7.3% |
Kaia | KAIA | 0,255674 | 0,255824 | 0,274328 | -4.47% |
EOS | EOS | 0,98 | 0,98 | 1,09 | -4.38% |
Tezos | XTZ | 1,43 | 1,42 | 1,55 | -1.14% |
NEXO | NEXO | 1,44 | 1,43 | 1,51 | -2.28% |
Movement | MOVE | 0,64 | 0,61 | 0,65 | 2.62% |
KuCoin | KCS | 11,92 | 11,93 | 12,47 | -1.48% |
Renzo Restaked ETH | EZETH | 3.931,09 | 3.924,04 | 4.146,50 | -4.67% |
Featured Crypto Coins
Bitcoin BTC | 103.673,00 | -2.63% |
Ethereum ETH | 3.821,79 | -4.62% |
XRP XRP | 2,50 | -0.4% |
Tether USDT | 1,00 | -0.04% |
BNB BNB | 707,36 | -1.19% |
Solana SOL | 214,45 | -0.04% |
Dogecoin DOGE | 0,381611 | -4.39% |
USDC USDC | 1,00 | -0.1% |
Lido Staked Ether STETH | 3.820,73 | -4.49% |
Cardano ADA | 1,02 | -3.78% |
TRON TRX | 0,271704 | -7.03% |
Avalanche AVAX | 46,44 | -4.49% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,15 | 17,35% |
STAU | STAU | 0,173851 | 13,12% |
Hedera | HBAR | 0,291606 | 5,79% |
Tokenize Xchange | TKX | 21,02 | 5,09% |
Movement | MOVE | 0,64 | 3,56% |
Uniswap | UNI | 16,43 | 3,46% |
Litecoin | LTC | 119,62 | 3,36% |
MANTRA | OM | 4,00 | 1,68% |
Stellar | XLM | 0,422314 | 1,04% |
Ethena USDe | USDE | 1,00 | 0,55% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,15 | 16,25% |
STAU | STAU | 0,173851 | 11,41% |
Hedera | HBAR | 0,291606 | 5,31% |
Tokenize Xchange | TKX | 21,02 | 5,04% |
Uniswap | UNI | 16,43 | 3,38% |
Movement | MOVE | 0,64 | 2,62% |
Litecoin | LTC | 119,62 | 2,58% |
MANTRA | OM | 4,00 | 1,47% |
Stellar | XLM | 0,422314 | 0,79% |
Pudgy Penguins | PENGU | 0,028705 | -58,06% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,028705 | -58,06% |
Solana Swap | SOS | 2,98 | -21,08% |
Hyperliquid | HYPE | 24,95 | -12,89% |
Aptos | APT | 12,56 | -10,24% |
Fantom | FTM | 1,28 | -9,87% |
Pyth Network | PYTH | 0,426489 | -9,41% |
Lido DAO | LDO | 2,04 | -9,22% |
dogwifhat | WIF | 2,52 | -8,65% |
Stacks | STX | 2,15 | -8,32% |
Pepe | PEPE | 0,000021 | -7,85% |