Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 104.081,00 | 103.353,00 | 108.135,00 | -2.96% |
Ethereum | ETH | 3.873,49 | 3.815,67 | 4.024,47 | -3.69% |
XRP | XRP | 2,53 | 2,48 | 2,71 | -1.77% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
BNB | BNB | 716,87 | 704,49 | 735,66 | -0.48% |
Solana | SOL | 217,03 | 214,00 | 228,26 | -1.86% |
Dogecoin | DOGE | 0,387036 | 0,380776 | 0,409212 | -4.08% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Lido Staked Ether | STETH | 3.868,79 | 3.808,07 | 4.019,13 | -3.74% |
Cardano | ADA | 1,04 | 1,02 | 1,11 | -4.94% |
TRON | TRX | 0,273724 | 0,270827 | 0,297046 | -6.26% |
Avalanche | AVAX | 46,80 | 46,15 | 50,69 | -6.89% |
Chainlink | LINK | 27,34 | 26,92 | 28,74 | -4.78% |
Wrapped stETH | WSTETH | 4.587,61 | 4.531,00 | 4.764,74 | -3.57% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -4.98% |
Toncoin | TON | 5,77 | 5,67 | 6,14 | -5.48% |
Wrapped Bitcoin | WBTC | 103.863,00 | 103.085,00 | 107.645,00 | -2.87% |
Sui | SUI | 4,54 | 4,46 | 4,85 | -4.52% |
Stellar | XLM | 0,433582 | 0,419691 | 0,469903 | -5.06% |
Polkadot | DOT | 8,31 | 8,19 | 8,96 | -6.47% |
Hedera | HBAR | 0,295265 | 0,277440 | 0,297668 | 2.66% |
WETH | WETH | 3.874,88 | 3.806,85 | 4.027,63 | -3.62% |
Bitcoin Cash | BCH | 524,98 | 518,53 | 545,94 | -3.12% |
Uniswap | UNI | 16,49 | 15,67 | 16,59 | 2.01% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -7.54% |
Litecoin | LTC | 120,53 | 114,86 | 129,46 | 1.66% |
Hyperliquid | HYPE | 26,55 | 23,83 | 28,52 | -6.02% |
LEO Token | LEO | 9,61 | 9,49 | 9,67 | -0.55% |
NEAR Protocol | NEAR | 6,26 | 6,16 | 6,99 | -7.69% |
Wrapped eETH | WEETH | 4.085,86 | 4.022,83 | 4.244,95 | -3.74% |
Aptos | APT | 12,76 | 12,53 | 14,13 | -9.68% |
Bitget Token | BGB | 4,36 | 3,73 | 4,36 | 16.99% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Internet Computer | ICP | 11,99 | 11,83 | 12,84 | -5.47% |
Aave | AAVE | 370,22 | 357,72 | 374,86 | -0.92% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Cronos | CRO | 0,186059 | 0,182277 | 0,206588 | -1.28% |
Ethereum Classic | ETC | 31,88 | 31,38 | 33,99 | -5.46% |
POL (ex-MATIC) | POL | 0,56 | 0,55 | 0,60 | -6.19% |
VeChain | VET | 0,054843 | 0,053760 | 0,060206 | -1.47% |
Render | RENDER | 8,42 | 8,29 | 9,05 | -6.28% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,57 | 1,70 | -5.15% |
Monero | XMR | 219,98 | 209,87 | 222,51 | 1.02% |
Mantle | MNT | 1,20 | 1,15 | 1,26 | -4.81% |
Arbitrum | ARB | 0,94 | 0,92 | 1,01 | -6.76% |
Bittensor | TAO | 531,30 | 509,20 | 542,98 | -1.27% |
MANTRA | OM | 4,11 | 3,80 | 4,12 | 4.77% |
Filecoin | FIL | 6,16 | 6,04 | 6,64 | -6.25% |
Fantom | FTM | 1,31 | 1,26 | 1,42 | -6.91% |
WhiteBIT Coin | WBT | 24,95 | 24,82 | 25,52 | -1.01% |
Kaspa | KAS | 0,137690 | 0,135138 | 0,146653 | -5.97% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.04% |
Algorand | ALGO | 0,400035 | 0,394074 | 0,439942 | -5.73% |
Cosmos Hub | ATOM | 8,46 | 8,32 | 8,94 | -4.37% |
Stacks | STX | 2,18 | 2,14 | 2,43 | -8.94% |
Ethena | ENA | 1,11 | 1,05 | 1,16 | -4.91% |
Optimism | OP | 2,36 | 2,30 | 2,47 | -4.58% |
OKB | OKB | 51,60 | 51,29 | 53,62 | -3.02% |
Ondo | ONDO | 2,01 | 1,88 | 2,00 | 0.53% |
Celestia | TIA | 6,30 | 6,12 | 6,67 | -4.94% |
Virtuals Protocol | VIRTUAL | 2,87 | 2,54 | 2,86 | 1.26% |
Immutable | IMX | 1,68 | 1,66 | 1,81 | -6.18% |
Injective | INJ | 26,74 | 26,05 | 29,31 | -5.64% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -7.8% |
Theta Network | THETA | 2,59 | 2,51 | 2,78 | -3.25% |
dogwifhat | WIF | 2,56 | 2,52 | 2,85 | -9.19% |
The Graph | GRT | 0,254469 | 0,250426 | 0,277176 | -7.57% |
Binance-Peg WETH | WETH | 3.873,75 | 3.816,06 | 4.024,68 | -3.52% |
THORChain | RUNE | 6,47 | 6,40 | 6,97 | -5.02% |
Sei | SEI | 0,52 | 0,51 | 0,57 | -7.97% |
Coinbase Wrapped BTC | CBBTC | 104.187,00 | 103.364,00 | 108.259,00 | -2.94% |
FLOKI | FLOKI | 0,000219 | 0,000215 | 0,000231 | -5.08% |
Worldcoin | WLD | 2,70 | 2,65 | 2,90 | -6.23% |
Pudgy Penguins | PENGU | 0,033288 | 0,027011 | 0,068447 | -51.37% |
JasmyCoin | JASMY | 0,040896 | 0,040219 | 0,043588 | -6.18% |
Rocket Pool ETH | RETH | 4.326,46 | 4.281,20 | 4.512,82 | -3.81% |
Kelp DAO Restaked ETH | RSETH | 3.984,40 | 3.924,54 | 4.143,05 | -3.71% |
GALA | GALA | 0,044340 | 0,043193 | 0,047034 | -5.73% |
Lido DAO | LDO | 2,07 | 2,03 | 2,26 | -7.96% |
Quant | QNT | 123,37 | 121,68 | 134,99 | -7.84% |
Mantle Staked Ether | METH | 4.071,71 | 4.004,74 | 4.236,87 | -3.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.02% |
STAU | STAU | 0,173676 | 0,156417 | 0,174488 | 10.73% |
Gate | GT | 13,57 | 13,38 | 14,01 | -1.55% |
Tokenize Xchange | TKX | 21,01 | 19,88 | 21,08 | 4.85% |
The Sandbox | SAND | 0,67 | 0,66 | 0,72 | -6.17% |
Beam | BEAM | 0,030638 | 0,029945 | 0,032623 | -5.35% |
Flare | FLR | 0,029355 | 0,029304 | 0,032351 | -5.36% |
Lombard Staked BTC | LBTC | 104.245,00 | 103.336,00 | 108.059,00 | -3.21% |
Brett | BRETT | 0,158185 | 0,153183 | 0,171104 | -6.69% |
Pyth Network | PYTH | 0,432484 | 0,423893 | 0,481659 | -10.21% |
Maker | MKR | 1.736,78 | 1.725,34 | 1.892,76 | -7.8% |
Movement | MOVE | 0,68 | 0,61 | 0,69 | 9.28% |
Kaia | KAIA | 0,259088 | 0,254754 | 0,274328 | -3.82% |
EOS | EOS | 0,99 | 0,98 | 1,09 | -6.47% |
Tezos | XTZ | 1,44 | 1,41 | 1,55 | -2.89% |
NEXO | NEXO | 1,46 | 1,43 | 1,51 | -1.74% |
Renzo Restaked ETH | EZETH | 3.977,38 | 3.917,41 | 4.146,50 | -3.85% |
KuCoin | KCS | 11,97 | 11,93 | 12,47 | -3.17% |
Fasttoken | FTN | 3,35 | 3,25 | 3,40 | -0.75% |
Featured Crypto Coins
Bitcoin BTC | 104.081,00 | -2.96% |
Ethereum ETH | 3.873,49 | -3.69% |
XRP XRP | 2,53 | -1.77% |
Tether USDT | 1,00 | -0% |
BNB BNB | 716,87 | -0.48% |
Solana SOL | 217,03 | -1.86% |
Dogecoin DOGE | 0,387036 | -4.08% |
USDC USDC | 1,00 | -0% |
Lido Staked Ether STETH | 3.868,79 | -3.74% |
Cardano ADA | 1,04 | -4.94% |
TRON TRX | 0,273724 | -6.26% |
Avalanche AVAX | 46,80 | -6.89% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,36 | 17,59% |
STAU | STAU | 0,173676 | 10,80% |
Movement | MOVE | 0,68 | 9,37% |
Tokenize Xchange | TKX | 21,01 | 4,89% |
MANTRA | OM | 4,11 | 4,80% |
Hedera | HBAR | 0,295265 | 2,76% |
Litecoin | LTC | 120,53 | 2,30% |
Uniswap | UNI | 16,49 | 2,05% |
Monero | XMR | 219,98 | 0,93% |
Virtuals Protocol | VIRTUAL | 2,87 | 0,90% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,36 | 16,99% |
STAU | STAU | 0,173676 | 10,73% |
Movement | MOVE | 0,68 | 9,28% |
Tokenize Xchange | TKX | 21,01 | 4,85% |
MANTRA | OM | 4,11 | 4,77% |
Hedera | HBAR | 0,295265 | 2,66% |
Uniswap | UNI | 16,49 | 2,01% |
Litecoin | LTC | 120,53 | 1,66% |
Virtuals Protocol | VIRTUAL | 2,87 | 1,26% |
Monero | XMR | 219,98 | 1,02% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,033288 | -51,37% |
Pyth Network | PYTH | 0,432484 | -10,21% |
Aptos | APT | 12,76 | -9,68% |
dogwifhat | WIF | 2,56 | -9,19% |
Stacks | STX | 2,18 | -8,94% |
Sei | SEI | 0,52 | -7,97% |
Lido DAO | LDO | 2,07 | -7,96% |
Quant | QNT | 123,37 | -7,84% |
Bonk | BONK | 0,000034 | -7,80% |
Maker | MKR | 1.736,78 | -7,80% |