Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.417,00 | 94.159,00 | 98.831,00 | 3.66% |
Ethereum | ETH | 3.331,19 | 3.039,26 | 3.386,25 | 7.68% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.09% |
Solana | SOL | 256,13 | 230,70 | 258,98 | 7.42% |
BNB | BNB | 629,12 | 594,77 | 634,67 | 3.27% |
XRP | XRP | 1,32 | 1,09 | 1,32 | 18.02% |
Dogecoin | DOGE | 0,384696 | 0,372050 | 0,392864 | 0.09% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
Lido Staked Ether | STETH | 3.327,94 | 3.037,91 | 3.380,72 | 7.62% |
Cardano | ADA | 0,84 | 0,77 | 0,84 | 5.58% |
TRON | TRX | 0,198821 | 0,193633 | 0,201200 | 1.26% |
Avalanche | AVAX | 35,67 | 32,54 | 36,08 | 5.48% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.61% |
Wrapped Bitcoin | WBTC | 98.165,00 | 93.992,00 | 98.434,00 | 3.76% |
Wrapped stETH | WSTETH | 3.961,44 | 3.601,27 | 3.997,79 | 8.22% |
Toncoin | TON | 5,50 | 5,25 | 5,58 | 2.76% |
Sui | SUI | 3,56 | 3,36 | 3,68 | -1.44% |
Bitcoin Cash | BCH | 488,89 | 431,85 | 532,00 | 9.15% |
WETH | WETH | 3.329,81 | 3.038,54 | 3.377,68 | 7.85% |
Chainlink | LINK | 14,92 | 13,91 | 15,35 | 3.6% |
Polkadot | DOT | 6,08 | 5,51 | 6,07 | 5.83% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 4.32% |
Stellar | XLM | 0,279840 | 0,233921 | 0,280232 | 13.81% |
LEO Token | LEO | 8,71 | 8,40 | 8,97 | 3.2% |
NEAR Protocol | NEAR | 5,88 | 5,33 | 5,88 | 5.67% |
Litecoin | LTC | 90,10 | 82,13 | 90,66 | 6.33% |
Aptos | APT | 12,04 | 11,32 | 12,29 | 2.26% |
Wrapped eETH | WEETH | 3.507,73 | 3.197,60 | 3.564,37 | 7.86% |
Uniswap | UNI | 9,26 | 8,57 | 9,42 | 3.63% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -1% |
Cronos | CRO | 0,192165 | 0,171631 | 0,192066 | 9.2% |
Hedera | HBAR | 0,124416 | 0,119202 | 0,137117 | -8.72% |
Internet Computer | ICP | 9,24 | 8,70 | 9,44 | 2.21% |
Ethereum Classic | ETC | 27,17 | 24,81 | 28,16 | 5.97% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000054 | 2.14% |
Kaspa | KAS | 0,152128 | 0,145686 | 0,156919 | -0.08% |
Bittensor | TAO | 512,25 | 463,77 | 527,66 | 4.28% |
Render | RENDER | 7,29 | 7,11 | 7,60 | -2.25% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.17% |
POL (ex-MATIC) | POL | 0,453526 | 0,420959 | 0,459770 | 3.95% |
WhiteBIT Coin | WBT | 24,85 | 23,89 | 24,94 | 3.53% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
MANTRA | OM | 3,82 | 3,43 | 3,91 | -1.1% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 1.37% |
dogwifhat | WIF | 3,18 | 3,00 | 3,34 | 0.14% |
Arbitrum | ARB | 0,76 | 0,65 | 0,81 | 11.96% |
Monero | XMR | 160,48 | 159,35 | 163,76 | -0.04% |
Stacks | STX | 1,95 | 1,77 | 2,00 | 5.63% |
Filecoin | FIL | 4,55 | 4,10 | 4,64 | 6.08% |
OKB | OKB | 45,57 | 43,38 | 45,83 | 4.12% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 8.1% |
VeChain | VET | 0,031814 | 0,030850 | 0,033673 | 0.25% |
Optimism | OP | 2,03 | 1,61 | 2,18 | 20.54% |
Cosmos Hub | ATOM | 6,46 | 6,02 | 6,48 | 3.54% |
Aave | AAVE | 167,39 | 152,80 | 169,73 | 5.57% |
FLOKI | FLOKI | 0,000256 | 0,000250 | 0,000286 | -9.22% |
Injective | INJ | 24,77 | 22,56 | 25,32 | 5.41% |
Celestia | TIA | 5,48 | 4,84 | 5,47 | 8.89% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.51% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.16% |
The Graph | GRT | 0,218008 | 0,211095 | 0,227063 | -2.29% |
Sei | SEI | 0,480360 | 0,446354 | 0,50 | 2.6% |
Binance-Peg WETH | WETH | 3.330,24 | 3.041,43 | 3.380,83 | 7.83% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 5.41% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 3.7% |
Algorand | ALGO | 0,219036 | 0,203505 | 0,221412 | 0.51% |
Raydium | RAY | 6,18 | 5,44 | 6,36 | 9.06% |
THORChain | RUNE | 5,27 | 4,92 | 5,45 | 3% |
Rocket Pool ETH | RETH | 3.715,86 | 3.401,59 | 3.779,90 | 7.53% |
Theta Network | THETA | 1,68 | 1,58 | 1,72 | 1.41% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 12.4% |
Mantle Staked Ether | METH | 3.491,58 | 3.182,48 | 3.543,85 | 7.78% |
Brett | BRETT | 0,161565 | 0,153869 | 0,171210 | -1.15% |
Coinbase Wrapped BTC | CBBTC | 98.528,00 | 94.240,00 | 98.970,00 | 3.82% |
Worldcoin | WLD | 2,22 | 2,04 | 2,32 | 3.54% |
Solv Protocol SolvBTC | SOLVBTC | 98.035,00 | 93.816,00 | 98.935,00 | 3.46% |
Popcat | POPCAT | 1,55 | 1,45 | 1,63 | -0.46% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 4.01% |
Renzo Restaked ETH | EZETH | 3.421,00 | 3.115,15 | 3.467,26 | 8.13% |
Pyth Network | PYTH | 0,407313 | 0,391243 | 0,425479 | -2.48% |
Maker | MKR | 1.641,28 | 1.473,74 | 1.665,46 | 9.09% |
Ondo | ONDO | 1,00 | 0,95 | 1,03 | 0.36% |
Marinade Staked SOL | MSOL | 316,68 | 285,29 | 319,59 | 7.67% |
Bitcoin SV | BSV | 68,08 | 66,17 | 78,62 | -2.58% |
KuCoin | KCS | 11,12 | 10,81 | 11,20 | 1.61% |
Gate | GT | 10,07 | 9,61 | 10,09 | 3.87% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -14.04% |
Quant | QNT | 85,81 | 84,90 | 89,97 | -3.14% |
Arweave | AR | 18,07 | 16,69 | 18,56 | 4.03% |
Flare | FLR | 0,022019 | 0,019584 | 0,022028 | 8.46% |
GALA | GALA | 0,028723 | 0,026955 | 0,029846 | 1.54% |
Beam | BEAM | 0,021702 | 0,020677 | 0,022444 | -0.06% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.23% |
Lombard Staked BTC | LBTC | 98.340,00 | 93.898,00 | 98.934,00 | 3.69% |
Flow | FLOW | 0,70 | 0,67 | 0,71 | 2.68% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 5.93% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -5.48% |
Polygon | MATIC | 0,452705 | 0,419396 | 0,461022 | 4.11% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.54% |
Starknet | STRK | 0,496772 | 0,438245 | 0,52 | 8.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.417,00 | 3.66% |
Ethereum ETH | 3.331,19 | 7.68% |
Tether USDT | 1,00 | 0.09% |
Solana SOL | 256,13 | 7.42% |
BNB BNB | 629,12 | 3.27% |
XRP XRP | 1,32 | 18.02% |
Dogecoin DOGE | 0,384696 | 0.09% |
USDC USDC | 1,00 | 0.07% |
Lido Staked Ether STETH | 3.327,94 | 7.62% |
Cardano ADA | 0,84 | 5.58% |
TRON TRX | 0,198821 | 1.26% |
Avalanche AVAX | 35,67 | 5.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,03 | 20,58% |
XRP | XRP | 1,32 | 17,93% |
Stellar | XLM | 0,279840 | 14,26% |
Arbitrum | ARB | 0,76 | 12,12% |
Ethena | ENA | 0,59 | 11,60% |
Worldcoin | WLD | 2,22 | 10,07% |
Bitcoin Cash | BCH | 488,89 | 9,17% |
Maker | MKR | 1.641,28 | 9,17% |
Raydium | RAY | 6,18 | 9,17% |
Celestia | TIA | 5,48 | 9,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,03 | 20,54% |
XRP | XRP | 1,32 | 18,02% |
Stellar | XLM | 0,279840 | 13,81% |
Ethena | ENA | 0,59 | 12,40% |
Arbitrum | ARB | 0,76 | 11,96% |
Cronos | CRO | 0,192165 | 9,20% |
Bitcoin Cash | BCH | 488,89 | 9,15% |
Maker | MKR | 1.641,28 | 9,09% |
Raydium | RAY | 6,18 | 9,06% |
Celestia | TIA | 5,48 | 8,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,26 | -14,04% |
FLOKI | FLOKI | 0,000256 | -9,22% |
Hedera | HBAR | 0,124416 | -8,72% |
Tezos | XTZ | 1,05 | -5,48% |
Quant | QNT | 85,81 | -3,14% |
Bitcoin SV | BSV | 68,08 | -2,58% |
Pyth Network | PYTH | 0,407313 | -2,48% |
The Graph | GRT | 0,218008 | -2,29% |
Render | RENDER | 7,29 | -2,25% |
Sui | SUI | 3,56 | -1,44% |