Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.301,00 | 94.159,00 | 98.831,00 | 3.48% |
Ethereum | ETH | 3.340,25 | 3.039,26 | 3.386,25 | 8.01% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.17% |
Solana | SOL | 256,88 | 230,70 | 258,98 | 7.84% |
BNB | BNB | 635,85 | 594,77 | 634,51 | 4.27% |
XRP | XRP | 1,26 | 1,09 | 1,28 | 13.84% |
Dogecoin | DOGE | 0,385155 | 0,372050 | 0,392864 | -0.08% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.13% |
Lido Staked Ether | STETH | 3.337,57 | 3.037,91 | 3.380,72 | 8.1% |
Cardano | ADA | 0,82 | 0,77 | 0,84 | 1.78% |
TRON | TRX | 0,199159 | 0,193633 | 0,201200 | 1.66% |
Avalanche | AVAX | 35,61 | 32,54 | 36,08 | 5.32% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.65% |
Wrapped stETH | WSTETH | 3.973,86 | 3.601,27 | 3.997,79 | 8.56% |
Wrapped Bitcoin | WBTC | 98.011,00 | 93.992,00 | 98.434,00 | 3.62% |
Toncoin | TON | 5,49 | 5,25 | 5,58 | 3.02% |
Sui | SUI | 3,58 | 3,36 | 3,68 | -0.02% |
Bitcoin Cash | BCH | 488,56 | 431,85 | 532,00 | 8.71% |
WETH | WETH | 3.350,76 | 3.038,54 | 3.377,68 | 8.44% |
Chainlink | LINK | 14,88 | 13,91 | 15,35 | 3.31% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 5.4% |
Polkadot | DOT | 5,91 | 5,51 | 5,95 | 2.51% |
Stellar | XLM | 0,274056 | 0,233921 | 0,280232 | 12.68% |
LEO Token | LEO | 8,65 | 8,40 | 8,97 | 2.86% |
NEAR Protocol | NEAR | 5,80 | 5,33 | 5,86 | 4.56% |
Litecoin | LTC | 89,09 | 82,13 | 90,66 | 5.66% |
Aptos | APT | 11,95 | 11,32 | 12,29 | 0.79% |
Wrapped eETH | WEETH | 3.541,04 | 3.197,60 | 3.564,37 | 8.91% |
Uniswap | UNI | 9,23 | 8,57 | 9,42 | 2.94% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.45% |
Cronos | CRO | 0,184226 | 0,171631 | 0,189237 | 4.86% |
Hedera | HBAR | 0,124092 | 0,119202 | 0,137117 | -5.17% |
Internet Computer | ICP | 9,15 | 8,70 | 9,44 | 2.01% |
Ethereum Classic | ETC | 27,12 | 24,81 | 28,16 | 5.6% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000054 | 5.01% |
Kaspa | KAS | 0,152641 | 0,145686 | 0,156919 | 0.59% |
Bittensor | TAO | 514,89 | 463,77 | 527,66 | 4.61% |
Render | RENDER | 7,27 | 7,11 | 7,60 | -3.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.1% |
POL (ex-MATIC) | POL | 0,451328 | 0,420959 | 0,459770 | 3.96% |
WhiteBIT Coin | WBT | 24,74 | 23,89 | 24,94 | 3.08% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.12% |
MANTRA | OM | 3,81 | 3,43 | 3,91 | -0.51% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 1.36% |
dogwifhat | WIF | 3,20 | 3,00 | 3,34 | 1.58% |
Arbitrum | ARB | 0,77 | 0,65 | 0,81 | 12.66% |
Stacks | STX | 1,97 | 1,77 | 2,00 | 6.33% |
Monero | XMR | 160,28 | 159,35 | 163,76 | -0.24% |
OKB | OKB | 45,59 | 43,38 | 45,83 | 4.2% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 4.35% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 7.99% |
Optimism | OP | 2,06 | 1,61 | 2,18 | 22.68% |
VeChain | VET | 0,031795 | 0,030850 | 0,033673 | -0.33% |
Aave | AAVE | 167,88 | 152,80 | 169,73 | 5.92% |
Cosmos Hub | ATOM | 6,39 | 6,02 | 6,48 | 2.83% |
FLOKI | FLOKI | 0,000256 | 0,000250 | 0,000286 | -8.09% |
Injective | INJ | 25,01 | 22,56 | 25,32 | 6.47% |
Celestia | TIA | 5,39 | 4,84 | 5,45 | 7.83% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 5.89% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.43% |
The Graph | GRT | 0,217388 | 0,211095 | 0,227063 | -2.15% |
Sei | SEI | 0,481676 | 0,446354 | 0,50 | 3.09% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 6.24% |
Binance-Peg WETH | WETH | 3.273,10 | 3.041,43 | 3.380,83 | 5.94% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 4.15% |
Raydium | RAY | 6,23 | 5,44 | 6,36 | 8.66% |
THORChain | RUNE | 5,30 | 4,92 | 5,45 | 3.43% |
Algorand | ALGO | 0,216176 | 0,203505 | 0,221412 | 1.02% |
Rocket Pool ETH | RETH | 3.732,14 | 3.401,59 | 3.779,90 | 8.13% |
Theta Network | THETA | 1,68 | 1,58 | 1,72 | 1.25% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 10.99% |
Mantle Staked Ether | METH | 3.501,43 | 3.182,48 | 3.543,85 | 7.85% |
Brett | BRETT | 0,160937 | 0,153869 | 0,171210 | -1.13% |
Coinbase Wrapped BTC | CBBTC | 98.396,00 | 94.240,00 | 98.970,00 | 3.54% |
Worldcoin | WLD | 2,21 | 2,04 | 2,32 | 3.16% |
Solv Protocol SolvBTC | SOLVBTC | 98.166,00 | 93.816,00 | 98.935,00 | 3.56% |
Popcat | POPCAT | 1,55 | 1,45 | 1,63 | -0.13% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 4.24% |
Renzo Restaked ETH | EZETH | 3.437,31 | 3.115,15 | 3.467,26 | 8.49% |
Pyth Network | PYTH | 0,406992 | 0,391243 | 0,425479 | -1.85% |
Maker | MKR | 1.637,23 | 1.473,74 | 1.665,46 | 9.07% |
Ondo | ONDO | 1,00 | 0,95 | 1,03 | 1.13% |
Marinade Staked SOL | MSOL | 318,16 | 285,29 | 319,59 | 8.3% |
Bitcoin SV | BSV | 67,88 | 66,17 | 78,62 | -3.82% |
KuCoin | KCS | 11,10 | 10,81 | 11,20 | 1.7% |
Peanut the Squirrel | PNUT | 1,29 | 1,29 | 1,52 | -10.82% |
Gate | GT | 10,04 | 9,61 | 10,09 | 3.33% |
Quant | QNT | 85,38 | 84,90 | 89,97 | -3.25% |
Arweave | AR | 17,99 | 16,69 | 18,56 | 3.64% |
GALA | GALA | 0,028614 | 0,026955 | 0,029846 | 1.33% |
Beam | BEAM | 0,021778 | 0,020677 | 0,022444 | 0.76% |
Flare | FLR | 0,021336 | 0,019584 | 0,021262 | 6.32% |
Lombard Staked BTC | LBTC | 98.047,00 | 93.898,00 | 98.934,00 | 3.5% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 3.28% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.95% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 6.45% |
Polygon | MATIC | 0,451166 | 0,419396 | 0,461022 | 4.08% |
Starknet | STRK | 0,498749 | 0,438245 | 0,52 | 9.6% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.38% |
Tezos | XTZ | 1,03 | 1,01 | 1,11 | -4.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.301,00 | 3.48% |
Ethereum ETH | 3.340,25 | 8.01% |
Tether USDT | 1,00 | -0.17% |
Solana SOL | 256,88 | 7.84% |
BNB BNB | 635,85 | 4.27% |
XRP XRP | 1,26 | 13.84% |
Dogecoin DOGE | 0,385155 | -0.08% |
USDC USDC | 1,00 | -0.13% |
Lido Staked Ether STETH | 3.337,57 | 8.1% |
Cardano ADA | 0,82 | 1.78% |
TRON TRX | 0,199159 | 1.66% |
Avalanche AVAX | 35,61 | 5.32% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,06 | 23,10% |
XRP | XRP | 1,26 | 14,02% |
Arbitrum | ARB | 0,77 | 12,91% |
Stellar | XLM | 0,274056 | 12,90% |
Ethena | ENA | 0,58 | 10,94% |
Starknet | STRK | 0,498749 | 10,24% |
Worldcoin | WLD | 2,21 | 10,02% |
Maker | MKR | 1.637,23 | 9,48% |
Wrapped eETH | WEETH | 3.541,04 | 9,29% |
Bitcoin Cash | BCH | 488,56 | 8,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,06 | 22,68% |
XRP | XRP | 1,26 | 13,84% |
Stellar | XLM | 0,274056 | 12,68% |
Arbitrum | ARB | 0,77 | 12,66% |
Ethena | ENA | 0,58 | 10,99% |
Starknet | STRK | 0,498749 | 9,60% |
Maker | MKR | 1.637,23 | 9,07% |
Wrapped eETH | WEETH | 3.541,04 | 8,91% |
Bitcoin Cash | BCH | 488,56 | 8,71% |
Raydium | RAY | 6,23 | 8,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,29 | -10,82% |
FLOKI | FLOKI | 0,000256 | -8,09% |
Hedera | HBAR | 0,124092 | -5,17% |
Tezos | XTZ | 1,03 | -4,58% |
Bitcoin SV | BSV | 67,88 | -3,82% |
Quant | QNT | 85,38 | -3,25% |
Render | RENDER | 7,27 | -3,02% |
The Graph | GRT | 0,217388 | -2,15% |
Pyth Network | PYTH | 0,406992 | -1,85% |
Brett | BRETT | 0,160937 | -1,13% |