Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 99.260,00 | 95.707,00 | 99.261,00 | 1.89% |
Ethereum | ETH | 3.380,41 | 3.127,13 | 3.418,54 | 7.75% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
Solana | SOL | 260,01 | 240,54 | 262,93 | 7.94% |
BNB | BNB | 629,85 | 608,28 | 638,52 | 2.71% |
XRP | XRP | 1,38 | 1,10 | 1,42 | 23.95% |
Dogecoin | DOGE | 0,393463 | 0,378327 | 0,398267 | 1.67% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Lido Staked Ether | STETH | 3.377,52 | 3.125,28 | 3.412,53 | 7.77% |
Cardano | ADA | 0,87 | 0,77 | 0,89 | 11.34% |
TRON | TRX | 0,199078 | 0,196666 | 0,201230 | 0.57% |
Avalanche | AVAX | 36,10 | 33,62 | 36,63 | 5.96% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 2.52% |
Wrapped Bitcoin | WBTC | 98.796,00 | 95.376,00 | 99.028,00 | 1.81% |
Wrapped stETH | WSTETH | 4.006,84 | 3.700,80 | 4.027,64 | 7.89% |
Toncoin | TON | 5,53 | 5,42 | 5,59 | 1.49% |
Sui | SUI | 3,57 | 3,36 | 3,68 | 0.95% |
Bitcoin Cash | BCH | 494,04 | 475,09 | 532,00 | -7.13% |
WETH | WETH | 3.381,75 | 3.124,16 | 3.425,18 | 7.8% |
Chainlink | LINK | 15,32 | 14,42 | 15,38 | 4.91% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 9.07% |
Polkadot | DOT | 6,17 | 5,60 | 6,26 | 8.05% |
Stellar | XLM | 0,278496 | 0,235935 | 0,288898 | 17.53% |
LEO Token | LEO | 8,80 | 8,47 | 8,97 | 3.27% |
NEAR Protocol | NEAR | 5,72 | 5,39 | 5,90 | 4.31% |
Litecoin | LTC | 90,16 | 87,29 | 91,17 | -0.2% |
Aptos | APT | 11,98 | 11,42 | 12,29 | 2.84% |
Wrapped eETH | WEETH | 3.561,13 | 3.290,93 | 3.599,57 | 7.84% |
Uniswap | UNI | 9,33 | 8,71 | 9,51 | 5.07% |
Cronos | CRO | 0,194563 | 0,174386 | 0,203952 | 11.3% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.06% |
Hedera | HBAR | 0,132035 | 0,119202 | 0,138847 | 4.56% |
Internet Computer | ICP | 9,59 | 8,85 | 9,77 | 6.15% |
Ethereum Classic | ETC | 27,89 | 26,47 | 28,24 | 3.78% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -2.95% |
Kaspa | KAS | 0,152010 | 0,148555 | 0,156919 | -0.3% |
Render | RENDER | 7,36 | 7,16 | 7,60 | 0.2% |
POL (ex-MATIC) | POL | 0,463126 | 0,429829 | 0,477169 | 4.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.15% |
Bittensor | TAO | 500,30 | 463,77 | 527,66 | 3.16% |
WhiteBIT Coin | WBT | 24,83 | 24,09 | 24,94 | 2.56% |
MANTRA | OM | 3,84 | 3,43 | 3,93 | 6.86% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,21 | 1,30 | 3.54% |
dogwifhat | WIF | 3,30 | 3,06 | 3,42 | 3.29% |
Arbitrum | ARB | 0,79 | 0,69 | 0,81 | 11.98% |
Monero | XMR | 161,13 | 159,39 | 162,91 | -0.45% |
Stacks | STX | 1,95 | 1,88 | 2,00 | 0.97% |
Mantle | MNT | 0,84 | 0,73 | 0,85 | 14.3% |
Filecoin | FIL | 4,67 | 4,43 | 4,73 | 3.66% |
OKB | OKB | 46,20 | 43,95 | 46,86 | 3.95% |
VeChain | VET | 0,032712 | 0,031190 | 0,033673 | 1.6% |
Optimism | OP | 2,06 | 1,67 | 2,18 | 20.21% |
Cosmos Hub | ATOM | 6,59 | 6,05 | 6,65 | 5.57% |
Aave | AAVE | 169,55 | 156,75 | 171,15 | 6.71% |
FLOKI | FLOKI | 0,000260 | 0,000250 | 0,000266 | -1.12% |
Injective | INJ | 25,13 | 23,21 | 25,52 | 5.89% |
Celestia | TIA | 5,51 | 4,90 | 5,67 | 9.46% |
Immutable | IMX | 1,36 | 1,26 | 1,38 | 6.19% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.14% |
The Graph | GRT | 0,220407 | 0,211095 | 0,227063 | 1.85% |
Sei | SEI | 0,488438 | 0,456799 | 0,50 | 3.75% |
Bitget Token | BGB | 1,47 | 1,37 | 1,47 | 7.11% |
Binance-Peg WETH | WETH | 3.378,28 | 3.124,80 | 3.414,77 | 7.8% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 4.92% |
Algorand | ALGO | 0,240573 | 0,203505 | 0,240767 | 14.65% |
THORChain | RUNE | 5,34 | 5,18 | 5,45 | 1.63% |
Raydium | RAY | 6,14 | 5,51 | 6,49 | 11.35% |
Rocket Pool ETH | RETH | 3.772,01 | 3.490,33 | 3.810,56 | 7.61% |
Ethena | ENA | 0,60 | 0,51 | 0,61 | 14.2% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 3.54% |
Brett | BRETT | 0,166603 | 0,155200 | 0,171210 | 5.37% |
Worldcoin | WLD | 2,27 | 2,07 | 2,32 | 6.73% |
Coinbase Wrapped BTC | CBBTC | 99.233,00 | 95.335,00 | 99.413,00 | 1.82% |
Mantle Staked Ether | METH | 3.547,15 | 3.270,05 | 3.583,14 | 7.84% |
Jupiter | JUP | 1,15 | 1,05 | 1,16 | 6.8% |
Solv Protocol SolvBTC | SOLVBTC | 98.804,00 | 95.779,00 | 98.935,00 | 1.74% |
Popcat | POPCAT | 1,57 | 1,51 | 1,63 | 1.12% |
Renzo Restaked ETH | EZETH | 3.468,47 | 3.200,14 | 3.508,34 | 8.06% |
Maker | MKR | 1.714,86 | 1.526,88 | 1.717,68 | 11.11% |
Pyth Network | PYTH | 0,407750 | 0,392765 | 0,425479 | 0.66% |
Ondo | ONDO | 1,00 | 0,96 | 1,03 | -0.67% |
Marinade Staked SOL | MSOL | 320,61 | 296,55 | 324,39 | 7.92% |
Bitcoin SV | BSV | 68,22 | 66,17 | 77,99 | -12.53% |
KuCoin | KCS | 11,08 | 10,84 | 11,20 | 0.84% |
Gate | GT | 10,15 | 9,68 | 10,39 | 4.45% |
Peanut the Squirrel | PNUT | 1,27 | 1,24 | 1,52 | -7.26% |
Quant | QNT | 87,31 | 84,90 | 89,47 | -2.41% |
Arweave | AR | 18,14 | 17,01 | 18,56 | 3.52% |
Flare | FLR | 0,022347 | 0,019584 | 0,022611 | 10.83% |
GALA | GALA | 0,028922 | 0,027332 | 0,029846 | 2.67% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 23.99% |
Beam | BEAM | 0,021809 | 0,020845 | 0,022444 | 2.13% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 5.57% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.71% |
Tezos | XTZ | 1,09 | 1,01 | 1,10 | 6.56% |
Lombard Staked BTC | LBTC | 98.891,00 | 95.541,00 | 99.078,00 | 1.98% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 7.94% |
Polygon | MATIC | 0,461531 | 0,429683 | 0,476416 | 4.7% |
Starknet | STRK | 0,51 | 0,458443 | 0,52 | 11.11% |
Featured Crypto Coins
Bitcoin BTC | 99.260,00 | 1.89% |
Ethereum ETH | 3.380,41 | 7.75% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 260,01 | 7.94% |
BNB BNB | 629,85 | 2.71% |
XRP XRP | 1,38 | 23.95% |
Dogecoin DOGE | 0,393463 | 1.67% |
USDC USDC | 1,00 | -0.06% |
Lido Staked Ether STETH | 3.377,52 | 7.77% |
Cardano ADA | 0,87 | 11.34% |
TRON TRX | 0,199078 | 0.57% |
Avalanche AVAX | 36,10 | 5.96% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 24,79% |
XRP | XRP | 1,38 | 24,43% |
Optimism | OP | 2,06 | 20,43% |
Stellar | XLM | 0,278496 | 17,83% |
Algorand | ALGO | 0,240573 | 14,91% |
Mantle | MNT | 0,84 | 14,52% |
Ethena | ENA | 0,60 | 14,37% |
Worldcoin | WLD | 2,27 | 13,57% |
Arbitrum | ARB | 0,79 | 12,23% |
Starknet | STRK | 0,51 | 11,80% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 23,99% |
XRP | XRP | 1,38 | 23,95% |
Optimism | OP | 2,06 | 20,21% |
Stellar | XLM | 0,278496 | 17,53% |
Mantle | MNT | 0,84 | 14,30% |
Ethena | ENA | 0,60 | 14,20% |
Algorand | ALGO | 0,240573 | 14,65% |
Arbitrum | ARB | 0,79 | 11,98% |
Raydium | RAY | 6,14 | 11,35% |
Cronos | CRO | 0,194563 | 11,30% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin SV | BSV | 68,22 | -12,53% |
Peanut the Squirrel | PNUT | 1,27 | -7,26% |
Bitcoin Cash | BCH | 494,04 | -7,13% |
Bonk | BONK | 0,000051 | -2,95% |
Quant | QNT | 87,31 | -2,41% |
FLOKI | FLOKI | 0,000260 | -1,12% |
Ondo | ONDO | 1,00 | -0,672890% |
Monero | XMR | 161,13 | -0,448420% |
Kaspa | KAS | 0,152010 | -0,304980% |
Litecoin | LTC | 90,16 | -0,201520% |