Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.153,00 | 93.330,00 | 98.311,00 | 2.88% |
Ethereum | ETH | 3.329,61 | 3.034,84 | 3.362,13 | 7.41% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.28% |
Solana | SOL | 254,11 | 230,70 | 254,13 | 7.86% |
BNB | BNB | 620,29 | 594,77 | 628,13 | 1.33% |
XRP | XRP | 1,11 | 1,07 | 1,14 | 1.06% |
Dogecoin | DOGE | 0,383221 | 0,367859 | 0,392864 | 0.17% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.14% |
Lido Staked Ether | STETH | 3.330,45 | 3.036,34 | 3.364,38 | 7.54% |
Cardano | ADA | 0,79 | 0,77 | 0,83 | -4.94% |
TRON | TRX | 0,198888 | 0,193598 | 0,201200 | 1.11% |
Avalanche | AVAX | 35,39 | 32,54 | 35,97 | 3.29% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.44% |
Wrapped stETH | WSTETH | 3.948,18 | 3.601,27 | 3.984,66 | 7.36% |
Wrapped Bitcoin | WBTC | 96.482,00 | 93.173,00 | 97.906,00 | 2.6% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 4.84% |
Sui | SUI | 3,55 | 3,36 | 3,68 | -3.34% |
WETH | WETH | 3.329,66 | 3.033,99 | 3.366,94 | 7.38% |
Bitcoin Cash | BCH | 481,44 | 430,52 | 532,00 | 8.34% |
Chainlink | LINK | 14,90 | 13,91 | 15,35 | 1.32% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 8.49% |
Polkadot | DOT | 5,79 | 5,51 | 5,94 | -0.52% |
LEO Token | LEO | 8,85 | 8,26 | 8,90 | 4.8% |
Stellar | XLM | 0,238235 | 0,233921 | 0,255709 | -6.83% |
NEAR Protocol | NEAR | 5,66 | 5,33 | 5,83 | 1.14% |
Litecoin | LTC | 88,23 | 82,13 | 90,66 | 3.87% |
Aptos | APT | 12,04 | 11,32 | 12,29 | 0.42% |
Wrapped eETH | WEETH | 3.507,14 | 3.193,08 | 3.543,86 | 7.55% |
Uniswap | UNI | 9,21 | 8,57 | 9,42 | 3.67% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.36% |
Cronos | CRO | 0,182508 | 0,171631 | 0,184780 | 1.57% |
Hedera | HBAR | 0,121401 | 0,118387 | 0,137117 | -1.8% |
Internet Computer | ICP | 9,21 | 8,70 | 9,44 | -0.94% |
Ethereum Classic | ETC | 27,29 | 24,81 | 28,16 | 5.93% |
Render | RENDER | 7,40 | 7,11 | 7,84 | -5.57% |
Kaspa | KAS | 0,150654 | 0,145686 | 0,158992 | -5.24% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000053 | -3.27% |
Bittensor | TAO | 508,70 | 452,29 | 511,33 | 8.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.15% |
POL (ex-MATIC) | POL | 0,447516 | 0,420959 | 0,458475 | -0.23% |
WhiteBIT Coin | WBT | 24,68 | 23,81 | 24,75 | 3.15% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.12% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | -0.27% |
dogwifhat | WIF | 3,29 | 3,00 | 3,34 | 5.18% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 16.12% |
MANTRA | OM | 3,51 | 3,43 | 3,87 | -5.08% |
Monero | XMR | 160,89 | 159,35 | 163,76 | 0.07% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 2.31% |
OKB | OKB | 45,48 | 43,38 | 45,83 | 3.62% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 3.57% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 9.85% |
Optimism | OP | 2,13 | 1,61 | 2,18 | 23.94% |
VeChain | VET | 0,031744 | 0,030850 | 0,033673 | -1.18% |
Aave | AAVE | 166,21 | 152,80 | 169,73 | 3.45% |
FLOKI | FLOKI | 0,000257 | 0,000234 | 0,000286 | 9.84% |
Cosmos Hub | ATOM | 6,30 | 6,02 | 6,48 | -0.23% |
Injective | INJ | 24,45 | 22,56 | 24,85 | 1.55% |
Celestia | TIA | 5,38 | 4,84 | 5,43 | 6.24% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 5.5% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.45% |
The Graph | GRT | 0,219154 | 0,211095 | 0,231220 | -5.22% |
Sei | SEI | 0,486041 | 0,446354 | 0,50 | 2.4% |
Binance-Peg WETH | WETH | 3.328,07 | 3.035,08 | 3.372,32 | 7.31% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.91% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 4.97% |
THORChain | RUNE | 5,34 | 4,92 | 5,45 | 3.27% |
Raydium | RAY | 6,16 | 5,28 | 6,16 | 9.19% |
Rocket Pool ETH | RETH | 3.723,29 | 3.394,54 | 3.764,26 | 7.3% |
Algorand | ALGO | 0,207981 | 0,203505 | 0,221412 | -4% |
Ethena | ENA | 0,60 | 0,499712 | 0,60 | 13.85% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 3.05% |
Brett | BRETT | 0,164686 | 0,153869 | 0,171210 | -1.84% |
Worldcoin | WLD | 2,29 | 2,04 | 2,32 | 4.74% |
Mantle Staked Ether | METH | 3.494,91 | 3.173,73 | 3.534,81 | 7.63% |
Coinbase Wrapped BTC | CBBTC | 97.049,00 | 93.370,00 | 98.423,00 | 2.96% |
Popcat | POPCAT | 1,60 | 1,45 | 1,63 | 0.99% |
Jupiter | JUP | 1,14 | 1,02 | 1,13 | 5.07% |
Solv Protocol SolvBTC | SOLVBTC | 96.988,00 | 93.193,00 | 97.922,00 | 3.22% |
Renzo Restaked ETH | EZETH | 3.421,81 | 3.111,42 | 3.453,03 | 7.72% |
Pyth Network | PYTH | 0,418988 | 0,391243 | 0,419396 | 1.8% |
Ondo | ONDO | 1,00 | 0,95 | 1,02 | 1.35% |
Maker | MKR | 1.567,73 | 1.473,74 | 1.610,84 | 0.42% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,52 | -8.24% |
Marinade Staked SOL | MSOL | 311,99 | 285,29 | 312,09 | 7.32% |
KuCoin | KCS | 11,10 | 10,70 | 11,18 | 1.76% |
Bitcoin SV | BSV | 66,50 | 66,23 | 78,62 | -2.84% |
Quant | QNT | 87,06 | 84,27 | 89,97 | -0.37% |
Gate | GT | 9,98 | 9,61 | 10,09 | 1.93% |
Arweave | AR | 17,91 | 16,69 | 18,56 | 0.77% |
GALA | GALA | 0,029084 | 0,026955 | 0,029846 | 2.07% |
Beam | BEAM | 0,021943 | 0,020677 | 0,022444 | 0.18% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 8.72% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 12.18% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.96% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 2.25% |
Lombard Staked BTC | LBTC | 96.713,00 | 93.198,00 | 98.934,00 | 2.9% |
Goatseus Maximus | GOAT | 1,06 | 0,87 | 1,13 | 9.22% |
Polygon | MATIC | 0,447645 | 0,419396 | 0,458506 | -0.16% |
Fasttoken | FTN | 3,14 | 3,08 | 3,15 | 0.55% |
Tezos | XTZ | 1,03 | 1,01 | 1,11 | -5.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.153,00 | 2.88% |
Ethereum ETH | 3.329,61 | 7.41% |
Tether USDT | 1,00 | -0.28% |
Solana SOL | 254,11 | 7.86% |
BNB BNB | 620,29 | 1.33% |
XRP XRP | 1,11 | 1.06% |
Dogecoin DOGE | 0,383221 | 0.17% |
USDC USDC | 1,00 | -0.14% |
Lido Staked Ether STETH | 3.330,45 | 7.54% |
Cardano ADA | 0,79 | -4.94% |
TRON TRX | 0,198888 | 1.11% |
Avalanche AVAX | 35,39 | 3.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,13 | 24,12% |
Arbitrum | ARB | 0,79 | 16,26% |
Ethena | ENA | 0,60 | 14,88% |
Starknet | STRK | 0,52 | 12,32% |
FLOKI | FLOKI | 0,000257 | 11,50% |
Worldcoin | WLD | 2,29 | 11,20% |
Mantle | MNT | 0,80 | 10,23% |
Goatseus Maximus | GOAT | 1,06 | 9,56% |
Raydium | RAY | 6,16 | 9,00% |
Lido DAO | LDO | 1,24 | 8,67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,13 | 23,94% |
Arbitrum | ARB | 0,79 | 16,12% |
Ethena | ENA | 0,60 | 13,85% |
Starknet | STRK | 0,52 | 12,18% |
Mantle | MNT | 0,80 | 9,85% |
FLOKI | FLOKI | 0,000257 | 9,84% |
Goatseus Maximus | GOAT | 1,06 | 9,22% |
Raydium | RAY | 6,16 | 9,19% |
Lido DAO | LDO | 1,24 | 8,72% |
Pepe | PEPE | 0,000021 | 8,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -8,24% |
Stellar | XLM | 0,238235 | -6,83% |
Render | RENDER | 7,40 | -5,57% |
Kaspa | KAS | 0,150654 | -5,24% |
The Graph | GRT | 0,219154 | -5,22% |
MANTRA | OM | 3,51 | -5,08% |
Tezos | XTZ | 1,03 | -5,03% |
Cardano | ADA | 0,79 | -4,94% |
Algorand | ALGO | 0,207981 | -4,00% |
Sui | SUI | 3,55 | -3,34% |