Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 103.946,00 | 103.579,00 | 108.135,00 | -2.56% |
Ethereum | ETH | 3.848,56 | 3.817,01 | 4.025,42 | -4.18% |
XRP | XRP | 2,51 | 2,48 | 2,71 | 0.78% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 217,39 | 214,02 | 228,26 | 1.47% |
BNB | BNB | 710,04 | 704,49 | 735,66 | -0.98% |
Dogecoin | DOGE | 0,386690 | 0,382554 | 0,409212 | -3.1% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.1% |
Lido Staked Ether | STETH | 3.845,19 | 3.812,50 | 4.022,35 | -4.04% |
Cardano | ADA | 1,03 | 1,02 | 1,11 | -3.47% |
TRON | TRX | 0,273785 | 0,270920 | 0,297046 | -6.38% |
Avalanche | AVAX | 46,78 | 46,30 | 50,69 | -4.38% |
Chainlink | LINK | 27,45 | 26,92 | 28,74 | -3.31% |
Wrapped stETH | WSTETH | 4.560,20 | 4.535,28 | 4.774,77 | -4.01% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -4.02% |
Toncoin | TON | 5,79 | 5,73 | 6,14 | -4.34% |
Wrapped Bitcoin | WBTC | 103.615,00 | 103.307,00 | 107.645,00 | -2.3% |
Sui | SUI | 4,54 | 4,46 | 4,85 | -3.61% |
Stellar | XLM | 0,424715 | 0,415924 | 0,469903 | 1.99% |
Polkadot | DOT | 8,28 | 8,20 | 8,96 | -4.62% |
Hedera | HBAR | 0,295491 | 0,276484 | 0,297212 | 5.88% |
WETH | WETH | 3.846,37 | 3.812,56 | 4.028,48 | -4.22% |
Bitcoin Cash | BCH | 526,98 | 519,55 | 545,94 | -1.75% |
Uniswap | UNI | 16,39 | 15,67 | 16,52 | 2.71% |
Litecoin | LTC | 123,23 | 114,86 | 129,46 | 5.49% |
Pepe | PEPE | 0,000022 | 0,000022 | 0,000024 | -6.38% |
LEO Token | LEO | 9,57 | 9,49 | 9,69 | -0.59% |
Hyperliquid | HYPE | 25,60 | 23,83 | 28,79 | -8.92% |
NEAR Protocol | NEAR | 6,25 | 6,16 | 6,99 | -5.26% |
Wrapped eETH | WEETH | 4.059,37 | 4.028,67 | 4.249,70 | -4.15% |
Aptos | APT | 12,78 | 12,62 | 14,25 | -10.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Bitget Token | BGB | 4,16 | 3,57 | 4,23 | 15.68% |
Internet Computer | ICP | 12,00 | 11,85 | 12,84 | -4.25% |
Aave | AAVE | 371,69 | 357,72 | 377,31 | -1.3% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0% |
Cronos | CRO | 0,186252 | 0,182277 | 0,206588 | -1.08% |
Ethereum Classic | ETC | 31,75 | 31,47 | 33,99 | -4.81% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -5.38% |
VeChain | VET | 0,054838 | 0,053760 | 0,060206 | -0.03% |
Render | RENDER | 8,41 | 8,29 | 9,05 | -4.86% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,57 | 1,71 | -6.34% |
Monero | XMR | 217,39 | 209,87 | 222,51 | -2.12% |
Arbitrum | ARB | 0,93 | 0,92 | 1,01 | -6.43% |
Mantle | MNT | 1,16 | 1,15 | 1,26 | -5.39% |
Bittensor | TAO | 517,63 | 509,20 | 542,98 | -2.94% |
MANTRA | OM | 4,05 | 3,80 | 4,12 | 2.04% |
Filecoin | FIL | 6,16 | 6,08 | 6,64 | -4.6% |
Fantom | FTM | 1,29 | 1,26 | 1,42 | -8.68% |
WhiteBIT Coin | WBT | 24,91 | 24,88 | 25,52 | -0.81% |
Kaspa | KAS | 0,137879 | 0,135138 | 0,146653 | -3.96% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.02% |
Algorand | ALGO | 0,400751 | 0,395888 | 0,439942 | -1.64% |
Cosmos Hub | ATOM | 8,42 | 8,33 | 8,94 | -3.11% |
Stacks | STX | 2,17 | 2,14 | 2,43 | -8.06% |
Optimism | OP | 2,34 | 2,30 | 2,49 | -5.5% |
Ethena | ENA | 1,08 | 1,05 | 1,18 | -7.03% |
OKB | OKB | 51,70 | 51,46 | 53,62 | -3.09% |
Celestia | TIA | 6,25 | 6,12 | 6,67 | -4.75% |
Immutable | IMX | 1,67 | 1,66 | 1,81 | -5.84% |
Ondo | ONDO | 1,94 | 1,88 | 2,04 | -3.85% |
Virtuals Protocol | VIRTUAL | 2,72 | 2,54 | 2,89 | -5.86% |
dogwifhat | WIF | 2,64 | 2,63 | 2,85 | -3.95% |
Bonk | BONK | 0,000035 | 0,000035 | 0,000039 | -3.49% |
Theta Network | THETA | 2,61 | 2,59 | 2,78 | -1.55% |
Injective | INJ | 26,37 | 26,05 | 29,31 | -5.62% |
Solana Swap | SOS | 3,01 | 2,98 | 4,02 | -19.94% |
The Graph | GRT | 0,254033 | 0,250799 | 0,277176 | -6.47% |
Binance-Peg WETH | WETH | 3.837,12 | 3.816,06 | 4.026,65 | -4.4% |
THORChain | RUNE | 6,51 | 6,47 | 6,97 | -4.03% |
Sei | SEI | 0,52 | 0,51 | 0,57 | -7.16% |
Coinbase Wrapped BTC | CBBTC | 103.900,00 | 103.624,00 | 108.259,00 | -2.47% |
FLOKI | FLOKI | 0,000218 | 0,000216 | 0,000231 | -4.84% |
Worldcoin | WLD | 2,68 | 2,65 | 2,90 | -5.57% |
JasmyCoin | JASMY | 0,041163 | 0,040612 | 0,043868 | -5.19% |
Rocket Pool ETH | RETH | 4.305,28 | 4.281,50 | 4.512,82 | -4.4% |
Pudgy Penguins | PENGU | 0,030379 | 0,027011 | 0,068447 | -55.62% |
Kelp DAO Restaked ETH | RSETH | 3.971,33 | 3.937,94 | 4.149,54 | -3.98% |
Lido DAO | LDO | 2,07 | 2,04 | 2,27 | -8.14% |
GALA | GALA | 0,044094 | 0,043260 | 0,047034 | -4.38% |
Quant | QNT | 124,88 | 123,81 | 134,99 | -6.2% |
Mantle Staked Ether | METH | 4.047,92 | 4.011,92 | 4.246,78 | -4.01% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.02% |
STAU | STAU | 0,173942 | 0,143275 | 0,174297 | 21.4% |
Gate | GT | 13,49 | 13,42 | 14,01 | -2.15% |
Tokenize Xchange | TKX | 21,06 | 19,88 | 21,07 | 5.28% |
Flare | FLR | 0,030100 | 0,029932 | 0,032351 | 0.14% |
The Sandbox | SAND | 0,67 | 0,66 | 0,72 | -4.35% |
Beam | BEAM | 0,030290 | 0,029992 | 0,032623 | -5.89% |
Lombard Staked BTC | LBTC | 103.817,00 | 103.681,00 | 108.059,00 | -2.31% |
Pyth Network | PYTH | 0,432810 | 0,429516 | 0,481659 | -7.12% |
Maker | MKR | 1.747,87 | 1.729,05 | 1.892,76 | -6.14% |
Brett | BRETT | 0,155925 | 0,154043 | 0,171104 | -5.96% |
Kaia | KAIA | 0,259520 | 0,257505 | 0,274328 | -2.42% |
EOS | EOS | 1,00 | 0,98 | 1,09 | -3.26% |
Tezos | XTZ | 1,45 | 1,42 | 1,55 | 0.28% |
KuCoin | KCS | 12,10 | 12,05 | 12,47 | -0.47% |
NEXO | NEXO | 1,45 | 1,43 | 1,51 | -1.72% |
Movement | MOVE | 0,64 | 0,61 | 0,65 | 4.2% |
Renzo Restaked ETH | EZETH | 3.960,50 | 3.924,04 | 4.146,50 | -4.15% |
Featured Crypto Coins
Bitcoin BTC | 103.946,00 | -2.56% |
Ethereum ETH | 3.848,56 | -4.18% |
XRP XRP | 2,51 | 0.78% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 217,39 | 1.47% |
BNB BNB | 710,04 | -0.98% |
Dogecoin DOGE | 0,386690 | -3.1% |
USDC USDC | 1,00 | -0.1% |
Lido Staked Ether STETH | 3.845,19 | -4.04% |
Cardano ADA | 1,03 | -3.47% |
TRON TRX | 0,273785 | -6.38% |
Avalanche AVAX | 46,78 | -4.38% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
STAU | STAU | 0,173942 | 21,37% |
Bitget Token | BGB | 4,16 | 15,61% |
Hedera | HBAR | 0,295491 | 5,67% |
Litecoin | LTC | 123,23 | 5,52% |
Tokenize Xchange | TKX | 21,06 | 5,19% |
Movement | MOVE | 0,64 | 4,31% |
Uniswap | UNI | 16,39 | 2,78% |
Stellar | XLM | 0,424715 | 2,00% |
MANTRA | OM | 4,05 | 1,98% |
Solana | SOL | 217,39 | 1,60% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
STAU | STAU | 0,173942 | 21,40% |
Bitget Token | BGB | 4,16 | 15,68% |
Hedera | HBAR | 0,295491 | 5,88% |
Litecoin | LTC | 123,23 | 5,49% |
Tokenize Xchange | TKX | 21,06 | 5,28% |
Movement | MOVE | 0,64 | 4,20% |
Uniswap | UNI | 16,39 | 2,71% |
MANTRA | OM | 4,05 | 2,04% |
Stellar | XLM | 0,424715 | 1,99% |
Solana | SOL | 217,39 | 1,47% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,030379 | -55,62% |
Solana Swap | SOS | 3,01 | -19,94% |
Aptos | APT | 12,78 | -10,30% |
Hyperliquid | HYPE | 25,60 | -8,92% |
Fantom | FTM | 1,29 | -8,68% |
Lido DAO | LDO | 2,07 | -8,14% |
Stacks | STX | 2,17 | -8,06% |
Sei | SEI | 0,52 | -7,16% |
Pyth Network | PYTH | 0,432810 | -7,12% |
Ethena | ENA | 1,08 | -7,03% |