Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.941,43 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.134,50 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
Binance Coin | BNB | 642,82 | 633,96 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,14 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 47,64 | 44,16 | 48,52 | |
TRON | TRX | 0,356447 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.134,50 | 2.076,59 | 2.157,82 | |
MemeCore | M | 3,38 | 3,13 | 3,55 | |
WhiteBIT Token | WBT | 56,83 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104213 | 0,102468 | 0,106399 | |
Cardano | ADA | 0,251441 | 0,246225 | 0,253293 | |
Sui | SUI | 1,07 | 1,02 | 1,09 | |
Toncoin | TON | 2,05 | 1,91 | 2,06 | |
Chainlink | LINK | 9,75 | 9,30 | 9,78 | |
ZCash | ZEC | 566,23 | 515,21 | 577,35 | |
LEO Token | LEO | 10,04 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.628,54 | 74.549,40 | 78.791,79 | |
Rain | RAIN | 0,007425 | 0,007274 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Wrapped Beacon ETH | WBETH | 2.340,48 | 2.275,31 | 2.365,48 | |
Bitcoin Cash | BCH | 382,11 | 348,59 | 383,57 | |
Stellar | XLM | 0,146396 | 0,144635 | 0,149237 | |
Monero | XMR | 388,78 | 376,33 | 393,75 | |
Cronos | CRO | 0,069799 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,061222 | 0,059427 | 0,062928 | |
Canton Coin | CC | 0,150700 | 0,148581 | 0,154270 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090303 | 0,088064 | 0,090934 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,24 | 9,01 | 9,31 | |
Litecoin | LTC | 54,38 | 53,16 | 54,55 | |
XT.com Token | XT | 4,12 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.134,50 | 2.076,59 | 2.156,32 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,89 | 3,88 | 4,01 | |
Ondo | ONDO | 0,388654 | 0,333378 | 0,399402 | |
Wrapped eETH | WEETH | 2.319,56 | 2.256,62 | 2.343,27 | |
Stable | STABLE | 0,036024 | 0,034750 | 0,038465 | |
Uniswap Protocol Token | UNI | 3,52 | 3,36 | 3,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.538,67 | 4.459,51 | 4.634,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,62 | 9,42 | 9,72 | |
Bittensor | TAO | 262,79 | 254,17 | 264,89 | |
Monad | MON | 0,027064 | 0,025450 | 0,027551 | |
Humanity | H | 0,249948 | 0,241421 | 0,256250 | |
Worldcoin | WLD | 0,246556 | 0,229398 | 0,250290 | |
Pi Network | PI | 0,152840 | 0,148181 | 0,154948 | |
Kite | KITE | 0,226701 | 0,223264 | 0,242001 | |
PAX Gold | PAXG | 4.538,50 | 4.409,33 | 4.715,99 | |
Gatechain Token | GT | 7,13 | 6,86 | 7,24 | |
Near | NEAR | 1,64 | 1,48 | 1,64 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,01 | 2,09 | |
Bitget token | BGB | 2,01 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,75 | 1,64 | 1,76 | |
OKB | OKB | 81,71 | 80,43 | 83,24 | |
Sky | SKY | 0,069697 | 0,068135 | 0,069994 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,106177 | 0,101669 | 0,106771 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001706 | 0,001659 | 0,001731 | |
Aave | AAVE | 89,11 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,57 | 2,45 | 2,61 | |
Ethereum Classic | ETC | 8,96 | 8,63 | 9,02 | |
Jupiter | JUP | 0,199972 | 0,191544 | 0,200082 | |
DeXe | DEXE | 14,10 | 13,43 | 14,34 | |
ETHGas | GWEI | 0,134770 | 0,134410 | 0,144893 | |
LayerZero | ZRO | 1,35 | 1,26 | 1,37 | |
Billions Network Token | BILL | 0,126100 | 0,124140 | 0,163550 | |
XDC Network | XDC | 0,031445 | 0,030164 | 0,032248 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,116801 | 0,114022 | 0,118564 | |
Venice Token | VVV | 14,43 | 13,62 | 15,41 | |
KuCoin Token | KCS | 8,04 | 7,68 | 8,19 | |
Aptos | APT | 0,95 | 0,91 | 0,95 | |
Quant | QNT | 74,88 | 73,85 | 77,04 | |
Algorand | ALGO | 0,109867 | 0,104968 | 0,110072 | |
Cosmos | ATOM | 2,05 | 1,99 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,388654 | |
| Near | NEAR | 1,64 | |
| Toncoin | TON | 2,05 | |
| ZCash | ZEC | 566,23 | |
| MemeCore | M | 3,38 | |
| Worldcoin | WLD | 0,246556 | |
| Hyperliquid | HYPE | 47,64 | |
| LayerZero | ZRO | 1,35 | |
| Bitcoin Cash | BCH | 382,11 | |
| Sui | SUI | 1,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,126100 | |
| Stable | STABLE | 0,036024 | |
| ADI | ADI | 3,89 | |
| Venice Token | VVV | 14,43 | |
| Canton Coin | CC | 0,150700 | |
| Quant | QNT | 74,88 | |
| Stellar | XLM | 0,146396 | |
| ETHGas | GWEI | 0,134770 | |
| LEO Token | LEO | 10,04 | |
| Cosmos | ATOM | 2,05 |
