Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.750,23 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.113,85 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,40 | |
Binance Coin | BNB | 640,21 | 633,96 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,62 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 47,91 | 44,16 | 48,52 | |
TRON | TRX | 0,354801 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.113,85 | 2.076,17 | 2.157,82 | |
MemeCore | M | 3,48 | 3,13 | 3,55 | |
WhiteBIT Token | WBT | 56,56 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104123 | 0,102468 | 0,106399 | |
Cardano | ADA | 0,250335 | 0,246225 | 0,253293 | |
Sui | SUI | 1,07 | 1,02 | 1,10 | |
Toncoin | TON | 2,00 | 1,91 | 2,08 | |
Chainlink | LINK | 9,60 | 9,30 | 9,82 | |
ZCash | ZEC | 561,91 | 515,21 | 577,35 | |
LEO Token | LEO | 10,05 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.527,49 | 75.704,66 | 77.582,35 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Rain | RAIN | 0,007349 | 0,007274 | 0,007545 | |
Wrapped Beacon ETH | WBETH | 2.318,05 | 2.275,94 | 2.365,48 | |
Bitcoin Cash | BCH | 377,22 | 348,59 | 383,57 | |
Stellar | XLM | 0,145766 | 0,144635 | 0,149237 | |
Monero | XMR | 387,02 | 376,33 | 391,07 | |
Cronos | CRO | 0,069306 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,059879 | 0,059427 | 0,062928 | |
Canton Coin | CC | 0,150090 | 0,148581 | 0,154260 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089775 | 0,088064 | 0,090934 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,18 | 9,01 | 9,31 | |
Litecoin | LTC | 54,13 | 53,16 | 54,55 | |
XT.com Token | XT | 4,10 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.113,85 | 2.076,59 | 2.156,32 | |
ADI | ADI | 3,93 | 3,88 | 3,99 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.297,12 | 2.256,62 | 2.343,27 | |
Ondo | ONDO | 0,377934 | 0,333378 | 0,399402 | |
Stable | STABLE | 0,036765 | 0,034750 | 0,038197 | |
Uniswap Protocol Token | UNI | 3,50 | 3,36 | 3,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.534,56 | 4.459,51 | 4.634,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,53 | 9,42 | 9,72 | |
Bittensor | TAO | 259,32 | 254,17 | 264,89 | |
Monad | MON | 0,026924 | 0,025450 | 0,027551 | |
Humanity | H | 0,250290 | 0,247470 | 0,256250 | |
Pi Network | PI | 0,150617 | 0,148181 | 0,154948 | |
Worldcoin | WLD | 0,244232 | 0,229398 | 0,250290 | |
Kite | KITE | 0,223339 | 0,222570 | 0,242001 | |
PAX Gold | PAXG | 4.535,27 | 4.458,95 | 4.638,23 | |
Gatechain Token | GT | 7,08 | 6,86 | 7,23 | |
Near | NEAR | 1,62 | 1,49 | 1,67 | |
Polkadot | DOT | 1,24 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,01 | 2,09 | |
Bitget token | BGB | 2,02 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,75 | 1,64 | 1,77 | |
OKB | OKB | 81,60 | 80,43 | 83,24 | |
Sky | SKY | 0,068840 | 0,068135 | 0,070040 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,104598 | 0,101669 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001704 | 0,001659 | 0,001731 | |
Aave | AAVE | 88,53 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,54 | 2,45 | 2,61 | |
Ethereum Classic | ETC | 8,89 | 8,63 | 9,02 | |
Jupiter | JUP | 0,196944 | 0,191544 | 0,200082 | |
ETHGas | GWEI | 0,135636 | 0,134304 | 0,144893 | |
DeXe | DEXE | 13,89 | 13,43 | 14,34 | |
LayerZero | ZRO | 1,33 | 1,27 | 1,37 | |
XDC Network | XDC | 0,031992 | 0,030164 | 0,032248 | |
Billions Network Token | BILL | 0,120250 | 0,114490 | 0,163550 | |
Arbitrum | ARB | 0,116152 | 0,114022 | 0,118564 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 14,41 | 13,63 | 15,41 | |
KuCoin Token | KCS | 8,01 | 7,68 | 8,19 | |
Aptos | APT | 0,94 | 0,91 | 0,95 | |
Quant | QNT | 74,31 | 73,85 | 76,89 | |
Algorand | ALGO | 0,109158 | 0,104968 | 0,110969 | |
Cosmos | ATOM | 2,06 | 1,99 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,377934 | |
| ZCash | ZEC | 561,91 | |
| MemeCore | M | 3,48 | |
| Near | NEAR | 1,62 | |
| Hyperliquid | HYPE | 47,91 | |
| Morpho | MORPHO | 1,75 | |
| Venice Token | VVV | 14,41 | |
| Worldcoin | WLD | 0,244232 | |
| Bitcoin Cash | BCH | 377,22 | |
| LayerZero | ZRO | 1,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,120250 | |
| Canton Coin | CC | 0,150090 | |
| Kite | KITE | 0,223339 | |
| Quant | QNT | 74,31 | |
| ETHGas | GWEI | 0,135636 | |
| Stable | STABLE | 0,036765 | |
| ADI | ADI | 3,93 | |
| Stellar | XLM | 0,145766 | |
| TRON | TRX | 0,354801 | |
| Rain | RAIN | 0,007349 |
