Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.952.520,00 | 3.908.912,00 | 3.989.982,00 | |
Ethereum | ETH | 127.682,00 | 125.238,00 | 129.507,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 37.003,00 | 36.411,00 | 37.477,00 | |
XRP | XRP | 68,18 | 66,78 | 70,32 | |
USDC | USDC | 48,75 | 48,73 | 48,86 | |
Solana | SOL | 5.312,81 | 5.242,30 | 5.472,25 | |
TRON | TRX | 16,79 | 16,52 | 16,91 | |
Zcash | ZEC | 70.668,00 | 69.722,00 | 73.446,00 | |
Figure Heloc | FIGR_HELOC | 49,59 | 48,79 | 50,89 | |
Hyperliquid | HYPE | 4.510,99 | 4.384,46 | 4.551,85 | |
Dogecoin | DOGE | 4,21 | 4,12 | 4,44 | |
Monero | XMR | 26.464,00 | 25.275,00 | 27.780,00 | |
WhiteBIT Coin | WBT | 4.024,86 | 3.977,55 | 4.070,86 | |
USDS | USDS | 48,76 | 48,75 | 48,77 | |
Rain | RAIN | 0,66 | 0,62 | 0,68 | |
Chainlink | LINK | 602,70 | 581,24 | 616,55 | |
Cardano | ADA | 11,02 | 10,65 | 11,27 | |
LEO Token | LEO | 435,50 | 433,29 | 437,21 | |
Stellar | XLM | 9,54 | 9,20 | 9,78 | |
Uniswap | UNI | 429,11 | 412,77 | 434,45 | |
NEAR Protocol | NEAR | 198,37 | 167,15 | 190,70 | |
Bitcoin Cash | BCH | 12.171,09 | 11.870,00 | 12.516,10 | |
Avalanche | AVAX | 550,67 | 461,17 | 556,00 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
Dai | DAI | 48,76 | 48,74 | 48,77 | |
Litecoin | LTC | 2.818,09 | 2.759,80 | 2.848,25 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Canton | CC | 5,24 | 5,02 | 5,52 | |
Hedera | HBAR | 4,31 | 3,88 | 4,38 | |
Gram (prev. Toncoin) | GRAM | 67,16 | 66,69 | 68,21 | |
Sui | SUI | 41,56 | 39,46 | 43,19 | |
MemeCore | M | 74,58 | 62,04 | 86,57 | |
Global Dollar | USDG | 48,77 | 48,75 | 48,77 | |
Shiba Inu | SHIB | 0,000265 | 0,000260 | 0,000277 | |
Cronos | CRO | 2,88 | 2,81 | 2,94 | |
Bittensor | TAO | 12.551,35 | 12.138,39 | 13.173,86 | |
PayPal USD | PYUSD | 48,76 | 48,75 | 48,77 | |
Tether Gold | XAUT | 213.213,00 | 212.897,00 | 213.410,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.735,82 | 5.587,55 | 5.830,76 | |
Ripple USD | RLUSD | 48,77 | 48,75 | 48,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,52 | 55,29 | 56,11 | |
Ethena | ENA | 10,30 | 9,31 | 10,72 | |
Aave | AAVE | 6.651,17 | 6.502,89 | 7.013,17 | |
Ondo | ONDO | 20,71 | 19,59 | 21,42 | |
Aster | ASTER | 35,90 | 35,45 | 37,59 | |
Mantle | MNT | 29,39 | 28,55 | 30,94 | |
Bitway | BTW | 34,85 | 27,78 | 40,48 | |
Pump.fun | PUMP | 0,201524 | 0,191044 | 0,208057 | |
Polkadot | DOT | 55,05 | 52,34 | 55,62 | |
PAX Gold | PAXG | 212.730,00 | 212.561,00 | 212.936,00 | |
World Liberty Financial | WLFI | 2,85 | 2,80 | 2,90 | |
Morpho | MORPHO | 124,51 | 120,85 | 132,03 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000210 | |
Sky | SKY | 3,39 | 3,28 | 3,41 | |
Internet Computer | ICP | 139,15 | 133,76 | 144,77 | |
Worldcoin | WLD | 21,25 | 20,29 | 21,47 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,69 | 48,65 | 48,73 | |
Bitget Token | BGB | 98,42 | 95,91 | 100,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,71 | 56,71 | |
Arbitrum | ARB | 10,12 | 9,63 | 10,63 | |
United Stables | U | 48,75 | 48,74 | 48,77 | |
USDGO | USDGO | 48,77 | 48,75 | 48,80 | |
Falcon USD | USDF | 48,55 | 48,52 | 48,60 | |
Ethereum Classic | ETC | 415,38 | 400,81 | 427,59 | |
Venice Token | VVV | 1.362,43 | 1.220,52 | 1.456,44 | |
BFUSD | BFUSD | 48,75 | 48,73 | 48,76 | |
Akedo | AKE | 2,57 | 2,24 | 7,15 | |
Lighter | LIT | 229,58 | 223,13 | 251,39 | |
POL (ex-MATIC) | POL | 5,13 | 5,03 | 5,18 | |
Gate | GT | 505,22 | 490,59 | 518,88 | |
Kaspa | KAS | 1,92 | 1,84 | 1,98 | |
Algorand | ALGO | 5,56 | 4,87 | 5,54 | |
KuCoin | KCS | 348,03 | 345,01 | 355,12 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,15 | 4,06 | 4,16 | |
JUST | JST | 5,68 | 5,54 | 5,80 | |
Quant | QNT | 3.163,47 | 3.090,46 | 3.240,73 | |
Cosmos Hub | ATOM | 85,56 | 81,56 | 85,61 | |
PancakeSwap | CAKE | 120,10 | 112,35 | 123,65 | |
Jupiter | JUP | 13,39 | 12,97 | 13,95 | |
Render | RENDER | 80,44 | 73,44 | 77,96 | |
NEXO | NEXO | 40,16 | 39,57 | 41,38 | |
Injective | INJ | 398,93 | 363,27 | 405,79 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,29 | 59,29 | |
Filecoin | FIL | 45,85 | 44,54 | 55,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
VeChain | VET | 0,407610 | 0,392525 | 0,430834 | |
Dash | DASH | 2.718,65 | 2.659,91 | 2.910,33 | |
GHO | GHO | 48,71 | 48,71 | 48,72 | |
Ether.fi | ETHFI | 34,94 | 33,45 | 36,93 | |
Aerodrome Finance | AERO | 32,26 | 31,11 | 32,68 | |
Stable | STABLE | 1,20 | 1,13 | 1,25 | |
Aptos | APT | 35,82 | 34,65 | 36,24 | |
Beldex | BDX | 3,72 | 3,68 | 3,73 | |
Stacks | STX | 15,26 | 14,68 | 16,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,85 | |
| MemeCore | M | 74,58 | |
| Avalanche | AVAX | 550,67 | |
| NEAR Protocol | NEAR | 198,37 | |
| Algorand | ALGO | 5,56 | |
| Injective | INJ | 398,93 | |
| Hedera | HBAR | 4,31 | |
| Ethena | ENA | 10,30 | |
| Render | RENDER | 80,44 | |
| BFUSD | BFUSD | 48,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,57 | |
| Lighter | LIT | 229,58 | |
| Dash | DASH | 2.718,65 | |
| Mantle | MNT | 29,39 | |
| Morpho | MORPHO | 124,51 | |
| Filecoin | FIL | 45,85 | |
| Bittensor | TAO | 12.551,35 | |
| Monero | XMR | 26.464,00 | |
| Zcash | ZEC | 70.668,00 | |
| Aave | AAVE | 6.651,17 |
