Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.837,00 | 66.535,00 | 68.419,00 | |
Ethereum | ETH | 2.116,55 | 2.065,07 | 2.182,72 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,00 | 586,98 | 606,60 | |
XRP | XRP | 1,19 | 1,16 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,37 | 86,77 | 92,56 | |
TRON | TRX | 0,289261 | 0,288457 | 0,294397 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 70,48 | 68,23 | 72,50 | |
Zcash | ZEC | 721,08 | 697,06 | 766,10 | |
Dogecoin | DOGE | 0,071623 | 0,069912 | 0,074537 | |
Rain | RAIN | 0,014166 | 0,013781 | 0,015199 | |
Monero | XMR | 463,81 | 412,12 | 469,18 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,31 | 8,18 | 8,33 | |
WhiteBIT Coin | WBT | 62,44 | 61,15 | 63,31 | |
Chainlink | LINK | 9,77 | 9,50 | 10,15 | |
Cardano | ADA | 0,170447 | 0,164063 | 0,177570 | |
Stellar | XLM | 0,152911 | 0,149189 | 0,157314 | |
Bitcoin Cash | BCH | 213,95 | 207,43 | 219,99 | |
Canton | CC | 0,103673 | 0,098780 | 0,104321 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,86 | 41,05 | 43,20 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064237 | 0,063028 | 0,065629 | |
Uniswap | UNI | 4,44 | 4,29 | 4,72 | |
Avalanche | AVAX | 6,24 | 6,08 | 6,43 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048691 | 0,048170 | 0,054638 | |
Tether Gold | XAUT | 3.832,49 | 3.784,89 | 3.844,63 | |
NEAR Protocol | NEAR | 1,61 | 1,55 | 1,66 | |
MemeCore | M | 0,93 | 0,92 | 0,95 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 97,07 | 94,45 | 99,09 | |
Bittensor | TAO | 198,77 | 193,87 | 209,00 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.839,27 | 3.792,68 | 3.857,97 | |
Aave | AAVE | 106,77 | 104,49 | 111,79 | |
Mantle | MNT | 0,492267 | 0,456693 | 0,51 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,050054 | 0,047735 | 0,050615 | |
Pump.fun | PUMP | 0,003747 | 0,003625 | 0,004258 | |
Morpho | MORPHO | 2,24 | 2,06 | 2,21 | |
Ondo | ONDO | 0,299896 | 0,292556 | 0,313615 | |
Sky | SKY | 0,059443 | 0,058859 | 0,061673 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,130337 | 0,125659 | 0,142178 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,72 | 0,70 | 0,75 | |
Bitget Token | BGB | 1,67 | 1,65 | 1,70 | |
Internet Computer | ICP | 2,08 | 2,01 | 2,13 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,312900 | 0,307299 | 0,335537 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,27 | 6,11 | 6,48 | |
Bitway | BTW | 0,350785 | 0,323455 | 0,360567 | |
Pi Network | PI | 0,078125 | 0,077375 | 0,079123 | |
POL (ex-MATIC) | POL | 0,079979 | 0,080732 | 0,091474 | |
Blockchain Capital | BCAP | 91,62 | 91,62 | 91,62 | |
KuCoin | KCS | 6,04 | 5,89 | 6,16 | |
Lighter | LIT | 3,22 | 2,98 | 3,36 | |
Quant | QNT | 53,23 | 51,36 | 53,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,75 | |
Gate | GT | 6,81 | 6,73 | 7,14 | |
Venice Token | VVV | 15,01 | 14,29 | 15,33 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
JUST | JST | 0,082521 | 0,080756 | 0,082991 | |
Cosmos Hub | ATOM | 1,28 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073417 | 0,072156 | 0,076601 | |
Kaspa | KAS | 0,023764 | 0,023080 | 0,024769 | |
Render | RENDER | 1,23 | 1,19 | 1,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,181325 | 0,174128 | 0,191533 | |
Stable | STABLE | 0,022979 | 0,022419 | 0,023319 | |
Beldex | BDX | 0,068383 | 0,068149 | 0,068738 | |
Official Trump | TRUMP | 2,08 | 1,99 | 2,23 | |
PancakeSwap | CAKE | 1,63 | 1,53 | 1,65 | |
VeChain | VET | 0,005975 | 0,005729 | 0,006163 | |
Arbitrum | ARB | 0,074394 | 0,071978 | 0,078297 | |
Filecoin | FIL | 0,59 | 0,56 | 0,60 | |
Dash | DASH | 37,75 | 34,99 | 38,34 | |
Flare | FLR | 0,005536 | 0,005406 | 0,005692 | |
XDC Network | XDC | 0,024075 | 0,023407 | 0,024240 | |
Pudgy Penguins | PENGU | 0,007570 | 0,007345 | 0,008037 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 463,81 | |
| Mantle | MNT | 0,492267 | |
| PancakeSwap | CAKE | 1,63 | |
| Lighter | LIT | 3,22 | |
| Morpho | MORPHO | 2,24 | |
| Dash | DASH | 37,75 | |
| Venice Token | VVV | 15,01 | |
| Uniswap | UNI | 4,44 | |
| Bitway | BTW | 0,350785 | |
| Canton | CC | 0,103673 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,079979 | |
| Pump.fun | PUMP | 0,003747 | |
| Rain | RAIN | 0,014166 | |
| Official Trump | TRUMP | 2,08 | |
| Ethena | ENA | 0,130337 | |
| Pudgy Penguins | PENGU | 0,007570 | |
| Bittensor | TAO | 198,77 | |
| Worldcoin | WLD | 0,312900 | |
| Gate | GT | 6,81 | |
| Dogecoin | DOGE | 0,071623 |
