Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.621,00 | 69.802,00 | 70.901,00 | |
Ethereum | ETH | 2.288,27 | 2.236,39 | 2.303,94 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 668,42 | 650,20 | 671,06 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 95,69 | 93,61 | 96,89 | |
TRON | TRX | 0,299165 | 0,295186 | 0,301955 | |
Zcash | ZEC | 1.288,13 | 1.245,03 | 1.292,30 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 81,29 | 78,29 | 81,32 | |
Dogecoin | DOGE | 0,075564 | 0,073592 | 0,077772 | |
Monero | XMR | 483,35 | 451,34 | 482,70 | |
Rain | RAIN | 0,012323 | 0,011048 | 0,012403 | |
WhiteBIT Coin | WBT | 72,05 | 71,03 | 72,38 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,85 | 10,38 | 10,97 | |
Cardano | ADA | 0,197868 | 0,190213 | 0,202574 | |
LEO Token | LEO | 7,77 | 7,74 | 7,81 | |
Stellar | XLM | 0,170416 | 0,164311 | 0,173862 | |
Uniswap | UNI | 7,61 | 7,37 | 7,81 | |
NEAR Protocol | NEAR | 3,53 | 2,98 | 3,73 | |
Bitcoin Cash | BCH | 218,66 | 211,96 | 223,44 | |
Avalanche | AVAX | 9,64 | 8,24 | 9,93 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 50,86 | 49,28 | 51,56 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,093604 | 0,089560 | 0,097194 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,22 | |
Hedera | HBAR | 0,074546 | 0,069255 | 0,078212 | |
Sui | SUI | 0,77 | 0,70 | 0,80 | |
MemeCore | M | 1,29 | 1,11 | 1,55 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 229,06 | 216,76 | 233,87 | |
Cronos | CRO | 0,051461 | 0,050118 | 0,052231 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.804,59 | 3.801,72 | 3.811,41 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 102,55 | 99,78 | 103,24 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ethena | ENA | 0,195787 | 0,166324 | 0,200407 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 1,00 | |
Aave | AAVE | 118,66 | 116,12 | 124,25 | |
Ondo | ONDO | 0,366363 | 0,349901 | 0,376810 | |
Mantle | MNT | 0,53 | 0,51 | 0,55 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
Bitway | BTW | 0,64 | 0,51 | 0,72 | |
Polkadot | DOT | 1,00 | 0,93 | 1,02 | |
Pump.fun | PUMP | 0,003636 | 0,003411 | 0,003715 | |
Morpho | MORPHO | 2,37 | 2,16 | 2,37 | |
PAX Gold | PAXG | 3.797,00 | 3.795,73 | 3.802,63 | |
World Liberty Financial | WLFI | 0,050676 | 0,049917 | 0,051025 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,061337 | 0,058631 | 0,061683 | |
Internet Computer | ICP | 2,51 | 2,39 | 2,57 | |
Worldcoin | WLD | 0,375835 | 0,362296 | 0,393767 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,055720 | 0,040025 | 0,127713 | |
Arbitrum | ARB | 0,182183 | 0,172017 | 0,189894 | |
Bitget Token | BGB | 1,76 | 1,71 | 1,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,73 | 21,79 | 26,01 | |
Ethereum Classic | ETC | 7,37 | 7,16 | 7,64 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,09 | 3,98 | 4,30 | |
POL (ex-MATIC) | POL | 0,093064 | 0,089757 | 0,093778 | |
Gate | GT | 9,11 | 8,76 | 9,27 | |
Kaspa | KAS | 0,033712 | 0,032815 | 0,035306 | |
Algorand | ALGO | 0,095846 | 0,086916 | 0,099642 | |
KuCoin | KCS | 6,21 | 6,16 | 6,34 | |
Blockchain Capital | BCAP | 92,78 | 92,78 | 92,78 | |
Pi Network | PI | 0,074208 | 0,072453 | 0,074679 | |
PancakeSwap | CAKE | 2,19 | 2,01 | 2,21 | |
Quant | QNT | 56,13 | 55,19 | 57,87 | |
JUST | JST | 0,099354 | 0,098944 | 0,103358 | |
Cosmos Hub | ATOM | 1,52 | 1,46 | 1,55 | |
Jupiter | JUP | 0,242851 | 0,231693 | 0,249070 | |
Render | RENDER | 1,45 | 1,31 | 1,52 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,81 | 6,49 | 7,25 | |
Filecoin | FIL | 0,82 | 0,80 | 0,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Dash | DASH | 49,59 | 47,50 | 51,50 | |
VeChain | VET | 0,007325 | 0,007009 | 0,007693 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,63 | 0,60 | 0,66 | |
Stable | STABLE | 0,021468 | 0,020175 | 0,022383 | |
Aerodrome Finance | AERO | 0,57 | 0,56 | 0,58 | |
Aptos | APT | 0,64 | 0,62 | 0,67 | |
Beldex | BDX | 0,065921 | 0,065814 | 0,066611 | |
Stacks | STX | 0,277029 | 0,265851 | 0,289110 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,64 | |
| NEAR Protocol | NEAR | 3,53 | |
| Avalanche | AVAX | 9,64 | |
| Ethena | ENA | 0,195787 | |
| Algorand | ALGO | 0,095846 | |
| Venice Token | VVV | 24,73 | |
| Render | RENDER | 1,45 | |
| PancakeSwap | CAKE | 2,19 | |
| Morpho | MORPHO | 2,37 | |
| Hedera | HBAR | 0,074546 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,82 | |
| Akedo | AKE | 0,055720 | |
| Pepe | PEPE | 0,000003 | |
| Aave | AAVE | 118,66 | |
| JUST | JST | 0,099354 | |
| Lighter | LIT | 4,09 | |
| VeChain | VET | 0,007325 | |
| Aster | ASTER | 0,64 | |
| Canton | CC | 0,093604 | |
| Mantle | MNT | 0,53 |
