Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.769.817,00 | 3.723.171,00 | 3.828.604,00 | |
Ethereum | ETH | 117.585,00 | 115.558,00 | 122.142,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.103,00 | 32.847,00 | 33.945,00 | |
XRP | XRP | 66,03 | 64,67 | 69,16 | |
USDC | USDC | 48,25 | 48,24 | 48,26 | |
Solana | SOL | 4.961,11 | 4.855,25 | 5.179,75 | |
TRON | TRX | 16,24 | 16,19 | 16,47 | |
Figure Heloc | FIGR_HELOC | 48,25 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.918,91 | 3.817,81 | 4.057,19 | |
Zcash | ZEC | 40.077,00 | 39.007,00 | 42.870,00 | |
Dogecoin | DOGE | 3,98 | 3,91 | 4,17 | |
Rain | RAIN | 0,77 | 0,79 | 0,85 | |
USDS | USDS | 48,25 | 48,23 | 48,25 | |
Monero | XMR | 25.178,00 | 22.924,00 | 25.294,00 | |
LEO Token | LEO | 463,36 | 457,81 | 468,29 | |
WhiteBIT Coin | WBT | 3.469,57 | 3.421,87 | 3.542,85 | |
Chainlink | LINK | 542,19 | 531,79 | 567,73 | |
Cardano | ADA | 9,45 | 9,18 | 9,94 | |
Stellar | XLM | 8,51 | 8,35 | 8,80 | |
Bitcoin Cash | BCH | 11.943,22 | 11.607,23 | 12.310,35 | |
Canton | CC | 5,80 | 5,53 | 5,82 | |
Dai | DAI | 48,25 | 48,23 | 48,26 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,26 | |
Litecoin | LTC | 2.345,02 | 2.296,87 | 2.417,35 | |
Gram (prev. Toncoin) | GRAM | 64,99 | 63,78 | 66,77 | |
Global Dollar | USDG | 48,26 | 48,24 | 48,27 | |
Hedera | HBAR | 3,58 | 3,53 | 3,67 | |
Uniswap | UNI | 249,03 | 231,67 | 264,35 | |
Avalanche | AVAX | 347,66 | 339,99 | 360,06 | |
Shiba Inu | SHIB | 0,000243 | 0,000237 | 0,000252 | |
Sui | SUI | 34,80 | 33,86 | 36,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
PayPal USD | PYUSD | 48,25 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,80 | 54,80 | 54,80 | |
Cronos | CRO | 2,73 | 2,70 | 3,06 | |
Tether Gold | XAUT | 213.750,00 | 211.797,00 | 215.140,00 | |
MemeCore | M | 51,55 | 51,43 | 53,13 | |
NEAR Protocol | NEAR | 88,72 | 86,76 | 92,89 | |
Ripple USD | RLUSD | 48,26 | 48,25 | 48,27 | |
OKB | OKB | 5.375,76 | 5.285,03 | 5.544,86 | |
Bittensor | TAO | 11.038,82 | 10.848,62 | 11.695,48 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,65 | 55,31 | |
PAX Gold | PAXG | 214.106,00 | 212.233,00 | 215.886,00 | |
Aave | AAVE | 5.962,26 | 5.847,22 | 6.255,63 | |
Mantle | MNT | 27,44 | 25,36 | 28,35 | |
Aster | ASTER | 33,29 | 32,63 | 34,29 | |
World Liberty Financial | WLFI | 2,77 | 2,67 | 2,83 | |
Pump.fun | PUMP | 0,211604 | 0,202857 | 0,238259 | |
Ondo | ONDO | 16,78 | 16,37 | 17,55 | |
Morpho | MORPHO | 122,43 | 115,22 | 122,65 | |
Sky | SKY | 3,34 | 3,29 | 3,45 | |
USDD | USDD | 48,22 | 48,21 | 48,24 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000081 | |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000183 | |
Ethena | ENA | 7,26 | 7,03 | 7,96 | |
Polkadot | DOT | 39,98 | 39,09 | 41,97 | |
Bitget Token | BGB | 92,78 | 92,27 | 95,40 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,09 | |
Internet Computer | ICP | 115,93 | 112,24 | 119,18 | |
BFUSD | BFUSD | 48,23 | 48,23 | 48,26 | |
Worldcoin | WLD | 17,43 | 17,20 | 18,78 | |
United Stables | U | 48,23 | 48,22 | 48,24 | |
USDGO | USDGO | 48,26 | 48,25 | 48,26 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,03 | 56,62 | |
Ethereum Classic | ETC | 347,25 | 342,18 | 362,58 | |
Bitway | BTW | 19,77 | 18,10 | 20,18 | |
Pi Network | PI | 4,37 | 4,33 | 4,43 | |
POL (ex-MATIC) | POL | 4,52 | 4,54 | 5,12 | |
Blockchain Capital | BCAP | 5.126,73 | 5.126,73 | 5.126,73 | |
KuCoin | KCS | 334,66 | 329,44 | 344,92 | |
Lighter | LIT | 179,78 | 166,95 | 187,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 58,61 | 59,22 | |
Quant | QNT | 2.941,76 | 2.874,28 | 3.000,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,77 | 53,77 | 53,77 | |
NEXO | NEXO | 40,86 | 40,57 | 41,90 | |
Gate | GT | 379,20 | 377,44 | 399,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,07 | 540,07 | 540,07 | |
Venice Token | VVV | 823,52 | 799,50 | 857,88 | |
Cosmos Hub | ATOM | 71,56 | 69,44 | 72,36 | |
JUST | JST | 4,58 | 4,52 | 4,64 | |
Algorand | ALGO | 4,11 | 4,04 | 4,29 | |
Kaspa | KAS | 1,32 | 1,29 | 1,39 | |
Render | RENDER | 68,43 | 66,75 | 71,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,52 | 50,52 | 50,52 | |
GHO | GHO | 48,21 | 48,20 | 48,22 | |
Jupiter | JUP | 10,02 | 9,74 | 10,72 | |
Stable | STABLE | 1,27 | 1,25 | 1,30 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Official Trump | TRUMP | 115,22 | 111,08 | 125,15 | |
PancakeSwap | CAKE | 89,74 | 84,14 | 92,32 | |
VeChain | VET | 0,334138 | 0,320595 | 0,344897 | |
Arbitrum | ARB | 4,16 | 4,03 | 4,38 | |
Filecoin | FIL | 32,55 | 31,45 | 33,50 | |
Flare | FLR | 0,310278 | 0,302507 | 0,318516 | |
XDC Network | XDC | 1,34 | 1,31 | 1,34 | |
Usual USD | USD0 | 48,25 | 48,23 | 48,25 | |
Pudgy Penguins | PENGU | 0,420954 | 0,411043 | 0,449749 | |
Dash | DASH | 2.032,75 | 1.957,89 | 2.145,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 25.178,00 | |
| Lighter | LIT | 179,78 | |
| Mantle | MNT | 27,44 | |
| Uniswap | UNI | 249,03 | |
| PancakeSwap | CAKE | 89,74 | |
| Morpho | MORPHO | 122,43 | |
| Dash | DASH | 2.032,75 | |
| Venice Token | VVV | 823,52 | |
| Bitway | BTW | 19,77 | |
| Bitcoin Cash | BCH | 11.943,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,211604 | |
| POL (ex-MATIC) | POL | 4,52 | |
| Rain | RAIN | 0,77 | |
| Official Trump | TRUMP | 115,22 | |
| Ethena | ENA | 7,26 | |
| Bittensor | TAO | 11.038,82 | |
| Pudgy Penguins | PENGU | 0,420954 | |
| Worldcoin | WLD | 17,43 | |
| Jupiter | JUP | 10,02 | |
| Pepe | PEPE | 0,000170 |
