Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,32 | 36,00 | 36,64 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000473 | 0,000464 | 0,000481 | |
XRP | XRP | 0,000650 | 0,000643 | 0,000663 | |
Binance Coin | BNB | 0,303008 | 0,298128 | 0,307405 | |
USD Coin | USDC | 0,000473 | 0,000464 | 0,000481 | |
Solana | SOL | 0,040054 | 0,039432 | 0,040725 | |
TRON | TRX | 0,000168 | 0,000165 | 0,000171 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026786 | 0,026489 | 0,027102 | |
Dogecoin | DOGE | 0,000049 | 0,000048 | 0,000050 | |
Cardano | ADA | 0,000119 | 0,000116 | 0,000120 | |
Sui | SUI | 0,000505 | 0,000483 | 0,000522 | |
Toncoin | TON | 0,000949 | 0,000901 | 0,000986 | |
Chainlink | LINK | 0,004537 | 0,004404 | 0,004658 | |
ZCash | ZEC | 0,265825 | 0,241930 | 0,274964 | |
LEO Token | LEO | 0,004579 | 0,004538 | 0,004851 | |
Wrapped Bitcoin | WBTC | 36,22 | 35,85 | 36,56 | |
Sky Dollar | USDS | 0,000462 | 0,000457 | 0,000479 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Bitcoin Cash | BCH | 0,178650 | 0,163640 | 0,182589 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,183393 | 0,177884 | 0,185883 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000310 | 0,000302 | 0,000313 | |
World Liberty Financial USD | USD1 | 0,000473 | 0,000464 | 0,000481 | |
Hedera Hashgraph | HBAR | 0,000043 | 0,000041 | 0,000043 | |
Ethena USDe | USDE | 0,000473 | 0,000463 | 0,000482 | |
Dai | DAI | 0,000467 | 0,000466 | 0,000475 | |
Avalanche | AVAX | 0,004346 | 0,004250 | 0,004424 | |
Litecoin | LTC | 0,025579 | 0,024998 | 0,026034 | |
XT.com Token | XT | 0,001940 | 0,001927 | 0,001954 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,000297 | 0,000292 | 0,000299 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ondo | ONDO | 0,000170 | 0,000150 | 0,000190 | |
Uniswap Protocol Token | UNI | 0,001654 | 0,001599 | 0,001675 | |
PayPal USD | PYUSD | 0,000473 | 0,000463 | 0,000482 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,15 | 2,11 | 2,18 | |
Global Dollar | USDG | 0,000473 | 0,000466 | 0,000482 | |
VINCI | VINCI | 0,004509 | 0,004464 | 0,004581 | |
Bittensor | TAO | 0,122901 | 0,120016 | 0,126399 | |
Worldcoin | WLD | 0,000116 | 0,000109 | 0,000119 | |
Kite | KITE | 0,000109 | 0,000097 | 0,000110 | |
PAX Gold | PAXG | 2,15 | 2,11 | 2,19 | |
Gatechain Token | GT | 0,003347 | 0,003303 | 0,003354 | |
Near | NEAR | 0,000770 | 0,000702 | 0,000790 | |
Polkadot | DOT | 0,000587 | 0,000578 | 0,000588 | |
OFFICIAL TRUMP | TRUMP | 0,001023 | 0,001014 | 0,001032 | |
Bitget token | BGB | 0,000954 | 0,000923 | 0,000956 | |
OKB | OKB | 0,038619 | 0,038091 | 0,039223 | |
Sky | SKY | 0,000033 | 0,000032 | 0,000033 | |
Ripple USD | RLUSD | 0,000473 | 0,000464 | 0,000481 | |
Ethena | ENA | 0,000049 | 0,000048 | 0,000051 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,041884 | 0,041144 | 0,042761 | |
Internet Computer | ICP | 0,001203 | 0,001176 | 0,001219 | |
Ethereum Classic | ETC | 0,004209 | 0,004077 | 0,004280 | |
Jupiter | JUP | 0,000093 | 0,000090 | 0,000095 | |
DeXe | DEXE | 0,006575 | 0,006361 | 0,006755 | |
LayerZero | ZRO | 0,000592 | 0,000587 | 0,000597 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000055 | |
USDD | USDD | 0,000473 | 0,000463 | 0,000481 | |
KuCoin Token | KCS | 0,003790 | 0,003700 | 0,003799 | |
Aptos | APT | 0,000446 | 0,000435 | 0,000446 | |
Quant | QNT | 0,035229 | 0,034670 | 0,036515 | |
Algorand | ALGO | 0,000051 | 0,000049 | 0,000052 | |
Cosmos | ATOM | 0,000972 | 0,000940 | 0,000979 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,000109 | |
| Ondo | ONDO | 0,000170 | |
| ZCash | ZEC | 0,265825 | |
| Near | NEAR | 0,000770 | |
| Worldcoin | WLD | 0,000116 | |
| Bitcoin Cash | BCH | 0,178650 | |
| Toncoin | TON | 0,000949 | |
| Sui | SUI | 0,000505 | |
| Uniswap Protocol Token | UNI | 0,001654 | |
| XDC Network | XDC | 0,000015 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 0,004579 | |
| Sky Dollar | USDS | 0,000462 | |
| Quant | QNT | 0,035229 | |
| TRON | TRX | 0,000168 | |
| Stellar | XLM | 0,000069 | |
| XRP | XRP | 0,000650 | |
| Gatechain Token | GT | 0,003347 | |
| World Liberty Financial USD | USD1 | 0,000473 | |
| Dogecoin | DOGE | 0,000049 | |
| Tether | USDT | 0,000473 |
