Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.292,00 | 96.481,00 | 99.496,00 | -1.32% |
Ethereum | ETH | 3.324,65 | 3.300,52 | 3.555,77 | -4.5% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.08% |
XRP | XRP | 2,22 | 2,21 | 2,38 | -3.95% |
BNB | BNB | 656,57 | 652,43 | 693,34 | -4.18% |
Solana | SOL | 181,18 | 179,18 | 201,39 | -7.47% |
Dogecoin | DOGE | 0,312167 | 0,313386 | 0,348819 | -4.84% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.17% |
Lido Staked Ether | STETH | 3.321,08 | 3.296,37 | 3.551,37 | -4.41% |
Cardano | ADA | 0,89 | 0,89 | 1,00 | -6.53% |
TRON | TRX | 0,244601 | 0,242209 | 0,255251 | -2.01% |
Avalanche | AVAX | 37,11 | 37,09 | 42,28 | -7.83% |
Wrapped stETH | WSTETH | 3.959,17 | 3.923,85 | 4.208,28 | -4.02% |
Chainlink | LINK | 21,93 | 21,89 | 24,90 | -6.56% |
Toncoin | TON | 5,27 | 5,22 | 5,67 | -4.65% |
Sui | SUI | 4,50 | 4,26 | 4,89 | -3.52% |
Wrapped Bitcoin | WBTC | 96.094,00 | 95.910,00 | 99.102,00 | -1.38% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000024 | -5.82% |
Hyperliquid | HYPE | 33,59 | 30,77 | 34,96 | -0.95% |
Stellar | XLM | 0,349723 | 0,348762 | 0,389492 | -6.74% |
Polkadot | DOT | 6,89 | 6,86 | 7,79 | -6.48% |
Hedera | HBAR | 0,249806 | 0,248637 | 0,282134 | -7.77% |
WETH | WETH | 3.328,62 | 3.299,13 | 3.548,87 | -4.34% |
Bitcoin Cash | BCH | 451,33 | 447,11 | 472,02 | -1.36% |
LEO Token | LEO | 9,32 | 9,20 | 9,41 | 0.56% |
Uniswap | UNI | 13,55 | 13,18 | 14,71 | -4.27% |
Litecoin | LTC | 99,08 | 98,76 | 105,72 | -3.4% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -5.18% |
Wrapped eETH | WEETH | 3.525,98 | 3.478,04 | 3.747,83 | -3.98% |
NEAR Protocol | NEAR | 4,93 | 4,93 | 5,65 | -8.82% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Bitget Token | BGB | 4,14 | 4,07 | 4,70 | -7.71% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.21% |
Aptos | APT | 9,30 | 9,24 | 11,18 | -9.47% |
Internet Computer | ICP | 9,93 | 9,92 | 11,34 | -7.03% |
Aave | AAVE | 296,58 | 294,92 | 343,34 | -11% |
Cronos | CRO | 0,155227 | 0,154382 | 0,171090 | -4.61% |
POL (ex-MATIC) | POL | 0,470897 | 0,465808 | 0,52 | -6.2% |
Ethereum Classic | ETC | 25,80 | 25,75 | 28,52 | -6.29% |
Mantle | MNT | 1,14 | 1,15 | 1,32 | -12.51% |
Render | RENDER | 6,99 | 6,97 | 8,04 | -7.72% |
VeChain | VET | 0,044801 | 0,044622 | 0,050923 | -7.24% |
Monero | XMR | 193,41 | 181,76 | 197,73 | 1.73% |
WhiteBIT Coin | WBT | 24,25 | 24,18 | 24,69 | -0.87% |
MANTRA | OM | 3,59 | 3,57 | 3,95 | -7.45% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Bittensor | TAO | 450,53 | 448,23 | 505,80 | -9.06% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,24 | 1,43 | -9.09% |
Arbitrum | ARB | 0,74 | 0,73 | 0,85 | -8.03% |
Filecoin | FIL | 4,86 | 4,84 | 5,47 | -6.48% |
Ethena | ENA | 1,01 | 1,00 | 1,21 | -13.98% |
Kaspa | KAS | 0,116851 | 0,117001 | 0,129233 | -5.65% |
Algorand | ALGO | 0,323688 | 0,324242 | 0,374794 | -8.1% |
OKB | OKB | 44,85 | 44,35 | 47,86 | -4.13% |
Fantom | FTM | 0,95 | 0,95 | 1,10 | -7.21% |
Cosmos Hub | ATOM | 6,46 | 6,43 | 7,34 | -7.42% |
Stacks | STX | 1,64 | 1,64 | 1,89 | -8.39% |
Virtuals Protocol | VIRTUAL | 2,43 | 2,41 | 2,79 | -10.95% |
Optimism | OP | 1,75 | 1,73 | 2,01 | -9.01% |
Ondo | ONDO | 1,63 | 1,62 | 1,90 | -13.25% |
Bonk | BONK | 0,000030 | 0,000030 | 0,000035 | -9.64% |
Celestia | TIA | 4,90 | 4,84 | 5,65 | -7.44% |
Immutable | IMX | 1,32 | 1,32 | 1,53 | -9.75% |
Theta Network | THETA | 2,14 | 2,09 | 2,38 | -2.72% |
Movement | MOVE | 0,90 | 0,90 | 1,09 | -6.56% |
Coinbase Wrapped BTC | CBBTC | 96.532,00 | 96.562,00 | 99.473,00 | -1.07% |
Binance-Peg WETH | WETH | 3.332,78 | 3.296,34 | 3.555,09 | -4.18% |
Injective | INJ | 20,28 | 20,17 | 23,49 | -8.8% |
The Graph | GRT | 0,203463 | 0,202581 | 0,232631 | -7.14% |
dogwifhat | WIF | 1,85 | 1,85 | 2,25 | -13.97% |
Sei | SEI | 0,419131 | 0,413765 | 0,477472 | -6.26% |
Worldcoin | WLD | 2,19 | 2,16 | 2,50 | -7.98% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.49% |
Kelp DAO Restaked ETH | RSETH | 3.431,67 | 3.403,20 | 3.662,08 | -4.36% |
THORChain | RUNE | 4,90 | 4,91 | 5,55 | -8.04% |
Rocket Pool ETH | RETH | 3.724,33 | 3.696,35 | 3.979,20 | -4.4% |
Pudgy Penguins | PENGU | 0,026432 | 0,026474 | 0,032049 | -11.44% |
Gate | GT | 12,90 | 12,81 | 13,58 | -4.14% |
Tokenize Xchange | TKX | 20,11 | 18,87 | 21,09 | 6.13% |
FLOKI | FLOKI | 0,000164 | 0,000164 | 0,000190 | -8.85% |
JasmyCoin | JASMY | 0,032360 | 0,032243 | 0,037667 | -6.87% |
Quant | QNT | 107,17 | 106,25 | 119,93 | -5.63% |
Mantle Staked Ether | METH | 3.502,14 | 3.474,64 | 3.736,12 | -4.5% |
Lido DAO | LDO | 1,67 | 1,65 | 1,84 | -3.64% |
Lombard Staked BTC | LBTC | 96.226,00 | 96.118,00 | 99.196,00 | -1.55% |
Flare | FLR | 0,026631 | 0,026593 | 0,028829 | -5.13% |
GALA | GALA | 0,034518 | 0,034364 | 0,040740 | -9.42% |
Maker | MKR | 1.612,80 | 1.608,47 | 1.740,69 | -4.39% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.79% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.44% |
Beam | BEAM | 0,026496 | 0,026157 | 0,030270 | -6.54% |
The Sandbox | SAND | 0,56 | 0,55 | 0,63 | -7.51% |
KuCoin | KCS | 11,12 | 11,06 | 11,50 | -2% |
NEXO | NEXO | 1,33 | 1,33 | 1,42 | -3.85% |
Pyth Network | PYTH | 0,358289 | 0,355638 | 0,406480 | -7.24% |
Solv Protocol SolvBTC | SOLVBTC | 96.386,00 | 96.309,00 | 99.054,00 | -0.98% |
Kaia | KAIA | 0,218923 | 0,217534 | 0,246306 | -5.61% |
Tezos | XTZ | 1,25 | 1,25 | 1,45 | -5.95% |
Raydium | RAY | 4,33 | 4,29 | 4,83 | -6.65% |
Brett | BRETT | 0,125328 | 0,124309 | 0,146788 | -9.29% |
Featured Crypto Coins
Bitcoin BTC | 96.292,00 | -1.32% |
Ethereum ETH | 3.324,65 | -4.5% |
Tether USDT | 1,00 | -0.08% |
XRP XRP | 2,22 | -3.95% |
BNB BNB | 656,57 | -4.18% |
Solana SOL | 181,18 | -7.47% |
Dogecoin DOGE | 0,312167 | -4.84% |
USDC USDC | 1,00 | -0.17% |
Lido Staked Ether STETH | 3.321,08 | -4.41% |
Cardano ADA | 0,89 | -6.53% |
TRON TRX | 0,244601 | -2.01% |
Avalanche AVAX | 37,11 | -7.83% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 6,20% |
Monero | XMR | 193,41 | 2,41% |
Usual USD | USD0 | 1,00 | 1,70% |
USDS | USDS | 1,00 | 0,98% |
LEO Token | LEO | 9,32 | 0,307270% |
USDC | USDC | 1,00 | 0,281610% |
Dai | DAI | 1,00 | 0,106010% |
dogwifhat | WIF | 1,85 | -13,97% |
Ethena | ENA | 1,01 | -13,89% |
Ondo | ONDO | 1,63 | -13,58% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 6,13% |
Monero | XMR | 193,41 | 1,73% |
LEO Token | LEO | 9,32 | 0,56% |
Ethena | ENA | 1,01 | -13,98% |
dogwifhat | WIF | 1,85 | -13,97% |
Ondo | ONDO | 1,63 | -13,25% |
Mantle | MNT | 1,14 | -12,51% |
Pudgy Penguins | PENGU | 0,026432 | -11,44% |
Aave | AAVE | 296,58 | -11,00% |
Virtuals Protocol | VIRTUAL | 2,43 | -10,95% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 1,01 | -13,98% |
dogwifhat | WIF | 1,85 | -13,97% |
Ondo | ONDO | 1,63 | -13,25% |
Mantle | MNT | 1,14 | -12,51% |
Pudgy Penguins | PENGU | 0,026432 | -11,44% |
Aave | AAVE | 296,58 | -11,00% |
Virtuals Protocol | VIRTUAL | 2,43 | -10,95% |
Immutable | IMX | 1,32 | -9,75% |
Bonk | BONK | 0,000030 | -9,64% |
Aptos | APT | 9,30 | -9,47% |