Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 95.769,00 | 93.697,00 | 96.283,00 | 0.5% |
Ethereum | ETH | 3.570,00 | 3.540,71 | 3.663,14 | -0.68% |
XRP | XRP | 2,57 | 2,40 | 2,82 | -2.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.16% |
Solana | SOL | 223,83 | 217,50 | 229,85 | 0.86% |
BNB | BNB | 659,46 | 629,31 | 659,92 | 4.14% |
Dogecoin | DOGE | 0,405841 | 0,394757 | 0,426731 | -1.91% |
Cardano | ADA | 1,20 | 1,16 | 1,31 | 2.81% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.23% |
Lido Staked Ether | STETH | 3.569,99 | 3.526,83 | 3.660,97 | -0.29% |
TRON | TRX | 0,281902 | 0,208936 | 0,284748 | 34.1% |
Avalanche | AVAX | 50,13 | 46,99 | 53,04 | 5.95% |
Toncoin | TON | 6,61 | 6,39 | 6,77 | 2.89% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -2.88% |
Stellar | XLM | 0,51 | 0,497460 | 0,58 | -4.64% |
Wrapped stETH | WSTETH | 4.228,29 | 4.195,51 | 4.341,87 | -1.17% |
Chainlink | LINK | 23,88 | 21,90 | 26,26 | 8.28% |
Polkadot | DOT | 9,50 | 8,78 | 10,32 | 7.3% |
Wrapped Bitcoin | WBTC | 95.389,00 | 93.688,00 | 96.001,00 | 0.41% |
Hedera | HBAR | 0,333137 | 0,276932 | 0,382591 | 20.08% |
Sui | SUI | 3,74 | 3,19 | 3,84 | 16.41% |
Bitcoin Cash | BCH | 531,60 | 504,37 | 558,59 | 4.65% |
WETH | WETH | 3.564,63 | 3.539,75 | 3.666,36 | -0.95% |
Litecoin | LTC | 128,39 | 118,82 | 138,25 | 7.8% |
NEAR Protocol | NEAR | 7,05 | 6,60 | 7,53 | 6.15% |
Uniswap | UNI | 14,28 | 13,38 | 14,57 | 4.01% |
LEO Token | LEO | 8,97 | 8,74 | 8,97 | 2.03% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -0.47% |
Aptos | APT | 13,82 | 12,50 | 14,50 | 9.71% |
Wrapped eETH | WEETH | 3.762,02 | 3.725,82 | 3.861,11 | -0.75% |
Internet Computer | ICP | 13,86 | 12,57 | 14,42 | 9.68% |
POL (ex-MATIC) | POL | 0,68 | 0,60 | 0,76 | 11.97% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.14% |
Cronos | CRO | 0,191701 | 0,176452 | 0,206376 | 7.85% |
VeChain | VET | 0,062652 | 0,049204 | 0,069752 | 26.13% |
Artificial Superintelligence Alliance | FET | 1,85 | 1,71 | 1,96 | 6.76% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
Ethereum Classic | ETC | 31,93 | 31,56 | 34,41 | -0.6% |
Algorand | ALGO | 0,54 | 0,489851 | 0,60 | 9.51% |
Render | RENDER | 8,58 | 8,18 | 9,23 | 4.02% |
Bittensor | TAO | 594,79 | 568,75 | 623,30 | 3.86% |
Filecoin | FIL | 7,01 | 6,84 | 7,59 | 0.4% |
Arbitrum | ARB | 1,00 | 0,94 | 1,08 | 6.01% |
Kaspa | KAS | 0,153744 | 0,149708 | 0,161558 | -0.2% |
MANTRA | OM | 4,02 | 3,50 | 4,00 | 14.81% |
Aave | AAVE | 241,37 | 223,76 | 247,87 | 6.99% |
Fantom | FTM | 1,28 | 1,00 | 1,32 | 27.13% |
Cosmos Hub | ATOM | 9,18 | 8,71 | 9,99 | 4.59% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.33% |
Stacks | STX | 2,32 | 2,17 | 2,48 | 4.23% |
Celestia | TIA | 7,76 | 7,20 | 8,07 | 6.82% |
WhiteBIT Coin | WBT | 23,50 | 23,21 | 23,59 | 0.03% |
Immutable | IMX | 1,98 | 1,90 | 2,14 | 3.3% |
Monero | XMR | 177,53 | 163,16 | 177,53 | 8.06% |
OKB | OKB | 54,09 | 52,73 | 54,97 | 0.44% |
Hyperliquid | HYPE | 9,33 | 7,36 | 9,40 | 18.14% |
dogwifhat | WIF | 3,10 | 2,98 | 3,24 | 2.16% |
Bonk | BONK | 0,000041 | 0,000039 | 0,000044 | -2.52% |
Optimism | OP | 2,44 | 2,36 | 2,59 | 2.68% |
Injective | INJ | 30,93 | 29,43 | 33,28 | 4.08% |
Mantle | MNT | 0,87 | 0,85 | 0,93 | 0.17% |
Theta Network | THETA | 2,80 | 2,76 | 2,95 | 0.67% |
The Graph | GRT | 0,288402 | 0,271501 | 0,314043 | 5.41% |
Sei | SEI | 0,65 | 0,60 | 0,69 | 7.27% |
Ondo | ONDO | 1,66 | 1,21 | 1,79 | 36.16% |
Ethena | ENA | 0,81 | 0,78 | 0,88 | -0.88% |
THORChain | RUNE | 6,70 | 5,81 | 6,79 | 14.1% |
Worldcoin | WLD | 3,10 | 3,05 | 3,46 | -0.16% |
Bitget Token | BGB | 1,55 | 1,52 | 1,60 | -0.27% |
Binance-Peg WETH | WETH | 3.572,91 | 3.529,63 | 3.664,38 | -0.3% |
GALA | GALA | 0,050582 | 0,041300 | 0,053255 | 21.62% |
FLOKI | FLOKI | 0,000218 | 0,000214 | 0,000232 | -1.41% |
Quant | QNT | 142,09 | 125,82 | 147,86 | 11.4% |
Maker | MKR | 2.181,73 | 1.830,35 | 2.244,26 | 18.17% |
Brett | BRETT | 0,194250 | 0,186375 | 0,203086 | -0.92% |
Kaia | KAIA | 0,324387 | 0,274875 | 0,406698 | -5.71% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 0.69% |
JasmyCoin | JASMY | 0,038986 | 0,029125 | 0,041604 | 33.02% |
Rocket Pool ETH | RETH | 3.987,30 | 3.967,72 | 4.095,31 | -0.58% |
Arweave | AR | 28,00 | 24,07 | 28,60 | 14.86% |
Coinbase Wrapped BTC | CBBTC | 95.579,00 | 93.815,00 | 96.239,00 | 0.39% |
Pyth Network | PYTH | 0,495966 | 0,468174 | 0,55 | 4.98% |
The Sandbox | SAND | 0,74 | 0,62 | 0,87 | 17.57% |
IOTA | IOTA | 0,51 | 0,351233 | 0,56 | 43.57% |
STAU | STAU | 0,177748 | 0,148967 | 0,206799 | 18.04% |
Lido DAO | LDO | 1,98 | 1,73 | 2,05 | 13.4% |
Flare | FLR | 0,032519 | 0,031989 | 0,038074 | -1.79% |
Mantle Staked Ether | METH | 3.749,25 | 3.670,98 | 3.851,12 | -0.54% |
EOS | EOS | 1,10 | 1,07 | 1,23 | 0.66% |
Flow | FLOW | 1,06 | 0,98 | 1,17 | 7.63% |
Tezos | XTZ | 1,56 | 1,54 | 1,68 | -1.04% |
Jupiter | JUP | 1,16 | 1,11 | 1,22 | 2.3% |
Helium | HNT | 9,00 | 8,34 | 9,48 | 6.12% |
Starknet | STRK | 0,69 | 0,66 | 0,74 | 3.05% |
Virtuals Protocol | VIRTUAL | 1,52 | 1,30 | 1,55 | 16.34% |
Polygon | MATIC | 0,68 | 0,60 | 0,76 | 12.72% |
Renzo Restaked ETH | EZETH | 3.670,46 | 3.631,66 | 3.762,45 | -0.44% |
Beam | BEAM | 0,028004 | 0,025802 | 0,030220 | 7.69% |
KuCoin | KCS | 12,25 | 12,19 | 12,63 | -0.06% |
Solv Protocol SolvBTC | SOLVBTC | 95.309,00 | 93.095,00 | 96.106,00 | 0.49% |
Featured Crypto Coins
Bitcoin BTC | 95.769,00 | 0.5% |
Ethereum ETH | 3.570,00 | -0.68% |
XRP XRP | 2,57 | -2.69% |
Tether USDT | 1,00 | 0.16% |
Solana SOL | 223,83 | 0.86% |
BNB BNB | 659,46 | 4.14% |
Dogecoin DOGE | 0,405841 | -1.91% |
Cardano ADA | 1,20 | 2.81% |
USDC USDC | 1,00 | 0.23% |
Lido Staked Ether STETH | 3.569,99 | -0.29% |
TRON TRX | 0,281902 | 34.1% |
Avalanche AVAX | 50,13 | 5.95% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,51 | 42,81% |
Ondo | ONDO | 1,66 | 35,48% |
TRON | TRX | 0,281902 | 33,37% |
JasmyCoin | JASMY | 0,038986 | 32,44% |
Fantom | FTM | 1,28 | 26,85% |
VeChain | VET | 0,062652 | 25,10% |
GALA | GALA | 0,050582 | 21,30% |
Hedera | HBAR | 0,333137 | 18,53% |
MANTRA | OM | 4,02 | 17,97% |
Hyperliquid | HYPE | 9,33 | 17,73% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,51 | 43,57% |
Ondo | ONDO | 1,66 | 36,16% |
TRON | TRX | 0,281902 | 34,10% |
JasmyCoin | JASMY | 0,038986 | 33,02% |
Fantom | FTM | 1,28 | 27,13% |
VeChain | VET | 0,062652 | 26,13% |
GALA | GALA | 0,050582 | 21,62% |
Hedera | HBAR | 0,333137 | 20,08% |
Maker | MKR | 2.181,73 | 18,17% |
Hyperliquid | HYPE | 9,33 | 18,14% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Kaia | KAIA | 0,324387 | -5,71% |
Stellar | XLM | 0,51 | -4,64% |
Shiba Inu | SHIB | 0,000028 | -2,88% |
XRP | XRP | 2,57 | -2,69% |
Bonk | BONK | 0,000041 | -2,52% |
Dogecoin | DOGE | 0,405841 | -1,91% |
Flare | FLR | 0,032519 | -1,79% |
FLOKI | FLOKI | 0,000218 | -1,41% |
Wrapped stETH | WSTETH | 4.228,29 | -1,17% |
Tezos | XTZ | 1,56 | -1,04% |