Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 104.408,00 | 103.353,00 | 108.135,00 | -2.47% |
Ethereum | ETH | 3.870,89 | 3.815,67 | 4.020,65 | -3.43% |
XRP | XRP | 2,53 | 2,48 | 2,71 | -4.86% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
BNB | BNB | 716,54 | 704,49 | 735,66 | -0.64% |
Solana | SOL | 216,93 | 214,00 | 228,26 | -2.37% |
Dogecoin | DOGE | 0,386777 | 0,380776 | 0,409212 | -4.62% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.03% |
Lido Staked Ether | STETH | 3.865,14 | 3.808,07 | 4.015,43 | -3.38% |
Cardano | ADA | 1,04 | 1,02 | 1,11 | -5.66% |
TRON | TRX | 0,273141 | 0,270827 | 0,297046 | -6.11% |
Avalanche | AVAX | 46,64 | 46,15 | 50,69 | -7.53% |
Chainlink | LINK | 27,29 | 26,92 | 28,52 | -3.95% |
Wrapped stETH | WSTETH | 4.584,33 | 4.531,00 | 4.764,74 | -3.56% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5.17% |
Toncoin | TON | 5,77 | 5,67 | 6,14 | -5.24% |
Wrapped Bitcoin | WBTC | 103.911,00 | 103.085,00 | 107.645,00 | -2.54% |
Sui | SUI | 4,53 | 4,46 | 4,85 | -4.79% |
Stellar | XLM | 0,433462 | 0,419691 | 0,469903 | -6.84% |
Polkadot | DOT | 8,27 | 8,19 | 8,96 | -6.97% |
Hedera | HBAR | 0,296986 | 0,277440 | 0,297668 | 1.65% |
WETH | WETH | 3.869,73 | 3.806,85 | 4.019,47 | -3.39% |
Bitcoin Cash | BCH | 523,82 | 518,53 | 545,94 | -3.2% |
Uniswap | UNI | 16,25 | 15,67 | 16,59 | 0.39% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -7.69% |
Litecoin | LTC | 119,58 | 114,86 | 129,46 | 0.52% |
Hyperliquid | HYPE | 26,74 | 23,83 | 28,40 | -3.74% |
LEO Token | LEO | 9,62 | 9,49 | 9,67 | -0.3% |
NEAR Protocol | NEAR | 6,23 | 6,16 | 6,99 | -7.99% |
Wrapped eETH | WEETH | 4.082,58 | 4.022,83 | 4.239,40 | -3.39% |
Aptos | APT | 12,77 | 12,53 | 14,04 | -8.99% |
Bitget Token | BGB | 4,31 | 3,75 | 4,37 | 12.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
Internet Computer | ICP | 11,89 | 11,83 | 12,84 | -6% |
Aave | AAVE | 372,79 | 357,72 | 373,56 | 0.05% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Cronos | CRO | 0,187896 | 0,182277 | 0,206588 | -0.03% |
Ethereum Classic | ETC | 31,80 | 31,38 | 33,99 | -5.75% |
POL (ex-MATIC) | POL | 0,56 | 0,55 | 0,60 | -6.66% |
VeChain | VET | 0,054242 | 0,053760 | 0,060206 | -3.04% |
Render | RENDER | 8,41 | 8,29 | 9,05 | -6.37% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,57 | 1,70 | -4.72% |
Monero | XMR | 218,97 | 209,87 | 222,51 | -0.15% |
Mantle | MNT | 1,19 | 1,15 | 1,25 | -5.44% |
Arbitrum | ARB | 0,94 | 0,92 | 1,01 | -6.5% |
Bittensor | TAO | 527,76 | 509,20 | 542,98 | -1.65% |
MANTRA | OM | 4,09 | 3,80 | 4,12 | 4.59% |
Filecoin | FIL | 6,13 | 6,04 | 6,64 | -7.1% |
Fantom | FTM | 1,29 | 1,26 | 1,42 | -8.37% |
WhiteBIT Coin | WBT | 25,00 | 24,82 | 25,52 | -0.81% |
Kaspa | KAS | 0,138240 | 0,135138 | 0,146361 | -5.24% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.12% |
Algorand | ALGO | 0,399763 | 0,394074 | 0,439942 | -6.44% |
Cosmos Hub | ATOM | 8,47 | 8,32 | 8,94 | -4.5% |
Stacks | STX | 2,18 | 2,14 | 2,43 | -8.39% |
Ethena | ENA | 1,10 | 1,05 | 1,16 | -5.01% |
Optimism | OP | 2,34 | 2,30 | 2,47 | -4.83% |
OKB | OKB | 51,52 | 51,29 | 53,62 | -3.12% |
Ondo | ONDO | 1,99 | 1,88 | 2,01 | 0.39% |
Celestia | TIA | 6,27 | 6,12 | 6,67 | -4.97% |
Immutable | IMX | 1,67 | 1,66 | 1,81 | -6.87% |
Virtuals Protocol | VIRTUAL | 2,81 | 2,54 | 2,87 | 2.84% |
Injective | INJ | 26,82 | 26,05 | 29,31 | -5.48% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -7.97% |
Theta Network | THETA | 2,56 | 2,51 | 2,78 | -4.59% |
dogwifhat | WIF | 2,54 | 2,52 | 2,85 | -9.67% |
The Graph | GRT | 0,253317 | 0,250426 | 0,277176 | -8.12% |
Binance-Peg WETH | WETH | 3.874,77 | 3.816,06 | 4.018,77 | -3.34% |
THORChain | RUNE | 6,43 | 6,40 | 6,97 | -5.57% |
Sei | SEI | 0,52 | 0,51 | 0,57 | -8.04% |
Pudgy Penguins | PENGU | 0,034530 | 0,027011 | 0,068447 | -49.55% |
Coinbase Wrapped BTC | CBBTC | 104.283,00 | 103.364,00 | 108.259,00 | -2.61% |
FLOKI | FLOKI | 0,000218 | 0,000215 | 0,000230 | -5.04% |
Worldcoin | WLD | 2,68 | 2,65 | 2,90 | -6.66% |
JasmyCoin | JASMY | 0,040484 | 0,040219 | 0,043400 | -5.95% |
Rocket Pool ETH | RETH | 4.333,30 | 4.281,20 | 4.508,05 | -3.62% |
Kelp DAO Restaked ETH | RSETH | 3.992,73 | 3.924,54 | 4.139,89 | -3.42% |
GALA | GALA | 0,044116 | 0,043193 | 0,046934 | -5.26% |
Lido DAO | LDO | 2,06 | 2,03 | 2,25 | -7.85% |
Mantle Staked Ether | METH | 4.067,79 | 4.004,74 | 4.226,05 | -3.52% |
Quant | QNT | 123,06 | 121,68 | 134,99 | -8.3% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.11% |
Gate | GT | 13,56 | 13,38 | 14,01 | -0.59% |
Tokenize Xchange | TKX | 21,05 | 19,88 | 21,08 | 5.16% |
Flare | FLR | 0,029627 | 0,029304 | 0,032351 | -5.59% |
Beam | BEAM | 0,030835 | 0,029945 | 0,032623 | -4.56% |
The Sandbox | SAND | 0,67 | 0,66 | 0,72 | -6.54% |
Lombard Staked BTC | LBTC | 104.194,00 | 103.336,00 | 108.059,00 | -2.21% |
Brett | BRETT | 0,157303 | 0,153183 | 0,171104 | -6.59% |
Pyth Network | PYTH | 0,428716 | 0,423893 | 0,480816 | -10.3% |
Maker | MKR | 1.738,14 | 1.725,34 | 1.892,76 | -7.67% |
Movement | MOVE | 0,68 | 0,61 | 0,69 | 8.8% |
Kaia | KAIA | 0,258298 | 0,254754 | 0,274328 | -4.39% |
EOS | EOS | 0,99 | 0,98 | 1,09 | -6.96% |
NEXO | NEXO | 1,46 | 1,43 | 1,51 | -2.02% |
Tezos | XTZ | 1,43 | 1,41 | 1,55 | -3.89% |
Renzo Restaked ETH | EZETH | 3.980,92 | 3.917,41 | 4.134,22 | -3.5% |
KuCoin | KCS | 11,98 | 11,93 | 12,47 | -3.24% |
Fasttoken | FTN | 3,36 | 3,25 | 3,40 | -0.22% |
Solv Protocol SolvBTC | SOLVBTC | 104.063,00 | 103.351,00 | 107.779,00 | -2.39% |
Featured Crypto Coins
Bitcoin BTC | 104.408,00 | -2.47% |
Ethereum ETH | 3.870,89 | -3.43% |
XRP XRP | 2,53 | -4.86% |
Tether USDT | 1,00 | 0.03% |
BNB BNB | 716,54 | -0.64% |
Solana SOL | 216,93 | -2.37% |
Dogecoin DOGE | 0,386777 | -4.62% |
USDC USDC | 1,00 | 0.03% |
Lido Staked Ether STETH | 3.865,14 | -3.38% |
Cardano ADA | 1,04 | -5.66% |
TRON TRX | 0,273141 | -6.11% |
Avalanche AVAX | 46,64 | -7.53% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,31 | 12,42% |
Movement | MOVE | 0,68 | 8,95% |
Tokenize Xchange | TKX | 21,05 | 5,37% |
MANTRA | OM | 4,09 | 4,40% |
Virtuals Protocol | VIRTUAL | 2,81 | 2,48% |
Hedera | HBAR | 0,296986 | 1,69% |
Ethena USDe | USDE | 1,00 | 0,70% |
Dai | DAI | 1,00 | 0,466240% |
USDC | USDC | 1,00 | 0,442790% |
Ondo | ONDO | 1,99 | 0,422530% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,31 | 12,89% |
Movement | MOVE | 0,68 | 8,80% |
Tokenize Xchange | TKX | 21,05 | 5,16% |
MANTRA | OM | 4,09 | 4,59% |
Virtuals Protocol | VIRTUAL | 2,81 | 2,84% |
Hedera | HBAR | 0,296986 | 1,65% |
Uniswap | UNI | 16,25 | 0,390640% |
Ondo | ONDO | 1,99 | 0,390090% |
Dai | DAI | 1,00 | 0,117820% |
First Digital USD | FDUSD | 1,00 | 0,109030% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,034530 | -49,55% |
Pyth Network | PYTH | 0,428716 | -10,30% |
dogwifhat | WIF | 2,54 | -9,67% |
Aptos | APT | 12,77 | -8,99% |
Stacks | STX | 2,18 | -8,39% |
Fantom | FTM | 1,29 | -8,37% |
Quant | QNT | 123,06 | -8,30% |
The Graph | GRT | 0,253317 | -8,12% |
Sei | SEI | 0,52 | -8,04% |
NEAR Protocol | NEAR | 6,23 | -7,99% |